0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x3 1 Colton Wright QB 16 416 / 580 5194 9 324.6 62 49 9 53 19 120.9
TOTAL 416 / 580 5194 9 0 62 49 9 53 19 120.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 39 Ryan Watson HB 16 203 714 3.5 32 6 44.6 3 34
26 Carlos Jones HB 3 9 35 3.9 8 0 11.7 0 3
x3 1 Colton Wright QB 7 11 104 9.5 17 0 14.9 0 125
45 Brock Merchant HB 10 32 120 3.8 21 1 12 0 9
TOTAL 255 973 3.8 32 7 0 3 171

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
37 Vincent McDonald WR 16 113 / 163 1395 14 12.3 17 57 87.2 76
14 Paul Doty WR 16 76 / 92 1100 18 14.5 8 62 68.8 57
88 Jamaal Payton WR 16 105 / 151 1333 46 12.7 17 37 83.3 76
43 Tyrone Saleh TE 16 49 / 72 455 11 9.3 3 26 28.4 28
19 Bryan Marsh WR 14 35 / 41 416 5 11.9 2 25 29.7 22
10 J.J. Craig WR 12 22 / 29 358 6 16.3 2 43 29.8 18
89 Rob Smith TE 9 13 / 24 117 0 9 0 28 13 5
x2 39 Ryan Watson HB 2 3 / 8 20 5 6.7 0 7 10 6
TOTAL 416 / 580 5194 105 12.5 49 62 0 288

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
92 Larry Jones MLB 16 0 0 0 0 0 0 0
22 Corey Cromwell CB 16 9 0 0 0 0 0 0
41 Jamize Alston S 16 35 0 0 0 1 0 0
73 Sean Ross DE 16 51 19 9 17 0 0 0
20 Audie Green CB 16 62 0 0 0 3 0 0
75 Junior Joseph DT 16 57 33 20 22 0 1 3
54 Cyril Durham OLB 12 36 1 1 1 1 0 1
47 Robert Wright CB 16 65 0 0 0 0 0 0
94 Ethan Williams DT 16 46 2 0 5 0 0 1
x2 52 Antonio Green MLB 16 95 8 3 5 1 0 2
42 Dylan Murphy CB 16 48 0 0 0 1 0 0
98 Adam Irving OLB 16 10 0 0 0 0 1 1
90 Bruce Crenshaw OLB 16 46 0 0 3 2 0 0
21 Scott Tom S 16 36 0 0 0 1 0 0
91 Nevin Lopez DE 16 35 11 4 4 0 0 1
40 Kraig Parrish OLB 7 0 0 0 0 0 0 0
44 Anthony Connor CB 16 32 0 0 0 1 0 0
96 Gregory Barksdale OLB 13 0 0 0 0 0 0 0
TOTAL 663 74 37 57 11 2 9

Blocking

Name Team POS GP PAN MISS
57 Paul Puga G 16 7 0
62 Krishawn Woodson T 16 7 12
65 Chris Wall C 15 4 16
43 Tyrone Saleh TE 16 4 0
66 Preston Thomas T 16 3 5
89 Rob Smith TE 16 4 0
27 Jeff Joy FB 14 1 6
70 Andrew Walton G 16 4 14
48 Donatello Sibley FB 2 0 0
53 Jarius Sorenson C 1 0 0
TOTAL 34 53

Kicking

Name Team POS GP FGM FGA FG% LNG
9 Justin Parris K 14 23 30 76.7 56
TOTAL 23 30 76.7 56

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
44 Anthony Connor CB 3 171 25 0
47 Robert Wright CB 12 720 27 0
20 Audie Green CB 1 80 22 0
TOTAL 971 27 0