0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
6 Raymond Allen QB 2 48 / 82 533 6.5 266.5 40 4 2 9 6 84
2 Larry McDonald QB 15 259 / 443 3179 7.2 211.9 78 16 8 64 32 85.2
TOTAL 307 / 525 3712 7.1 0 78 20 10 73 38 85

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 26 Carlos Jones HB 16 64 220 3.4 26 2 13.8 1 11
20 K.J. Griggs HB 17 251 1065 4.2 38 6 62.6 1 45
6 Raymond Allen QB 1 2 18 9 9 0 18 0 15
2 Larry McDonald QB 12 14 88 6.3 13 1 7.3 3 136
TOTAL 331 1391 4.2 38 9 0 5 207

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
19 Bryan Marsh WR 17 77 / 129 1045 0 13.6 7 40 61.5 55
86 Edward Johnson Retired TE 11 10 / 17 188 0 18.8 2 39 17.1 8
10 J.J. Craig WR 17 74 / 135 805 0 10.9 3 31 47.4 44
89 Rob Smith TE 17 52 / 91 551 0 10.6 3 39 32.4 30
83 Brandon Joseph WR 17 51 / 85 646 0 12.7 4 78 38 31
82 Aaron Carson WR 15 23 / 38 251 0 10.9 0 28 16.7 12
80 Anquan Hart WR 15 20 / 30 226 0 11.3 1 29 15.1 13
TOTAL 307 / 525 3712 0 12.1 20 78 0 193

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
21 Scott Tom Retired S 17 36 0 0 0 0 0 0
91 Nevin Lopez Retired DE 17 58 29 10 16 0 0 2
55 Larry Grant DE 16 66 28 10 14 0 0 5
44 Anthony Connor CB 17 47 0 0 0 0 0 0
95 Nick Aragon DT 14 55 11 6 16 0 0 1
29 Paul Beckham CB 17 65 0 0 0 1 0 0
94 Giorgio McMillian MLB 17 22 0 0 0 0 0 0
99 Quincy Harris MLB 17 81 9 2 6 3 1 0
98 Antwione Sepulveda OLB 17 0 0 0 0 0 0 0
46 Carl White S 17 47 0 0 0 0 0 0
74 John Joyner DT 17 38 5 3 7 0 0 0
47 Mark Gates OLB 17 40 2 0 2 0 0 0
38 Kevin Harris CB 17 19 0 0 0 0 0 0
28 Brandon Batts CB 17 62 0 0 0 1 2 0
49 Jon Muhammad CB 17 28 0 0 0 1 0 0
56 Jack Washington OLB 17 61 2 1 8 1 0 0
96 Daniel Lee OLB 3 0 0 0 0 0 0 0
40 Kraig Parrish OLB 14 0 0 0 0 0 0 0
76 Nick Snyder DE 1 4 0 0 0 0 0 0
63 Ben Cox DT 3 9 0 0 1 0 0 0
TOTAL 738 86 32 70 7 3 8

Blocking

Name Team POS GP PAN MISS
57 Paul Puga Retired G 17 7 36
86 Edward Johnson Retired TE 17 2 0
89 Rob Smith TE 17 5 0
60 Moritz Hinton T 17 2 34
27 Jeff Joy FB 17 4 0
70 Andrew Walton G 17 7 0
59 Roger Wilkinson C 17 8 6
69 Dee Henderson T 17 6 1
TOTAL 41 77

Kicking

Name Team POS GP FGM FGA FG% LNG
16 Robert Whitney K 15 23 34 67.6 56
TOTAL 23 34 67.6 56

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
29 Paul Beckham CB 5 305 28 0
28 Brandon Batts CB 12 927 91 1
TOTAL 1232 91 1