Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 19 Marquavius White QB 16 354 / 565 3957 7 247.3 82 28 15 0 24 88.9
TOTAL 354 / 565 3957 7 0 82 28 15 0 24 88.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 19 Marquavius White QB 14 30 284 9.5 17 1 20.3 2 177
x2 24 C.J. Miller HB 13 50 321 6.4 39 1 24.7 0 20
x2 26 Andrus Mills HB 16 198 866 4.4 19 5 54.1 3 52
TOTAL 278 1471 5.3 39 7 0 5 249

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
x2 84 Justin Brown WR 16 97 / 151 1118 0 11.5 8 82 69.9 49
x2 26 Andrus Mills HB 16 19 / 30 252 0 13.3 2 59 15.8 52
11 Albert Upchurch WR 16 76 / 126 866 0 11.4 7 48 54.1 40
86 Jordan Ruffin WR 12 18 / 28 192 0 10.7 1 28 16 9
15 Thomas Patrick WR 16 52 / 82 676 0 13 5 80 42.3 30
40 Cornelius White TE 16 39 / 65 407 0 10.4 3 77 25.4 20
17 Joseph Rodriguez WR 16 42 / 57 333 0 7.9 2 31 20.8 16
42 Albert Goodwin TE 12 11 / 26 113 0 10.3 0 33 9.4 5
TOTAL 354 / 565 3957 0 11.2 28 82 0 221

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x2 94 Fozzy Franklin MLB 16 68 0 0 6 2 2 2
x2 95 Russell Robinson DT 16 48 0 9 10 0 0 1
51 Russell Gray OLB 16 0 0 0 0 0 0 0
x2 64 LaRoy Blevins DE 14 56 0 6 15 0 0 1
x2 25 Frank Bradley CB 15 34 0 0 0 0 0 0
91 Deatrich Smith OLB 16 0 0 0 0 0 0 0
x2 20 Frank Alfonso OLB 16 39 0 0 2 1 0 0
28 Stephen Cox S 16 31 0 0 0 0 0 0
43 D.J. Horton CB 14 50 0 0 0 0 0 0
59 Blaine Alexander DE 16 53 0 8 13 0 0 0
96 Drew Denny DT 16 44 0 6 8 0 0 1
37 Robert Johnson S 16 48 0 0 0 4 0 0
27 Jake Ellis CB 16 19 0 0 0 0 0 0
44 Ben Hunter CB 16 41 0 0 0 1 0 0
48 DeAndre Nelson CB 16 16 0 0 0 0 0 0
57 Ben Boggs MLB 16 0 0 0 0 0 0 0
23 Terrell Free OLB 16 50 0 1 4 1 0 0
36 Justin Hooker CB 3 4 0 0 0 0 0 0
74 Shelton Simpkins DE 2 5 0 0 0 0 0 0
TOTAL 606 0 30 58 9 2 5

Blocking

Name Team POS GP PAN MISS
x2 76 Tony Smith T 16 0 0
x2 73 Matthew Booker G 16 0 0
x2 22 Henry Jackson FB 16 0 0
x2 68 Joe Cruz G 16 0 0
78 Chris Gaines T 3 0 0
60 Ron Wells C 16 0 0
62 Curtis Harding T 13 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
x2 3 Paul James K 14 32 36 88.9 58
TOTAL 32 36 88.9 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
43 D.J. Horton CB 14 1260 29 0
37 Robert Johnson S 2 282 28 0
TOTAL 1542 29 0