Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x4 17 Desmond Lombardi QB 14 262 / 371 2913 7.9 208.1 38 22 5 46 14 107.8
TOTAL 262 / 371 2913 7.9 0 38 22 5 46 14 107.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
80 Marcell Rogers HB 14 220 833 3.8 33 4 59.5 3 42
45 Anthony Owens HB 14 94 391 4.2 54 0 27.9 0 19
x4 17 Desmond Lombardi QB 8 14 137 9.8 17 1 17.1 1 96
TOTAL 328 1361 4.1 54 5 0 4 157

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
14 Darius Williams WR 14 62 / 92 674 0 10.9 7 38 48.1 35
3 Gerald Stone TE 8 9 / 13 135 0 15 0 25 16.9 7
x2 88 Jamison Mallory WR 12 60 / 80 622 0 10.4 5 37 51.8 33
20 Josh Couch WR 14 37 / 55 433 0 11.7 5 35 30.9 26
86 Jared Fowler TE 13 36 / 47 377 0 10.5 1 33 29 19
89 Michael Armstrong WR 3 8 / 11 125 0 15.6 1 36 41.7 6
85 Keith Barnett WR 14 22 / 37 214 0 9.7 0 21 15.3 14
7 Trey Martin WR 12 28 / 36 333 0 11.9 3 34 27.8 18
TOTAL 262 / 371 2913 0 11.1 22 38 0 158

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
54 Derek Fuentes DT 14 48 0 0 12 0 0 0
59 Marcus Brooks OLB 14 0 0 0 0 0 0 0
42 James Dunn CB 14 44 0 0 0 0 0 0
52 Darrel Blanchard DT 14 8 1 0 0 0 0 0
18 Alex Saunders OLB 14 0 0 0 0 0 0 0
39 Jerome White S 12 22 0 0 0 0 0 0
53 Emmanuel Jackson DE 12 34 6 3 8 0 0 1
91 Stephen Dunham OLB 14 34 1 0 3 1 0 0
99 Joel Johnson DE 14 70 29 16 20 0 0 4
55 Antone Reimer MLB 14 23 0 0 0 0 0 0
35 Joseph Dozier CB 14 63 0 0 0 0 0 0
43 Austin Sheppard MLB 14 65 1 0 4 0 0 0
24 Ethan Gardiner CB 14 66 0 0 0 3 2 0
41 Harrison Baxter OLB 14 33 1 0 0 1 1 0
25 Alex Johnson CB 14 11 0 0 0 0 0 0
36 Tamba Moore S 14 24 0 0 0 2 0 0
32 Jack Toussaint CB 14 25 0 0 0 0 0 0
76 Russell Hull DE 2 7 0 0 1 0 0 0
22 Matt Thompson S 2 6 0 0 0 0 0 0
TOTAL 583 39 19 48 7 3 5

Blocking

Name Team POS GP PAN MISS
3 Gerald Stone TE 14 1 0
56 Kenneth Cody T 14 7 4
68 Richard Holmes T 14 5 10
74 Cedric Stewart G 14 10 6
31 Landry Winter FB 14 3 1
86 Jared Fowler TE 14 2 0
70 Donald Wheeler C 14 8 0
63 Demario Howard G 14 6 25
TOTAL 42 46

Kicking

Name Team POS GP FGM FGA FG% LNG
x2 5 Mike Connelly K 13 26 32 81.3 57
TOTAL 26 32 81.3 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
24 Ethan Gardiner CB 13 1316 99 1
TOTAL 1316 99 1