Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
16 Trevor Bowers QB 17 273 / 470 3164 6.7 186.1 76 27 11 0 10 87.9
TOTAL 273 / 470 3164 6.7 0 76 27 11 0 10 87.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
30 Jeff McPherson HB 17 268 1196 4.5 36 9 70.4 2 67
37 Jarvis Chambers HB 17 90 429 4.8 35 2 25.2 2 27
16 Trevor Bowers QB 16 27 225 8.3 17 2 14.1 1 155
TOTAL 385 1850 4.8 36 13 0 5 249

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
17 Willie Burch WR 16 66 / 115 701 0 10.6 4 75 43.8 29
30 Jeff McPherson HB 12 10 / 18 52 0 5.2 3 19 4.3 47
10 Jabrill Spann WR 17 77 / 125 982 0 12.8 13 72 57.8 47
19 John Williams WR 15 26 / 51 320 0 12.3 1 39 21.3 16
83 Matt Mohamed WR 16 43 / 69 539 0 12.5 4 76 33.7 24
11 Stephen Osman WR 15 16 / 27 119 0 7.4 1 19 7.9 5
46 Kevin Cathey TE 4 12 / 17 190 0 15.8 1 66 47.5 7
40 Matt Kelsey TE 3 1 / 5 12 0 12 0 12 4 0
44 Edward Estes TE 6 4 / 6 70 0 17.5 0 31 11.7 4
84 Denzel Pritchett TE 12 18 / 37 179 0 9.9 0 33 14.9 11
TOTAL 273 / 470 3164 0 11.6 27 76 0 190

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
97 Carson Burden OLB 17 58 0 2 5 1 0 1
49 Lawrence Reynolds CB 17 48 0 0 0 4 3 0
92 Kenny Waters MLB 17 75 0 0 4 1 0 0
76 Benson Wooten DT 17 64 0 3 8 0 0 0
46 Gabriel Brown S 17 49 0 0 0 3 1 0
94 Brian Mobley DE 17 75 0 12 16 0 1 4
99 Stephen Owens OLB 17 43 0 1 3 1 1 1
93 Matt Walker OLB 17 0 0 0 0 0 0 0
43 Kenny Stern S 17 47 0 0 0 4 1 0
96 Roy Field MLB 17 0 0 0 0 0 0 0
55 Doug Wilson DE 2 9 0 0 1 0 0 0
20 Micah Johns CB 17 49 0 0 0 2 0 0
63 Mason Sheffield DT 17 49 0 8 9 0 0 1
47 Willie Storey OLB 17 0 0 0 0 0 0 0
33 Thomas King CB 3 1 0 0 0 0 0 0
32 K.D. Folsom CB 3 3 0 0 0 0 0 0
35 Josue Fletcher CB 16 20 0 0 0 1 1 0
79 Corey Colon DE 15 42 0 4 7 0 0 1
28 Doug Lawson CB 15 22 0 0 0 0 0 0
41 Gregory Gunter CB 14 17 0 0 0 1 0 0
TOTAL 671 0 30 53 18 8 8

Blocking

Name Team POS GP PAN MISS
67 Johnny Pope T 17 0 0
53 Miles Brand C 17 0 0
75 Rannell Johnson G 17 0 0
21 Darqueze Hitt FB 17 0 0
72 Brock Matthews T 17 0 0
50 Donald Dutton G 3 0 0
74 Keith Henderson G 8 0 0
52 Brandon Washington G 6 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
3 Christian Bounds K 16 21 27 77.8 58
TOTAL 21 27 77.8 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
49 Lawrence Reynolds CB 17 1468 93 1
TOTAL 1468 93 1