0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 14 Deone Harris QB 18 268 / 444 3018 6.8 167.7 76 22 4 0 15 93.5
TOTAL 268 / 444 3018 6.8 0 76 22 4 0 15 93.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 14 Deone Harris QB 13 17 141 8.3 17 1 10.8 0 119
88 Mark Boone HB 18 160 716 4.5 18 5 39.8 2 52
40 Emmett Janes HB 18 325 1497 4.6 32 9 83.2 4 94
TOTAL 502 2354 4.7 32 15 0 6 265

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
81 Jeramie Miller TE 17 32 / 62 254 0 7.9 1 19 14.9 14
12 Clayton Howard WR 13 19 / 23 240 0 12.6 2 65 18.5 6
89 Ryan Jones WR 18 26 / 42 233 0 9 2 29 12.9 12
18 O.J. Fischer WR 18 64 / 103 843 0 13.2 8 74 46.8 40
40 Emmett Janes HB 14 10 / 22 268 0 26.8 2 76 19.1 75
19 Norris Whittington WR 18 47 / 77 415 0 8.8 3 54 23.1 25
11 Stephen Osman WR 17 65 / 106 733 0 11.3 4 53 43.1 31
41 Josh Culver TE 7 5 / 9 32 0 6.4 0 18 4.6 1
TOTAL 268 / 444 3018 0 11.3 22 76 0 204

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x2 43 Kenny Stern S 9 30 0 0 0 2 1 0
96 Roy Field MLB 18 0 0 0 0 0 0 0
x2 70 Jerry Levi DE 18 53 0 7 11 0 0 0
20 Micah Johns CB 18 65 0 0 0 2 1 0
35 Josue Fletcher CB 18 34 0 0 0 1 0 0
42 Ben Gulley CB 18 55 0 0 0 1 0 0
34 Mike Robertson S 14 52 0 0 0 0 0 0
76 Scott Young DT 12 34 0 2 8 0 0 0
53 T.Y. Miller MLB 16 59 0 0 2 0 0 0
65 Chad Carter DE 18 52 0 7 10 0 0 1
97 Curtis Duckett OLB 16 53 0 1 2 0 0 0
5 Julius Bailey CB 18 23 0 0 0 0 0 0
x2 64 Kentrell Locklear DT 18 62 0 14 18 0 0 2
44 Dustin Parks OLB 18 35 0 1 1 0 0 0
93 Keith Jones OLB 18 6 0 0 0 0 0 0
94 Bruce Wallin OLB 7 0 0 0 0 0 0 0
47 Bryce Hodge CB 18 20 0 0 0 2 1 0
95 Tomas Wilson DT 6 16 0 2 2 0 0 0
45 Paul Smith S 13 41 0 0 0 0 0 0
58 Brad Washington OLB 13 0 0 0 0 0 0 0
98 Ulises Wilkinson MLB 2 7 0 0 0 0 0 0
TOTAL 697 0 34 54 8 3 3

Blocking

Name Team POS GP PAN MISS
x2 74 Keith Henderson G 18 0 0
72 Brock Matthews Retired T 18 0 0
61 Bryan Blakely C 18 0 0
21 Matt Smith FB 18 0 0
57 Jerry Giordano G 18 0 0
60 T.Y. Blue T 18 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
7 Brandon Casey K 15 29 35 82.9 57
TOTAL 29 35 82.9 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
20 Micah Johns CB 16 1198 28 0
47 Bryce Hodge CB 2 184 26 0
TOTAL 1382 28 0