Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Nick Bosa QB 10 246 / 342 3090 9 309 47 35 8 61 7 124
TOTAL 246 / 342 3090 9 0 47 35 8 61 7 124

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Crowder HB 10 142 495 3.5 18 4 49.5 1 42
30 Keaontay Ishmael HB 10 36 121 3.4 19 1 12.1 0 6
1 Nick Bosa QB 10 22 66 3 6 0 6.6 0 184
TOTAL 200 682 3.4 19 5 0 1 232

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
2 Marquise Brooks WR 10 40 / 55 522 0 13.1 4 41 52.2 34
86 Zach Edebali TE 10 56 / 75 520 0 9.3 9 26 52 37
4 Rondale Mannion WR 10 26 / 48 532 0 20.5 3 47 53.2 24
6 James Crowder HB 10 16 / 21 199 0 12.4 3 30 19.9 42
0 Zach Peters WR 10 35 / 46 470 0 13.4 7 32 47 27
83 Greg Davila WR 10 61 / 79 689 0 11.3 8 39 68.9 37
14 Michael Wood WR 4 8 / 11 126 0 15.8 1 26 31.5 7
31 Adam Hall FB 2 0 / 2 0 0 0 0 0 0 0
85 Trey Moore TE 4 4 / 5 32 0 8 0 10 8 2
TOTAL 246 / 342 3090 0 12.6 35 47 0 210

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brown S 10 44 0 0 2 1 0 0
9 Isaiah Stafford S 10 44 0 0 1 1 0 0
7 Kyzir Wilkins MLB 10 0 0 0 0 0 0 0
20 Marco Williams CB 10 19 0 0 0 2 0 0
56 Krys Bridges MLB 10 56 7 0 1 2 0 0
33 Antonio Hooper CB 10 27 0 0 0 4 1 0
41 Myjai Stone OLB 10 26 0 0 0 0 0 0
97 Cameron Taylor OLB 10 23 0 0 4 2 0 0
18 BJ Olson OLB 10 0 0 0 0 0 0 0
24 Rashad Farmer CB 10 16 0 0 0 1 0 0
35 Christian Murray CB 10 2 0 0 0 1 0 0
21 Garrett Waters CB 8 22 0 0 0 1 0 0
45 Dennis Green OLB 10 0 0 0 0 0 0 0
95 Leki Ferentz DT 10 18 4 0 3 0 0 0
94 Carlos Woodard DT 10 28 2 0 0 0 0 0
91 L.J. Cardona DE 10 33 4 1 3 0 0 0
90 Rashard Lemonier DE 10 18 1 1 3 0 0 1
29 Kris Brice CB 2 0 0 0 0 0 0 0
TOTAL 376 18 2 17 15 1 1

Blocking

Name Team POS GP PAN MISS
86 Zach Edebali TE 10 3 0
74 D.J. Hughlett T 10 0 4
70 Paris Jones T 10 1 10
76 Will Hawley G 10 13 2
65 Elijah Williams G 10 0 8
72 Hjalte Fluellen C 10 1 15
31 Adam Hall FB 10 3 0
TOTAL 21 39

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Petty K 9 13 16 81.3 60
TOTAL 13 16 81.3 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
9 Isaiah Stafford S 8 433 0 0
TOTAL 433 0 0