Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
6 Willie Amos QB 17 378 / 593 4546 7.7 267.4 79 29 17 113 55 91.5
TOTAL 378 / 593 4546 7.7 0 79 29 17 113 55 91.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 Willie Amos QB 8 12 121 10.1 17 1 15.1 5 108
21 Anthony Williams HB 17 207 854 4.1 72 13 50.2 1 44
44 Mike Turner HB 11 24 115 4.8 16 1 10.5 0 6
TOTAL 243 1090 4.5 72 15 0 6 158

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
0 Johnathan Steele WR 17 57 / 85 771 0 13.5 8 43 45.4 36
18 Kyle Miles WR 17 95 / 159 1206 0 12.7 6 67 70.9 67
81 Nicholas McKay WR 15 23 / 36 271 0 11.8 1 52 18.1 9
3 Kevin Irvin WR 15 89 / 129 1155 0 13 7 79 77 57
10 Antonio Lewis WR 17 46 / 66 517 0 11.2 2 32 30.4 25
13 Jourdan Thomas TE 14 16 / 29 185 0 11.6 2 52 13.2 7
47 Leonard Fowler TE 17 49 / 86 419 0 8.6 3 34 24.6 19
12 Vince Thomas WR 2 3 / 3 22 0 7.3 0 11 11 2
TOTAL 378 / 593 4546 0 12 29 79 0 222

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
60 Burley Walker DE 17 44 10 2 3 0 0 1
94 Geno See DE 17 62 34 11 12 0 0 4
97 Donteea Dunlap DT 17 78 31 20 23 0 0 3
68 Tyler Lee DT 17 49 4 1 4 0 0 0
46 David Batten OLB 17 5 0 0 0 0 0 0
57 Jelani Johnson OLB 17 0 0 0 0 0 0 0
44 David Taylor MLB 17 91 2 1 6 1 0 0
99 Matthew Sparrow MLB 17 0 0 0 0 0 0 0
42 Dean Ruffin OLB 16 56 1 0 0 0 0 0
54 Michael Wilson OLB 17 32 0 0 1 1 0 0
21 Tress Spivey CB 17 80 0 0 0 1 0 0
20 Tavarres Cromwell CB 17 13 0 0 0 0 0 0
37 Alan Hurley CB 17 52 0 0 0 0 0 0
27 Clay Conley CB 17 69 0 0 0 2 1 0
8 Adam Barnes CB 17 28 0 0 0 0 0 0
25 Ben Henry S 16 43 0 0 0 0 0 0
31 Brandon Norton Retired S 16 44 0 0 0 2 2 0
49 Stephen Coleman OLB 1 0 0 0 0 0 0 0
43 Jeremiah Stone S 2 6 0 0 0 0 0 0
TOTAL 752 82 35 49 7 3 8

Blocking

Name Team POS GP PAN MISS
33 Joe Givens FB 17 2 0
13 Jourdan Thomas TE 17 2 0
47 Leonard Fowler TE 17 2 0
54 Orlando Green T 17 5 3
77 Sam Warren G 17 8 34
58 Lonnie Snodgrass G 17 4 79
70 Cody Mack C 17 5 1
60 Charles Williams T 17 4 0
TOTAL 32 117

Kicking

Name Team POS GP FGM FGA FG% LNG
12 Jon Pierce K 16 29 33 87.9 62
TOTAL 29 33 87.9 62

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
31 Brandon Norton Retired S 10 1177 94 2
27 Clay Conley CB 6 661 28 0
TOTAL 1838 94 2