Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Laquon Anderson QB 18 404 / 601 4384 7.3 243.6 72 27 9 129 52 97.2
TOTAL 404 / 601 4384 7.3 0 72 27 9 129 52 97.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
22 Reuben Arnold HB 15 40 103 2.6 15 2 6.9 1 8
47 Matthew Garner HB 18 216 707 3.3 55 8 39.3 1 39
7 Laquon Anderson QB 14 40 400 10 17 1 28.6 8 193
TOTAL 296 1210 4.1 55 11 0 10 240

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
6 Ryan Paris WR 17 100 / 149 1147 0 11.5 8 42 67.5 61
45 Jack Glenn WR 18 107 / 161 1232 0 11.5 8 35 68.4 60
46 Antonio Blocker TE 18 53 / 81 454 0 8.6 3 38 25.2 20
23 Brandon Doyle TE 15 22 / 30 176 0 8 1 31 11.7 7
21 Anthony James WR 17 58 / 90 680 0 11.7 4 72 40 31
12 Jack McCullough WR 14 22 / 33 232 0 10.5 1 25 16.6 13
13 Brandon Thomas WR 16 42 / 56 463 0 11 2 32 28.9 24
83 Freddie Harris WR 1 0 / 1 0 0 0 0 0 0 0
TOTAL 404 / 601 4384 0 10.9 27 72 0 216

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
26 Eric Merrell OLB 18 51 4 0 6 0 0 0
44 Phil Dennis OLB 18 45 0 0 1 0 0 1
94 Jacob Terry Retired DT 18 18 0 0 1 0 0 0
91 Trevone Porter OLB 18 0 0 0 0 0 0 0
99 Roy Blackwell Retired MLB 18 21 0 0 0 0 0 0
37 Brian Morris CB 18 72 0 0 0 3 0 0
40 Gabriel McElroy S 18 53 0 0 0 0 0 0
28 Tyson Smith S 3 13 0 0 0 0 0 0
57 George Jett DE 18 92 63 25 31 0 0 6
33 Andrew Owens CB 18 36 0 0 0 0 0 0
29 Nick Gary CB 18 49 0 0 0 0 0 0
67 Tyreek Butler DE 18 46 20 7 10 0 0 1
x4 41 Adam Gunderson MLB 17 121 11 5 9 2 0 3
64 Noah Jackson DT 18 49 18 3 8 0 0 2
43 Brice Hawkins CB 3 1 0 0 0 0 0 0
42 Jordan Metz OLB 16 6 0 0 0 1 0 0
17 Ralph Wright CB 18 73 0 0 0 2 0 0
24 Nolan Smith CB 15 11 0 0 0 0 0 0
46 Sam Martin S 15 36 0 0 0 0 0 0
30 Stephen Waters OLB 2 0 0 0 0 0 0 0
98 Kareem Scott MLB 1 1 0 0 0 0 0 0
TOTAL 794 116 40 66 8 0 13

Blocking

Name Team POS GP PAN MISS
35 Brian Peralta FB 18 0 1
46 Antonio Blocker TE 18 5 0
23 Brandon Doyle TE 18 1 0
53 Jameill Kinder Retired C 18 6 29
52 Josh Lee Retired G 18 2 19
70 Reyes English T 18 3 13
68 Darqueze Riley T 17 10 6
74 J.C. Watson G 18 7 65
61 Willie McIntosh T 1 0 7
TOTAL 34 140

Kicking

Name Team POS GP FGM FGA FG% LNG
14 Kapri Calderon K 15 24 38 63.2 58
TOTAL 24 38 63.2 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
40 Gabriel McElroy S 16 1366 28 0
TOTAL 1366 28 0