Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
4 Raymond Turner QB 18 402 / 578 4452 7.7 247.3 89 34 6 149 61 107.4
TOTAL 402 / 578 4452 7.7 0 89 34 6 149 61 107.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
4 Raymond Turner QB 13 35 248 7.1 16 1 19.1 5 173
35 Jeremy Islam HB 18 261 828 3.2 38 9 46 2 47
39 Jayron Clemons HB 10 17 52 3.1 13 1 5.2 0 4
TOTAL 313 1128 3.6 38 11 0 7 224

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
14 Alex Gunn WR 13 64 / 88 702 0 11 5 70 54 34
7 Alex Frazier WR 18 102 / 148 1081 0 10.6 9 38 60.1 65
43 Matt Brown WR 17 56 / 72 665 0 11.9 3 39 39.1 36
82 Colin Jones WR 18 82 / 109 1139 0 13.9 12 89 63.3 51
84 J.J. McGrath TE 17 50 / 88 375 0 7.5 1 45 22.1 21
3 Tarik Anderson WR 13 28 / 38 314 0 11.2 4 69 24.2 15
86 Isaiah Johnson TE 13 15 / 27 118 0 7.9 0 30 9.1 5
21 Trai Jones WR 3 5 / 8 58 0 11.6 0 25 19.3 3
TOTAL 402 / 578 4452 0 11.1 34 89 0 230

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
59 Ben Robinson DE 18 56 34 11 15 0 0 1
63 John Davis DE 18 46 15 2 6 0 1 2
52 Damontre Royal DT 18 50 9 2 9 0 0 0
57 Kasey Mack DT 18 43 0 0 4 0 0 0
47 Johnathan Abraham OLB 18 46 0 0 3 3 0 2
56 Sam Wesley MLB 18 0 0 0 0 0 0 0
94 John Simon MLB 18 94 0 0 4 0 0 0
0 LaAdrian Sapp OLB 18 0 0 0 0 0 0 0
34 Ted Jackson OLB 18 75 10 3 6 0 0 1
45 Ronald Lewis OLB 18 0 0 0 0 0 0 0
24 Davante Grayson CB 18 86 0 0 0 1 0 0
49 Leonard Bennett CB 18 10 0 0 0 0 0 0
45 Brian Murphy CB 18 38 0 0 0 0 0 0
45 Adam Simms CB 18 54 0 0 0 0 0 0
39 Charone Cohen CB 18 81 0 0 0 1 0 0
17 Chris Bolin S 18 53 0 0 0 1 0 0
15 Devonta Kirkland S 18 53 0 0 0 2 2 0
TOTAL 785 68 18 47 8 3 6

Blocking

Name Team POS GP PAN MISS
89 Jamal Gordon FB 18 2 19
86 Isaiah Johnson TE 18 1 0
84 J.J. McGrath TE 18 4 0
59 Vonn Clark T 16 2 1
61 Von Oliver G 18 5 67
58 Haason Ashworth C 18 9 33
71 Golden Bennett G 18 7 4
79 Albert Robinson T 18 7 30
66 Carlos Maloney T 2 3 11
TOTAL 40 165

Kicking

Name Team POS GP FGM FGA FG% LNG
16 Christian Ryan K 17 29 33 87.9 58
TOTAL 29 33 87.9 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
24 Davante Grayson CB 12 1410 71 0
39 Charone Cohen CB 5 506 26 0
TOTAL 1916 71 0