Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
13 Donald Rodriguez QB 7 162 / 269 1871 7 267.3 39 11 3 48 25 90.2
TOTAL 162 / 269 1871 7 0 39 11 3 48 25 90.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
13 Donald Rodriguez QB 3 8 91 11.4 17 0 30.3 0 48
36 Jace Stone HB 7 84 296 3.5 21 4 42.3 1 18
42 Dan Owens HB 7 20 82 4.1 15 0 11.7 1 3
TOTAL 112 469 4.2 21 4 0 2 69

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
18 Adam Nelson WR 7 45 / 76 564 0 12.5 5 32 80.6 33
x2 48 Carl Newsome TE 7 18 / 34 130 0 7.2 0 26 18.6 7
14 Dwayne Hargrove WR 7 24 / 37 259 0 10.8 2 28 37 14
15 Dez Colbert WR 7 41 / 69 485 0 11.8 3 36 69.3 25
17 Jake Meyers WR 6 22 / 33 240 0 10.9 1 26 40 14
85 Mason Dove TE 5 4 / 8 67 0 16.8 0 39 13.4 4
84 Markus Bryant WR 3 3 / 4 54 0 18 0 21 18 3
81 Chester Pope WR 3 4 / 6 63 0 15.8 0 26 21 4
46 Sam Jones WR 1 1 / 2 9 0 9 0 9 9 0
TOTAL 162 / 269 1871 0 11.5 11 39 0 104

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x2 99 Michael Gomez DT 7 20 10 3 5 0 0 2
32 Kemal Williams CB 7 27 0 0 0 0 0 0
91 Orlando Brunson DE 7 27 16 8 10 0 0 2
64 Alan McCallum DT 7 28 20 7 9 0 0 3
5 Cameron Ivy OLB 7 0 0 0 0 0 0 0
29 Emmanuel McDonald CB 7 34 0 0 0 0 0 0
49 Brandon Poole S 7 24 0 0 0 1 0 0
34 Rashad Taylor CB 7 3 0 0 0 0 0 0
57 Thomas White MLB 7 33 1 0 3 0 0 0
20 Julian Turner S 7 13 0 0 0 0 0 0
68 Tavarres Reid DE 7 24 4 2 5 0 0 1
41 Clinton Chatman OLB 7 9 0 0 0 0 0 0
90 T.J. Rice OLB 7 16 1 0 0 0 0 0
92 Thomas Wiggins OLB 7 7 0 0 0 0 0 0
58 Casey Franklin MLB 3 0 0 0 0 0 0 0
37 George Taylor CB 7 14 0 0 0 0 0 0
21 Joe Price CB 7 7 0 0 0 0 0 0
45 Keshawn Carter MLB 4 0 0 0 0 0 0 0
TOTAL 286 52 20 32 1 0 8

Blocking

Name Team POS GP PAN MISS
x2 48 Carl Newsome TE 7 1 0
55 Jared Kendall C 7 3 0
50 Chris Davis T 7 1 2
72 Ross White T 2 0 2
77 Kyle Nicholson G 7 3 9
73 A.J. Ross G 7 3 23
30 LeShaun Williams FB 7 0 4
67 Cardale Briggs T 5 4 14
TOTAL 15 54

Kicking

Name Team POS GP FGM FGA FG% LNG
94 Patrick Dias K 7 9 17 52.9 49
TOTAL 9 17 52.9 49

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
32 Kemal Williams CB 7 473 26 0
TOTAL 473 26 0