Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 12 Marcus White QB 18 338 / 516 4840 9.4 268.9 42 43 15 101 14 111.4
TOTAL 338 / 516 4840 9.4 0 42 43 15 101 14 111.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 12 Marcus White QB 15 50 140 2.8 10 1 9.3 2 226
36 Justin Fennell HB 18 283 1141 4 38 10 63.4 0 67
47 Artie Hawkins HB 18 71 276 3.9 15 2 15.3 0 20
TOTAL 404 1557 3.9 38 13 0 2 313

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
28 Peter Lewis WR 18 56 / 89 1080 0 19.3 10 40 60 52
x5 89 Adam Clark WR 17 37 / 60 668 0 18.1 3 36 39.3 32
x5 83 Ben Hester WR 18 58 / 75 937 0 16.2 10 35 52.1 53
41 Lawrence Bennett TE 7 5 / 8 26 0 5.2 0 8 3.7 2
36 Justin Fennell HB 13 12 / 26 112 0 9.3 1 20 8.6 58
84 T.J. Walter WR 18 91 / 139 1376 0 15.1 9 42 76.4 73
34 Matthew Nguyen WR 6 6 / 9 78 0 13 1 20 13 6
48 Ethan Jensen TE 18 70 / 101 506 0 7.2 9 14 28.1 38
x3 x3 21 Jay Nichols FB 3 0 / 4 0 0 0 0 0 0 0
42 DeVante Smalls WR 3 3 / 5 57 0 19 0 24 19 3
TOTAL 338 / 516 4840 0 14.3 43 42 0 317

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
23 Denzel Benson CB 18 59 0 0 0 4 1 0
8 Paul Thomas CB 18 75 0 0 0 1 0 0
x4 71 Tre Bradley DE 18 47 40 6 9 0 0 0
x4 0 Brandon Smith S 18 37 0 0 1 0 0 0
49 Eric Levi MLB 18 107 6 2 3 1 0 0
31 Kelvin Cranford CB 18 30 0 0 0 4 0 0
58 Paul Majors MLB 18 0 0 0 0 0 0 0
x2 56 Damarious Wallace OLB 18 40 0 0 0 2 0 0
95 Shea Luckett DT 18 43 7 0 2 0 0 0
40 Ronald Woodson CB 18 38 0 0 0 4 0 0
33 Darrius Hart S 18 57 0 0 5 3 0 0
52 Sam Lavender DE 18 35 14 4 7 0 0 0
25 William Richardson CB 18 0 0 0 0 2 0 0
64 Rashawn Ramsey DT 10 16 2 0 0 0 0 0
46 Patrick Ledford OLB 10 31 0 0 1 0 0 0
94 Da'Norris Knight OLB 18 17 0 0 0 0 0 0
92 Brandon Porter OLB 10 0 0 0 0 0 0 0
44 Kendall Tamayo OLB 8 0 0 0 0 0 0 0
69 Peyton Perez DT 8 25 1 0 1 0 0 0
32 Miguel Wakefield OLB 8 13 0 0 0 0 0 0
TOTAL 670 70 12 29 21 1 0

Blocking

Name Team POS GP PAN MISS
x7 x5 76 Ben Garrett G 18 3 7
x3 x3 21 Jay Nichols FB 18 8 0
63 Bell Young T 18 2 10
54 Jeff Langston C 18 2 18
48 Ethan Jensen TE 18 15 0
70 Lac Warner G 18 17 2
78 Jack Phillips T 9 0 3
68 Rob Zimmer T 9 0 21
TOTAL 47 61

Kicking

Name Team POS GP FGM FGA FG% LNG
17 Matt Weiss K 14 24 30 80 54
TOTAL 24 30 80 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
33 Darrius Hart S 4 343 0 0
8 Paul Thomas CB 13 1341 0 0
23 Denzel Benson CB 1 89 0 0
TOTAL 1773 0 0