Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
10 Mike Brown QB 2 40 / 64 322 5 161 21 1 1 8 3 73.8
TOTAL 40 / 64 322 5 0 21 1 1 8 3 73.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
29 Brandon Brooks HB 1 3 6 2 3 0 6 0 0
47 John Thomas HB 2 25 65 2.6 9 1 32.5 0 7
10 Mike Brown QB 2 2 4 2 3 0 2 0 15
TOTAL 30 75 2.5 9 1 0 0 22

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
87 Doug Robertson TE 1 3 / 3 31 0 10.3 1 18 31 3
82 Charles Major WR 2 2 / 4 23 0 11.5 0 17 11.5 1
48 Barton Woodard TE 2 2 / 9 25 0 12.5 0 15 12.5 2
19 Chris Johnson WR 2 10 / 12 68 0 6.8 0 16 34 2
84 Sean Walker WR 2 7 / 13 34 0 4.9 0 10 17 1
18 Cliff Williams WR 2 5 / 6 50 0 10 0 21 25 3
12 Donavon Cherry WR 2 11 / 17 91 0 8.3 0 20 45.5 3
TOTAL 40 / 64 322 0 8.1 1 21 0 15

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
54 Moritz Gustafson DT 2 7 4 2 3 0 0 0
40 Charles Williams OLB 2 0 0 0 0 0 0 0
27 Ryan Charles CB 2 5 0 0 0 0 0 0
45 Will Stanley S 2 4 0 0 0 0 0 0
75 Hazle Jacobson DE 2 3 3 1 1 0 0 0
31 Vernon Moore OLB 2 10 0 0 0 0 0 0
41 DeAndre Arnold CB 2 10 0 0 0 0 0 0
55 Nick Garcia OLB 2 4 0 0 0 0 0 0
5 DeAndre Coleman CB 2 8 0 0 0 0 0 0
97 Robert Walden DT 2 2 0 0 0 0 0 0
26 Carlos Page CB 2 1 0 0 0 0 0 0
43 Jordan Carter MLB 2 12 1 1 1 0 0 0
99 Alan Johnson OLB 2 0 0 0 0 0 0 0
0 Mike Chapman CB 2 8 0 0 0 0 0 0
95 Ted Shaw DE 2 6 3 1 2 0 0 1
93 Giorgio Mills MLB 2 2 0 0 0 0 0 0
37 Joe Sanders S 2 4 0 0 0 0 0 0
TOTAL 86 11 5 7 0 0 1

Blocking

Name Team POS GP PAN MISS
74 Raheem Stanley T 2 0 5
58 Nate Williams G 2 1 1
63 Terrance Schenk C 2 0 0
53 Sharrod Ward T 2 0 0
72 Nick Daniel G 2 0 2
38 Cole McKinnon FB 2 0 0
TOTAL 1 8

Kicking

Name Team POS GP FGM FGA FG% LNG
16 Elliot Larson K 1 0 1 0 0
TOTAL 0 1 0 0

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
5 DeAndre Coleman CB 2 209 25 0
TOTAL 209 25 0