Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 1 Kyler McDaniel QB 20 592 / 819 6890 8.4 344.5 75 60 13 140 50 115.2
TOTAL 592 / 819 6890 8.4 0 75 60 13 140 50 115.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 1 Kyler McDaniel QB 18 53 402 7.6 17 2 22.3 2 343
44 Arthur Davis HB 20 189 632 3.3 33 5 31.6 3 36
33 Carl Smith HB 7 11 54 4.9 18 1 7.7 0 4
TOTAL 253 1088 4.3 33 8 0 5 383

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
4 Rondale Michael WR 19 50 / 58 660 0 13.2 6 63 34.7 31
14 Ronnie Shelton WR 20 165 / 226 2191 0 13.3 17 69 109.6 113
30 Paul Brewer WR 15 29 / 32 329 0 11.3 4 35 21.9 18
80 Conor Gamble WR 20 133 / 196 1506 0 11.3 14 48 75.3 89
3 Malcolm Yang TE 20 98 / 152 1032 0 10.5 7 75 51.6 50
86 Chris Barrett WR 20 90 / 112 1018 0 11.3 11 36 50.9 59
84 Kyle Reilly TE 20 27 / 43 154 0 5.7 1 15 7.7 9
TOTAL 592 / 819 6890 0 11.6 60 75 0 369

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
99 Chase Yeldon Retired DE 20 56 17 6 17 0 0 0
20 Marco Wiley Retired CB 20 23 0 0 0 0 0 0
41 Myjai Seumalo Retired OLB 20 55 10 1 3 0 0 1
49 Antonio Burton S 20 50 0 0 0 3 0 0
46 Brad Owens CB 20 58 0 0 0 2 1 0
98 Kenny Hamm MLB 20 99 5 2 7 0 0 1
32 Andrew Washington MLB 20 24 0 0 0 0 0 0
42 Jaleel Teal S 20 48 0 0 0 2 1 0
77 Charles Joseph DE 20 52 25 12 21 0 0 1
12 Cameron Phillips OLB 20 37 1 0 0 2 0 0
26 Kenny Arnold CB 20 84 0 0 0 1 1 0
38 Rene Walker CB 20 83 0 0 0 0 1 0
72 Alex Pinto DT 20 51 23 6 16 0 0 2
28 Denico Rogers CB 20 46 0 0 0 2 0 0
19 Joe Addison OLB 20 0 0 0 0 0 0 0
71 Angus Johnson DT 2 1 0 0 0 0 0 0
54 Matt Crawford OLB 3 0 0 0 0 0 0 0
53 Larry Anderson DT 18 26 2 1 3 0 0 0
8 Rodney Williams OLB 17 0 0 0 0 0 0 0
TOTAL 793 83 28 67 12 4 5

Blocking

Name Team POS GP PAN MISS
60 Alfred Ferguson T 20 2 16
69 Chris Miller T 20 1 32
52 Troymaine Reed G 20 5 34
63 Sean Jones G 20 5 29
7 William Butler FB 20 1 7
3 Malcolm Yang TE 20 2 0
58 Carson Stephenson C 20 5 28
84 Kyle Reilly TE 20 2 0
TOTAL 23 146

Kicking

Name Team POS GP FGM FGA FG% LNG
96 Justin Ayala K 18 31 39 79.5 57
TOTAL 31 39 79.5 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
38 Rene Walker CB 17 1177 81 1
26 Kenny Arnold CB 1 65 25 0
49 Antonio Burton S 2 167 25 0
TOTAL 1409 81 1