Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
8 Daniel Jacobs QB 1 21 / 26 284 10.9 284 24 0 0 13 8 112.2
TOTAL 21 / 26 284 10.9 0 24 0 0 13 8 112.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
23 Christian Martin HB 1 14 38 2.7 15 0 38 0 2
9 Kenneth Williams HB 1 2 4 2 3 0 4 0 0
8 Daniel Jacobs QB 1 2 23 11.5 16 0 23 1 15
TOTAL 18 65 3.6 16 0 0 1 17

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
89 Mark Abdullah TE 1 3 / 4 47 0 15.7 0 19 47 3
13 Michael Thompson WR 1 4 / 4 66 0 16.5 0 22 66 3
1 DeVante Purcell WR 1 4 / 5 50 0 12.5 0 24 50 2
39 Rashod Boyd WR 1 1 / 3 21 0 21 0 21 21 1
11 Donovan Pollard WR 1 3 / 4 38 0 12.7 0 19 38 2
84 Kendrick Bosa WR 1 4 / 4 35 0 8.8 0 16 35 1
81 Mo Anderson TE 1 2 / 2 27 0 13.5 0 16 27 1
TOTAL 21 / 26 284 0 13.5 0 24 0 13

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
28 Micah Hinton S 1 1 0 0 0 0 0 0
2 C.J. Gentry S 1 1 0 0 0 0 0 0
26 Foyesade Ortega MLB 1 4 0 0 0 0 0 0
7 Taron Jones CB 1 3 0 0 0 0 0 0
4 D.J. Rush CB 1 5 0 0 0 0 0 0
37 Bryce Howell CB 1 7 0 0 0 0 0 0
55 Frank Cooper OLB 1 4 0 0 0 0 0 0
99 Larry Odom DE 1 3 2 1 1 0 0 0
94 Henry Allen DT 1 3 0 0 0 0 0 0
44 Malcolm Rice OLB 1 2 0 0 0 0 0 0
96 Greg Golladay DE 1 4 1 0 0 0 0 0
93 Nathan Staten DT 1 5 0 0 0 0 0 0
40 Malik Hall MLB 1 0 0 0 0 0 0 0
27 Damarri McClain CB 1 0 0 0 0 0 0 0
22 Kindle Vereen CB 1 1 0 0 0 0 0 0
31 Nick Harris OLB 1 0 0 0 0 0 0 0
51 Ronnie Parrish OLB 1 0 0 0 0 0 0 0
TOTAL 43 3 1 1 0 0 0

Blocking

Name Team POS GP PAN MISS
70 Trevor Pitts T 1 0 2
79 Donovan Sturgis T 1 0 0
68 Andre Johnson C 1 0 6
76 David Engram G 1 0 4
56 Atonio Murphy G 1 0 2
21 Keenan Blount FB 1 0 1
TOTAL 0 15

Kicking

Name Team POS GP FGM FGA FG% LNG
15 Rodrigo Brown K 1 2 3 66.7 39
TOTAL 2 3 66.7 39

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
4 D.J. Rush CB 1 50 20 0
TOTAL 50 20 0