Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
11 Eric Benson QB 11 176 / 297 1947 6.6 177 52 13 10 28 11 79.3
TOTAL 176 / 297 1947 6.6 0 52 13 10 28 11 79.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
24 Trey Young HB 11 205 889 4.3 39 7 80.8 3 51
35 Mark Webb HB 10 39 120 3.1 17 1 12 0 9
11 Eric Benson QB 3 5 50 10 14 1 16.7 2 39
TOTAL 249 1059 4.3 39 9 0 5 99

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
88 Janoris Lyons WR 11 40 / 62 488 0 12.2 4 36 44.4 24
86 Ryan McGowan WR 9 9 / 13 63 0 7 0 12 7 2
14 Mark Alexander WR 11 25 / 37 234 0 9.4 2 38 21.3 11
17 Aaron Abrams WR 11 47 / 77 574 0 12.2 2 37 52.2 32
47 Matthew Williams WR 11 30 / 51 304 0 10.1 3 41 27.6 19
35 Le'Veon Black TE 11 17 / 40 217 0 12.8 2 52 19.7 9
43 Jordan Barnes TE 7 8 / 17 67 0 8.4 0 22 9.6 6
TOTAL 176 / 297 1947 0 11.1 13 52 0 103

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
74 Laurent Mosley DE 11 66 41 18 22 0 0 3
75 A.J. Ashley DE 11 62 40 21 24 0 0 6
56 Nelson Williams DT 11 28 0 0 2 0 0 2
71 Desmond Hill DT 11 39 0 0 4 0 0 1
48 Justin Jacobs OLB 11 35 0 0 2 0 0 0
49 Jonathan Aldridge MLB 11 56 0 0 4 1 0 0
51 Patrick Brown MLB 11 0 0 0 0 0 0 0
41 Deshaun Daniels OLB 11 0 0 0 0 0 0 0
57 Josh Booth OLB 11 0 0 0 0 0 0 0
52 T.J. Johnson OLB 11 41 6 3 5 0 0 1
46 Jamaal Callahan CB 11 46 0 0 0 2 1 0
41 Sean Cobb CB 11 4 0 0 0 0 0 0
48 Zack Battle CB 11 49 0 0 0 0 0 0
49 Jeff Alonzo CB 11 19 0 0 0 0 0 0
11 Macey Barlow CB 11 24 0 0 0 0 0 0
46 Cam Brice S 11 20 0 0 0 1 0 0
29 Eric Little S 11 21 0 0 0 1 0 0
TOTAL 510 87 42 63 5 1 13

Blocking

Name Team POS GP PAN MISS
35 Trae Jordan FB 11 1 1
43 Jordan Barnes TE 11 1 0
35 Le'Veon Black TE 11 1 0
56 Johnson Kent G 11 9 15
58 Reggie Read C 11 5 1
57 Bruce Washington G 11 4 3
74 George Smith T 2 2 3
65 Xavier Knox T 11 2 3
77 Edmond Stewart T 9 3 2
TOTAL 28 28

Kicking

Name Team POS GP FGM FGA FG% LNG
7 Jaylan Bell K 10 19 21 90.5 57
TOTAL 19 21 90.5 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
48 Zack Battle CB 10 1330 28 0
TOTAL 1330 28 0