Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
8 Jordan Long Retired | QB | 79 | 86 | Progressed +7 raw OVR (PC 30%) | 32 | ||
18 David Greene Retired | FB | 66 | 73 | Progressed +7 raw OVR (PC 38%) | 28 | ||
12 Kasim Clark Retired | FB | 75 | 82 | Progressed +7 raw OVR (PC 47%) | 26 | ||
38 Kasen Lawrence Retired | WR | 80 | 87 | Progressed +7 raw OVR (PC 39%) | 26 | ||
69 Pat Watson Retired | G | 81 | 88 | Progressed +7 raw OVR (PC 44%) | 27 | ||
8 Virgil Dawson Retired | QB | 77 | 84 | Progressed +7 raw OVR (PC 45%) | 25 | ||
76 Chris Hill Retired | T | 73 | 80 | Progressed +7 raw OVR (PC 30%) | 27 | ||
86 Charles Starr Retired | FB | 73 | 80 | Progressed +7 raw OVR (PC 54%) | 26 | ||
54 Carson McKenney Retired | DT | 78 | 85 | Progressed +7 raw OVR (PC 47%) | 26 | ||
63 Nick Graves Retired | T | 77 | 84 | Progressed +7 raw OVR (PC 57%) | 25 | ||
49 Sterling Lane Retired | HB | 77 | 84 | Progressed +7 raw OVR (PC 66%) | 24 | ||
51 Matthew Parks Retired | G | 68 | 75 | Progressed +7 raw OVR (PC 51%) | 22 | ||
18 Ryan Zhang Retired | MLB | 78 | 85 | Progressed +7 raw OVR (PC 66%) | 23 | ||
33 Michael Robinson Retired | CB | 75 | 82 | Progressed +7 raw OVR (PC 66%) | 23 | ||
x2 | 22 Corey Brown Retired | CB | 83 | 90 | Progressed +7 raw OVR (PC 66%) | 22 | |
4 Ryan Clifford Retired | QB | 67 | 74 | Progressed +7 raw OVR (PC 77%) | 23 | ||
19 Kasen Hopkins Retired | WR | 78 | 85 | Progressed +7 raw OVR (PC 73%) | 23 | ||
x2 | 15 Jennings Howell Retired | TE | 79 | 86 | Progressed +7 raw OVR (PC 58%) | 22 | |
x3 | 65 Riley Renner Retired | G | 80 | 87 | Progressed +7 raw OVR (PC 58%) | 21 | |
71 Matt Scott Retired | DT | 75 | 82 | Progressed +7 raw OVR (PC 73%) | 21 | ||
19 Sean Miller Retired | MLB | 77 | 84 | Progressed +7 raw OVR (PC 73%) | 23 | ||
45 Ali Johnson Retired | CB | 66 | 73 | Progressed +7 raw OVR (PC 73%) | 21 | ||
22 Tyson Joseph Retired | S | 70 | 77 | Progressed +7 raw OVR (PC 77%) | 21 | ||
46 Dion Bell Retired | TE | 76 | 82 | Progressed +6 raw OVR (PC 45%) | 28 | ||
43 Marquis Chapman Retired | CB | 70 | 76 | Progressed +6 raw OVR (PC 45%) | 28 | ||
x6 | 34 Justin Harris Retired | HB | 82 | 88 | Progressed +6 raw OVR (PC 49%) | 27 | |
18 Chris Boyd Retired | MLB | 72 | 78 | Progressed +6 raw OVR (PC 49%) | 27 | ||
49 Chris Shaw Retired | OLB | 80 | 86 | Progressed +6 raw OVR (PC 53%) | 26 | ||
87 Raymond Pressley Retired | WR | 67 | 73 | Progressed +6 raw OVR (PC 46%) | 26 | ||
99 MarQueis Rogers Retired | MLB | 74 | 80 | Progressed +6 raw OVR (PC 63%) | 23 | ||
5 Zack Wilson Retired | CB | 70 | 76 | Progressed +6 raw OVR (PC 59%) | 24 | ||
84 Tyler Jones Retired | WR | 73 | 79 | Progressed +6 raw OVR (PC 54%) | 21 | ||
6 Levine Clinton Retired | TE | 69 | 75 | Progressed +6 raw OVR (PC 60%) | 22 | ||
x2 | 23 Peter Boone Retired | S | 76 | 82 | Progressed +6 raw OVR (PC 74%) | 21 | |
19 John Weaver Retired | QB | 71 | 77 | Progressed +6 raw OVR (PC 67%) | 22 | ||
80 Hermann Garnett Retired | FB | 69 | 75 | Progressed +6 raw OVR (PC 75%) | 22 | ||
66 Jacoby Greene Retired | G | 84 | 90 | Progressed +6 raw OVR (PC 71%) | 20 | ||
53 Alexie Boyle Retired | DT | 77 | 83 | Progressed +6 raw OVR (PC 71%) | 21 | ||
90 Jason Harris Retired | DT | 73 | 79 | Progressed +6 raw OVR (PC 67%) | 21 | ||
98 Knile Johnson Retired | OLB | 72 | 78 | Progressed +6 raw OVR (PC 75%) | 22 | ||
x2 | 56 Bryan Brown Retired | MLB | 82 | 88 | Progressed +6 raw OVR (PC 77%) | 22 | |
34 Andrew McPherson Retired | CB | 80 | 86 | Progressed +6 raw OVR (PC 77%) | 22 | ||
29 Matt Oliver Retired | S | 71 | 77 | Progressed +6 raw OVR (PC 79%) | 23 | ||
28 Charles Simon Retired | K | 78 | 84 | Progressed +6 raw OVR (PC 81%) | 23 | ||
49 Johnathan Scott Retired | CB | 86 | 91 | Progressed +5 raw OVR (PC 45%) | 29 | ||
89 Nevin Bonds Retired | WR | 80 | 85 | Progressed +5 raw OVR (PC 49%) | 27 | ||
x2 | 10 Kyle Doyle Retired | WR | 78 | 83 | Progressed +5 raw OVR (PC 45%) | 28 | |
31 Greg Brown Retired | CB | 81 | 86 | Progressed +5 raw OVR (PC 45%) | 28 | ||
1 Bucky Baker Retired | FB | 73 | 78 | Progressed +5 raw OVR (PC 37%) | 27 | ||
97 Nathan Cowan Retired | DE | 84 | 89 | Progressed +5 raw OVR (PC 43%) | 27 | ||
x3 | 52 Oral May Retired | DE | 87 | 92 | Progressed +5 raw OVR (PC 47%) | 25 | |
x4 | 87 D.J. Garcia Retired | HB | 81 | 86 | Progressed +5 raw OVR (PC 52%) | 25 | |
87 Ralph Bronson Retired | WR | 83 | 88 | Progressed +5 raw OVR (PC 52%) | 24 | ||
57 Keith Brown Retired | G | 82 | 87 | Progressed +5 raw OVR (PC 56%) | 26 | ||
x2 | 8 Blair Carter Retired | QB | 82 | 87 | Progressed +5 raw OVR (PC 59%) | 25 | |
7 Derek Davis Retired | P | 84 | 89 | Progressed +5 raw OVR (PC 44%) | 23 | ||
0 C.J. Carr Retired | QB | 74 | 79 | Progressed +5 raw OVR (PC 66%) | 24 | ||
x2 | 12 Rashard Stewart Retired | WR | 79 | 84 | Progressed +5 raw OVR (PC 66%) | 22 | |
10 Kendall Daniels Retired | WR | 77 | 82 | Progressed +5 raw OVR (PC 66%) | 22 | ||
57 Tyler Muhammad Retired | T | 78 | 83 | Progressed +5 raw OVR (PC 74%) | 22 | ||
76 Blair Heard Retired | G | 67 | 72 | Progressed +5 raw OVR (PC 70%) | 22 | ||
52 Tim Chambers Retired | C | 74 | 79 | Progressed +5 raw OVR (PC 70%) | 21 | ||
71 Da'Norris Buckley Retired | G | 78 | 83 | Progressed +5 raw OVR (PC 64%) | 23 | ||
x2 | 20 Connor McCoy Retired | HB | 77 | 82 | Progressed +5 raw OVR (PC 58%) | 21 | |
29 Jeffrey Chappell Retired | HB | 74 | 79 | Progressed +5 raw OVR (PC 71%) | 22 | ||
84 Derek Noble Retired | WR | 64 | 69 | Progressed +5 raw OVR (PC 73%) | 22 | ||
82 Adam Moore Retired | WR | 74 | 79 | Progressed +5 raw OVR (PC 73%) | 23 | ||
x2 | 26 Luke Queen Retired | WR | 82 | 87 | Progressed +5 raw OVR (PC 71%) | 21 | |
x2 | 68 Zach Perry Retired | DT | 71 | 76 | Progressed +5 raw OVR (PC 73%) | 22 | |
14 David Love Retired | OLB | 68 | 73 | Progressed +5 raw OVR (PC 77%) | 22 | ||
56 Stevie Bolton Retired | OLB | 79 | 84 | Progressed +5 raw OVR (PC 77%) | 23 | ||
48 D.J. Sterling Retired | OLB | 71 | 76 | Progressed +5 raw OVR (PC 64%) | 23 | ||
96 Ryan Logan Retired | MLB | 66 | 71 | Progressed +5 raw OVR (PC 73%) | 22 | ||
52 David Waters Retired | MLB | 68 | 73 | Progressed +5 raw OVR (PC 61%) | 22 | ||
x2 | 10 Xavier Ransom Retired | K | 77 | 82 | Progressed +5 raw OVR (PC 56%) | 21 | |
95 Derrick Bartlett Retired | DE | 90 | 94 | Progressed +4 raw OVR (PC 27%) | 33 | ||
6 Mecole Hull Retired | WR | 78 | 82 | Progressed +4 raw OVR (PC 12%) | 33 | ||
20 Christian Grimes Retired | CB | 89 | 93 | Progressed +4 raw OVR (PC 34%) | 29 | ||
9 Joe Tautu Retired | OLB | 87 | 91 | Progressed +4 raw OVR (PC 22%) | 32 | ||
80 Alec Pryor Retired | WR | 78 | 82 | Progressed +4 raw OVR (PC 22%) | 31 | ||
39 David Lattimore Retired | CB | 77 | 81 | Progressed +4 raw OVR (PC 16%) | 33 | ||
33 Damone Cruz Retired | OLB | 70 | 74 | Progressed +4 raw OVR (PC 34%) | 31 | ||
17 Nakobe Dawson Retired | MLB | 72 | 76 | Progressed +4 raw OVR (PC 31%) | 30 | ||
75 Sean Rivera Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 19%) | 32 | ||
22 Jammie Ramsey Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 27%) | 30 | ||
56 Yasir Ali Retired | OLB | 64 | 68 | Progressed +4 raw OVR (PC 26%) | 31 | ||
42 Tyler Bennett Retired | HB | 78 | 82 | Progressed +4 raw OVR (PC 16%) | 31 | ||
x2 | 48 Christian Howard Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 45%) | 30 | |
62 Chandler Zuniga Retired | G | 67 | 71 | Progressed +4 raw OVR (PC 19%) | 32 | ||
81 Julius Campbell Retired | HB | 69 | 73 | Progressed +4 raw OVR (PC 20%) | 30 | ||
46 JL Smith Retired | S | 67 | 71 | Progressed +4 raw OVR (PC 30%) | 30 | ||
52 Victor Davidson Retired | OLB | 67 | 71 | Progressed +4 raw OVR (PC 26%) | 31 | ||
53 Jonathan Gray Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 25%) | 32 | ||
87 Davis Adams Retired | TE | 64 | 68 | Progressed +4 raw OVR (PC 32%) | 30 | ||
4 Dorian Taylor Retired | QB | 75 | 79 | Progressed +4 raw OVR (PC 38%) | 31 | ||
62 Andrew Tanney Retired | T | 61 | 65 | Progressed +4 raw OVR (PC 19%) | 33 | ||
83 Marcus Shelley Retired | TE | 76 | 80 | Progressed +4 raw OVR (PC 40%) | 29 | ||
46 Mike West Retired | CB | 70 | 74 | Progressed +4 raw OVR (PC 26%) | 30 | ||
69 Chaz Johnson Retired | C | 69 | 73 | Progressed +4 raw OVR (PC 34%) | 27 | ||
48 Mark Marks Retired | MLB | 85 | 89 | Progressed +4 raw OVR (PC 39%) | 28 | ||
10 Joey Bentley Retired | K | 83 | 87 | Progressed +4 raw OVR (PC 49%) | 29 | ||
0 Deatrich Moss Retired | K | 75 | 79 | Progressed +4 raw OVR (PC 49%) | 27 | ||
x4 | 82 Clayton Pittman Retired | WR | 89 | 93 | Progressed +4 raw OVR (PC 45%) | 28 | |
x2 | 72 Tyler Joyner Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 32%) | 25 | |
91 Cameron Collins Retired | DT | 72 | 76 | Progressed +4 raw OVR (PC 40%) | 28 | ||
42 Philip McQueen Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 40%) | 27 | ||
35 Kyle Wells Retired | CB | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 27 | ||
32 Clive Gaines Retired | CB | 66 | 70 | Progressed +4 raw OVR (PC 30%) | 25 | ||
30 Matt Serrano Retired | S | 82 | 86 | Progressed +4 raw OVR (PC 44%) | 27 | ||
11 Ralph Antoine Retired | FB | 65 | 69 | Progressed +4 raw OVR (PC 53%) | 25 | ||
6 Curtis Lovett Retired | WR | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 27 | ||
22 Benjamin Anderson Retired | TE | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 27 | ||
48 Tyus Simpson Retired | TE | 61 | 65 | Progressed +4 raw OVR (PC 45%) | 26 | ||
70 Ryan Whitfield Retired | T | 78 | 82 | Progressed +4 raw OVR (PC 42%) | 27 | ||
72 Leopold Diaz Retired | G | 76 | 80 | Progressed +4 raw OVR (PC 49%) | 25 | ||
77 Krishawn Goldberg Retired | C | 79 | 83 | Progressed +4 raw OVR (PC 47%) | 25 | ||
61 Larry Murphy Retired | G | 66 | 70 | Progressed +4 raw OVR (PC 30%) | 25 | ||
x2 | 51 Cole Blake Retired | DE | 80 | 84 | Progressed +4 raw OVR (PC 24%) | 24 | |
17 Myles Harris Retired | CB | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 26 | ||
42 Derrick Dent Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 34%) | 27 | ||
8 Bruce Tidwell Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 36%) | 25 | ||
x4 | 16 Ethan Zuniga Retired | P | 87 | 91 | Progressed +4 raw OVR (PC 53%) | 25 | |
89 Cody Allen Retired | HB | 76 | 80 | Progressed +4 raw OVR (PC 52%) | 24 | ||
37 Frank Williams Retired | HB | 78 | 82 | Progressed +4 raw OVR (PC 46%) | 24 | ||
7 Marquis Belton Retired | FB | 88 | 92 | Progressed +4 raw OVR (PC 52%) | 24 | ||
88 Justin Clark Retired | WR | 74 | 78 | Progressed +4 raw OVR (PC 46%) | 24 | ||
25 Donatello Grissom Retired | TE | 72 | 76 | Progressed +4 raw OVR (PC 37%) | 26 | ||
85 Alan Newman Retired | TE | 73 | 77 | Progressed +4 raw OVR (PC 56%) | 26 | ||
59 Jason James Retired | T | 74 | 78 | Progressed +4 raw OVR (PC 47%) | 26 | ||
62 Earl Johnson Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 41%) | 24 | ||
x3 | 61 Phillip Powell Retired | G | 71 | 75 | Progressed +4 raw OVR (PC 52%) | 24 | |
79 Temarrick Schubert Retired | C | 67 | 71 | Progressed +4 raw OVR (PC 52%) | 24 | ||
70 K.J. Zimmerman Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 54%) | 25 | ||
67 Jacquizz Braswell Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 37%) | 25 | ||
63 Cody Stewart Retired | DE | 76 | 80 | Progressed +4 raw OVR (PC 37%) | 24 | ||
2 Kyle Young Retired | S | 74 | 78 | Progressed +4 raw OVR (PC 51%) | 26 | ||
29 Reggie Stuart Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 56%) | 25 | ||
87 Michael Jones Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 24 | ||
72 Carl Lacy Retired | T | 79 | 83 | Progressed +4 raw OVR (PC 61%) | 24 | ||
62 Orion Yu Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 61%) | 25 | ||
50 Steven Box Retired | C | 82 | 86 | Progressed +4 raw OVR (PC 71%) | 24 | ||
55 Montravius Stevens Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 57%) | 23 | ||
24 Robert Everson Retired | MLB | 80 | 84 | Progressed +4 raw OVR (PC 59%) | 25 | ||
99 Byron McGhee Retired | MLB | 65 | 69 | Progressed +4 raw OVR (PC 50%) | 25 | ||
x2 | 16 Aaron Gilbert Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 59%) | 25 | |
20 Russell Card Retired | CB | 71 | 75 | Progressed +4 raw OVR (PC 44%) | 24 | ||
12 Kendall Fontaine Retired | QB | 82 | 86 | Progressed +4 raw OVR (PC 60%) | 24 | ||
86 Ryan Zamora Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 66%) | 24 | ||
23 Mark Horton Retired | HB | 72 | 76 | Progressed +4 raw OVR (PC 57%) | 22 | ||
83 Ryan Salmon Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 60%) | 23 | ||
73 Kam Bethel Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 74%) | 24 | ||
68 Wayne Leach Retired | T | 79 | 83 | Progressed +4 raw OVR (PC 66%) | 22 | ||
x2 | 76 Jylan Silva Retired | G | 77 | 81 | Progressed +4 raw OVR (PC 66%) | 24 | |
60 Tavon Campbell Retired | G | 79 | 83 | Progressed +4 raw OVR (PC 60%) | 24 | ||
64 Lexus Putnam Retired | G | 72 | 76 | Progressed +4 raw OVR (PC 70%) | 24 | ||
53 Kevin Fleming Retired | G | 72 | 76 | Progressed +4 raw OVR (PC 66%) | 21 | ||
70 Kenneth Katz Retired | G | 67 | 71 | Progressed +4 raw OVR (PC 65%) | 23 | ||
77 Marshon Ward Retired | T | 77 | 81 | Progressed +4 raw OVR (PC 64%) | 22 | ||
69 Tim Wooten Retired | T | 74 | 78 | Progressed +4 raw OVR (PC 70%) | 24 | ||
x2 | 70 Jared Smith Retired | DE | 70 | 74 | Progressed +4 raw OVR (PC 72%) | 24 | |
94 Cameron Manning Retired | DE | 80 | 84 | Progressed +4 raw OVR (PC 68%) | 24 | ||
98 Edward Watts Retired | DT | 73 | 77 | Progressed +4 raw OVR (PC 66%) | 22 | ||
x2 | 35 Austin Alexander Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 78%) | 22 | |
7 Jordan White Retired | MLB | 77 | 81 | Progressed +4 raw OVR (PC 57%) | 24 | ||
14 Marcus Yang Retired | S | 74 | 78 | Progressed +4 raw OVR (PC 62%) | 23 | ||
42 Charles Drake Retired | HB | 81 | 85 | Progressed +4 raw OVR (PC 73%) | 23 | ||
84 John Medina Retired | FB | 73 | 77 | Progressed +4 raw OVR (PC 77%) | 23 | ||
86 Ricky Foster Retired | WR | 72 | 76 | Progressed +4 raw OVR (PC 64%) | 23 | ||
13 Tim Smith Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 73%) | 23 | ||
x3 | 5 Alan Ward Retired | WR | 82 | 86 | Progressed +4 raw OVR (PC 73%) | 22 | |
x2 | 28 Cedric Allen Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 73%) | 22 | |
4 Jeff Harris Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 77%) | 20 | ||
39 Gabriel Holland Retired | TE | 72 | 76 | Progressed +4 raw OVR (PC 73%) | 20 | ||
51 Christian Holloway Retired | T | 68 | 72 | Progressed +4 raw OVR (PC 67%) | 22 | ||
78 Joe Hamlin Retired | T | 75 | 79 | Progressed +4 raw OVR (PC 85%) | 22 | ||
78 Doug Salvador Retired | G | 66 | 70 | Progressed +4 raw OVR (PC 56%) | 22 | ||
57 Matt Vaughn Retired | C | 75 | 79 | Progressed +4 raw OVR (PC 77%) | 21 | ||
79 Kasey Simms Retired | C | 69 | 73 | Progressed +4 raw OVR (PC 68%) | 21 | ||
60 Nils Vang Retired | C | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 22 | ||
66 Carl Greene Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 67%) | 23 | ||
62 Kenneth Smith Retired | DE | 71 | 75 | Progressed +4 raw OVR (PC 81%) | 20 | ||
94 Thomas Johnson Retired | DE | 68 | 72 | Progressed +4 raw OVR (PC 85%) | 21 | ||
95 Dan Williams Retired | DE | 80 | 84 | Progressed +4 raw OVR (PC 71%) | 22 | ||
97 Rhett Rogers Retired | DT | 73 | 77 | Progressed +4 raw OVR (PC 77%) | 23 | ||
x2 | 23 Xavier Richards Retired | OLB | 72 | 76 | Progressed +4 raw OVR (PC 79%) | 22 | |
97 Will Roman Retired | MLB | 83 | 87 | Progressed +4 raw OVR (PC 67%) | 22 | ||
55 DeMarcus White Retired | OLB | 74 | 78 | Progressed +4 raw OVR (PC 73%) | 21 | ||
24 Phil Burnett Retired | CB | 81 | 85 | Progressed +4 raw OVR (PC 73%) | 22 | ||
x2 | 30 T.J. Savoy Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 20 | |
42 Leonard Davis Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 23 | ||
x2 | 97 Dexter Luna Retired | DT | 93 | 96 | Progressed +3 raw OVR (PC 16%) | 33 | |
78 Tristan Williams Retired | T | 79 | 82 | Progressed +3 raw OVR (PC 21%) | 32 | ||
17 Jaylen Wilson Retired | WR | 78 | 81 | Progressed +3 raw OVR (PC 16%) | 32 | ||
x3 | 2 Tyler Bowser Retired | K | 89 | 92 | Progressed +3 raw OVR (PC 29%) | 34 | |
63 Kevin Diggs Retired | G | 78 | 81 | Progressed +3 raw OVR (PC 18%) | 34 | ||
30 Jamie Garcon Retired | P | 80 | 83 | Progressed +3 raw OVR (PC 22%) | 34 | ||
77 Zion Jarwin Retired | G | 77 | 80 | Progressed +3 raw OVR (PC 34%) | 31 | ||
87 Romeo Devey Retired | WR | 91 | 94 | Progressed +3 raw OVR (PC 34%) | 31 | ||
65 Aaron Barksdale Retired | G | 65 | 68 | Progressed +3 raw OVR (PC 27%) | 33 | ||
74 Spencer Brown Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 42%) | 31 | ||
64 O'Cyrus Thomas Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 27%) | 31 | ||
53 Anton Huffman Retired | T | 91 | 94 | Progressed +3 raw OVR (PC 36%) | 29 | ||
x2 | 90 David Oneal Retired | OLB | 72 | 75 | Progressed +3 raw OVR (PC 32%) | 31 | |
16 Trenton Gilbert Retired | P | 84 | 87 | Progressed +3 raw OVR (PC 37%) | 33 | ||
34 Michael Williams Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 20%) | 31 | ||
19 Will Lewis Retired | QB | 77 | 80 | Progressed +3 raw OVR (PC 30%) | 32 | ||
3 Hendon Hanna Retired | QB | 85 | 88 | Progressed +3 raw OVR (PC 28%) | 33 | ||
6 Tre'Vius Hoover Retired | CB | 65 | 68 | Progressed +3 raw OVR (PC 24%) | 30 | ||
71 Warren Maxwell Retired | T | 73 | 76 | Progressed +3 raw OVR (PC 32%) | 30 | ||
71 Jordan Marshall Retired | G | 68 | 71 | Progressed +3 raw OVR (PC 23%) | 31 | ||
24 Tariq Cox Retired | S | 77 | 80 | Progressed +3 raw OVR (PC 25%) | 32 | ||
x2 | 7 Chris Ingram Retired | QB | 76 | 79 | Progressed +3 raw OVR (PC 40%) | 29 | |
45 Kenneth Paige Retired | S | 67 | 70 | Progressed +3 raw OVR (PC 44%) | 29 | ||
30 Robert Keene Retired | HB | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 28 | ||
85 Brandon Major Retired | TE | 79 | 82 | Progressed +3 raw OVR (PC 24%) | 28 | ||
59 Gary Harden Retired | DE | 87 | 90 | Progressed +3 raw OVR (PC 43%) | 29 | ||
11 Jeremiah Parsons Retired | OLB | 70 | 73 | Progressed +3 raw OVR (PC 57%) | 27 | ||
27 Christian Hamilton Retired | WR | 72 | 75 | Progressed +3 raw OVR (PC 49%) | 26 | ||
19 C.J. Harris Retired | WR | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 28 | ||
65 Devante Ross Retired | T | 72 | 75 | Progressed +3 raw OVR (PC 51%) | 28 | ||
63 Jasen Beale Retired | G | 83 | 86 | Progressed +3 raw OVR (PC 53%) | 27 | ||
56 Ethan Eddy Retired | T | 74 | 77 | Progressed +3 raw OVR (PC 40%) | 27 | ||
44 Craig Newsome Retired | CB | 72 | 75 | Progressed +3 raw OVR (PC 30%) | 28 | ||
16 John Wilson Retired | QB | 71 | 74 | Progressed +3 raw OVR (PC 39%) | 27 | ||
20 David Moser Retired | FB | 76 | 79 | Progressed +3 raw OVR (PC 43%) | 27 | ||
14 Myles McLean Retired | WR | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 25 | ||
11 Jayon Burton Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 25 | ||
50 Nevin Cole Retired | G | 65 | 68 | Progressed +3 raw OVR (PC 44%) | 27 | ||
75 Noah Johnson Retired | C | 80 | 83 | Progressed +3 raw OVR (PC 37%) | 27 | ||
x2 | 50 Maxx Thomas Retired | DE | 83 | 86 | Progressed +3 raw OVR (PC 30%) | 27 | |
66 Allen Stevens Retired | DE | 78 | 81 | Progressed +3 raw OVR (PC 49%) | 26 | ||
59 Zach Connor Retired | DE | 80 | 83 | Progressed +3 raw OVR (PC 51%) | 26 | ||
x2 | 71 James Vela Retired | DT | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 25 | |
40 Peter Reese Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 49%) | 25 | ||
x2 | 44 Michael Frazier Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 36%) | 25 | |
17 Steven Hanna Retired | MLB | 79 | 82 | Progressed +3 raw OVR (PC 53%) | 26 | ||
36 Michael Brownlee Retired | S | 85 | 88 | Progressed +3 raw OVR (PC 47%) | 27 | ||
x2 | 7 Jayden Layton Retired | K | 78 | 81 | Progressed +3 raw OVR (PC 38%) | 26 | |
4 Sam Metz Retired | P | 72 | 75 | Progressed +3 raw OVR (PC 24%) | 25 | ||
x3 | 16 Mike Johnson Retired | QB | 83 | 86 | Progressed +3 raw OVR (PC 52%) | 26 | |
27 Jack Cornell Retired | HB | 78 | 81 | Progressed +3 raw OVR (PC 52%) | 26 | ||
89 Lance Cox Retired | FB | 71 | 74 | Progressed +3 raw OVR (PC 46%) | 24 | ||
36 Vontae Bell Retired | WR | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 23 | ||
15 Henry Neal Retired | WR | 85 | 88 | Progressed +3 raw OVR (PC 46%) | 25 | ||
86 Ray Johnson Retired | TE | 75 | 78 | Progressed +3 raw OVR (PC 41%) | 26 | ||
10 Everson Watkins Retired | TE | 76 | 79 | Progressed +3 raw OVR (PC 52%) | 25 | ||
60 Derek Perkins Retired | T | 73 | 76 | Progressed +3 raw OVR (PC 58%) | 26 | ||
55 Bruce Preston Retired | G | 76 | 79 | Progressed +3 raw OVR (PC 60%) | 25 | ||
63 Rayshawn Levine Retired | T | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 26 | ||
x2 | 95 Joseph Fowler Retired | OLB | 78 | 81 | Progressed +3 raw OVR (PC 54%) | 24 | |
1 Rhett Johnson Retired | FB | 87 | 90 | Progressed +3 raw OVR (PC 51%) | 23 | ||
81 Chad Brown Retired | WR | 79 | 82 | Progressed +3 raw OVR (PC 59%) | 24 | ||
79 Larry Looney Retired | T | 76 | 79 | Progressed +3 raw OVR (PC 59%) | 23 | ||
73 Peter Brown Retired | G | 67 | 70 | Progressed +3 raw OVR (PC 58%) | 24 | ||
58 Geno Bennett Retired | C | 70 | 73 | Progressed +3 raw OVR (PC 44%) | 23 | ||
77 Jason Burris Retired | G | 69 | 72 | Progressed +3 raw OVR (PC 65%) | 24 | ||
52 Derrick Broussard Retired | G | 70 | 73 | Progressed +3 raw OVR (PC 63%) | 23 | ||
74 Nick Smith Retired | T | 73 | 76 | Progressed +3 raw OVR (PC 65%) | 23 | ||
73 Ryan Myers Retired | DE | 73 | 76 | Progressed +3 raw OVR (PC 44%) | 25 | ||
60 Paul White Retired | DE | 69 | 72 | Progressed +3 raw OVR (PC 38%) | 24 | ||
x2 | 60 Marvin Walker Retired | DE | 74 | 77 | Progressed +3 raw OVR (PC 55%) | 25 | |
x2 | 67 Emmett Fields Retired | DT | 83 | 86 | Progressed +3 raw OVR (PC 63%) | 23 | |
51 Tyler Kelly Retired | DT | 74 | 77 | Progressed +3 raw OVR (PC 46%) | 25 | ||
19 Michael Hawkins Retired | OLB | 74 | 77 | Progressed +3 raw OVR (PC 53%) | 24 | ||
94 Brandon English Retired | OLB | 71 | 74 | Progressed +3 raw OVR (PC 63%) | 23 | ||
48 Grady Tomas Retired | OLB | 71 | 74 | Progressed +3 raw OVR (PC 52%) | 24 | ||
8 Jeff Domingo Retired | MLB | 68 | 71 | Progressed +3 raw OVR (PC 50%) | 25 | ||
97 Noel Brooks Retired | MLB | 81 | 84 | Progressed +3 raw OVR (PC 61%) | 24 | ||
53 Tim Harper Retired | MLB | 82 | 85 | Progressed +3 raw OVR (PC 59%) | 22 | ||
52 Jihad Davis Retired | OLB | 74 | 77 | Progressed +3 raw OVR (PC 42%) | 24 | ||
