Week 31: Season Summary

Champions

New York Hornets
(16 - 1)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
14 John Lynch QB 75 82 Progressed +7 raw OVR (PC 40%) 28
14 Jeremy Miles FB 80 87 Progressed +7 raw OVR (PC 37%) 27
63 Keith Bailey DE 83 90 Progressed +7 raw OVR (PC 57%) 24
66 Junior Brown DT 79 86 Progressed +7 raw OVR (PC 39%) 26
1 Darryl Wilson S 78 85 Progressed +7 raw OVR (PC 39%) 27
5 Quincy Kline QB 81 88 Progressed +7 raw OVR (PC 52%) 24
47 Buster Spencer WR 73 80 Progressed +7 raw OVR (PC 52%) 26
42 Jerry Hardy OLB 86 93 Progressed +7 raw OVR (PC 67%) 25
21 Dan Harrison FB 74 81 Progressed +7 raw OVR (PC 64%) 24
38 Jon Larson OLB 79 86 Progressed +7 raw OVR (PC 70%) 24
31 Akeem McClure S 79 86 Progressed +7 raw OVR (PC 68%) 23
92 Michael Williams DE 89 95 Progressed +6 raw OVR (PC 51%) 28
87 Julian Gordon WR 76 82 Progressed +6 raw OVR (PC 36%) 24
21 Alfred Thomas HB 72 78 Progressed +6 raw OVR (PC 43%) 24
71 Marcel Riley C 67 73 Progressed +6 raw OVR (PC 40%) 24
98 Brandon Redmon DT 81 87 Progressed +6 raw OVR (PC 52%) 24
20 Tashawn Jones HB 68 74 Progressed +6 raw OVR (PC 53%) 22
53 Roy Ingle G 71 77 Progressed +6 raw OVR (PC 70%) 23
2 Blair Clay CB 81 87 Progressed +6 raw OVR (PC 60%) 22
14 David Askew QB 71 77 Progressed +6 raw OVR (PC 75%) 20
89 Kenneth Glover HB 68 74 Progressed +6 raw OVR (PC 73%) 22
81 Clive Jones WR 73 79 Progressed +6 raw OVR (PC 67%) 20
53 Nick Parker G 67 73 Progressed +6 raw OVR (PC 73%) 23
76 Jake Parsons T 78 84 Progressed +6 raw OVR (PC 73%) 21
41 John Miller OLB 65 71 Progressed +6 raw OVR (PC 73%) 21
59 Xavier Chaney OLB 79 85 Progressed +6 raw OVR (PC 61%) 23
47 Von Johnson OLB 75 81 Progressed +6 raw OVR (PC 77%) 22
15 Matthew Hall CB 81 86 Progressed +5 raw OVR (PC 77%) 22
25 Chris Hedrick K 75 80 Progressed +5 raw OVR (PC 73%) 21
x2 83 Josh Richardson TE 77 82 Progressed +5 raw OVR (PC 48%) 27
72 Denver Jacobs G 66 71 Progressed +5 raw OVR (PC 49%) 27
72 Billy Wiley G 72 77 Progressed +5 raw OVR (PC 39%) 27
36 Dalton Mitchell CB 87 92 Progressed +5 raw OVR (PC 45%) 28
24 Kaleb Robertson HB 82 87 Progressed +5 raw OVR (PC 56%) 26
25 T.J. Ervin TE 69 74 Progressed +5 raw OVR (PC 43%) 25
64 Kasim Adams DT 76 81 Progressed +5 raw OVR (PC 52%) 24
8 Max Patton MLB 73 78 Progressed +5 raw OVR (PC 43%) 24
7 Thomas Gall K 84 89 Progressed +5 raw OVR (PC 46%) 25
24 Alex Foster HB 80 85 Progressed +5 raw OVR (PC 59%) 24
80 Steven Mayo WR 84 89 Progressed +5 raw OVR (PC 59%) 24
12 Jermaine Gill TE 76 81 Progressed +5 raw OVR (PC 65%) 23
92 Friedrich Williams DE 70 75 Progressed +5 raw OVR (PC 59%) 23
50 Quincy Hunt MLB 81 86 Progressed +5 raw OVR (PC 59%) 25
35 Phil Easley FB 73 78 Progressed +5 raw OVR (PC 60%) 24
82 Kelvin Rice WR 68 73 Progressed +5 raw OVR (PC 64%) 24
86 Tyler Moore TE 71 76 Progressed +5 raw OVR (PC 70%) 23
60 Denzelle Black T 70 75 Progressed +5 raw OVR (PC 70%) 24
19 Alec Hart P 76 81 Progressed +5 raw OVR (PC 57%) 22
x2 72 Kamu Lehman Retired T 69 73 Progressed +4 raw OVR (PC 20%) 32
10 Scott Shelley QB 80 84 Progressed +4 raw OVR (PC 49%) 32
x3 10 Tim Velazquez QB 81 85 Progressed +4 raw OVR (PC 36%) 32
x2 83 Pharoh Frankel HB 77 81 Progressed +4 raw OVR (PC 12%) 32
5 Dezmin Pitman QB 74 78 Progressed +4 raw OVR (PC 40%) 30
82 Matthias White WR 84 88 Progressed +4 raw OVR (PC 28%) 30
74 Justin Buckley C 75 79 Progressed +4 raw OVR (PC 39%) 30
53 Anthony Taylor Retired DE 69 73 Progressed +4 raw OVR (PC 20%) 31
94 Josh Walker Retired DE 67 71 Progressed +4 raw OVR (PC 26%) 31
96 Ethan Polk OLB 85 89 Progressed +4 raw OVR (PC 29%) 31
27 Javon Davenport S 90 94 Progressed +4 raw OVR (PC 39%) 30
x3 8 Jonathan Medina QB 71 75 Progressed +4 raw OVR (PC 53%) 31
63 Albert Carter Retired G 86 90 Progressed +4 raw OVR (PC 24%) 31
94 Damien West DE 73 77 Progressed +4 raw OVR (PC 45%) 29
22 Shane Fowler OLB 92 96 Progressed +4 raw OVR (PC 53%) 28
x2 34 Brandon Wynn WR 76 80 Progressed +4 raw OVR (PC 53%) 28
49 Joe Johnson WR 77 81 Progressed +4 raw OVR (PC 45%) 29
94 Willie Phillips DE 84 88 Progressed +4 raw OVR (PC 49%) 29
70 Desmond Young DE 86 90 Progressed +4 raw OVR (PC 49%) 28
94 Lance Jackson DE 75 79 Progressed +4 raw OVR (PC 36%) 29
29 David Haynes OLB 78 82 Progressed +4 raw OVR (PC 23%) 30
30 Kory Finnegan S 74 78 Progressed +4 raw OVR (PC 20%) 30
45 Adam Gonzalez S 64 68 Progressed +4 raw OVR (PC 34%) 30
45 William Martin S 66 70 Progressed +4 raw OVR (PC 45%) 29
18 Morgan McIntyre P 75 79 Progressed +4 raw OVR (PC 38%) 29
x2 84 Carl Abdi WR 79 83 Progressed +4 raw OVR (PC 45%) 29
78 Billy Hickey T 75 79 Progressed +4 raw OVR (PC 44%) 27
68 Jon Lara C 73 77 Progressed +4 raw OVR (PC 30%) 28
53 Jordan Shields G 82 86 Progressed +4 raw OVR (PC 39%) 27
97 Damarious Smith DE 78 82 Progressed +4 raw OVR (PC 45%) 26
x3 98 Marcus Chaffin DT 75 79 Progressed +4 raw OVR (PC 40%) 29
53 Josh Scott OLB 74 78 Progressed +4 raw OVR (PC 48%) 28
x3 32 Jocelyn Spurlock CB 70 74 Progressed +4 raw OVR (PC 49%) 28
43 Kalan Bullard CB 81 85 Progressed +4 raw OVR (PC 39%) 27
46 Tyler Cole S 82 86 Progressed +4 raw OVR (PC 33%) 28
86 Justyn Singletary HB 77 81 Progressed +4 raw OVR (PC 39%) 28
20 Chris Johnson HB 83 87 Progressed +4 raw OVR (PC 45%) 25
34 Bryce Green WR 86 90 Progressed +4 raw OVR (PC 45%) 26
64 Max Driscoll Retired T 85 89 Progressed +4 raw OVR (PC 39%) 28
69 Phil Rivera G 78 82 Progressed +4 raw OVR (PC 45%) 27
78 Tashaun Barber G 76 80 Progressed +4 raw OVR (PC 49%) 26
78 Jerry Anderson T 70 74 Progressed +4 raw OVR (PC 39%) 28
75 DeAndre Bryant DT 77 81 Progressed +4 raw OVR (PC 51%) 25
66 Caleb McDaniel DT 83 87 Progressed +4 raw OVR (PC 45%) 28
59 Rashawn Gaston OLB 62 66 Progressed +4 raw OVR (PC 45%) 27
26 Ronald Waite CB 78 82 Progressed +4 raw OVR (PC 45%) 27
25 Zach Hill S 82 86 Progressed +4 raw OVR (PC 49%) 26
46 De'Anthony Washington CB 74 78 Progressed +4 raw OVR (PC 45%) 27
21 Sharrod Collins CB 75 79 Progressed +4 raw OVR (PC 45%) 26
47 Laremy Poindexter S 75 79 Progressed +4 raw OVR (PC 36%) 25
42 Archibald Smith S 90 94 Progressed +4 raw OVR (PC 47%) 27
37 Rhett Whiting S 73 77 Progressed +4 raw OVR (PC 24%) 26
38 Jurrell Brown S 73 77 Progressed +4 raw OVR (PC 24%) 28
17 Keith Caudill TE 74 78 Progressed +4 raw OVR (PC 30%) 24
83 Joey Jones TE 71 75 Progressed +4 raw OVR (PC 24%) 27
79 Louis Young DE 73 77 Progressed +4 raw OVR (PC 43%) 25
45 Charone Pappas MLB 87 91 Progressed +4 raw OVR (PC 45%) 26
14 Brandon Moore OLB 67 71 Progressed +4 raw OVR (PC 45%) 25
42 Andrew Ruffin S 70 74 Progressed +4 raw OVR (PC 40%) 26
80 Tim Redmond WR 83 87 Progressed +4 raw OVR (PC 52%) 24
48 Jonathan Murphy WR 75 79 Progressed +4 raw OVR (PC 43%) 25
57 Woodrow Cochran T 76 80 Progressed +4 raw OVR (PC 48%) 26
58 Taveze Lowe T 74 78 Progressed +4 raw OVR (PC 50%) 25
55 Brandon Coleman G 82 86 Progressed +4 raw OVR (PC 48%) 25
67 DeMarco Lee T 69 73 Progressed +4 raw OVR (PC 56%) 26
94 Philip Edwards DE 74 78 Progressed +4 raw OVR (PC 43%) 26
65 T.J. Sammons DT 74 78 Progressed +4 raw OVR (PC 52%) 26
91 Bennie Hall DT 72 76 Progressed +4 raw OVR (PC 40%) 24
65 C.J. Wright DT 85 89 Progressed +4 raw OVR (PC 46%) 24
19 Akeem Caldwell OLB 78 82 Progressed +4 raw OVR (PC 47%) 25
36 Edmond Johnson CB 78 82 Progressed +4 raw OVR (PC 52%) 24
46 Jihad Tice S 81 85 Progressed +4 raw OVR (PC 52%) 23
46 John Kraft S 68 72 Progressed +4 raw OVR (PC 54%) 24
16 Danny Watson WR 78 82 Progressed +4 raw OVR (PC 63%) 24
86 Jonathan Johnson WR 74 78 Progressed +4 raw OVR (PC 50%) 22
86 Shon Green TE 68 72 Progressed +4 raw OVR (PC 44%) 24
57 Dan Allen G 69 73 Progressed +4 raw OVR (PC 48%) 24
66 Adam Peterson G 69 73 Progressed +4 raw OVR (PC 54%) 22
66 Eli Craig G 76 80 Progressed +4 raw OVR (PC 52%) 23
51 Bobby Smith C 78 82 Progressed +4 raw OVR (PC 63%) 25
55 Steven Mixon DE 82 86 Progressed +4 raw OVR (PC 53%) 25
69 Trevor Mitchell DE 80 84 Progressed +4 raw OVR (PC 59%) 22
44 Jake Mobley OLB 74 78 Progressed +4 raw OVR (PC 59%) 24
27 Michael Odonnell CB 78 82 Progressed +4 raw OVR (PC 59%) 23
22 Jarvis Kelly CB 78 82 Progressed +4 raw OVR (PC 50%) 23
23 Danny Gaines CB 68 72 Progressed +4 raw OVR (PC 53%) 23
38 Jordan Johnson S 72 76 Progressed +4 raw OVR (PC 67%) 23
42 Jonathan Scott S 77 81 Progressed +4 raw OVR (PC 38%) 24
6 Stephen Madrigal P 79 83 Progressed +4 raw OVR (PC 61%) 23
28 Justin Goldstein TE 82 86 Progressed +4 raw OVR (PC 64%) 23
60 Tyler Robb T 80 84 Progressed +4 raw OVR (PC 64%) 22
70 Shelton Belt C 80 84 Progressed +4 raw OVR (PC 64%) 22
73 Quentin Johnson G 70 74 Progressed +4 raw OVR (PC 74%) 22
51 Robert McClain DE 66 70 Progressed +4 raw OVR (PC 70%) 23
59 Cameron Ruffin DT 80 84 Progressed +4 raw OVR (PC 70%) 23
73 Jason Williams DT 84 88 Progressed +4 raw OVR (PC 66%) 24
67 Elijah Patterson DT 72 76 Progressed +4 raw OVR (PC 60%) 22
96 Avery Patterson DT 81 85 Progressed +4 raw OVR (PC 72%) 23
51 Andrew Dennis OLB 76 80 Progressed +4 raw OVR (PC 60%) 24
44 Kirk Bailey CB 67 71 Progressed +4 raw OVR (PC 60%) 22
21 Ed Williams CB 81 85 Progressed +4 raw OVR (PC 64%) 22
37 Brandon Turner CB 75 79 Progressed +4 raw OVR (PC 66%) 23
30 Eric Triplett CB 74 78 Progressed +4 raw OVR (PC 70%) 23
1 William Ling P 79 83 Progressed +4 raw OVR (PC 60%) 24
38 Preston Nunez HB 78 82 Progressed +4 raw OVR (PC 73%) 23
24 Arthur Skipper HB 77 81 Progressed +4 raw OVR (PC 73%) 22
42 Mike Jackson HB 79 83 Progressed +4 raw OVR (PC 71%) 22
44 Kameron Reyes FB 80 84 Progressed +4 raw OVR (PC 71%) 23
14 Brandon Berry WR 80 84 Progressed +4 raw OVR (PC 73%) 21
86 Carl Farrow WR 71 75 Progressed +4 raw OVR (PC 58%) 21
88 Derek Williams WR 76 80 Progressed +4 raw OVR (PC 81%) 23
87 Shayne Saunders WR 76 80 Progressed +4 raw OVR (PC 73%) 21
45 Agustin Murray TE 70 74 Progressed +4 raw OVR (PC 68%) 20
84 JoJo Hess TE 74 78 Progressed +4 raw OVR (PC 73%) 23
71 Marquis Winkler T 80 84 Progressed +4 raw OVR (PC 81%) 23
58 Rick Martin G 75 79 Progressed +4 raw OVR (PC 73%) 22
58 Aldrick Parsons T 80 84 Progressed +4 raw OVR (PC 73%) 23
50 Jaylen Reed DE 77 81 Progressed +4 raw OVR (PC 73%) 21
58 Tyler Terry DT 79 83 Progressed +4 raw OVR (PC 73%) 23
67 Landon Brown DT 70 74 Progressed +4 raw OVR (PC 73%) 23
20 Tyler Parks OLB 75 79 Progressed +4 raw OVR (PC 81%) 23
97 Matt Bower MLB 66 70 Progressed +4 raw OVR (PC 77%) 23
14 Ben Barnes OLB 77 81 Progressed +4 raw OVR (PC 73%) 23
90 David Price OLB 71 75 Progressed +4 raw OVR (PC 73%) 20
52 Mike Washington OLB 66 70 Progressed +4 raw OVR (PC 73%) 23
15 Khalil Fair CB 81 85 Progressed +4 raw OVR (PC 73%) 21
41 Aaron Noel S 79 83 Progressed +4 raw OVR (PC 71%) 22
18 Josh Seal QB 79 82 Progressed +3 raw OVR (PC 75%) 22
18 Jordan Petty QB 73 76 Progressed +3 raw OVR (PC 67%) 21
44 Tyler Gatewood HB 81 84 Progressed +3 raw OVR (PC 73%) 21
82 Jay Johnson WR 79 82 Progressed +3 raw OVR (PC 77%) 22
16 Jerome Broughton WR 72 75 Progressed +3 raw OVR (PC 77%) 23
79 Gary Gutierrez C 75 78 Progressed +3 raw OVR (PC 73%) 21
52 Zack Kelley G 75 78 Progressed +3 raw OVR (PC 77%) 20
63 Michael Turner DE 79 82 Progressed +3 raw OVR (PC 73%) 22
93 Rodney Blake DE 71 74 Progressed +3 raw OVR (PC 72%) 20
58 Anthony Jurado OLB 75 78 Progressed +3 raw OVR (PC 85%) 22
37 Blake Pressley MLB 79 82 Progressed +3 raw OVR (PC 67%) 21
42 Paul Frost MLB 62 65 Progressed +3 raw OVR (PC 77%) 22
96 David Smith OLB 72 75 Progressed +3 raw OVR (PC 73%) 22
21 Ethan Pryor CB 79 82 Progressed +3 raw OVR (PC 61%) 21
49 Justin Johnson CB 79 82 Progressed +3 raw OVR (PC 77%) 21
5 Donald Thomas CB 70 73 Progressed +3 raw OVR (PC 73%) 20
49 Jordan Gantt CB 72 75 Progressed +3 raw OVR (PC 58%) 21
91 Mike Taylor K 77 80 Progressed +3 raw OVR (PC 61%) 23
46 Joey Tyler Retired CB 84 87 Progressed +3 raw OVR (PC 22%) 33
0 Jeremy Davis P 74 77 Progressed +3 raw OVR (PC 27%) 33
x3 11 Hal Plummer Retired QB 82 85 Progressed +3 raw OVR (PC 24%) 32
88 Mac Pugh WR 78 81 Progressed +3 raw OVR (PC 20%) 32
29 Delanie Conley Retired WR 76 79 Progressed +3 raw OVR (PC 30%) 31
31 Virgil Wilson Retired CB 80 83 Progressed +3 raw OVR (PC 30%) 31
61 Albert Hardesty C 82 85 Progressed +3 raw OVR (PC 27%) 30
75 Matthias Snodgrass DE 70 73 Progressed +3 raw OVR (PC 29%) 30
93 Tevin Teague MLB 79 82 Progressed +3 raw OVR (PC 30%) 31
28 David Crowell OLB 66 69 Progressed +3 raw OVR (PC 45%) 30
33 Jaron Dent S 79 82 Progressed +3 raw OVR (PC 34%) 29
83 Gary Mendoza TE 84 87 Progressed +3 raw OVR (PC 37%) 30
61 Landon Whitmore G 78 81 Progressed +3 raw OVR (PC 37%) 30
99 Connor Farrington DT 77 80 Progressed +3 raw OVR (PC 37%) 30
56 Kyle Ybarra MLB 78 81 Progressed +3 raw OVR (PC 36%) 28
33 Rhett Johnson CB 71 74 Progressed +3 raw OVR (PC 30%) 31
34 Trey Brown FB 77 80 Progressed +3 raw OVR (PC 32%) 29
85 DeMarcus Wade FB 73 76 Progressed +3 raw OVR (PC 39%) 28
x3 84 Jonathan Marshall WR 78 81 Progressed +3 raw OVR (PC 49%) 28
89 Sam Davis TE 84 87 Progressed +3 raw OVR (PC 39%) 29
15 Ramik Stuart TE 84 87 Progressed +3 raw OVR (PC 33%) 27
58 Kaleb Williams T 82 85 Progressed +3 raw OVR (PC 37%) 30
73 Rayshawn Son G 89 92 Progressed +3 raw OVR (PC 31%) 30
53 Evan Wise C 74 77 Progressed +3 raw OVR (PC 39%) 28
74 Dayon Ali DT 72 75 Progressed +3 raw OVR (PC 39%) 29
21 Evan Welker OLB 81 84 Progressed +3 raw OVR (PC 49%) 28
15 Trey Ramirez OLB 90 93 Progressed +3 raw OVR (PC 36%) 28
8 Akiem Howard CB 83 86 Progressed +3 raw OVR (PC 45%) 28
29 Brooks McCurry S 70 73 Progressed +3 raw OVR (PC 34%) 28
20 Leger Richardson S 72 75 Progressed +3 raw OVR (PC 24%) 29
11 Dan Joyner QB 87 90 Progressed +3 raw OVR (PC 45%) 29
19 Hassan Landry QB 76 79 Progressed +3 raw OVR (PC 53%) 29
66 John Davidson T 72 75 Progressed +3 raw OVR (PC 34%) 29
90 Willie Taylor DE 72 75 Progressed +3 raw OVR (PC 30%) 29
97 Kenny Thompson DE 76 79 Progressed +3 raw OVR (PC 36%) 27
72 Karl McCoy DT 85 88 Progressed +3 raw OVR (PC 45%) 28
36 Alexis Jung OLB 79 82 Progressed +3 raw OVR (PC 30%) 29
23 Kyle Brubaker MLB 86 89 Progressed +3 raw OVR (PC 45%) 29
26 Karl Hutchinson OLB 87 90 Progressed +3 raw OVR (PC 53%) 29
25 Torrey Belcher CB 77 80 Progressed +3 raw OVR (PC 39%) 27
x3 46 Cole White CB 83 86 Progressed +3 raw OVR (PC 49%) 28
87 Chris Graf FB 77 80 Progressed +3 raw OVR (PC 39%) 26
79 Steven Thomas G 84 87 Progressed +3 raw OVR (PC 24%) 26
51 Rodney Stockton C 81 84 Progressed +3 raw OVR (PC 45%) 28
73 Ryan Fitzgerald G 81 84 Progressed +3 raw OVR (PC 45%) 28
x2 54 Jeff Stewart T 89 92 Progressed +3 raw OVR (PC 49%) 26
75 Chris Geiger DE 75 78 Progressed +3 raw OVR (PC 36%) 28
96 Tim Turner OLB 68 71 Progressed +3 raw OVR (PC 42%) 28
32 Kapri Bowens CB 81 84 Progressed +3 raw OVR (PC 39%) 28
18 Joe Smith K 68 71 Progressed +3 raw OVR (PC 36%) 28
21 Ryan Newland HB 79 82 Progressed +3 raw OVR (PC 40%) 26
13 Kenneth Williams WR 83 86 Progressed +3 raw OVR (PC 45%) 27
99 Nathan Ervin DE 83 86 Progressed +3 raw OVR (PC 39%) 26
28 Jeremy Sanders OLB 75 78 Progressed +3 raw OVR (PC 49%) 26
x4 6 Donavon Laster CB 85 88 Progressed +3 raw OVR (PC 49%) 25
4 Jonathan Connell K 83 86 Progressed +3 raw OVR (PC 53%) 25
15 Henry Green QB 82 85 Progressed +3 raw OVR (PC 52%) 26
42 Rhett Garrett HB 70 73 Progressed +3 raw OVR (PC 40%) 26
x3 81 Anthony Holland WR 82 85 Progressed +3 raw OVR (PC 56%) 23
16 Cordarrelle Pritchard WR 81 84 Progressed +3 raw OVR (PC 46%) 24
88 Josh Thomas TE 87 90 Progressed +3 raw OVR (PC 56%) 25
76 Louis McGhee C 71 74 Progressed +3 raw OVR (PC 31%) 24
77 Carlos McClure G 78 81 Progressed +3 raw OVR (PC 56%) 25
65 Marcel Flores DE 79 82 Progressed +3 raw OVR (PC 56%) 26
93 Rex Dean DT 83 86 Progressed +3 raw OVR (PC 52%) 26
98 Charcandrick Hardy OLB 82 85 Progressed +3 raw OVR (PC 52%) 24
50 Barry White MLB 75 78 Progressed +3 raw OVR (PC 56%) 25
41 Kaelin Alonso MLB 80 83 Progressed +3 raw OVR (PC 54%) 25
44 Roger Jenkins OLB 84 87 Progressed +3 raw OVR (PC 52%) 26
29 Ronald Malone CB 69 72 Progressed +3 raw OVR (PC 37%) 24
46 Ryan Nunley S 75 78 Progressed +3 raw OVR (PC 43%) 24
13 Cordarrelle Angel P 75 78 Progressed +3 raw OVR (PC 52%) 24
1 Jeff Bowers QB 77 80 Progressed +3 raw OVR (PC 59%) 25
37 Paul Ostrander HB 73 76 Progressed +3 raw OVR (PC 59%) 24
36 Anthony Ainsworth HB 68 71 Progressed +3 raw OVR (PC 59%) 24
31 Rudy Whitfield FB 71 74 Progressed +3 raw OVR (PC 53%) 22
14 Casey Crook WR 82 85 Progressed +3 raw OVR (PC 59%) 24
84 Cooper Campbell WR 71 74 Progressed +3 raw OVR (PC 63%) 23
80 Derek Parham WR 78 81 Progressed +3 raw OVR (PC 59%) 23
70 David Parks T 73 76 Progressed +3 raw OVR (PC 48%) 24
57 Kyle Small DT 85 88 Progressed +3 raw OVR (PC 59%) 23
92 Knile Bennett DT 69 72 Progressed +3 raw OVR (PC 59%) 23
90 Javorius Hancock DT 83 86 Progressed +3 raw OVR (PC 59%) 23
17 Timothy Spruill OLB 76 79 Progressed +3 raw OVR (PC 63%) 24
92 Logan Joseph OLB 79 82 Progressed +3 raw OVR (PC 71%) 23
44 Billy Greer MLB 68 71 Progressed +3 raw OVR (PC 59%) 23
8 Jarrad Golden QB 75 78 Progressed +3 raw OVR (PC 68%) 22
22 Delano Jackson FB 82 85 Progressed +3 raw OVR (PC 66%) 24
19 William Watson FB 70 73 Progressed +3 raw OVR (PC 66%) 23
88 Daniel Kelley WR 73 76 Progressed +3 raw OVR (PC 66%) 23
10 Dylan Thompson WR 70 73 Progressed +3 raw OVR (PC 66%) 24
82 Harvey Walker WR 71 74 Progressed +3 raw OVR (PC 66%) 22
10 Jason Potter WR 75 78 Progressed +3 raw OVR (PC 64%) 22
67 Ryan Lopes T 77 80 Progressed +3 raw OVR (PC 58%) 24
53 Kevin Holloway C 62 65 Progressed +3 raw OVR (PC 66%) 24
56 Nate Thomas C 63 66 Progressed +3 raw OVR (PC 51%) 22
61 Jabrill Tillman G 79 82 Progressed +3 raw OVR (PC 70%) 22
76 Andrew Bullock T 68 71 Progressed +3 raw OVR (PC 51%) 22
27 Isaiah Randle MLB 73 76 Progressed +3 raw OVR (PC 70%) 24
43 Kevin Moreno CB 74 77 Progressed +3 raw OVR (PC 66%) 21
33 Joey Cook CB 73 76 Progressed +3 raw OVR (PC 57%) 23
7 Patrick Shaw CB 72 75 Progressed +3 raw OVR (PC 58%) 22
18 Chris Smith QB 83 85 Progressed +2 raw OVR (PC 28%) 33
x4 67 Marcus Taylor T 95 97 Progressed +2 raw OVR (PC 29%) 32
78 Jay Sellers G 83 85 Progressed +2 raw OVR (PC 20%) 32
x3 64 Neville Gray T 81 83 Progressed +2 raw OVR (PC 29%) 32
35 Tim Pratt FB 81 83 Progressed +2 raw OVR (PC 30%) 30
28 DeForest Duncan WR 75 77 Progressed +2 raw OVR (PC 30%) 31
31 Byron Johnson WR 95 97 Progressed +2 raw OVR (PC 26%) 32
3 Charles James QB 91 93 Progressed +2 raw OVR (PC 40%) 29
23 Clark Williams Retired WR 79 81 Progressed +2 raw OVR (PC 26%) 32
54 Tim Langford G 80 82 Progressed +2 raw OVR (PC 30%) 31
65 Tyler Woods G 67 69 Progressed +2 raw OVR (PC 19%) 31
98 Brandon Rowell OLB 74 76 Progressed +2 raw OVR (PC 28%) 29
27 Ezra Holland S 78 80 Progressed +2 raw OVR (PC 34%) 31
49 Stephen Moore HB 74 76 Progressed +2 raw OVR (PC 37%) 29
44 Billy Levy WR 89 91 Progressed +2 raw OVR (PC 37%) 30
30 Vladimir Stevens WR 74 76 Progressed +2 raw OVR (PC 37%) 30
89 Charcandrick Clary WR 77 79 Progressed +2 raw OVR (PC 45%) 29
29 Kraig Sparks Retired TE 61 63 Progressed +2 raw OVR (PC 23%) 31
52 JaCorey Lopez C 92 94 Progressed +2 raw OVR (PC 45%) 28
92 Jonathan Justice DE 79 81 Progressed +2 raw OVR (PC 30%) 29
95 Steven Whitley DT 84 86 Progressed +2 raw OVR (PC 53%) 29
23 George Williams CB 70 72 Progressed +2 raw OVR (PC 34%) 29
46 Andrew Richardson CB 76 78 Progressed +2 raw OVR (PC 35%) 30
30 Ja'Wuan Islam Retired CB 87 89 Progressed +2 raw OVR (PC 37%) 30
13 Taywan Smith K 81 83 Progressed +2 raw OVR (PC 43%) 31
17 Cyril Dougherty K 78 80 Progressed +2 raw OVR (PC 38%) 30
17 Jason Shelton QB 75 77 Progressed +2 raw OVR (PC 45%) 29
11 Bryan Brown QB 85 87 Progressed +2 raw OVR (PC 45%) 30
30 Dwayne Paul HB 74 76 Progressed +2 raw OVR (PC 37%) 29
28 Nick Price TE 74 76 Progressed +2 raw OVR (PC 31%) 30
71 Harrison Hall Retired T 65 67 Progressed +2 raw OVR (PC 28%) 30
70 Alfonso Dugger G 78 80 Progressed +2 raw OVR (PC 38%) 28
52 Jordan Cox C 94 96 Progressed +2 raw OVR (PC 37%) 30
55 Carl Prosser T 80 82 Progressed +2 raw OVR (PC 49%) 29
66 Trevone Smith C 63 65 Progressed +2 raw OVR (PC 24%) 30
51 Brandon Obrien T 75 77 Progressed +2 raw OVR (PC 45%) 27
x3 57 Andrew Baldwin DE 86 88 Progressed +2 raw OVR (PC 49%) 30
90 Leif Quinn MLB 73 75 Progressed +2 raw OVR (PC 32%) 28
12 Roger Gilmore CB 74 76 Progressed +2 raw OVR (PC 26%) 30
1 Timothy Davenport K 79 81 Progressed +2 raw OVR (PC 38%) 28
4 Blake Fuller QB 73 75 Progressed +2 raw OVR (PC 45%) 26
39 Andrew McCallister HB 77 79 Progressed +2 raw OVR (PC 45%) 28
46 Alan Culpepper WR 74 76 Progressed +2 raw OVR (PC 45%) 29
12 Sean Johnston WR 80 82 Progressed +2 raw OVR (PC 36%) 27
71 Frostee Moore T 63 65 Progressed +2 raw OVR (PC 39%) 28
x3 11 Antonio Lewis MLB 77 79 Progressed +2 raw OVR (PC 49%) 27
55 Justin Cummins OLB 71 73 Progressed +2 raw OVR (PC 45%) 28
31 Ethan Eason CB 74 76 Progressed +2 raw OVR (PC 45%) 27
x2 24 Jimmie White CB 79 81 Progressed +2 raw OVR (PC 49%) 28
19 Jake Harris CB 83 85 Progressed +2 raw OVR (PC 45%) 27
3 Ronald Tierney K 84 86 Progressed +2 raw OVR (PC 45%) 28
87 Ryan Clark TE 71 73 Progressed +2 raw OVR (PC 41%) 26
68 Jakeem Lyons G 81 83 Progressed +2 raw OVR (PC 45%) 27
67 Temarrick Phillips T 92 94 Progressed +2 raw OVR (PC 45%) 27
61 Austin Williams DE 65 67 Progressed +2 raw OVR (PC 45%) 25
93 Zack Wright DT 80 82 Progressed +2 raw OVR (PC 43%) 28
x3 20 Bradley Ragland CB 74 76 Progressed +2 raw OVR (PC 49%) 26
17 Roberto Ashford CB 83 85 Progressed +2 raw OVR (PC 43%) 28
46 Phil Richards S 83 85 Progressed +2 raw OVR (PC 33%) 28
4 Joseph Hudson K 67 69 Progressed +2 raw OVR (PC 40%) 27
1 Tom Wilson QB 84 86 Progressed +2 raw OVR (PC 45%) 26
26 Byron Dorsey HB 78 80 Progressed +2 raw OVR (PC 40%) 27
23 Tyrone Cannon HB 76 78 Progressed +2 raw OVR (PC 36%) 27
21 Karl Washington WR 82 84 Progressed +2 raw OVR (PC 45%) 25
83 Vinny Hansen TE 80 82 Progressed +2 raw OVR (PC 47%) 27
88 Josh Mueller TE 75 77 Progressed +2 raw OVR (PC 45%) 25
60 Adam Cunningham T 74 76 Progressed +2 raw OVR (PC 45%) 27
