| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Michael Wright | 14 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Lamar Seward | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Jamize Glenn | 3 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Blake Stewart | 4 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Jeremy Rush | 18 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Marcus Rush | 13 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Brandon Ford | 15 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Tyler Roberts | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Peter Brown | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Josh Jeffries | 13 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Carl Shields | 14 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Stevie Berryman | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Kellen King | 17 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Devin Wagoner | 1 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Cedric Brown | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC David Thomas | 3 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Lee Green | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Bobby Bannister | 4 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Reid Curran | 6 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Kevin Lawson | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Cedric Robinson | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Brandon English | 3 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Jeff Norris | 5 | Season record: (9-8) | Season 1, Week 21 | |||
| HC Joe Robinson | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Austin Sherman | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Benny Smith | 1 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Marquez Lambert | 15 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Robert Webb | 4 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Kellen French | 4 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Billy Richey | 26 | Season record: (15-2) | +0 +2 Culture Impact | Season 1, Week 21 | ||
| HC Larry Coe | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Dalton Welch | 1 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Billy Richey | 6 | Won PFL Championship | Season 1, Week 21 |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Michael Wright | 14 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Lamar Seward | 2 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Jamize Glenn | 3 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Blake Stewart | 4 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Jeremy Rush | 18 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Marcus Rush | 13 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Brandon Ford | 15 | Season record: (13-4) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Tyler Roberts | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Peter Brown | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Josh Jeffries | 13 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Carl Shields | 14 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Stevie Berryman | 3 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Kellen King | 17 | Season record: (9-8) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Devin Wagoner | 1 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Cedric Brown | 6 | Season record: (8-9) | Season 1, Week 21 | |||
| HC David Thomas | 3 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Lee Green | 17 | Season record: (11-6) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Bobby Bannister | 4 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Reid Curran | 6 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Kevin Lawson | 4 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Cedric Robinson | 2 | Season record: (8-9) | Season 1, Week 21 | |||
| HC Brandon English | 3 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Jeff Norris | 5 | Season record: (9-8) | Season 1, Week 21 | |||
| HC Joe Robinson | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Austin Sherman | 2 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Benny Smith | 1 | Season record: (6-11) | Season 1, Week 21 | |||
| HC Marquez Lambert | 15 | Season record: (12-5) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Robert Webb | 4 | Season record: (7-10) | Season 1, Week 21 | |||
| HC Kellen French | 4 | Season record: (11-6) | Season 1, Week 21 | |||
| HC Billy Richey | 26 | Season record: (15-2) | +0 +2 Culture Impact | Season 1, Week 21 | ||
| HC Larry Coe | 3 | Season record: (3-14) | Season 1, Week 21 | |||
| HC Dalton Welch | 1 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Billy Richey | 6 | Won PFL Championship | Season 1, Week 21 | |||
| HC Brandon English | 0 | Hired | Before Season 1 | |||
| HC Marcus Rush | 0 | Hired | Before Season 1 | |||
| HC Billy Richey | 0 | Hired | Before Season 1 | |||
| HC David Thomas | 0 | Hired | Before Season 1 | |||
| HC Jamize Glenn | 0 | Hired | Before Season 1 | |||
| HC Blake Stewart | 0 | Hired | Before Season 1 | |||
| HC Stevie Berryman | 0 | Hired | Before Season 1 | |||
| HC Carl Shields | 0 | Hired | Before Season 1 | |||
| HC Kellen King | 0 | Hired | Before Season 1 | |||
| HC Peter Brown | 0 | Hired | Before Season 1 | |||
| HC Tyler Roberts | 0 | Hired | Before Season 1 | |||
| HC Joe Robinson | 0 | Hired | Before Season 1 | |||
| HC Jeff Norris | 0 | Hired | Before Season 1 | |||
| HC Lamar Seward | 0 | Hired | Before Season 1 | |||
| HC Bobby Bannister | 0 | Hired | Before Season 1 | |||
| HC Kevin Lawson | 0 | Hired | Before Season 1 | |||
| HC Reid Curran | 0 | Hired | Before Season 1 | |||
| HC Michael Wright | 0 | Hired | Before Season 1 | |||
| HC Larry Coe | 0 | Hired | Before Season 1 | |||
| HC Jeremy Rush | 0 | Hired | Before Season 1 | |||
| HC Cedric Brown | 0 | Hired | Before Season 1 | |||
| HC Benny Smith | 0 | Hired | Before Season 1 | |||
| HC Dalton Welch | 0 | Hired | Before Season 1 | |||
| HC Cedric Robinson | 0 | Hired | Before Season 1 | |||
| HC Lee Green | 0 | Hired | Before Season 1 | |||
| HC Brandon Ford | 0 | Hired | Before Season 1 | |||
| HC Kellen French | 0 | Hired | Before Season 1 | |||
| HC Marquez Lambert | 0 | Hired | Before Season 1 | |||
| HC Devin Wagoner | 0 | Hired | Before Season 1 | |||
| HC Josh Jeffries | 0 | Hired | Before Season 1 | |||
| HC Robert Webb | 0 | Hired | Before Season 1 | |||
| HC Austin Sherman | 0 | Hired | Before Season 1 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Larry Coe | Head Coach | 3 | 8 | +0 | Strategic | +1 | +2 | |||
| HC Michael Wright | Head Coach | 14 | 6 | +1 | Professional | +4 | +0 | |||
| HC Carl Shields | Head Coach | 14 | 10 | +1 | Energetic | +3 | +1 | |||
| HC Lee Green | Head Coach | 17 | 6 | +1 | Aggressive | +3 | +4 | |||
| HC Marquez Lambert | Head Coach | 15 | 5 | +1 | Energetic | +4 | +1 | |||
| HC Kellen French | Head Coach | 4 | 6 | +0 | Strategic | +2 | +2 | |||
| HC Josh Jeffries | Head Coach | 13 | 11 | +1 | Aggressive | +1 | +2 | |||
| HC Lamar Seward | Head Coach | 2 | 5 | +0 | Professional | +0 | +2 | |||
| HC Brandon English | Head Coach | 4 | 9 | +0 | Strategic | +2 | +2 | |||
| HC Tyler Roberts | Head Coach | 4 | 7 | +0 | Aggressive | +2 | +2 | |||
| HC Peter Brown | Head Coach | 6 | 5 | +0 | Professional | +3 | +3 | |||
| HC Kevin Lawson | Head Coach | 4 | 11 | +0 | Professional | +2 | +2 | |||
| HC Reid Curran | Head Coach | 6 | 4 | +0 | Strategic | +3 | +3 | |||
| HC Robert Webb | Head Coach | 4 | 8 | +0 | Energetic | +2 | +2 | |||
| HC Jeff Norris | Head Coach | 5 | 6 | +0 | Aggressive | +5 | +0 | |||
| HC David Thomas | Head Coach | 4 | 9 | +0 | Energetic | +2 | +2 | |||
| HC Jamize Glenn | Head Coach | 4 | 10 | +0 | Aggressive | +3 | +1 | |||
| HC Dalton Welch | Head Coach | 3 | 7 | +0 | Strategic | +1 | +2 | |||
| HC Brandon Ford | Head Coach | 15 | 4 | +1 | Aggressive | +2 | +3 | |||
| HC Bobby Bannister | Head Coach | 4 | 7 | +0 | Energetic | +2 | +2 | |||
| HC Billy Richey | Head Coach | 26 | 11 | +2 | Professional | +4 | +2 | |||
| HC Cedric Robinson | Head Coach | 2 | 6 | +0 | Energetic | +1 | +1 | |||
| HC Devin Wagoner | Head Coach | 2 | 9 | +0 | Energetic | +0 | +2 | |||
| HC Stevie Berryman | Head Coach | 3 | 10 | +0 | Professional | +2 | +1 | |||
| HC Joe Robinson | Head Coach | 3 | 6 | +0 | Strategic | +2 | +1 | |||
| HC Benny Smith | Head Coach | 2 | 4 | +0 | Aggressive | +0 | +2 | |||
| HC Blake Stewart | Head Coach | 4 | 4 | +0 | Professional | +1 | +3 | |||
| HC Austin Sherman | Head Coach | 3 | 8 | +0 | Energetic | +2 | +1 | |||
| HC Kellen King | Head Coach | 18 | 9 | +1 | Aggressive | +3 | +5 | |||
| HC Jeremy Rush | Head Coach | 18 | 10 | +1 | Professional | +7 | +1 | |||
| HC Cedric Brown | Head Coach | 7 | 4 | +0 | Strategic | +4 | +3 | |||
| HC Marcus Rush | Head Coach | 14 | 8 | +1 | Strategic | +3 | +1 |