Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Michael Smith | 27 | Hired (1st offer) | Season 1, Week 24 | |||
HC Ewald Harper | 24 | Hired (1st offer) | Season 1, Week 24 | |||
HC Thomas Montoya | 13 | Fired | Season 1, Week 22 | |||
HC Dwayne Williams | 13 | Fired | Season 1, Week 22 | |||
HC Jayme Ford | 12 | Season record: (4-13) | Season 1, Week 21 | |||
HC Matthew Marshall | 23 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC James Hooker | 12 | Season record: (7-10) | Season 1, Week 21 | |||
HC DeAndre Scott | 15 | Season record: (7-10) | Season 1, Week 21 | |||
HC Bobby Patton | 26 | Season record: (12-5) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Kai Buchanan | 11 | Season record: (4-13) | Season 1, Week 21 | |||
HC Cody Jackson | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Tim Young | 26 | Season record: (14-3) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC George Foster | 11 | Season record: (8-9) | Season 1, Week 21 | |||
HC Graham Barnett | 12 | Season record: (4-13) | Season 1, Week 21 | |||
HC George Robbins | 26 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Kamryn Pierre | 17 | Season record: (7-10) | Season 1, Week 21 | |||
HC Phil Johnson | 26 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jordan Williams | 11 | Season record: (6-11) | Season 1, Week 21 | |||
HC Datone Perry | 24 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Sean Kemp | 15 | Season record: (8-9) | Season 1, Week 21 | |||
HC Jon Colbert | 28 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Peter Meyer | 26 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Gavin Riley | 29 | Season record: (14-3) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Chaz Gatlin | 14 | Season record: (4-13) | Season 1, Week 21 | |||
HC Lamin Cloud | 25 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Grover Sherman | 26 | Season record: (12-5) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Thomas Montoya | 13 | Season record: (1-16) | Season 1, Week 21 | |||
HC Antwione Wenger | 26 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Danny Taylor | 24 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Daniel Wright | 27 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Chris Brown | 13 | Season record: (5-12) | Season 1, Week 21 | |||
HC Ryan Brown | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Tyrell Edmonds | 25 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Trent Anderson | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jay Kramer | 16 | Season record: (8-9) | Season 1, Week 21 | |||
HC Dwayne Williams | 13 | Season record: (1-16) | Season 1, Week 21 | |||
HC Grover Sherman | 16 | Won PFL Championship | Season 1, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Thomas Montoya | 13 | Hired (3rd offer) | Season 2, Week 24 | |||
HC Will Givens | 23 | Hired (2nd offer) | Season 2, Week 24 | |||
HC Matthew Marshall | 17 | Hired (2nd offer) | Season 2, Week 24 | |||
HC Antwione Wenger | 18 | Hired (2nd offer) | Season 2, Week 24 | |||
HC Tyler Campos | 26 | Hired (1st offer) | Season 2, Week 24 | |||
HC Adrien Stratton | 26 | Hired (1st offer) | Season 2, Week 24 | |||
HC Matthew Marshall | 17 | Fired | Season 2, Week 22 | |||
HC Kai Buchanan | 13 | Fired | Season 2, Week 22 | |||
HC George Foster | 19 | Fired | Season 2, Week 22 | |||
HC George Robbins | 19 | Fired | Season 2, Week 22 | |||
HC Peter Meyer | 19 | Fired | Season 2, Week 22 | |||
HC Antwione Wenger | 18 | Fired | Season 2, Week 22 | |||
HC Jayme Ford | 17 | Season record: (6-11) | Season 2, Week 21 | |||
HC Matthew Marshall | 17 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC James Hooker | 26 | Season record: (12-5) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC DeAndre Scott | 31 | Season record: (13-4) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Bobby Patton | 31 | Season record: (9-8) | Season 2, Week 21 | |||
HC Kai Buchanan | 13 | Season record: (2-15) | Season 2, Week 21 | |||
HC Cody Jackson | 34 | Season record: (11-6) | Season 2, Week 21 | |||
HC Tim Young | 41 | Season record: (10-7) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC George Foster | 19 | Season record: (6-11) | Season 2, Week 21 | |||
HC Graham Barnett | 29 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC George Robbins | 18 | Season record: (5-12) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Kamryn Pierre | 22 | Season record: (3-14) | Season 2, Week 21 | |||
HC Phil Johnson | 19 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Jordan Williams | 32 | Season record: (10-7) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Datone Perry | 29 | Season record: (10-7) | Season 2, Week 21 | |||
HC Sean Kemp | 31 | Season record: (12-5) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jon Colbert | 20 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Peter Meyer | 19 | Season record: (8-9) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Gavin Riley | 34 | Season record: (9-8) | Season 2, Week 21 | |||
HC Chaz Gatlin | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Lamin Cloud | 31 | Season record: (11-6) | Season 2, Week 21 | |||
HC Grover Sherman | 43 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Ewald Harper | 15 | Season record: (4-13) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Antwione Wenger | 18 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Danny Taylor | 28 | Season record: (10-7) | Season 2, Week 21 | |||
HC Daniel Wright | 43 | Season record: (13-4) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Chris Brown | 14 | Season record: (5-12) | Season 2, Week 21 | |||
HC Ryan Brown | 44 | Season record: (10-7) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Tyrell Edmonds | 18 | Season record: (8-9) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Trent Anderson | 43 | Season record: (15-2) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Jay Kramer | 28 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Michael Smith | 20 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Ryan Brown | 34 | Won PFL Championship | Season 2, Week 21 | |||
HC Michael Smith | 27 | Hired (1st offer) | Season 1, Week 24 | |||
HC Ewald Harper | 24 | Hired (1st offer) | Season 1, Week 24 | |||
HC Thomas Montoya | 13 | Fired | Season 1, Week 22 | |||
HC Dwayne Williams | 13 | Fired | Season 1, Week 22 | |||
HC Jayme Ford | 12 | Season record: (4-13) | Season 1, Week 21 | |||
HC Matthew Marshall | 23 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC James Hooker | 12 | Season record: (7-10) | Season 1, Week 21 | |||
HC DeAndre Scott | 15 | Season record: (7-10) | Season 1, Week 21 | |||
HC Bobby Patton | 26 | Season record: (12-5) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Kai Buchanan | 11 | Season record: (4-13) | Season 1, Week 21 | |||
HC Cody Jackson | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Tim Young | 26 | Season record: (14-3) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC George Foster | 11 | Season record: (8-9) | Season 1, Week 21 | |||
HC Graham Barnett | 12 | Season record: (4-13) | Season 1, Week 21 | |||
HC George Robbins | 26 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Kamryn Pierre | 17 | Season record: (7-10) | Season 1, Week 21 | |||
HC Phil Johnson | 26 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jordan Williams | 11 | Season record: (6-11) | Season 1, Week 21 | |||
HC Datone Perry | 24 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Sean Kemp | 15 | Season record: (8-9) | Season 1, Week 21 | |||
HC Jon Colbert | 28 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Peter Meyer | 26 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Gavin Riley | 29 | Season record: (14-3) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Chaz Gatlin | 14 | Season record: (4-13) | Season 1, Week 21 | |||
HC Lamin Cloud | 25 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Grover Sherman | 26 | Season record: (12-5) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Thomas Montoya | 13 | Season record: (1-16) | Season 1, Week 21 | |||
HC Antwione Wenger | 26 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Danny Taylor | 24 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Daniel Wright | 27 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Chris Brown | 13 | Season record: (5-12) | Season 1, Week 21 | |||
HC Ryan Brown | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Tyrell Edmonds | 25 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Trent Anderson | 27 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jay Kramer | 16 | Season record: (8-9) | Season 1, Week 21 | |||
HC Dwayne Williams | 13 | Season record: (1-16) | Season 1, Week 21 | |||
HC Grover Sherman | 16 | Won PFL Championship | Season 1, Week 21 | |||
HC Sean Kemp | 10 | Hired | Before Season 1 | |||
HC DeAndre Scott | 10 | Hired | Before Season 1 | |||
HC Ryan Brown | 10 | Hired | Before Season 1 | |||
HC Cody Jackson | 10 | Hired | Before Season 1 | |||
HC Tyrell Edmonds | 10 | Hired | Before Season 1 | |||
HC Jon Colbert | 10 | Hired | Before Season 1 | |||
HC Jay Kramer | 10 | Hired | Before Season 1 | |||
HC Matthew Marshall | 10 | Hired | Before Season 1 | |||
HC Peter Meyer | 10 | Hired | Before Season 1 | |||
HC Grover Sherman | 10 | Hired | Before Season 1 | |||
HC Daniel Wright | 10 | Hired | Before Season 1 | |||
HC Dwayne Williams | 10 | Hired | Before Season 1 | |||
HC Jayme Ford | 10 | Hired | Before Season 1 | |||
HC Bobby Patton | 10 | Hired | Before Season 1 | |||
HC George Foster | 10 | Hired | Before Season 1 | |||
HC Phil Johnson | 10 | Hired | Before Season 1 | |||
HC Lamin Cloud | 10 | Hired | Before Season 1 | |||
HC Trent Anderson | 10 | Hired | Before Season 1 | |||
HC Jordan Williams | 10 | Hired | Before Season 1 | |||
HC Datone Perry | 10 | Hired | Before Season 1 | |||
HC Kai Buchanan | 10 | Hired | Before Season 1 | |||
HC Antwione Wenger | 10 | Hired | Before Season 1 | |||
HC Graham Barnett | 10 | Hired | Before Season 1 | |||
HC James Hooker | 10 | Hired | Before Season 1 | |||
HC Kamryn Pierre | 10 | Hired | Before Season 1 | |||
HC George Robbins | 10 | Hired | Before Season 1 | |||
HC Thomas Montoya | 10 | Hired | Before Season 1 | |||
HC Chris Brown | 10 | Hired | Before Season 1 | |||
HC Tim Young | 10 | Hired | Before Season 1 | |||
HC Chaz Gatlin | 10 | Hired | Before Season 1 | |||
HC Danny Taylor | 10 | Hired | Before Season 1 | |||
HC Gavin Riley | 10 | Hired | Before Season 1 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Kamryn Pierre | Head Coach | 22 | 3 | +1 | Aggressive | +7 | +5 | |||
HC Ryan Brown | Head Coach | 44 | 4 | +3 | Energetic | +9 | +5 | |||
HC Daniel Wright | Head Coach | 43 | 6 | +3 | Strategic | +7 | +6 | |||
HC Datone Perry | Head Coach | 30 | 3 | +2 | Professional | +5 | +5 | |||
HC Grover Sherman | Head Coach | 43 | 4 | +3 | Energetic | +9 | +4 | |||
HC Gavin Riley | Head Coach | 34 | 4 | +2 | Energetic | +10 | +4 | |||
HC Chris Brown | Head Coach | 17 | 8 | +1 | Strategic | +1 | +6 | |||
HC Chaz Gatlin | Head Coach | 28 | 7 | +2 | Aggressive | +3 | +5 | |||
HC DeAndre Scott | Head Coach | 33 | 9 | +2 | Energetic | +10 | +3 | |||
HC Tim Young | Head Coach | 41 | 3 | +3 | Professional | +7 | +4 | |||
HC Jayme Ford | Head Coach | 17 | 7 | +1 | Strategic | +1 | +6 | |||
HC Antwione Wenger | Head Coach | 18 | 5 | +1 | Energetic | +4 | +4 | |||
HC Thomas Montoya | Head Coach | 14 | 5 | +1 | Aggressive | +1 | +3 | |||
HC Matthew Marshall | Head Coach | 19 | 6 | +1 | Energetic | +3 | +6 | |||
HC Jordan Williams | Head Coach | 33 | 4 | +2 | Professional | +8 | +5 | |||
HC Lamin Cloud | Head Coach | 32 | 3 | +2 | Aggressive | +5 | +7 | |||
HC Danny Taylor | Head Coach | 28 | 4 | +2 | Energetic | +4 | +4 | |||
HC Graham Barnett | Head Coach | 29 | 5 | +2 | Professional | +4 | +5 | |||
HC Cody Jackson | Head Coach | 34 | 4 | +2 | Aggressive | +12 | +2 | |||
HC Trent Anderson | Head Coach | 43 | 4 | +3 | Strategic | +8 | +5 | |||
HC Phil Johnson | Head Coach | 20 | 10 | +1 | Professional | +6 | +4 | |||
HC Sean Kemp | Head Coach | 32 | 5 | +2 | Strategic | +8 | +4 | |||
HC Jay Kramer | Head Coach | 29 | 6 | +2 | Aggressive | +4 | +5 | |||
HC Bobby Patton | Head Coach | 32 | 5 | +2 | Professional | +8 | +4 | |||
HC Tyrell Edmonds | Head Coach | 19 | 8 | +1 | Aggressive | +5 | +4 | |||
HC James Hooker | Head Coach | 26 | 3 | +2 | Strategic | +5 | +1 | |||
HC Jon Colbert | Head Coach | 22 | 5 | +1 | Energetic | +6 | +6 | |||
HC Ewald Harper | Head Coach | 16 | 10 | +1 | Professional | +2 | +4 | |||
HC Tyler Campos | Head Coach | 26 | 8 | +2 | Aggressive | +4 | +2 | |||
HC Michael Smith | Head Coach | 23 | 5 | +1 | Energetic | +5 | +8 | |||
HC Will Givens | Head Coach | 23 | 4 | +2 | Aggressive | +3 | +0 | |||
HC Adrien Stratton | Head Coach | 27 | 11 | +2 | Energetic | +4 | +3 |