Week 31: Season Summary

Champions

Tennessee Vipers
(12 - 5)
Rookie Draft Class - Scouting Combine Results are now available!

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
19 Jaylen Mosley WR 74 81 Progressed +7 raw OVR (PC 71%) 22
76 David Broussard DE 81 88 Progressed +7 raw OVR (PC 77%) 23
44 Everson Williams OLB 71 78 Progressed +7 raw OVR (PC 77%) 22
30 Josh Barrett OLB 74 81 Progressed +7 raw OVR (PC 77%) 21
90 Moritz Angel MLB 77 84 Progressed +7 raw OVR (PC 77%) 22
46 Paul Williams MLB 73 80 Progressed +7 raw OVR (PC 77%) 20
29 Demontre Pearce CB 80 87 Progressed +7 raw OVR (PC 45%) 28
10 Connor Small K 75 82 Progressed +7 raw OVR (PC 48%) 26
73 Rodney James DE 79 86 Progressed +7 raw OVR (PC 57%) 23
36 Jarrod Lynch FB 78 85 Progressed +7 raw OVR (PC 66%) 22
56 Matt Williams G 79 86 Progressed +7 raw OVR (PC 78%) 22
81 Ethan Barr WR 80 86 Progressed +6 raw OVR (PC 41%) 30
36 Roy Wiles S 74 80 Progressed +6 raw OVR (PC 43%) 28
25 Chris Bailey FB 82 88 Progressed +6 raw OVR (PC 43%) 26
47 Sam Mundy CB 77 83 Progressed +6 raw OVR (PC 45%) 26
5 Wil Pickard QB 82 88 Progressed +6 raw OVR (PC 46%) 25
19 Martavis Smith WR 77 83 Progressed +6 raw OVR (PC 59%) 24
72 Sammie Vaughan C 80 86 Progressed +6 raw OVR (PC 53%) 25
51 Larry Staton G 77 83 Progressed +6 raw OVR (PC 63%) 22
41 Bug Johnson MLB 72 78 Progressed +6 raw OVR (PC 59%) 23
36 Jerry Coleman FB 74 80 Progressed +6 raw OVR (PC 58%) 24
x3 91 Ed Wilkinson MLB 84 90 Progressed +6 raw OVR (PC 60%) 24
42 Jamon Johnson HB 81 87 Progressed +6 raw OVR (PC 67%) 22
57 Janoris Fox DE 75 80 Progressed +5 raw OVR (PC 70%) 23
58 Jarius Lomax DT 73 78 Progressed +5 raw OVR (PC 60%) 22
x2 38 Troy Talbert OLB 84 89 Progressed +5 raw OVR (PC 74%) 23
22 Bruce Davis CB 83 88 Progressed +5 raw OVR (PC 66%) 22
30 Bernard Fuller S 65 70 Progressed +5 raw OVR (PC 61%) 22
40 Sylvester Waller TE 69 74 Progressed +5 raw OVR (PC 77%) 23
68 Matt Carter T 77 82 Progressed +5 raw OVR (PC 71%) 21
68 Johnson Thomas G 82 87 Progressed +5 raw OVR (PC 81%) 21
63 Josh Jackson DE 74 79 Progressed +5 raw OVR (PC 61%) 21
16 Ezequiel Solomon CB 77 82 Progressed +5 raw OVR (PC 73%) 22
58 Lamar Young DE 77 82 Progressed +5 raw OVR (PC 45%) 29
45 Blair Johnson MLB 92 97 Progressed +5 raw OVR (PC 45%) 28
6 Tarik Goodman K 72 77 Progressed +5 raw OVR (PC 53%) 29
x2 81 Jermaine Cooper TE 79 84 Progressed +5 raw OVR (PC 45%) 29
40 Justin Jones CB 79 84 Progressed +5 raw OVR (PC 39%) 29
2 Jerald Clark K 69 74 Progressed +5 raw OVR (PC 34%) 29
20 Jesse Williams CB 85 90 Progressed +5 raw OVR (PC 45%) 26
29 Garry Flowers S 73 78 Progressed +5 raw OVR (PC 39%) 26
82 Malik Little WR 79 84 Progressed +5 raw OVR (PC 46%) 26
63 Jon Cornelius C 72 77 Progressed +5 raw OVR (PC 52%) 26
58 Dexter Hudson DE 83 88 Progressed +5 raw OVR (PC 46%) 25
70 Steven Rush DE 76 81 Progressed +5 raw OVR (PC 52%) 25
22 Ronnie Thompson CB 77 82 Progressed +5 raw OVR (PC 46%) 24
41 De'Veon Holloway HB 79 84 Progressed +5 raw OVR (PC 53%) 22
81 Quinton Silverman WR 77 82 Progressed +5 raw OVR (PC 59%) 25
78 Jonathan Winters DE 78 83 Progressed +5 raw OVR (PC 58%) 25
78 Brian Parks DT 81 86 Progressed +5 raw OVR (PC 59%) 22
34 Dudley Williams S 85 90 Progressed +5 raw OVR (PC 53%) 24
43 David Ward HB 76 81 Progressed +5 raw OVR (PC 60%) 22
76 Jeremy Holland T 76 80 Progressed +4 raw OVR (PC 26%) 32
51 Jeremy Harris DE 67 71 Progressed +4 raw OVR (PC 18%) 33
92 Braxton Keener OLB 76 80 Progressed +4 raw OVR (PC 20%) 32
5 Aaron Drake QB 72 76 Progressed +4 raw OVR (PC 53%) 32
10 Audie Murphy QB 94 98 Progressed +4 raw OVR (PC 43%) 30
11 Drew Houston Retired WR 75 79 Progressed +4 raw OVR (PC 32%) 32
x3 61 Deandre Malcolm DT 79 83 Progressed +4 raw OVR (PC 28%) 30
42 Vance Flowers Retired CB 77 81 Progressed +4 raw OVR (PC 26%) 31
80 Bobby Phillips WR 77 81 Progressed +4 raw OVR (PC 39%) 30
64 Pat Kerr G 64 68 Progressed +4 raw OVR (PC 45%) 29
72 Terence Bernard G 70 74 Progressed +4 raw OVR (PC 29%) 32
98 Lamarr Brooks OLB 81 85 Progressed +4 raw OVR (PC 26%) 30
6 Matt Horton HB 88 92 Progressed +4 raw OVR (PC 31%) 29
60 Will Lee G 67 71 Progressed +4 raw OVR (PC 53%) 29
70 Treston Hawthorne T 77 81 Progressed +4 raw OVR (PC 45%) 29
x2 57 Bernard Lewis DE 84 88 Progressed +4 raw OVR (PC 49%) 29
x3 96 Bobby Eggers OLB 85 89 Progressed +4 raw OVR (PC 32%) 30
98 Brian Fisher MLB 72 76 Progressed +4 raw OVR (PC 45%) 29
4 Cody Morgan Retired MLB 83 87 Progressed +4 raw OVR (PC 30%) 31
49 Devin Williams S 80 84 Progressed +4 raw OVR (PC 41%) 30
3 Jeff Burns QB 82 86 Progressed +4 raw OVR (PC 45%) 30
77 Dwayne Foy Retired G 68 72 Progressed +4 raw OVR (PC 23%) 30
57 Rodney Purdy G 71 75 Progressed +4 raw OVR (PC 31%) 30
66 Marquel Jackson T 77 81 Progressed +4 raw OVR (PC 43%) 28
50 Chris McCarthy DE 73 77 Progressed +4 raw OVR (PC 51%) 28
98 Justin Vickers MLB 85 89 Progressed +4 raw OVR (PC 37%) 30
x3 91 Johnathan Johnston P 78 82 Progressed +4 raw OVR (PC 44%) 28
74 Benjamin Brown T 79 83 Progressed +4 raw OVR (PC 45%) 27
72 Isaac Bates G 94 98 Progressed +4 raw OVR (PC 51%) 28
50 Joe Nguyen G 77 81 Progressed +4 raw OVR (PC 48%) 28
79 Breno Williams C 74 78 Progressed +4 raw OVR (PC 45%) 29
96 Marcus Mason DE 79 83 Progressed +4 raw OVR (PC 43%) 26
50 J.J. Floyd DE 80 84 Progressed +4 raw OVR (PC 43%) 27
x2 69 Henry Cole DT 74 78 Progressed +4 raw OVR (PC 36%) 29
94 Alex Johnson OLB 78 82 Progressed +4 raw OVR (PC 47%) 29
14 Jamal Martin MLB 82 86 Progressed +4 raw OVR (PC 39%) 27
50 Schuyler Payne OLB 75 79 Progressed +4 raw OVR (PC 53%) 28
25 Kirk Olson S 81 85 Progressed +4 raw OVR (PC 38%) 27
6 William Renfro QB 70 74 Progressed +4 raw OVR (PC 45%) 25
23 Patrick Edwards FB 87 91 Progressed +4 raw OVR (PC 39%) 28
82 Michael Snowden TE 69 73 Progressed +4 raw OVR (PC 39%) 28
69 Patrick Eldridge G 86 90 Progressed +4 raw OVR (PC 43%) 27
55 Kelvin Crawford G 79 83 Progressed +4 raw OVR (PC 40%) 26
73 James Trejo T 73 77 Progressed +4 raw OVR (PC 49%) 26
70 Brian Davis DT 83 87 Progressed +4 raw OVR (PC 40%) 26
24 Brandon Clarke CB 72 76 Progressed +4 raw OVR (PC 45%) 28
39 Kenneth Bennett S 75 79 Progressed +4 raw OVR (PC 28%) 25
44 Raymond Howard S 82 86 Progressed +4 raw OVR (PC 57%) 28
2 Bruce Whaley QB 84 88 Progressed +4 raw OVR (PC 57%) 24
11 De'Vante Coleman WR 73 77 Progressed +4 raw OVR (PC 45%) 25
73 Braulio Woodbury G 84 88 Progressed +4 raw OVR (PC 49%) 26
71 Steven Lauer G 81 85 Progressed +4 raw OVR (PC 45%) 24
57 Jon Perry T 70 74 Progressed +4 raw OVR (PC 45%) 26
78 Hassan Dennis T 79 83 Progressed +4 raw OVR (PC 30%) 25
97 Michael Jackson DE 75 79 Progressed +4 raw OVR (PC 45%) 26
59 Travis Hodges DE 80 84 Progressed +4 raw OVR (PC 43%) 25
20 Karl Thompson S 80 84 Progressed +4 raw OVR (PC 49%) 25
3 Dylan Ahmad K 72 76 Progressed +4 raw OVR (PC 30%) 24
82 Alexys Richardson WR 80 84 Progressed +4 raw OVR (PC 56%) 25
61 Tramaine Smith G 84 88 Progressed +4 raw OVR (PC 54%) 25
70 Leonard Hardesty G 80 84 Progressed +4 raw OVR (PC 52%) 25
59 Kevin Simpson T 79 83 Progressed +4 raw OVR (PC 46%) 25
99 Marcus Daniels DE 77 81 Progressed +4 raw OVR (PC 46%) 25
96 Keith Wright DT 85 89 Progressed +4 raw OVR (PC 46%) 26
49 Todd Hayes CB 75 79 Progressed +4 raw OVR (PC 46%) 24
16 Zach Smith CB 70 74 Progressed +4 raw OVR (PC 52%) 25
12 Morgan Smith WR 80 84 Progressed +4 raw OVR (PC 67%) 25
56 Darqueze Hess T 79 83 Progressed +4 raw OVR (PC 59%) 23
55 Laurence Sanders G 74 78 Progressed +4 raw OVR (PC 59%) 25
64 Robert Mauro G 76 80 Progressed +4 raw OVR (PC 57%) 24
65 Malik Steele C 68 72 Progressed +4 raw OVR (PC 54%) 25
74 Joe Moore DE 83 87 Progressed +4 raw OVR (PC 59%) 25
95 Alan Morrison DE 72 76 Progressed +4 raw OVR (PC 57%) 25
65 D.J. Brown DE 82 86 Progressed +4 raw OVR (PC 53%) 23
78 Hermann Whitehead DT 71 75 Progressed +4 raw OVR (PC 63%) 24
92 Eli Jean OLB 88 92 Progressed +4 raw OVR (PC 67%) 23
45 Billy Michaud OLB 79 83 Progressed +4 raw OVR (PC 61%) 25
38 Jordan Robinson S 82 86 Progressed +4 raw OVR (PC 53%) 22
11 Matt Miles QB 75 79 Progressed +4 raw OVR (PC 66%) 23
40 Janoris Williams HB 83 87 Progressed +4 raw OVR (PC 70%) 22
35 Jeff Payton HB 80 84 Progressed +4 raw OVR (PC 54%) 24
86 Cameron Nichols WR 82 86 Progressed +4 raw OVR (PC 60%) 23
42 Brandon Armstead WR 68 72 Progressed +4 raw OVR (PC 60%) 24
9 Danielle Piper WR 78 82 Progressed +4 raw OVR (PC 66%) 21
77 Eric Griffin T 79 83 Progressed +4 raw OVR (PC 66%) 22
61 Vinnie White T 69 73 Progressed +4 raw OVR (PC 60%) 22
94 Jimmy Jones DE 74 78 Progressed +4 raw OVR (PC 66%) 22
66 Russell Wheatley DE 76 80 Progressed +4 raw OVR (PC 61%) 24
51 Brad Jenkins DE 72 76 Progressed +4 raw OVR (PC 64%) 23
56 Jabaal Henderson DE 75 79 Progressed +4 raw OVR (PC 64%) 24
43 Jeff Chatman OLB 71 75 Progressed +4 raw OVR (PC 70%) 24
32 Charone Holloway CB 70 74 Progressed +4 raw OVR (PC 51%) 24
16 Tommy Wooten CB 78 82 Progressed +4 raw OVR (PC 66%) 22
9 Lonnie Wooden S 67 71 Progressed +4 raw OVR (PC 61%) 22
37 Jordan Brown S 75 79 Progressed +4 raw OVR (PC 65%) 24
7 Jordan Williams K 77 81 Progressed +4 raw OVR (PC 59%) 23
4 Jack Kent QB 75 79 Progressed +4 raw OVR (PC 73%) 23
11 LaTroy Thompson QB 77 81 Progressed +4 raw OVR (PC 85%) 23
89 Tanner Batts WR 78 82 Progressed +4 raw OVR (PC 77%) 20
21 Jamal Reynolds WR 76 80 Progressed +4 raw OVR (PC 67%) 23
88 Jamon Clarke WR 71 75 Progressed +4 raw OVR (PC 65%) 21
85 Joshua Samuel WR 71 75 Progressed +4 raw OVR (PC 73%) 23
17 Conor Schneider TE 72 76 Progressed +4 raw OVR (PC 71%) 22
82 Jeremy Abbott TE 76 80 Progressed +4 raw OVR (PC 77%) 21
54 Tony Dodds G 69 73 Progressed +4 raw OVR (PC 85%) 23
68 Keith Joseph T 75 79 Progressed +4 raw OVR (PC 73%) 21
53 Raymond Hewitt T 80 84 Progressed +4 raw OVR (PC 85%) 20
99 Richard Taylor DE 69 73 Progressed +4 raw OVR (PC 77%) 23
73 Paul Scott DE 82 86 Progressed +4 raw OVR (PC 73%) 21
76 Myles Bates DT 74 78 Progressed +4 raw OVR (PC 71%) 23
79 Jonathan Hamilton DT 65 69 Progressed +4 raw OVR (PC 67%) 21
4 Jesse Warren OLB 73 77 Progressed +4 raw OVR (PC 58%) 23
33 Taiwan Plummer CB 78 82 Progressed +4 raw OVR (PC 77%) 23
22 Jerry Samuels CB 71 75 Progressed +4 raw OVR (PC 77%) 22
29 Don Oconnor S 73 77 Progressed +4 raw OVR (PC 67%) 22
26 Russell Walton S 78 82 Progressed +4 raw OVR (PC 67%) 23
70 Leon Williams T 72 75 Progressed +3 raw OVR (PC 66%) 23
70 Todd Brown DE 76 79 Progressed +3 raw OVR (PC 66%) 22
54 David Edwards DE 71 74 Progressed +3 raw OVR (PC 60%) 22
78 Tyrell Milner DT 72 75 Progressed +3 raw OVR (PC 68%) 24
67 Andrew Coleman DT 79 82 Progressed +3 raw OVR (PC 51%) 22
51 Brett Wallace MLB 79 82 Progressed +3 raw OVR (PC 70%) 24
15 Aaron Evans OLB 81 84 Progressed +3 raw OVR (PC 74%) 22
47 Marlon Thomas CB 77 80 Progressed +3 raw OVR (PC 66%) 21
26 Von Barrett CB 78 81 Progressed +3 raw OVR (PC 54%) 21
41 A.J. Smith S 71 74 Progressed +3 raw OVR (PC 70%) 22
13 Kyle Henry S 62 65 Progressed +3 raw OVR (PC 57%) 24
37 Chris Deluca S 81 84 Progressed +3 raw OVR (PC 60%) 22
19 Matthew Du P 57 60 Progressed +3 raw OVR (PC 66%) 23
7 Richard Luna QB 71 74 Progressed +3 raw OVR (PC 73%) 22
36 Sylvester Cavanaugh FB 71 74 Progressed +3 raw OVR (PC 73%) 22
39 Torey Jackson WR 79 82 Progressed +3 raw OVR (PC 67%) 21
7 Joe Smith WR 70 73 Progressed +3 raw OVR (PC 67%) 21
46 A.J. Hall WR 74 77 Progressed +3 raw OVR (PC 52%) 21
19 Doug Harris WR 72 75 Progressed +3 raw OVR (PC 67%) 23
47 Joe Collins TE 68 71 Progressed +3 raw OVR (PC 81%) 22
83 Russell Hess TE 74 77 Progressed +3 raw OVR (PC 73%) 22
88 Matthew Garcia TE 74 77 Progressed +3 raw OVR (PC 65%) 21
3 Jamaal Moreno TE 80 83 Progressed +3 raw OVR (PC 67%) 23
56 Zach Anderson T 74 77 Progressed +3 raw OVR (PC 81%) 21
67 Lorenzo Helm C 72 75 Progressed +3 raw OVR (PC 75%) 20
71 A.J. Keiser G 74 77 Progressed +3 raw OVR (PC 77%) 22
78 Raymond Olson T 80 83 Progressed +3 raw OVR (PC 67%) 22
62 Deion Scherer T 79 82 Progressed +3 raw OVR (PC 77%) 23
65 Billy White DE 78 81 Progressed +3 raw OVR (PC 73%) 23
65 Doug Miller DT 74 77 Progressed +3 raw OVR (PC 67%) 22
97 Deon Sample OLB 66 69 Progressed +3 raw OVR (PC 81%) 22
99 Aldon Ross OLB 74 77 Progressed +3 raw OVR (PC 65%) 22
98 Antoine Cook OLB 77 80 Progressed +3 raw OVR (PC 77%) 21
27 Deonte Guzman OLB 67 70 Progressed +3 raw OVR (PC 81%) 23
28 Casey Bragg CB 73 76 Progressed +3 raw OVR (PC 77%) 21
31 Carl Jenkins CB 74 77 Progressed +3 raw OVR (PC 73%) 22
0 Delvin Salem S 67 70 Progressed +3 raw OVR (PC 58%) 23
9 Edward Brewer QB 78 81 Progressed +3 raw OVR (PC 24%) 34
74 Kevin Gough Retired DE 74 77 Progressed +3 raw OVR (PC 26%) 31
33 Breshad Goldman Retired P 79 82 Progressed +3 raw OVR (PC 48%) 31
23 Don Allen HB 82 85 Progressed +3 raw OVR (PC 26%) 31
49 Logan White FB 89 92 Progressed +3 raw OVR (PC 25%) 31
40 Jacquizz Shapiro TE 85 88 Progressed +3 raw OVR (PC 28%) 32
59 Stephone Gardner T 75 78 Progressed +3 raw OVR (PC 36%) 30
72 Denzel Patterson G 92 95 Progressed +3 raw OVR (PC 43%) 29
66 Michael McCarthy T 88 91 Progressed +3 raw OVR (PC 28%) 32
x4 60 Randy Lipscomb DE 75 78 Progressed +3 raw OVR (PC 28%) 30
91 Leonard James DE 84 87 Progressed +3 raw OVR (PC 26%) 32
45 Theo Burton MLB 75 78 Progressed +3 raw OVR (PC 39%) 30
96 Thomas Hairston MLB 83 86 Progressed +3 raw OVR (PC 31%) 30
39 Everson Davis CB 81 84 Progressed +3 raw OVR (PC 37%) 30
35 Myles Hayes CB 78 81 Progressed +3 raw OVR (PC 30%) 31
32 Harrison Thompson S 75 78 Progressed +3 raw OVR (PC 44%) 30
58 Robin West T 92 95 Progressed +3 raw OVR (PC 37%) 30
75 Chris Bellamy G 72 75 Progressed +3 raw OVR (PC 45%) 29
x2 65 Dylan Petersen G 82 85 Progressed +3 raw OVR (PC 53%) 29
61 Akeem Wallace DE 73 76 Progressed +3 raw OVR (PC 53%) 29
65 Josh Smith DE 79 82 Progressed +3 raw OVR (PC 33%) 28
x3 96 Bradley Harper DE 84 87 Progressed +3 raw OVR (PC 41%) 30
61 Corbin Howard DT 80 83 Progressed +3 raw OVR (PC 37%) 30
97 Marcus Johnson OLB 81 84 Progressed +3 raw OVR (PC 30%) 31
x2 31 Gerald Fisher CB 88 91 Progressed +3 raw OVR (PC 45%) 29
47 Michael Davis CB 91 94 Progressed +3 raw OVR (PC 41%) 30
11 Joe Shelton QB 76 79 Progressed +3 raw OVR (PC 45%) 30
12 Quinten Smith QB 76 79 Progressed +3 raw OVR (PC 45%) 29
83 Ronald Schneider TE 88 91 Progressed +3 raw OVR (PC 53%) 28
53 Dezmen Blanton C 91 94 Progressed +3 raw OVR (PC 49%) 28
55 Gabriel Crouch C 78 81 Progressed +3 raw OVR (PC 41%) 28
60 Cameron Boone G 75 78 Progressed +3 raw OVR (PC 57%) 28
67 Corbin Williams T 73 76 Progressed +3 raw OVR (PC 49%) 28
66 Charles Maddox Retired DE 64 67 Progressed +3 raw OVR (PC 32%) 30
3 Ryan Cervantes MLB 67 70 Progressed +3 raw OVR (PC 32%) 28
44 Angelo Stevenson MLB 84 87 Progressed +3 raw OVR (PC 41%) 30
1 Jehu Hughes CB 86 89 Progressed +3 raw OVR (PC 53%) 28
37 Julius Tracey S 69 72 Progressed +3 raw OVR (PC 49%) 28
37 James Diallo S 77 80 Progressed +3 raw OVR (PC 55%) 29
29 Joe Hines WR 74 77 Progressed +3 raw OVR (PC 45%) 28
83 Shareece McAllister WR 70 73 Progressed +3 raw OVR (PC 33%) 26
62 Jeremy Brooks T 83 86 Progressed +3 raw OVR (PC 39%) 27
73 Anthony Messina G 77 80 Progressed +3 raw OVR (PC 45%) 29
70 Quentin Briscoe G 72 75 Progressed +3 raw OVR (PC 45%) 29
74 Damien Adams C 80 83 Progressed +3 raw OVR (PC 49%) 28
70 Tim Cochran G 79 82 Progressed +3 raw OVR (PC 57%) 28
50 Datone Lee G 78 81 Progressed +3 raw OVR (PC 45%) 28
71 Jonathan Simpson T 76 79 Progressed +3 raw OVR (PC 49%) 29
94 Billy Johnson DE 66 69 Progressed +3 raw OVR (PC 45%) 26
92 Cody Lewis DT 78 81 Progressed +3 raw OVR (PC 49%) 28
6 Tyler Brown CB 76 79 Progressed +3 raw OVR (PC 45%) 28
36 Aaron Green CB 79 82 Progressed +3 raw OVR (PC 39%) 29
36 Tom Davis CB 84 87 Progressed +3 raw OVR (PC 45%) 29
34 Ricardo Blackwell S 86 89 Progressed +3 raw OVR (PC 49%) 27
36 Joel Johnson S 75 78 Progressed +3 raw OVR (PC 53%) 27
13 Bryan Desantis FB 87 90 Progressed +3 raw OVR (PC 45%) 27
72 Sean Moncada T 74 77 Progressed +3 raw OVR (PC 39%) 28
74 Marcus Hampton T 87 90 Progressed +3 raw OVR (PC 53%) 28
76 Deandre Rees C 66 69 Progressed +3 raw OVR (PC 41%) 26
57 Russell Stevenson G 79 82 Progressed +3 raw OVR (PC 51%) 26
58 Michael Prewitt OLB 82 85 Progressed +3 raw OVR (PC 40%) 25
38 Devonte Jones S 68 71 Progressed +3 raw OVR (PC 36%) 27
36 Albert Stewart CB 73 76 Progressed +3 raw OVR (PC 39%) 27
39 Glenn Nolan CB 85 88 Progressed +3 raw OVR (PC 37%) 26
30 Jake McKinney S 83 86 Progressed +3 raw OVR (PC 49%) 28
7 Ronald Bowman P 65 68 Progressed +3 raw OVR (PC 45%) 25
x2 83 Jameis Wells WR 80 83 Progressed +3 raw OVR (PC 33%) 27
81 Jack Justice WR 78 81 Progressed +3 raw OVR (PC 47%) 27
80 Jourdan Rucker WR 69 72 Progressed +3 raw OVR (PC 39%) 26
8 Randy Roberts WR 86 89 Progressed +3 raw OVR (PC 45%) 25
58 Marquez Gallegos G 80 83 Progressed +3 raw OVR (PC 39%) 26
79 Pierre Brown G 83 86 Progressed +3 raw OVR (PC 33%) 27
72 A.J. Ferrer G 76 79 Progressed +3 raw OVR (PC 36%) 24
67 Ryan Jones T 72 75 Progressed +3 raw OVR (PC 45%) 27
71 Harlan Bennett DT 82 85 Progressed +3 raw OVR (PC 49%) 27
97 Kyle Mackey MLB 69 72 Progressed +3 raw OVR (PC 30%) 27
42 Kenneth Sims OLB 76 79 Progressed +3 raw OVR (PC 45%) 26
25 Larry Taylor CB 71 74 Progressed +3 raw OVR (PC 45%) 27
26 Kevin Wilson S 70 73 Progressed +3 raw OVR (PC 43%) 27
1 Benardrick Carlson K 74 77 Progressed +3 raw OVR (PC 36%) 24
3 Cody Flores K 70 73 Progressed +3 raw OVR (PC 30%) 27
14 Zach Meyer K 68 71 Progressed +3 raw OVR (PC 42%) 27
16 Stephen Mattingly P 75 78 Progressed +3 raw OVR (PC 44%) 25
41 Marquis Boyce HB 65 68 Progressed +3 raw OVR (PC 50%) 25
85 Robert Green FB 75 78 Progressed +3 raw OVR (PC 56%) 25
32 Samson Higgins FB 83 86 Progressed +3 raw OVR (PC 43%) 26
x2 11 Sean Harris WR 89 92 Progressed +3 raw OVR (PC 46%) 24
65 Shane Snyder G 81 84 Progressed +3 raw OVR (PC 54%) 25
64 Xavier Waters G 76 79 Progressed +3 raw OVR (PC 56%) 23
72 Patrick Shaw C 75 78 Progressed +3 raw OVR (PC 52%) 25
52 Greg Page G 86 89 Progressed +3 raw OVR (PC 46%) 23
52 Kaleb Cole G 79 82 Progressed +3 raw OVR (PC 50%) 24
66 Justin Wilkerson T 77 80 Progressed +3 raw OVR (PC 52%) 26
73 Woodrow Cox DE 81 84 Progressed +3 raw OVR (PC 46%) 24
98 Jordan Martin DE 83 86 Progressed +3 raw OVR (PC 46%) 24
99 Sam Davenport DT 66 69 Progressed +3 raw OVR (PC 50%) 24
54 Wendall White OLB 87 90 Progressed +3 raw OVR (PC 58%) 25
99 Kenny Boles MLB 74 77 Progressed +3 raw OVR (PC 52%) 25
49 Byron Gutierrez MLB 75 78 Progressed +3 raw OVR (PC 52%) 26
47 Jameill Watson CB 65 68 Progressed +3 raw OVR (PC 52%) 24
38 Kevin Hill CB 80 83 Progressed +3 raw OVR (PC 52%) 24
3 Blake Vera S 71 74 Progressed +3 raw OVR (PC 47%) 25
13 Ewell Salmon P 76 79 Progressed +3 raw OVR (PC 37%) 26
18 Kapron Matthews QB 71 74 Progressed +3 raw OVR (PC 59%) 23
17 Brandon Scott QB 72 75 Progressed +3 raw OVR (PC 53%) 23
47 Bryce Schaefer HB 83 86 Progressed +3 raw OVR (PC 47%) 24
81 Breshad Dell FB 77 80 Progressed +3 raw OVR (PC 57%) 25
42 Ronald Daniels WR 76 79 Progressed +3 raw OVR (PC 59%) 24
8 Tyler White WR 74 77 Progressed +3 raw OVR (PC 59%) 25
81 Kevin Myers TE 74 77 Progressed +3 raw OVR (PC 53%) 25
69 Dylan Young G 75 78 Progressed +3 raw OVR (PC 54%) 24
63 Jurrell Morris T 85 88 Progressed +3 raw OVR (PC 67%) 24
69 Brandon Leonard T 72 75 Progressed +3 raw OVR (PC 53%) 24
50 Aaron Brown T 75 78 Progressed +3 raw OVR (PC 67%) 22
54 Josh Spaulding DE 76 79 Progressed +3 raw OVR (PC 57%) 24
53 Vinny Stephens OLB 75 78 Progressed +3 raw OVR (PC 61%) 24
2 Trent Douglas OLB 73 76 Progressed +3 raw OVR (PC 61%) 23
37 Tavarres Louis CB 76 79 Progressed +3 raw OVR (PC 42%) 23
6 Marqise Redding CB 75 78 Progressed +3 raw OVR (PC 53%) 23
2 Vincent Stewart S 71 74 Progressed +3 raw OVR (PC 75%) 24
44 Jeremy Warner S 79 82 Progressed +3 raw OVR (PC 67%) 25
94 Darrell Schwab K 77 80 Progressed +3 raw OVR (PC 58%) 23
4 Tyvis Pratt QB 75 78 Progressed +3 raw OVR (PC 51%) 24
4 Eric Acevedo QB 80 83 Progressed +3 raw OVR (PC 66%) 23
2 Ethan Griggs FB 78 81 Progressed +3 raw OVR (PC 64%) 23
7 Montori King FB 70 73 Progressed +3 raw OVR (PC 76%) 23
18 Gabe Brown WR 86 89 Progressed +3 raw OVR (PC 70%) 22
82 A.J. Carter WR 77 80 Progressed +3 raw OVR (PC 66%) 22
19 Jason Brooks WR 71 74 Progressed +3 raw OVR (PC 60%) 23
x2 83 Brandon Jackson WR 80 83 Progressed +3 raw OVR (PC 66%) 22
16 Bobby Burch TE 75 78 Progressed +3 raw OVR (PC 64%) 23
44 Willie Rousseau TE 75 78 Progressed +3 raw OVR (PC 54%) 24
87 Dion Powell TE 81 84 Progressed +3 raw OVR (PC 58%) 23
82 Dylan Rankin TE 80 83 Progressed +3 raw OVR (PC 60%) 23
63 Matt Graham T 78 81 Progressed +3 raw OVR (PC 74%) 22
72 Andre Stevens T 80 83 Progressed +3 raw OVR (PC 54%) 22
77 Trey Gordon G 81 84 Progressed +3 raw OVR (PC 72%) 24
52 Austin Hayes G 71 74 Progressed +3 raw OVR (PC 74%) 24
65 Alan Thompson C 69 72 Progressed +3 raw OVR (PC 60%) 24
x3 1 Jaylen Bourne QB 85 87 Progressed +2 raw OVR (PC 20%) 35
61 Brandon Livingston Retired DE 77 79 Progressed +2 raw OVR (PC 25%) 33
8 Prince Walker QB 93 95 Progressed +2 raw OVR (PC 30%) 34
40 Matthew Whitehead HB 76 78 Progressed +2 raw OVR (PC 25%) 32
12 Logan Green Retired WR 82 84 Progressed +2 raw OVR (PC 22%) 33
66 Dontae Dennis T 81 83 Progressed +2 raw OVR (PC 29%) 31
68 George Bolden DT 68 70 Progressed +2 raw OVR (PC 37%) 30
97 Raymond Dillard OLB 78 80 Progressed +2 raw OVR (PC 38%) 31
94 A.J. Anderson Retired OLB 81 83 Progressed +2 raw OVR (PC 37%) 30
30 Dominique Moreland Retired HB 77 79 Progressed +2 raw OVR (PC 25%) 30
88 Paul Jones WR 67 69 Progressed +2 raw OVR (PC 39%) 29
x2 47 Beau Heinz TE 76 78 Progressed +2 raw OVR (PC 33%) 31
78 Billy Mallory DE 78 80 Progressed +2 raw OVR (PC 25%) 32
x4 9 Trey Johnson OLB 81 83 Progressed +2 raw OVR (PC 32%) 30
52 Chris Ault MLB 63 65 Progressed +2 raw OVR (PC 31%) 30
56 Alan English OLB 73 75 Progressed +2 raw OVR (PC 31%) 30
21 Gabe Mathis CB 74 76 Progressed +2 raw OVR (PC 39%) 29
20 Jamal Richardson S 84 86 Progressed +2 raw OVR (PC 37%) 32
