Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
6 Joshua Anderson Retired | QB | 83 | 90 | Progressed +7 raw OVR (PC 39%) | 29 | ||
73 Matthew Pringle Retired | T | 76 | 83 | Progressed +7 raw OVR (PC 45%) | 27 | ||
43 Shaun Corbin Retired | WR | 76 | 83 | Progressed +7 raw OVR (PC 48%) | 25 | ||
83 Johnny Smith Retired | WR | 87 | 94 | Progressed +7 raw OVR (PC 59%) | 24 | ||
28 Chris Castillo Retired | HB | 67 | 74 | Progressed +7 raw OVR (PC 66%) | 24 | ||
10 Sam Wimberly Retired | WR | 72 | 79 | Progressed +7 raw OVR (PC 66%) | 22 | ||
x3 | 91 Trey Rupert Retired | DT | 80 | 87 | Progressed +7 raw OVR (PC 74%) | 22 | |
23 T.J. Bush Retired | S | 79 | 86 | Progressed +7 raw OVR (PC 66%) | 24 | ||
49 Montana Shepard Retired | TE | 69 | 76 | Progressed +7 raw OVR (PC 89%) | 20 | ||
48 Josh Alvarenga Retired | TE | 76 | 83 | Progressed +7 raw OVR (PC 61%) | 21 | ||
68 Russell Rawls Retired | DE | 70 | 77 | Progressed +7 raw OVR (PC 67%) | 23 | ||
33 Michael Jones Retired | MLB | 78 | 85 | Progressed +7 raw OVR (PC 73%) | 21 | ||
32 Noah Foster Retired | FB | 85 | 91 | Progressed +6 raw OVR (PC 39%) | 28 | ||
52 Chris Bundy Retired | G | 89 | 95 | Progressed +6 raw OVR (PC 45%) | 29 | ||
x3 | 92 Steven Person Retired | OLB | 83 | 89 | Progressed +6 raw OVR (PC 57%) | 28 | |
4 Phil Lambert Retired | FB | 84 | 90 | Progressed +6 raw OVR (PC 39%) | 28 | ||
18 Karl Moore Retired | WR | 67 | 73 | Progressed +6 raw OVR (PC 36%) | 26 | ||
2 LeGarrette Hawthorne Retired | CB | 76 | 82 | Progressed +6 raw OVR (PC 33%) | 28 | ||
10 Malik Williams Retired | WR | 77 | 83 | Progressed +6 raw OVR (PC 40%) | 26 | ||
30 David Thomas Retired | CB | 85 | 91 | Progressed +6 raw OVR (PC 43%) | 24 | ||
x2 | 17 Terrance Wickham Retired | QB | 77 | 83 | Progressed +6 raw OVR (PC 63%) | 25 | |
37 Dylan Grant Retired | HB | 75 | 81 | Progressed +6 raw OVR (PC 53%) | 23 | ||
63 Derrick Johnson Retired | G | 75 | 81 | Progressed +6 raw OVR (PC 67%) | 23 | ||
54 Earl Talley Retired | T | 69 | 75 | Progressed +6 raw OVR (PC 57%) | 25 | ||
59 Troy Villareal Retired | T | 86 | 92 | Progressed +6 raw OVR (PC 61%) | 24 | ||
96 Nick Johnson Retired | DE | 79 | 85 | Progressed +6 raw OVR (PC 47%) | 25 | ||
43 Jay Neff Retired | P | 77 | 83 | Progressed +6 raw OVR (PC 38%) | 23 | ||
37 Chris Simpson Retired | HB | 73 | 79 | Progressed +6 raw OVR (PC 66%) | 24 | ||
10 Austin Dodson Retired | WR | 79 | 85 | Progressed +6 raw OVR (PC 66%) | 22 | ||
83 Grady Smith Retired | WR | 76 | 82 | Progressed +6 raw OVR (PC 70%) | 21 | ||
55 Xavien Brown Retired | DE | 72 | 78 | Progressed +6 raw OVR (PC 60%) | 23 | ||
74 Duke Warren Retired | DT | 68 | 74 | Progressed +6 raw OVR (PC 66%) | 24 | ||
43 Peter Carter Retired | MLB | 77 | 83 | Progressed +6 raw OVR (PC 66%) | 23 | ||
37 Marcedes Fletcher Retired | CB | 80 | 86 | Progressed +6 raw OVR (PC 70%) | 23 | ||
22 Doug Ford Retired | CB | 72 | 78 | Progressed +6 raw OVR (PC 60%) | 23 | ||
x3 | 11 Jeremy Livingston Retired | K | 80 | 86 | Progressed +6 raw OVR (PC 64%) | 24 | |
20 Lindsey Welker Retired | FB | 74 | 80 | Progressed +6 raw OVR (PC 71%) | 22 | ||
20 Nathan Blaylock Retired | OLB | 76 | 82 | Progressed +6 raw OVR (PC 71%) | 23 | ||
6 Brian Hargrove Retired | MLB | 72 | 78 | Progressed +6 raw OVR (PC 77%) | 21 | ||
29 Frank Morgan Retired | S | 73 | 79 | Progressed +6 raw OVR (PC 81%) | 21 | ||
98 Brandon Whitfield Retired | DE | 75 | 80 | Progressed +5 raw OVR (PC 49%) | 29 | ||
22 Tramon Noel Retired | HB | 75 | 80 | Progressed +5 raw OVR (PC 42%) | 30 | ||
56 Deangelo Williams Retired | G | 82 | 87 | Progressed +5 raw OVR (PC 39%) | 27 | ||
2 Kyle Ledbetter Retired | K | 76 | 81 | Progressed +5 raw OVR (PC 38%) | 30 | ||
79 Ralph Green Retired | DE | 73 | 78 | Progressed +5 raw OVR (PC 30%) | 28 | ||
x2 | 57 Donald Jackson Retired | T | 81 | 86 | Progressed +5 raw OVR (PC 45%) | 27 | |
78 Edward Vetter Retired | G | 83 | 88 | Progressed +5 raw OVR (PC 45%) | 28 | ||
99 Alan Lord Retired | MLB | 79 | 84 | Progressed +5 raw OVR (PC 45%) | 28 | ||
16 Devin Alexander Retired | WR | 76 | 81 | Progressed +5 raw OVR (PC 39%) | 27 | ||
67 Kenneth Conway Retired | T | 80 | 85 | Progressed +5 raw OVR (PC 45%) | 27 | ||
95 Richie Jackson Retired | DE | 62 | 67 | Progressed +5 raw OVR (PC 33%) | 25 | ||
50 Ben Davis Retired | MLB | 76 | 81 | Progressed +5 raw OVR (PC 45%) | 26 | ||
19 Randy Meyers Retired | WR | 79 | 84 | Progressed +5 raw OVR (PC 56%) | 26 | ||
59 DeAngelo Shores Retired | OLB | 80 | 85 | Progressed +5 raw OVR (PC 56%) | 24 | ||
x2 | 3 Josh Spain Retired | QB | 94 | 99 | Progressed +5 raw OVR (PC 63%) | 23 | |
9 Anthony Jefferson Retired | FB | 71 | 76 | Progressed +5 raw OVR (PC 63%) | 25 | ||
63 Juston Wilson Retired | G | 74 | 79 | Progressed +5 raw OVR (PC 53%) | 23 | ||
x2 | 60 Peyton Simmons Retired | DE | 72 | 77 | Progressed +5 raw OVR (PC 59%) | 25 | |
68 Alex Jones Retired | DE | 81 | 86 | Progressed +5 raw OVR (PC 57%) | 25 | ||
55 Tyler Poindexter Retired | DT | 87 | 92 | Progressed +5 raw OVR (PC 54%) | 23 | ||
89 Delbert Davis Retired | WR | 79 | 84 | Progressed +5 raw OVR (PC 66%) | 23 | ||
23 Tyron Tyler Retired | WR | 74 | 79 | Progressed +5 raw OVR (PC 60%) | 22 | ||
77 Tramon Doyle Retired | T | 73 | 78 | Progressed +5 raw OVR (PC 70%) | 22 | ||
x2 | 66 Jordan Sherrod Retired | G | 72 | 77 | Progressed +5 raw OVR (PC 51%) | 23 | |
47 Vonn Simon Retired | MLB | 77 | 82 | Progressed +5 raw OVR (PC 57%) | 22 | ||
x2 | 25 Berta Lynch Retired | S | 75 | 80 | Progressed +5 raw OVR (PC 60%) | 22 | |
x2 | 81 Ahmad Wilson Retired | WR | 72 | 77 | Progressed +5 raw OVR (PC 67%) | 23 | |
76 Raheem Webster Retired | T | 69 | 74 | Progressed +5 raw OVR (PC 73%) | 22 | ||
56 Terrance Wells Retired | G | 69 | 74 | Progressed +5 raw OVR (PC 67%) | 22 | ||
x2 | 74 Brian White Retired | DE | 67 | 72 | Progressed +5 raw OVR (PC 73%) | 21 | |
55 Jude Toro Retired | MLB | 70 | 75 | Progressed +5 raw OVR (PC 77%) | 23 | ||
58 Doug Parker Retired | OLB | 65 | 70 | Progressed +5 raw OVR (PC 73%) | 22 | ||
95 DeAndre Gillis Retired | OLB | 71 | 76 | Progressed +5 raw OVR (PC 73%) | 23 | ||
25 Antonio Perry Retired | CB | 70 | 75 | Progressed +5 raw OVR (PC 67%) | 23 | ||
46 William McCullough | CB | 67 | 72 | Progressed +5 raw OVR (PC 73%) | 21 | ||
28 Matt Simmons Retired | S | 76 | 81 | Progressed +5 raw OVR (PC 89%) | 22 | ||
4 Eric Taylor Retired | QB | 71 | 75 | Progressed +4 raw OVR (PC 22%) | 36 | ||
45 T.Y. Thomas Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 24%) | 34 | ||
73 Jordan Carpenter Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 26%) | 32 | ||
x3 | 8 Sharrif Sutherland Retired | P | 83 | 87 | Progressed +4 raw OVR (PC 28%) | 33 | |
2 Antonio Chapman Retired | QB | 81 | 85 | Progressed +4 raw OVR (PC 24%) | 31 | ||
62 Manuela Childs Retired | DE | 77 | 81 | Progressed +4 raw OVR (PC 26%) | 32 | ||
62 Loyal Hunter Retired | DT | 76 | 80 | Progressed +4 raw OVR (PC 15%) | 33 | ||
23 Jovany Owens Retired | CB | 82 | 86 | Progressed +4 raw OVR (PC 26%) | 32 | ||
x2 | 42 Josh Stephenson Retired | WR | 77 | 81 | Progressed +4 raw OVR (PC 30%) | 31 | |
84 Tim Burks Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 26%) | 32 | ||
51 Jamil Mosley Retired | DE | 81 | 85 | Progressed +4 raw OVR (PC 29%) | 32 | ||
x2 | 0 Orson Bandy Retired | S | 83 | 87 | Progressed +4 raw OVR (PC 24%) | 31 | |
55 Donald Mitchell Retired | DE | 70 | 74 | Progressed +4 raw OVR (PC 22%) | 32 | ||
53 Jeff Grimes Retired | MLB | 76 | 80 | Progressed +4 raw OVR (PC 24%) | 31 | ||
30 Jake Gray Retired | CB | 66 | 70 | Progressed +4 raw OVR (PC 31%) | 30 | ||
x2 | 61 Kevin France Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 32%) | 29 | |
x2 | 72 Bryan Gore Retired | G | 73 | 77 | Progressed +4 raw OVR (PC 24%) | 30 | |
47 David Wylie Retired | OLB | 79 | 83 | Progressed +4 raw OVR (PC 53%) | 29 | ||
x2 | 4 Braxton Smith Retired | QB | 80 | 84 | Progressed +4 raw OVR (PC 49%) | 28 | |
69 Joan Warren Retired | G | 74 | 78 | Progressed +4 raw OVR (PC 31%) | 30 | ||
59 Ron Brooks Retired | MLB | 84 | 88 | Progressed +4 raw OVR (PC 39%) | 28 | ||
x2 | 82 Steve Daniel Retired | TE | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 27 | |
80 Morgan Parsons Retired | TE | 77 | 81 | Progressed +4 raw OVR (PC 28%) | 29 | ||
79 Roy Ochoa Retired | G | 83 | 87 | Progressed +4 raw OVR (PC 45%) | 28 | ||
x2 | 52 Jake Wells Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 49%) | 27 | |
2 Ken Sexton Retired | K | 65 | 69 | Progressed +4 raw OVR (PC 39%) | 29 | ||
33 Charcandrick Parks Retired | HB | 84 | 88 | Progressed +4 raw OVR (PC 45%) | 27 | ||
32 Sheldon Seals Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 26 | ||
66 Vernon Burns Retired | G | 67 | 71 | Progressed +4 raw OVR (PC 24%) | 26 | ||
56 Bud Almond Retired | DE | 69 | 73 | Progressed +4 raw OVR (PC 38%) | 27 | ||
79 Emmanuel Chavis Retired | DT | 74 | 78 | Progressed +4 raw OVR (PC 34%) | 28 | ||
2 Josh Leonard Retired | OLB | 81 | 85 | Progressed +4 raw OVR (PC 49%) | 28 | ||
53 Jehu Neal Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 57%) | 28 | ||
34 Friedrich Snyder Retired | HB | 71 | 75 | Progressed +4 raw OVR (PC 30%) | 27 | ||
12 Quincy Lowe Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 33%) | 25 | ||
81 Nate Morris Retired | WR | 78 | 82 | Progressed +4 raw OVR (PC 39%) | 27 | ||
86 Nick Roy Retired | TE | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 25 | ||
55 Paul Robinson Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 37%) | 27 | ||
67 Ronald Sutton Retired | C | 64 | 68 | Progressed +4 raw OVR (PC 30%) | 27 | ||
56 Cedric Gaskins Retired | G | 87 | 91 | Progressed +4 raw OVR (PC 43%) | 24 | ||
x2 | 90 Ryan Fraser Retired | OLB | 69 | 73 | Progressed +4 raw OVR (PC 45%) | 26 | |
24 Marshall Tyson Retired | S | 73 | 77 | Progressed +4 raw OVR (PC 33%) | 27 | ||
x2 | 32 Dexter Roberts Retired | S | 77 | 81 | Progressed +4 raw OVR (PC 39%) | 26 | |
22 Cedric Jenkins Retired | HB | 74 | 78 | Progressed +4 raw OVR (PC 52%) | 23 | ||
11 Zach Miller Retired | WR | 71 | 75 | Progressed +4 raw OVR (PC 46%) | 25 | ||
12 Jamon Rodgers Retired | WR | 83 | 87 | Progressed +4 raw OVR (PC 52%) | 26 | ||
67 Jamie Brown Retired | T | 79 | 83 | Progressed +4 raw OVR (PC 56%) | 24 | ||
69 Randall Dawson Retired | DE | 75 | 79 | Progressed +4 raw OVR (PC 50%) | 24 | ||
68 Robert Martin Retired | DT | 78 | 82 | Progressed +4 raw OVR (PC 56%) | 24 | ||
97 Raymond Harrison Retired | OLB | 70 | 74 | Progressed +4 raw OVR (PC 56%) | 26 | ||
46 Brandon Calloway Retired | CB | 80 | 84 | Progressed +4 raw OVR (PC 46%) | 24 | ||
37 Anthony Smith Retired | CB | 78 | 82 | Progressed +4 raw OVR (PC 52%) | 25 | ||
41 Darius Crider Retired | CB | 72 | 76 | Progressed +4 raw OVR (PC 52%) | 26 | ||
20 Louis Joiner Retired | CB | 85 | 89 | Progressed +4 raw OVR (PC 52%) | 25 | ||
37 Cameron Metzger Retired | S | 78 | 82 | Progressed +4 raw OVR (PC 54%) | 25 | ||
13 Derek Hawthorne Retired | S | 78 | 82 | Progressed +4 raw OVR (PC 52%) | 25 | ||
x2 | 47 Kaleb Flores Retired | S | 89 | 93 | Progressed +4 raw OVR (PC 68%) | 24 | |
41 Russell Kelly Retired | HB | 75 | 79 | Progressed +4 raw OVR (PC 57%) | 24 | ||
30 Brandon Baker Retired | HB | 69 | 73 | Progressed +4 raw OVR (PC 54%) | 23 | ||
36 Mike Howland Retired | FB | 87 | 91 | Progressed +4 raw OVR (PC 59%) | 24 | ||
88 Jake Jamison Retired | WR | 82 | 86 | Progressed +4 raw OVR (PC 63%) | 25 | ||
89 Bryan Cox Retired | WR | 83 | 87 | Progressed +4 raw OVR (PC 59%) | 25 | ||
71 A.J. Williams Retired | G | 71 | 75 | Progressed +4 raw OVR (PC 53%) | 24 | ||
57 Jylan Stewart Retired | C | 72 | 76 | Progressed +4 raw OVR (PC 57%) | 23 | ||
70 Shaun Leighton Retired | T | 77 | 81 | Progressed +4 raw OVR (PC 59%) | 23 | ||
x2 | 17 Josh Thomas Retired | MLB | 86 | 90 | Progressed +4 raw OVR (PC 63%) | 23 | |
97 Marcus Washington Retired | OLB | 68 | 72 | Progressed +4 raw OVR (PC 59%) | 23 | ||
99 Elijah Nichols Retired | OLB | 90 | 94 | Progressed +4 raw OVR (PC 59%) | 24 | ||
39 Damien Moses Retired | CB | 71 | 75 | Progressed +4 raw OVR (PC 59%) | 23 | ||
28 Jon Robertson Retired | S | 71 | 75 | Progressed +4 raw OVR (PC 50%) | 23 | ||
46 Trevor Sanders Retired | S | 78 | 82 | Progressed +4 raw OVR (PC 53%) | 23 | ||
4 Phil Underwood Retired | QB | 73 | 77 | Progressed +4 raw OVR (PC 60%) | 22 | ||
35 Leonard Jenkins Retired | HB | 73 | 77 | Progressed +4 raw OVR (PC 51%) | 22 | ||
81 James Brill Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 64%) | 22 | ||
87 Jeremy Jones Retired | WR | 72 | 76 | Progressed +4 raw OVR (PC 64%) | 24 | ||
71 Woodrow White Retired | T | 69 | 73 | Progressed +4 raw OVR (PC 65%) | 24 | ||
75 David Carter Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 60%) | 22 | ||
78 Roger McGovern Retired | G | 72 | 76 | Progressed +4 raw OVR (PC 66%) | 23 | ||
67 Carl Pool Retired | G | 72 | 76 | Progressed +4 raw OVR (PC 74%) | 24 | ||
50 Glover James Retired | C | 68 | 72 | Progressed +4 raw OVR (PC 61%) | 23 | ||
65 Cameron Jones Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 57%) | 23 | ||
54 John Lee Retired | T | 71 | 75 | Progressed +4 raw OVR (PC 60%) | 22 | ||
99 Josh Clark Retired | DE | 71 | 75 | Progressed +4 raw OVR (PC 66%) | 24 | ||
99 Drew Wills Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 68%) | 23 | ||
92 Malcolm Bell Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 61%) | 24 | ||
56 Bradley Hollis Retired | OLB | 80 | 84 | Progressed +4 raw OVR (PC 60%) | 23 | ||
42 Tashaun Hightower Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 60%) | 22 | ||
35 Tyrone Baumgartner Retired | S | 81 | 85 | Progressed +4 raw OVR (PC 68%) | 22 | ||
33 Kam Vargas Retired | S | 65 | 69 | Progressed +4 raw OVR (PC 57%) | 24 | ||
5 Jarvis Cook Retired | QB | 68 | 72 | Progressed +4 raw OVR (PC 61%) | 21 | ||
36 Roger Legg Retired | HB | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 23 | ||
87 Eric Dupree Retired | HB | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 21 | ||
39 Christian Johnson Retired | HB | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 21 | ||
32 James Lockhart Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 23 | ||
43 Ezekiel Cunningham Retired | TE | 77 | 81 | Progressed +4 raw OVR (PC 79%) | 22 | ||
89 Josh Caruso Retired | TE | 81 | 85 | Progressed +4 raw OVR (PC 79%) | 20 | ||
80 Alan Ellison Retired | TE | 82 | 86 | Progressed +4 raw OVR (PC 73%) | 22 | ||
75 Derrick Sheridan Retired | G | 77 | 81 | Progressed +4 raw OVR (PC 71%) | 23 | ||
71 David Schmidt Retired | C | 80 | 84 | Progressed +4 raw OVR (PC 77%) | 22 | ||
76 Dawuane Pedersen Retired | G | 70 | 74 | Progressed +4 raw OVR (PC 67%) | 21 | ||
78 Austin Jefferson Retired | T | 75 | 79 | Progressed +4 raw OVR (PC 71%) | 23 | ||
79 Devante Parker Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 79%) | 21 | ||
76 Melvin Palmer Retired | DT | 74 | 78 | Progressed +4 raw OVR (PC 61%) | 22 | ||
57 Brandon Bowles Retired | DT | 69 | 73 | Progressed +4 raw OVR (PC 77%) | 23 | ||
x2 | 46 Christian Linville Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 73%) | 23 | |
58 Nevin Glenn Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 67%) | 23 | ||
93 Alan Santos Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 73%) | 21 | ||
53 Laremy Brown Retired | MLB | 72 | 76 | Progressed +4 raw OVR (PC 77%) | 22 | ||
94 Arthur Edwards Retired | MLB | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 23 | ||
x6 | 23 Sean Eldridge Retired | S | 76 | 80 | Progressed +4 raw OVR (PC 73%) | 21 | |
27 Rashard Clay Retired | S | 77 | 81 | Progressed +4 raw OVR (PC 67%) | 21 | ||
17 Rod Hawkins Retired | P | 72 | 75 | Progressed +3 raw OVR (PC 24%) | 33 | ||
16 T.Y. Hatcher Retired | WR | 74 | 77 | Progressed +3 raw OVR (PC 22%) | 32 | ||
x2 | 40 Ralph Lorenz Retired | TE | 80 | 83 | Progressed +3 raw OVR (PC 22%) | 33 | |
62 Jon Taylor Retired | G | 68 | 71 | Progressed +3 raw OVR (PC 23%) | 31 | ||
x2 | 58 Craig Lee Retired | DE | 75 | 78 | Progressed +3 raw OVR (PC 30%) | 31 | |
60 Kenneth Hill Retired | G | 88 | 91 | Progressed +3 raw OVR (PC 16%) | 31 | ||
71 Adrian Gilmore Retired | T | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 30 | ||
90 Carlos Rice Retired | DE | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 31 | ||
91 Christian Meyers Retired | DT | 82 | 85 | Progressed +3 raw OVR (PC 20%) | 32 | ||
22 Mike Lang Retired | OLB | 74 | 77 | Progressed +3 raw OVR (PC 26%) | 31 | ||
10 Derek Barth Retired | OLB | 90 | 93 | Progressed +3 raw OVR (PC 45%) | 30 | ||
x2 | 1 Joe Holloman Retired | QB | 83 | 86 | Progressed +3 raw OVR (PC 45%) | 29 | |
25 Tyrann Willis Retired | HB | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 30 | ||
89 Jason Harper Retired | WR | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 28 | ||
11 Ryan Clarke Retired | WR | 74 | 77 | Progressed +3 raw OVR (PC 33%) | 29 | ||
83 Kareem Brown Retired | WR | 67 | 70 | Progressed +3 raw OVR (PC 30%) | 31 | ||
18 Jeff Milner Retired | WR | 78 | 81 | Progressed +3 raw OVR (PC 37%) | 30 | ||
88 Steven Scott Retired | TE | 75 | 78 | Progressed +3 raw OVR (PC 28%) | 30 | ||
81 Jamie Person Retired | TE | 82 | 85 | Progressed +3 raw OVR (PC 39%) | 30 | ||
x5 | 52 Alan Owens Retired | T | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 28 | |
50 Korey Willis Retired | T | 67 | 70 | Progressed +3 raw OVR (PC 28%) | 30 | ||
64 Clinton Miller Retired | C | 85 | 88 | Progressed +3 raw OVR (PC 35%) | 30 | ||
50 Jerry West Retired | DE | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 29 | ||
65 Chance Crisp Retired | DE | 79 | 82 | Progressed +3 raw OVR (PC 31%) | 30 | ||
31 Merlin Johnson Retired | MLB | 71 | 74 | Progressed +3 raw OVR (PC 27%) | 30 | ||
40 Parker White Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 26%) | 31 | ||
30 Bradley Moses Retired | CB | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 28 | ||
36 Thad Atkins Retired | CB | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 29 | ||
33 Keith Moore Retired | TE | 74 | 77 | Progressed +3 raw OVR (PC 37%) | 30 | ||
79 Kyle Porter Retired | T | 84 | 87 | Progressed +3 raw OVR (PC 35%) | 30 | ||
61 John Brown Retired | DE | 86 | 89 | Progressed +3 raw OVR (PC 39%) | 29 | ||
56 Carlos Daniels Retired | MLB | 84 | 87 | Progressed +3 raw OVR (PC 47%) | 28 | ||
96 Don Marion Retired | OLB | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 28 | ||
x2 | 41 Mark Robinson Retired | CB | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 28 | |
10 Jeremy Hobson Retired | CB | 80 | 83 | Progressed +3 raw OVR (PC 39%) | 27 | ||
x2 | 91 Emmanuel Nunez Retired | P | 87 | 90 | Progressed +3 raw OVR (PC 45%) | 30 | |
54 Cole Babb Retired | C | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 28 | ||
96 Bradley Powell Retired | DE | 91 | 94 | Progressed +3 raw OVR (PC 39%) | 29 | ||
95 Tenny Pierce Retired | DT | 77 | 80 | Progressed +3 raw OVR (PC 36%) | 29 | ||
x2 | 55 Connor Thomas Retired | MLB | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 29 | |
27 Jared Shields Retired | CB | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 27 | ||
33 Daniel Hoskins Retired | CB | 89 | 92 | Progressed +3 raw OVR (PC 45%) | 28 | ||
18 Cam Jackson Retired | CB | 78 | 81 | Progressed +3 raw OVR (PC 39%) | 27 | ||
x2 | 37 Damion Gee Retired | CB | 72 | 75 | Progressed +3 raw OVR (PC 36%) | 29 | |
30 Phil Robinson Retired | S | 81 | 84 | Progressed +3 raw OVR (PC 53%) | 29 | ||
47 Dion Davis Retired | S | 73 | 76 | Progressed +3 raw OVR (PC 39%) | 27 | ||
26 Vladimir Hodges Retired | HB | 79 | 82 | Progressed +3 raw OVR (PC 39%) | 27 | ||
24 Johnny Oconnor Retired | FB | 82 | 85 | Progressed +3 raw OVR (PC 39%) | 27 | ||
56 Justin Davis Retired | G | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 26 | ||
75 Zack Clark Retired | C | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 28 | ||
71 Ryan Atkins Retired | G | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 27 | ||
73 Jeff Caldwell Retired | T | 77 | 80 | Progressed +3 raw OVR (PC 43%) | 25 | ||
59 John Freeland Retired | T | 68 | 71 | Progressed +3 raw OVR (PC 53%) | 28 | ||
67 Demario Rinaldi Retired | DE | 86 | 89 | Progressed +3 raw OVR (PC 49%) | 26 | ||
x2 | 93 Tyler Richardson Retired | DT | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 28 | |
96 A.J. Hairston Retired | DT | 86 | 89 | Progressed +3 raw OVR (PC 43%) | 28 | ||
x2 | 48 Johnny Williams Retired | MLB | 85 | 88 | Progressed +3 raw OVR (PC 45%) | 27 | |
86 Erik Sledge Retired | WR | 84 | 87 | Progressed +3 raw OVR (PC 49%) | 27 | ||
x4 | 84 Rafael Chapman Retired | WR | 89 | 92 | Progressed +3 raw OVR (PC 36%) | 25 | |
9 J.R. Lehman Retired | TE | 70 | 73 | Progressed +3 raw OVR (PC 51%) | 27 | ||
64 Clint Ibrahim Retired | G | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 26 | ||
73 Chris Eubanks Retired | G | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 26 | ||
71 Austin Miller Retired | G | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 25 | ||
53 Gary Ware Retired | DE | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 27 | ||
46 Jason Washington Retired | OLB | 72 | 75 | Progressed +3 raw OVR (PC 33%) | 25 | ||
47 Rico Wells Retired | CB | 82 | 85 | Progressed +3 raw OVR (PC 39%) | 26 | ||
32 Jason Turner Retired | CB | 78 | 81 | Progressed +3 raw OVR (PC 30%) | 27 | ||
22 Sylvan Walter Retired | P | 87 | 90 | Progressed +3 raw OVR (PC 36%) | 25 | ||
x5 | 35 Darius Moore Retired | HB | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 25 | |
x2 | 28 Bryan Parker Retired | FB | 77 | 80 | Progressed +3 raw OVR (PC 40%) | 24 | |
40 Bradley Lyles Retired | FB | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 24 | ||
86 Grover Banks Retired | WR | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 26 | ||
82 Tavarres Rowe Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 52%) | 26 | ||
44 Ted Perry Retired | TE | 76 | 79 | Progressed +3 raw OVR (PC 52%) | 26 | ||
62 Pierre Pardo Retired | T | 83 | 86 | Progressed +3 raw OVR (PC 43%) | 26 | ||
69 Noah Martin Retired | C | 79 | 82 | Progressed +3 raw OVR (PC 56%) | 26 | ||
78 Jeff Kirk Retired | C | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 26 | ||
53 Noah Robertson Retired | DE | 81 | 84 | Progressed +3 raw OVR (PC 46%) | 24 | ||
55 Stephan Reid Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 58%) | 25 | ||
26 David Person Retired | CB | 69 | 72 | Progressed +3 raw OVR (PC 52%) | 26 | ||
5 William Schulte Retired | QB | 85 | 88 | Progressed +3 raw OVR (PC 38%) | 24 | ||
30 Stephen Lockett Retired | FB | 72 | 75 | Progressed +3 raw OVR (PC 51%) | 25 | ||
62 Dewey Thompson Retired | T | 78 | 81 | Progressed +3 raw OVR (PC 59%) | 24 | ||
