Week 31: Season Summary

Champions

Las Vegas Vigilantes
(13 - 4)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
x2 10 Daniel Shultz Retired K 81 88 Progressed +7 raw OVR (PC 30%) 30
63 Johnny Lyons Retired DE 75 82 Progressed +7 raw OVR (PC 37%) 30
77 Keith Thompson Retired DE 82 89 Progressed +7 raw OVR (PC 30%) 29
60 Treyvon Hart Retired C 72 79 Progressed +7 raw OVR (PC 39%) 27
96 Mike Rogers Retired DT 78 85 Progressed +7 raw OVR (PC 45%) 27
38 Kyle Bynum Retired HB 72 79 Progressed +7 raw OVR (PC 50%) 26
32 Stephon Montgomery Retired HB 70 77 Progressed +7 raw OVR (PC 50%) 26
46 Sae Watson Retired OLB 77 84 Progressed +7 raw OVR (PC 39%) 26
7 Sean Lopes Retired HB 76 83 Progressed +7 raw OVR (PC 70%) 24
71 Austin Miller Retired G 73 80 Progressed +7 raw OVR (PC 70%) 22
x4 99 Joe Mays Retired OLB 79 86 Progressed +7 raw OVR (PC 60%) 23
x2 0 Keenan Prather Retired FB 71 78 Progressed +7 raw OVR (PC 73%) 21
12 Jamon Rodgers Retired WR 72 79 Progressed +7 raw OVR (PC 73%) 23
x2 96 Harold Terrell Retired OLB 68 75 Progressed +7 raw OVR (PC 75%) 23
37 Anthony Smith Retired CB 67 74 Progressed +7 raw OVR (PC 73%) 22
x2 24 Michael Washington Retired CB 74 81 Progressed +7 raw OVR (PC 62%) 21
12 Patrick Ripley Retired QB 82 88 Progressed +6 raw OVR (PC 45%) 30
82 Logan Kitchen Retired WR 75 81 Progressed +6 raw OVR (PC 37%) 30
16 Elijah McGhee Retired S 91 97 Progressed +6 raw OVR (PC 53%) 28
86 Martrell Garner Retired TE 69 75 Progressed +6 raw OVR (PC 45%) 27
66 Andrew Hasan Retired C 74 80 Progressed +6 raw OVR (PC 41%) 26
68 Tavon Furman Retired DT 84 90 Progressed +6 raw OVR (PC 40%) 29
65 Corey White Retired G 80 86 Progressed +6 raw OVR (PC 49%) 27
98 Richard Evans Retired OLB 75 81 Progressed +6 raw OVR (PC 45%) 25
32 Wesley Williams Retired CB 85 91 Progressed +6 raw OVR (PC 45%) 26
20 Marlon McIntyre Retired CB 88 94 Progressed +6 raw OVR (PC 45%) 27
79 Kyle Porter Retired T 81 87 Progressed +6 raw OVR (PC 39%) 27
49 Terry Castleberry Retired S 87 93 Progressed +6 raw OVR (PC 41%) 25
x2 91 Emmanuel Nunez Retired P 73 79 Progressed +6 raw OVR (PC 45%) 27
x2 73 Denzel Vance Retired DT 81 87 Progressed +6 raw OVR (PC 52%) 25
37 Brandon Jefferson Retired CB 72 78 Progressed +6 raw OVR (PC 52%) 24
27 Joshua Anderson Retired S 68 74 Progressed +6 raw OVR (PC 46%) 24
39 Sid Granger Retired S 74 80 Progressed +6 raw OVR (PC 41%) 26
x2 30 Andre Bagley Retired S 74 80 Progressed +6 raw OVR (PC 50%) 24
33 Charcandrick Parks Retired HB 76 82 Progressed +6 raw OVR (PC 59%) 24
16 Bryan Peterson Retired HB 68 74 Progressed +6 raw OVR (PC 54%) 23
84 Jeremy Johnson Retired WR 87 93 Progressed +6 raw OVR (PC 63%) 24
10 Kasey Owens Retired WR 85 91 Progressed +6 raw OVR (PC 59%) 24
67 Jason Crawford Retired T 72 78 Progressed +6 raw OVR (PC 59%) 22
67 Demario Rinaldi Retired DE 76 82 Progressed +6 raw OVR (PC 63%) 23
x2 93 Tyler Richardson Retired DT 74 80 Progressed +6 raw OVR (PC 59%) 25
60 Jeremy Denning Retired T 82 88 Progressed +6 raw OVR (PC 60%) 23
67 Alec Ford Retired T 84 90 Progressed +6 raw OVR (PC 66%) 22
72 Larry Thompson Retired DE 68 74 Progressed +6 raw OVR (PC 60%) 24
92 Marquess Thomas Retired OLB 76 82 Progressed +6 raw OVR (PC 51%) 23
25 Jahri Johnson Retired S 74 80 Progressed +6 raw OVR (PC 66%) 24
x3 89 Houston Henley Retired WR 77 83 Progressed +6 raw OVR (PC 77%) 21
53 Justin Page Retired T 71 77 Progressed +6 raw OVR (PC 71%) 20
49 Austin Smith Retired CB 76 82 Progressed +6 raw OVR (PC 73%) 20
48 Andy Medlin Retired TE 73 78 Progressed +5 raw OVR (PC 37%) 30
83 Amara Crowder Retired WR 81 86 Progressed +5 raw OVR (PC 39%) 29
x2 65 Christian Wright Retired C 79 84 Progressed +5 raw OVR (PC 39%) 29
52 Daeshon McCoy Retired DE 67 72 Progressed +5 raw OVR (PC 45%) 29
x7 9 Derrick Dugan Retired QB 87 92 Progressed +5 raw OVR (PC 36%) 28
9 Elandon Straub Retired HB 74 79 Progressed +5 raw OVR (PC 45%) 26
16 Raymond Oliver Retired WR 67 72 Progressed +5 raw OVR (PC 45%) 29
45 Josh Rogers Retired CB 60 65 Progressed +5 raw OVR (PC 45%) 29
10 Tyler Barnard Retired S 79 84 Progressed +5 raw OVR (PC 39%) 27
15 Devin Carr Retired WR 76 81 Progressed +5 raw OVR (PC 49%) 28
74 Matthew Obrien Retired C 85 90 Progressed +5 raw OVR (PC 47%) 26
95 Brandon Jones Retired MLB 80 85 Progressed +5 raw OVR (PC 45%) 25
38 Bruce Anderson Retired WR 83 88 Progressed +5 raw OVR (PC 46%) 26
x2 82 Steve Daniel Retired TE 72 77 Progressed +5 raw OVR (PC 52%) 24
67 Josh Scott Retired G 85 90 Progressed +5 raw OVR (PC 52%) 24
91 Treyvon Hernandez Retired DE 68 73 Progressed +5 raw OVR (PC 46%) 23
78 Albert Malone Retired DT 82 87 Progressed +5 raw OVR (PC 46%) 24
x3 92 Steven Person Retired OLB 78 83 Progressed +5 raw OVR (PC 60%) 25
15 Mack Simms Retired CB 81 86 Progressed +5 raw OVR (PC 52%) 25
x2 57 Donald Jackson Retired T 72 77 Progressed +5 raw OVR (PC 63%) 24
77 Rex Jenkins Retired G 84 89 Progressed +5 raw OVR (PC 59%) 24
62 Marshal Case Retired T 78 83 Progressed +5 raw OVR (PC 47%) 23
73 Logan Cannon Retired T 89 94 Progressed +5 raw OVR (PC 59%) 25
53 Jehu Neal Retired OLB 67 72 Progressed +5 raw OVR (PC 71%) 25
44 Quinten Hester Retired HB 73 78 Progressed +5 raw OVR (PC 66%) 23
81 Nate Morris Retired WR 76 81 Progressed +5 raw OVR (PC 60%) 24
x3 65 Paul Whittaker Retired G 68 73 Progressed +5 raw OVR (PC 63%) 21
55 William Ragland Retired DT 75 80 Progressed +5 raw OVR (PC 66%) 23
82 Keith Askew Retired WR 65 70 Progressed +5 raw OVR (PC 77%) 23
4 Alex Bailey Retired WR 77 82 Progressed +5 raw OVR (PC 73%) 23
55 Joey Hardin Retired T 72 77 Progressed +5 raw OVR (PC 73%) 23
75 Avery Smith Retired C 71 76 Progressed +5 raw OVR (PC 67%) 21
75 Parker Vaughan Retired C 79 84 Progressed +5 raw OVR (PC 71%) 22
53 Noah Robertson Retired DE 79 84 Progressed +5 raw OVR (PC 67%) 21
60 Austin Hughes Retired DE 77 82 Progressed +5 raw OVR (PC 67%) 20
91 Jabari Patterson Retired OLB 78 83 Progressed +5 raw OVR (PC 61%) 23
41 Amba Green Retired MLB 70 75 Progressed +5 raw OVR (PC 73%) 22
31 Mark Reynolds Retired CB 80 85 Progressed +5 raw OVR (PC 67%) 20
9 Nick Green Retired CB 66 71 Progressed +5 raw OVR (PC 67%) 21
x3 59 Christian McDaniel Retired MLB 86 90 Progressed +4 raw OVR (PC 20%) 32
47 Denzel Bonner Retired OLB 83 87 Progressed +4 raw OVR (PC 34%) 31
x4 55 Kamar Wilhelm Retired DT 86 90 Progressed +4 raw OVR (PC 26%) 31
54 Keith Evans Retired T 66 70 Progressed +4 raw OVR (PC 40%) 31
7 Justin Clark Retired QB 70 74 Progressed +4 raw OVR (PC 24%) 31
17 Sio Hunt Retired QB 65 69 Progressed +4 raw OVR (PC 36%) 30
36 Chris Cole Retired WR 78 82 Progressed +4 raw OVR (PC 32%) 31
15 Edd McNair Retired WR 84 88 Progressed +4 raw OVR (PC 30%) 31
94 Bryan Whitney Retired DE 79 83 Progressed +4 raw OVR (PC 24%) 31
74 John Isaac Retired DE 84 88 Progressed +4 raw OVR (PC 26%) 32
73 Luke Strom Retired DE 75 79 Progressed +4 raw OVR (PC 43%) 30
54 Delvin Rangel Retired MLB 75 79 Progressed +4 raw OVR (PC 23%) 32
47 Kevin McFarland Retired CB 80 84 Progressed +4 raw OVR (PC 26%) 32
2 Leonard Washington Retired S 79 83 Progressed +4 raw OVR (PC 45%) 30
25 Isaiah Thomas Retired S 68 72 Progressed +4 raw OVR (PC 33%) 31
42 Jacob Waters Retired HB 81 85 Progressed +4 raw OVR (PC 25%) 31
11 Nick Triplett Retired HB 75 79 Progressed +4 raw OVR (PC 24%) 29
17 Hardy Davis Retired WR 79 83 Progressed +4 raw OVR (PC 41%) 30
17 T.J. Clark Retired WR 78 82 Progressed +4 raw OVR (PC 25%) 31
16 T.Y. Harris Retired WR 82 86 Progressed +4 raw OVR (PC 45%) 29
25 Roger Folsom Retired TE 81 85 Progressed +4 raw OVR (PC 31%) 30
x2 53 Glenn Wilson Retired T 77 81 Progressed +4 raw OVR (PC 37%) 30
38 Clay Dixon Retired CB 74 78 Progressed +4 raw OVR (PC 36%) 28
31 Thomas Hightower Retired HB 74 78 Progressed +4 raw OVR (PC 45%) 27
28 Josh Russo Retired FB 78 82 Progressed +4 raw OVR (PC 23%) 29
70 Anthony Gibson Retired T 74 78 Progressed +4 raw OVR (PC 39%) 28
58 Justin Williams Retired G 78 82 Progressed +4 raw OVR (PC 41%) 30
78 T.Y. Sharp Retired T 74 78 Progressed +4 raw OVR (PC 45%) 29
69 Joseph Wade Retired T 61 65 Progressed +4 raw OVR (PC 43%) 27
92 Jeremy Carter Retired DT 79 83 Progressed +4 raw OVR (PC 45%) 28
98 Morgan Grant Retired DT 83 87 Progressed +4 raw OVR (PC 39%) 29
20 Austin Wright Retired CB 84 88 Progressed +4 raw OVR (PC 39%) 27
33 Kareem Tyson Retired CB 81 85 Progressed +4 raw OVR (PC 34%) 27
15 Marquez Velarde Retired K 70 74 Progressed +4 raw OVR (PC 30%) 27
22 Mike Lang Retired OLB 76 80 Progressed +4 raw OVR (PC 39%) 28
47 Curtis Mitchell Retired OLB 71 75 Progressed +4 raw OVR (PC 24%) 28
10 Derek Barth Retired OLB 82 86 Progressed +4 raw OVR (PC 53%) 27
3 T.J. Carson Retired P 75 79 Progressed +4 raw OVR (PC 45%) 29
28 Ike Rogers Retired FB 72 76 Progressed +4 raw OVR (PC 49%) 27
18 Eric Henry Retired WR 87 91 Progressed +4 raw OVR (PC 49%) 28
81 Jamie Person Retired TE 78 82 Progressed +4 raw OVR (PC 47%) 27
80 Brandon Barrett Retired TE 71 75 Progressed +4 raw OVR (PC 49%) 26
51 Randy Schmidt Retired C 82 86 Progressed +4 raw OVR (PC 45%) 26
64 Clinton Miller Retired C 86 90 Progressed +4 raw OVR (PC 39%) 27
64 Carson Stjohn Retired T 82 86 Progressed +4 raw OVR (PC 39%) 26
47 Karl Jones Retired CB 87 91 Progressed +4 raw OVR (PC 39%) 25
42 Zane Bass Retired HB 77 81 Progressed +4 raw OVR (PC 39%) 26
81 Mark Hope Retired FB 73 77 Progressed +4 raw OVR (PC 53%) 25
33 Keith Moore Retired TE 71 75 Progressed +4 raw OVR (PC 45%) 27
18 Case Butcher Retired TE 80 84 Progressed +4 raw OVR (PC 45%) 27
67 Jourdan Barnett Retired G 68 72 Progressed +4 raw OVR (PC 39%) 27
70 Bryan Martin Retired G 73 77 Progressed +4 raw OVR (PC 39%) 24
x2 62 Ryan Holmes Retired DE 85 89 Progressed +4 raw OVR (PC 39%) 26
79 Mark Thompson Retired DT 77 81 Progressed +4 raw OVR (PC 36%) 27
x2 41 Mark Robinson Retired CB 82 86 Progressed +4 raw OVR (PC 49%) 25
36 K.J. Williams Retired CB 77 81 Progressed +4 raw OVR (PC 39%) 27
31 Wayne Dowell Retired S 72 76 Progressed +4 raw OVR (PC 39%) 26
x2 25 Ryan Johnston Retired S 80 84 Progressed +4 raw OVR (PC 40%) 25
2 Kyle Ledbetter Retired K 73 77 Progressed +4 raw OVR (PC 34%) 27
4 Lorenzo Jones Retired QB 81 85 Progressed +4 raw OVR (PC 46%) 24
4 Jonathan Gaskin Retired QB 71 75 Progressed +4 raw OVR (PC 43%) 23
20 Marcus Gibson Retired HB 79 83 Progressed +4 raw OVR (PC 46%) 23
30 Jason Smith Retired FB 75 79 Progressed +4 raw OVR (PC 56%) 23
45 Nick Morrison Retired FB 80 84 Progressed +4 raw OVR (PC 46%) 26
79 Caraun Mason Retired T 82 86 Progressed +4 raw OVR (PC 60%) 25
79 Roy Ochoa Retired G 75 79 Progressed +4 raw OVR (PC 52%) 25
61 Steven Nguyen Retired C 67 71 Progressed +4 raw OVR (PC 43%) 26
52 Stephen Simons Retired DE 73 77 Progressed +4 raw OVR (PC 52%) 24
54 Orson Young Retired MLB 76 80 Progressed +4 raw OVR (PC 56%) 25
43 Larry Preston Retired MLB 76 80 Progressed +4 raw OVR (PC 52%) 26
18 Cam Jackson Retired CB 75 79 Progressed +4 raw OVR (PC 46%) 24
48 K.J. Martin Retired CB 82 86 Progressed +4 raw OVR (PC 46%) 25
47 Dion Davis Retired S 66 70 Progressed +4 raw OVR (PC 54%) 24
2 Terrence Hanks Retired QB 75 79 Progressed +4 raw OVR (PC 59%) 24
10 Hassan Ames Retired QB 75 79 Progressed +4 raw OVR (PC 59%) 25
33 Byron White Retired HB 69 73 Progressed +4 raw OVR (PC 59%) 24
x2 16 Aaron Boykin Retired HB 75 79 Progressed +4 raw OVR (PC 54%) 25
x3 44 Jesse Allen Retired HB 80 84 Progressed +4 raw OVR (PC 59%) 23
48 James Curtis Retired HB 71 75 Progressed +4 raw OVR (PC 59%) 24
4 Phil Lambert Retired FB 84 88 Progressed +4 raw OVR (PC 53%) 25
74 Shane Masters Retired C 76 80 Progressed +4 raw OVR (PC 59%) 23
75 Zack Clark Retired C 73 77 Progressed +4 raw OVR (PC 59%) 25
65 Kenny Cox Retired G 84 88 Progressed +4 raw OVR (PC 67%) 24
76 Billy Hobson Retired T 70 74 Progressed +4 raw OVR (PC 38%) 23
79 Tyler Francois Retired T 67 71 Progressed +4 raw OVR (PC 48%) 25
57 Daniel Walker Retired DE 71 75 Progressed +4 raw OVR (PC 63%) 23
67 Blake Fisher Retired DE 84 88 Progressed +4 raw OVR (PC 53%) 25
x4 99 Carl Myers Retired DT 80 84 Progressed +4 raw OVR (PC 59%) 25
2 Josh Leonard Retired OLB 76 80 Progressed +4 raw OVR (PC 71%) 25
42 Justin Ransom Retired OLB 80 84 Progressed +4 raw OVR (PC 48%) 23
27 Billy Johnson Retired CB 76 80 Progressed +4 raw OVR (PC 59%) 23
24 Bradley Brooks Retired S 83 87 Progressed +4 raw OVR (PC 61%) 23
x2 15 DeAndre Clayton Retired QB 78 82 Progressed +4 raw OVR (PC 70%) 22
11 T.Y. Monk Retired QB 75 79 Progressed +4 raw OVR (PC 66%) 23
42 Thurman Frazier Retired HB 75 79 Progressed +4 raw OVR (PC 60%) 24
31 Steven Whitaker Retired HB 72 76 Progressed +4 raw OVR (PC 64%) 23
36 Jordan Hicks Retired HB 68 72 Progressed +4 raw OVR (PC 57%) 23
44 Elijah Carter Retired FB 80 84 Progressed +4 raw OVR (PC 66%) 24
81 Brandon Hunt Retired WR 87 91 Progressed +4 raw OVR (PC 64%) 23
66 Andrew Kelly Retired C 75 79 Progressed +4 raw OVR (PC 66%) 22
65 Gabe Walker Retired C 69 73 Progressed +4 raw OVR (PC 63%) 24
93 Russell Curley Retired DE 76 80 Progressed +4 raw OVR (PC 66%) 22
69 Kalan Blake Retired DE 68 72 Progressed +4 raw OVR (PC 64%) 23
98 Berta Smith Retired DE 83 87 Progressed +4 raw OVR (PC 66%) 23
47 Rico Wells Retired CB 71 75 Progressed +4 raw OVR (PC 60%) 23
35 Mike Stephens Retired S 75 79 Progressed +4 raw OVR (PC 57%) 24
x2 32 Nick Potts Retired S 77 81 Progressed +4 raw OVR (PC 78%) 23
9 JoJo Webb Retired QB 67 71 Progressed +4 raw OVR (PC 77%) 21
x2 41 Nick Summers Retired HB 74 78 Progressed +4 raw OVR (PC 81%) 23
46 Deion Wilkinson Retired HB 69 73 Progressed +4 raw OVR (PC 73%) 22
18 Corey Chavira Retired WR 68 72 Progressed +4 raw OVR (PC 71%) 20
47 Russell Foster Retired TE 72 76 Progressed +4 raw OVR (PC 52%) 21
54 Bobby Kelly Retired G 69 73 Progressed +4 raw OVR (PC 71%) 22
60 Isidro Doe Retired C 76 80 Progressed +4 raw OVR (PC 73%) 21
76 Duron Warren Retired DE 73 77 Progressed +4 raw OVR (PC 58%) 23
90 Tyrod Dodson Retired DE 80 84 Progressed +4 raw OVR (PC 73%) 20
99 Chase Miller Retired DT 80 84 Progressed +4 raw OVR (PC 73%) 21
97 Raymond Harrison Retired OLB 69 73 Progressed +4 raw OVR (PC 85%) 23
20 Louis Joiner Retired CB 78 82 Progressed +4 raw OVR (PC 73%) 22
17 Kendall Mahoney Retired S 73 77 Progressed +4 raw OVR (PC 77%) 20
13 Derek Hawthorne Retired S 77 81 Progressed +4 raw OVR (PC 73%) 22
6 Jay Lopez Retired K 77 81 Progressed +4 raw OVR (PC 62%) 23
64 John Lowry Retired DE 80 83 Progressed +3 raw OVR (PC 12%) 32
18 Jeff Fernandez Retired P 86 89 Progressed +3 raw OVR (PC 8%) 37
56 Marlon Frye Retired C 83 86 Progressed +3 raw OVR (PC 22%) 32
1 Mike Cross Retired P 84 87 Progressed +3 raw OVR (PC 39%) 32
93 D.J. James Retired OLB 78 81 Progressed +3 raw OVR (PC 28%) 30
29 Kevin Thomas Retired CB 86 89 Progressed +3 raw OVR (PC 24%) 30
40 Justin Smith Retired K 53 56 Progressed +3 raw OVR (PC 24%) 31
85 Gavin Williams Retired TE 73 76 Progressed +3 raw OVR (PC 36%) 30
x2 70 Anthony Schneider Retired G 88 91 Progressed +3 raw OVR (PC 38%) 31
60 Roberto Hatch Retired DE 69 72 Progressed +3 raw OVR (PC 49%) 29
79 Joe Steward Retired DT 86 89 Progressed +3 raw OVR (PC 22%) 32
x2 78 Darron Dean Retired DT 79 82 Progressed +3 raw OVR (PC 37%) 30
x2 25 Wes Bell Retired CB 91 94 Progressed +3 raw OVR (PC 37%) 30
31 Cam Barry Retired CB 78 81 Progressed +3 raw OVR (PC 30%) 31
30 Lane Redd Retired HB 73 76 Progressed +3 raw OVR (PC 37%) 29
x2 85 Blake McKinney Retired WR 73 76 Progressed +3 raw OVR (PC 45%) 28
66 Eric Howell Retired T 74 77 Progressed +3 raw OVR (PC 36%) 29
62 Loyal Hunter Retired DT 73 76 Progressed +3 raw OVR (PC 27%) 30
25 Kerry Lowery Retired CB 70 73 Progressed +3 raw OVR (PC 30%) 31
12 James Brown Retired CB 85 88 Progressed +3 raw OVR (PC 24%) 30
x2 30 Daryl Ferguson Retired CB 81 84 Progressed +3 raw OVR (PC 39%) 29
21 Demontre White Retired CB 74 77 Progressed +3 raw OVR (PC 37%) 30
35 Mike Fields Retired S 76 79 Progressed +3 raw OVR (PC 36%) 29
10 William Simmons Retired QB 64 67 Progressed +3 raw OVR (PC 30%) 29
89 Carlos McNeal Retired WR 76 79 Progressed +3 raw OVR (PC 36%) 28
x2 42 Josh Stephenson Retired WR 67 70 Progressed +3 raw OVR (PC 49%) 28
50 Dontrelle Metcalf Retired T 71 74 Progressed +3 raw OVR (PC 31%) 30
51 Matthew Ferguson Retired T 75 78 Progressed +3 raw OVR (PC 45%) 29
x2 68 David Bowman Retired DE 77 80 Progressed +3 raw OVR (PC 45%) 29
62 D.J. Wood Retired DE 75 78 Progressed +3 raw OVR (PC 37%) 30
98 Alex Barker Retired OLB 77 80 Progressed +3 raw OVR (PC 45%) 28
58 Andrew Wynne Retired OLB 78 81 Progressed +3 raw OVR (PC 30%) 28
46 Aaron Thompson Retired OLB 70 73 Progressed +3 raw OVR (PC 43%) 29
1 Ben Sterling Retired MLB 80 83 Progressed +3 raw OVR (PC 39%) 27
97 Sam Johnson Retired OLB 68 71 Progressed +3 raw OVR (PC 57%) 28
36 Eddie Jones Retired CB 78 81 Progressed +3 raw OVR (PC 39%) 29
30 Eli Baker Retired S 71 74 Progressed +3 raw OVR (PC 28%) 30
10 Brennan Davis Retired QB 75 78 Progressed +3 raw OVR (PC 44%) 27
3 Vic Salas Retired FB 74 77 Progressed +3 raw OVR (PC 45%) 28
19 Linval Smith Retired WR 75 78 Progressed +3 raw OVR (PC 45%) 29
70 Jeff Walker Retired T 67 70 Progressed +3 raw OVR (PC 33%) 27
59 Russell Hammons Retired G 95 98 Progressed +3 raw OVR (PC 49%) 27
51 Tyler Root Retired C 64 67 Progressed +3 raw OVR (PC 30%) 28
94 Justin Bethel Retired DT 83 86 Progressed +3 raw OVR (PC 39%) 27
53 Jeff Grimes Retired MLB 75 78 Progressed +3 raw OVR (PC 24%) 28
12 Fabian Gallagher Retired OLB 78 81 Progressed +3 raw OVR (PC 34%) 28
51 Cedric Green Retired OLB 72 75 Progressed +3 raw OVR (PC 33%) 26
21 Jermaine Williams Retired CB 78 81 Progressed +3 raw OVR (PC 45%) 27
0 Star Shelby Retired CB 80 83 Progressed +3 raw OVR (PC 39%) 29
19 Michael Caudill Retired K 70 73 Progressed +3 raw OVR (PC 39%) 28
18 Trae Augustin Retired WR 80 83 Progressed +3 raw OVR (PC 45%) 25
18 Jeff Milner Retired WR 79 82 Progressed +3 raw OVR (PC 45%) 27
88 Steven Scott Retired TE 75 78 Progressed +3 raw OVR (PC 36%) 27
85 Kerry Fitzgerald Retired TE 76 79 Progressed +3 raw OVR (PC 43%) 25
x2 53 Anthony Jones Retired G 73 76 Progressed +3 raw OVR (PC 49%) 27
63 Jesse McKay Retired C 77 80 Progressed +3 raw OVR (PC 53%) 25
x2 72 Bryan Gore Retired G 72 75 Progressed +3 raw OVR (PC 42%) 27
40 Ray-Ray Taylor Retired CB 89 92 Progressed +3 raw OVR (PC 45%) 28
49 Michael Griffith Retired CB 70 73 Progressed +3 raw OVR (PC 45%) 28
5 Brandon McCracken Retired QB 86 89 Progressed +3 raw OVR (PC 39%) 26
24 Jonathan Priest Retired HB 86 89 Progressed +3 raw OVR (PC 45%) 27
84 Robert Goldsmith Retired WR 75 78 Progressed +3 raw OVR (PC 49%) 24
x2 72 Paul Robinson Retired T 90 93 Progressed +3 raw OVR (PC 43%) 26
70 Carl Curry Retired G 76 79 Progressed +3 raw OVR (PC 36%) 26
67 Gerald Kirkland Retired G 72 75 Progressed +3 raw OVR (PC 39%) 26
72 Andrew Hampton Retired G 88 91 Progressed +3 raw OVR (PC 49%) 27
x6 77 Adam Harris Retired DE 89 92 Progressed +3 raw OVR (PC 45%) 27
97 Riley Davis Retired DT 88 91 Progressed +3 raw OVR (PC 43%) 27
x2 64 Larry Freeman Retired DT 77 80 Progressed +3 raw OVR (PC 45%) 26
94 Quinton Butler Retired OLB 86 89 Progressed +3 raw OVR (PC 45%) 26
96 Don Marion Retired OLB 75 78 Progressed +3 raw OVR (PC 45%) 25
x2 38 Le'Veon Johnson Retired CB 82 85 Progressed +3 raw OVR (PC 40%) 26
28 Joe Walker Retired CB 76 79 Progressed +3 raw OVR (PC 39%) 27
14 Chris Lewis Retired QB 86 89 Progressed +3 raw OVR (PC 52%) 25
36 Rashard Wilder Retired HB 81 84 Progressed +3 raw OVR (PC 46%) 26
0 Cameron Jackson Retired FB 71 74 Progressed +3 raw OVR (PC 52%) 25
19 Terry Thornton Retired WR 79 82 Progressed +3 raw OVR (PC 52%) 25
81 Shawn Poole Retired WR 84 87 Progressed +3 raw OVR (PC 52%) 24
0 Tim Grant Retired WR 77 80 Progressed +3 raw OVR (PC 52%) 24
87 Will Eggleston Retired TE 83 86 Progressed +3 raw OVR (PC 58%) 25
40 Dontrelle Matson Retired TE 82 85 Progressed +3 raw OVR (PC 60%) 24
x2 64 Abelardo Starnes Retired G 86 89 Progressed +3 raw OVR (PC 52%) 25
56 Cedric Hines Retired G 83 86 Progressed +3 raw OVR (PC 50%) 26
76 Harry Thorpe Retired T 80 83 Progressed +3 raw OVR (PC 52%) 25
93 Landon Brown Retired DE 81 84 Progressed +3 raw OVR (PC 46%) 25
27 Jared Shields Retired CB 74 77 Progressed +3 raw OVR (PC 52%) 24
24 Keith Pitt Retired CB 74 77 Progressed +3 raw OVR (PC 52%) 24
33 Daniel Cooper Retired CB 86 89 Progressed +3 raw OVR (PC 52%) 25
13 Wendell Green Retired QB 79 82 Progressed +3 raw OVR (PC 53%) 25
44 Aaron Dwyer Retired FB 72 75 Progressed +3 raw OVR (PC 53%) 25
28 De'Angelo Hodges Retired WR 69 72 Progressed +3 raw OVR (PC 59%) 24
85 J.J. Porter Retired TE 74 77 Progressed +3 raw OVR (PC 47%) 23
56 Justin Davis Retired G 86 89 Progressed +3 raw OVR (PC 59%) 23
79 Joe Small Retired G 76 79 Progressed +3 raw OVR (PC 53%) 25
59 Kurtis Beavers Retired C 78 81 Progressed +3 raw OVR (PC 53%) 23
51 Roy Black Retired DE 81 84 Progressed +3 raw OVR (PC 53%) 24
94 Keshawn Hooker Retired MLB 75 78 Progressed +3 raw OVR (PC 59%) 23
99 Alan Lord Retired MLB 76 79 Progressed +3 raw OVR (PC 59%) 25
53 Ereck Power Retired OLB 71 74 Progressed +3 raw OVR (PC 59%) 25
42 DeAngelo Long Retired CB 73 76 Progressed +3 raw OVR (PC 47%) 22
38 Gerald Stone Retired S 69 72 Progressed +3 raw OVR (PC 44%) 24
26 Jimmy Manuel Retired S 78 81 Progressed +3 raw OVR (PC 53%) 25
7 Marshal Doyle Retired QB 70 73 Progressed +3 raw OVR (PC 66%) 22
6 De'Angelo Rubin Retired QB 69 72 Progressed +3 raw OVR (PC 51%) 22
2 Kareem Harris Retired FB 79 82 Progressed +3 raw OVR (PC 60%) 22
20 Sam Hogue Retired WR 74 77 Progressed +3 raw OVR (PC 66%) 22
86 Weldon Toler Retired WR 73 76 Progressed +3 raw OVR (PC 58%) 24
12 Alan Jones Retired WR 74 77 Progressed +3 raw OVR (PC 66%) 23
16 Nick Garrett Retired TE 75 78 Progressed +3 raw OVR (PC 66%) 24
68 Xavier Cox Retired T 72 75 Progressed +3 raw OVR (PC 66%) 21
72 Nigel Moore Retired G 74 77 Progressed +3 raw OVR (PC 66%) 22
64 Tom Lewis Retired G 79 82 Progressed +3 raw OVR (PC 64%) 24
69 Kyle Dodds Retired C 80 83 Progressed +3 raw OVR (PC 66%) 23
79 Dan Duncan Retired T 73 76 Progressed +3 raw OVR (PC 51%) 23
58 Brian Mann Retired OLB 69 72 Progressed +3 raw OVR (PC 51%) 22
6 Nate Cummings Retired OLB 67 70 Progressed +3 raw OVR (PC 64%) 22
57 Nick Thomas Retired MLB 84 87 Progressed +3 raw OVR (PC 51%) 22
46 Jason Washington Retired OLB 71 74 Progressed +3 raw OVR (PC 54%) 22
32 Isaac Battle Retired CB 82 85 Progressed +3 raw OVR (PC 51%) 23
36 Kyle Cunningham Retired CB 67 70 Progressed +3 raw OVR (PC 60%) 22
21 Jerome Morgan Retired CB 75 78 Progressed +3 raw OVR (PC 61%) 23
46 Ja'Wuan Thompson Retired S 77 80 Progressed +3 raw OVR (PC 66%) 21
10 Cam Rudd Retired K 76 79 Progressed +3 raw OVR (PC 57%) 24
2 Zach Read Retired QB 72 75 Progressed +3 raw OVR (PC 67%) 22
4 Bryce Hay Retired QB 71 74 Progressed +3 raw OVR (PC 67%) 20
35 Marlon Fortin Retired FB 73 76 Progressed +3 raw OVR (PC 77%) 23
