Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
x2 | 61 Tyler Kessler Retired | DT | 79 | 86 | Progressed +7 raw OVR (PC 39%) | 29 | |
95 James Bray Retired | OLB | 68 | 75 | Progressed +7 raw OVR (PC 28%) | 27 | ||
52 Pierre Patton Retired | C | 77 | 84 | Progressed +7 raw OVR (PC 56%) | 25 | ||
69 Telvin Wainwright Retired | T | 71 | 78 | Progressed +7 raw OVR (PC 59%) | 23 | ||
45 Tyrone Marshall Retired | TE | 69 | 76 | Progressed +7 raw OVR (PC 66%) | 22 | ||
70 Gerald Vicente Retired | T | 65 | 72 | Progressed +7 raw OVR (PC 77%) | 22 | ||
21 Bobby McArthur Retired | CB | 82 | 89 | Progressed +7 raw OVR (PC 60%) | 23 | ||
2 Bradley Peterson Retired | TE | 65 | 72 | Progressed +7 raw OVR (PC 73%) | 21 | ||
72 Stephen Jorgensen Retired | T | 64 | 71 | Progressed +7 raw OVR (PC 64%) | 22 | ||
44 Mason Sneed Retired | OLB | 74 | 81 | Progressed +7 raw OVR (PC 71%) | 20 | ||
30 Nate Talbert Retired | S | 76 | 83 | Progressed +7 raw OVR (PC 67%) | 23 | ||
22 Robert Thomas Retired | CB | 82 | 88 | Progressed +6 raw OVR (PC 30%) | 27 | ||
70 David Payne Retired | DE | 85 | 91 | Progressed +6 raw OVR (PC 47%) | 26 | ||
68 Tyler Rogers Retired | C | 78 | 84 | Progressed +6 raw OVR (PC 54%) | 26 | ||
13 Larry Loya Retired | QB | 76 | 82 | Progressed +6 raw OVR (PC 47%) | 24 | ||
x2 | 49 Cyril Spence Retired | HB | 73 | 79 | Progressed +6 raw OVR (PC 59%) | 23 | |
75 Donald Jones Retired | DE | 70 | 76 | Progressed +6 raw OVR (PC 54%) | 25 | ||
23 Maurice Watson Retired | S | 78 | 84 | Progressed +6 raw OVR (PC 67%) | 23 | ||
x2 | 64 Frank Adams Retired | G | 75 | 81 | Progressed +6 raw OVR (PC 51%) | 21 | |
71 Bruce Hilton Retired | C | 71 | 77 | Progressed +6 raw OVR (PC 70%) | 22 | ||
54 Jeremy Jones Retired | DE | 74 | 80 | Progressed +6 raw OVR (PC 55%) | 24 | ||
91 Ali Gaffney Retired | MLB | 77 | 83 | Progressed +6 raw OVR (PC 62%) | 24 | ||
26 Jonathan Howard Retired | CB | 80 | 86 | Progressed +6 raw OVR (PC 66%) | 22 | ||
1 Tyler Courtney Retired | QB | 80 | 86 | Progressed +6 raw OVR (PC 73%) | 23 | ||
67 Tashawn Curry Retired | T | 76 | 82 | Progressed +6 raw OVR (PC 67%) | 23 | ||
57 C.J. Smith Retired | MLB | 69 | 75 | Progressed +6 raw OVR (PC 67%) | 22 | ||
23 John Gordon Retired | CB | 81 | 87 | Progressed +6 raw OVR (PC 73%) | 20 | ||
37 A.J. Johnson Retired | S | 69 | 75 | Progressed +6 raw OVR (PC 75%) | 22 | ||
42 Josue Jensen Retired | TE | 66 | 71 | Progressed +5 raw OVR (PC 36%) | 28 | ||
74 Max Duran Retired | G | 72 | 77 | Progressed +5 raw OVR (PC 34%) | 29 | ||
63 Jack Baldwin Retired | C | 89 | 94 | Progressed +5 raw OVR (PC 49%) | 26 | ||
x2 | 77 Ted Abraham Retired | DE | 80 | 85 | Progressed +5 raw OVR (PC 39%) | 27 | |
x2 | 56 Duke Hunt Retired | G | 67 | 72 | Progressed +5 raw OVR (PC 36%) | 25 | |
96 Jesse Cherry Retired | OLB | 85 | 90 | Progressed +5 raw OVR (PC 45%) | 28 | ||
40 Brandon Cook Retired | CB | 80 | 85 | Progressed +5 raw OVR (PC 43%) | 25 | ||
0 Gregory Carter Retired | WR | 80 | 85 | Progressed +5 raw OVR (PC 53%) | 24 | ||
71 J.R. Wood Retired | T | 86 | 91 | Progressed +5 raw OVR (PC 57%) | 24 | ||
1 Milan Long Retired | OLB | 78 | 83 | Progressed +5 raw OVR (PC 53%) | 25 | ||
23 Josh Browne Retired | OLB | 82 | 87 | Progressed +5 raw OVR (PC 53%) | 25 | ||
x2 | 48 Aaron Bradshaw Retired | CB | 68 | 73 | Progressed +5 raw OVR (PC 59%) | 25 | |
x4 | 25 Damontre Solomon Retired | S | 82 | 87 | Progressed +5 raw OVR (PC 67%) | 23 | |
15 Garrett King Retired | K | 69 | 74 | Progressed +5 raw OVR (PC 44%) | 24 | ||
86 Chandler Underwood Retired | WR | 74 | 79 | Progressed +5 raw OVR (PC 70%) | 22 | ||
51 Ty Buchanan Retired | OLB | 68 | 73 | Progressed +5 raw OVR (PC 58%) | 21 | ||
93 Terrell Burdette Retired | OLB | 74 | 79 | Progressed +5 raw OVR (PC 57%) | 23 | ||
37 Shawn O'Neil Retired | S | 75 | 80 | Progressed +5 raw OVR (PC 74%) | 22 | ||
8 Mason Mathews Retired | QB | 77 | 82 | Progressed +5 raw OVR (PC 61%) | 22 | ||
x7 | 24 Joseph Bishop Retired | HB | 79 | 84 | Progressed +5 raw OVR (PC 73%) | 22 | |
81 Josh Williams Retired | WR | 72 | 77 | Progressed +5 raw OVR (PC 73%) | 22 | ||
19 Jason McGill Retired | WR | 75 | 80 | Progressed +5 raw OVR (PC 64%) | 22 | ||
78 Raymond Dunn Retired | T | 68 | 73 | Progressed +5 raw OVR (PC 66%) | 22 | ||
x2 | 55 Jonathan Simpson Retired | G | 66 | 71 | Progressed +5 raw OVR (PC 73%) | 22 | |
70 Stephen Smith Retired | G | 81 | 86 | Progressed +5 raw OVR (PC 73%) | 21 | ||
x3 | 51 Carl Watson Retired | DE | 71 | 76 | Progressed +5 raw OVR (PC 73%) | 22 | |
39 Gary Fitzpatrick Retired | S | 72 | 77 | Progressed +5 raw OVR (PC 81%) | 23 | ||
29 Demontre Ward Retired | S | 78 | 83 | Progressed +5 raw OVR (PC 75%) | 23 | ||
x2 | 89 Mark Atkins Retired | TE | 92 | 96 | Progressed +4 raw OVR (PC 10%) | 35 | |
51 Will Amaro Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 38%) | 29 | ||
26 Jahmyr Good Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 24%) | 29 | ||
31 Kerby Jones Retired | S | 73 | 77 | Progressed +4 raw OVR (PC 37%) | 30 | ||
24 Kaiir Evans Retired | CB | 75 | 79 | Progressed +4 raw OVR (PC 31%) | 30 | ||
x6 | 13 Emmanuel Fuller Retired | CB | 89 | 93 | Progressed +4 raw OVR (PC 28%) | 30 | |
28 Cordale Fells Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 31%) | 30 | ||
x2 | 43 Geno Schofield Retired | S | 78 | 82 | Progressed +4 raw OVR (PC 20%) | 32 | |
97 Cameron Trejo Retired | OLB | 70 | 74 | Progressed +4 raw OVR (PC 28%) | 31 | ||
90 Bryan Brown Retired | DT | 76 | 80 | Progressed +4 raw OVR (PC 30%) | 29 | ||
5 Anthony Rogers Retired | QB | 83 | 87 | Progressed +4 raw OVR (PC 36%) | 30 | ||
97 Michael Hill Retired | OLB | 74 | 78 | Progressed +4 raw OVR (PC 16%) | 33 | ||
19 Derius Dora Retired | WR | 75 | 79 | Progressed +4 raw OVR (PC 28%) | 30 | ||
18 David Bryant Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 31%) | 30 | ||
30 Chase Buckner Retired | HB | 77 | 81 | Progressed +4 raw OVR (PC 20%) | 31 | ||
36 Brandon Holba Retired | S | 66 | 70 | Progressed +4 raw OVR (PC 27%) | 30 | ||
79 Matt Williams Retired | T | 63 | 67 | Progressed +4 raw OVR (PC 20%) | 31 | ||
40 DeShawn Grice Retired | FB | 59 | 63 | Progressed +4 raw OVR (PC 24%) | 30 | ||
57 Alex Mitchell Retired | DE | 88 | 92 | Progressed +4 raw OVR (PC 45%) | 30 | ||
98 Charley Harms Retired | OLB | 86 | 90 | Progressed +4 raw OVR (PC 39%) | 29 | ||
19 Clark Lynch Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 28 | ||
37 Raymond Smith Retired | FB | 83 | 87 | Progressed +4 raw OVR (PC 39%) | 26 | ||
76 Patrick Porter Retired | G | 85 | 89 | Progressed +4 raw OVR (PC 39%) | 29 | ||
97 John Butler Retired | DE | 77 | 81 | Progressed +4 raw OVR (PC 47%) | 26 | ||
63 J.D. May Retired | DT | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 28 | ||
x4 | 45 Vontae Harrison Retired | MLB | 95 | 99 | Progressed +4 raw OVR (PC 45%) | 29 | |
55 Joe Neal Retired | OLB | 72 | 76 | Progressed +4 raw OVR (PC 30%) | 29 | ||
59 Eric Ashley Retired | OLB | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 28 | ||
7 Ian McNulty Retired | QB | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 27 | ||
42 LaDarius McBride Retired | FB | 76 | 80 | Progressed +4 raw OVR (PC 45%) | 27 | ||
79 Brandon Forrest Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 45%) | 26 | ||
60 Nick Golden Retired | C | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 26 | ||
57 Louis Adamson Retired | G | 73 | 77 | Progressed +4 raw OVR (PC 43%) | 26 | ||
50 DeAngelo Franks Retired | DE | 77 | 81 | Progressed +4 raw OVR (PC 30%) | 25 | ||
45 Jeff Hickey Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 26 | ||
49 Kenny Marshall Retired | MLB | 79 | 83 | Progressed +4 raw OVR (PC 49%) | 26 | ||
33 Wayne Whitmore Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 30%) | 28 | ||
15 Bryan Brooks Retired | S | 81 | 85 | Progressed +4 raw OVR (PC 32%) | 28 | ||
x4 | 10 Tony Scott Retired | K | 78 | 82 | Progressed +4 raw OVR (PC 36%) | 26 | |
x3 | 45 Mike Mickelson Retired | TE | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 26 | |
14 Charles Becker Retired | TE | 69 | 73 | Progressed +4 raw OVR (PC 45%) | 24 | ||
79 Noah Peterson Retired | G | 72 | 76 | Progressed +4 raw OVR (PC 38%) | 26 | ||
61 Adam Smith Retired | G | 77 | 81 | Progressed +4 raw OVR (PC 44%) | 25 | ||
52 Kareem Smith Retired | DE | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 26 | ||
60 Anthony Bouchard Retired | DE | 70 | 74 | Progressed +4 raw OVR (PC 47%) | 24 | ||
93 B.J. Rivers Retired | DT | 75 | 79 | Progressed +4 raw OVR (PC 34%) | 27 | ||
x2 | 93 Dylan Adams Retired | MLB | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 26 | |
25 Edward Hill Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 39%) | 24 | ||
19 Freddie Snipes Retired | S | 83 | 87 | Progressed +4 raw OVR (PC 61%) | 26 | ||
18 Raymond McGee Retired | HB | 84 | 88 | Progressed +4 raw OVR (PC 40%) | 24 | ||
46 Justin Hutchins Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 37%) | 26 | ||
2 Mason Blackmon Retired | FB | 89 | 93 | Progressed +4 raw OVR (PC 52%) | 25 | ||
16 Carl Lum Retired | WR | 87 | 91 | Progressed +4 raw OVR (PC 46%) | 26 | ||
19 Jeff Wynn Retired | WR | 75 | 79 | Progressed +4 raw OVR (PC 52%) | 25 | ||
87 Eric Webb Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 41%) | 23 | ||
80 Gregory Jimenez Retired | WR | 78 | 82 | Progressed +4 raw OVR (PC 40%) | 23 | ||
x5 | 45 Keith McGowan Retired | TE | 82 | 86 | Progressed +4 raw OVR (PC 52%) | 24 | |
70 Carl Francis Retired | T | 70 | 74 | Progressed +4 raw OVR (PC 56%) | 26 | ||
75 James Garcia Retired | G | 71 | 75 | Progressed +4 raw OVR (PC 41%) | 24 | ||
67 Andrew Henderson Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 52%) | 25 | ||
69 Bernard Robinson Retired | DE | 80 | 84 | Progressed +4 raw OVR (PC 39%) | 26 | ||
46 Ralph Davis Retired | MLB | 70 | 74 | Progressed +4 raw OVR (PC 37%) | 23 | ||
22 Marcus Noel Retired | OLB | 80 | 84 | Progressed +4 raw OVR (PC 43%) | 25 | ||
x2 | 34 Anthony Noel Retired | S | 83 | 87 | Progressed +4 raw OVR (PC 52%) | 26 | |
15 Spencer Johnson Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 24 | ||
82 Josh Woods Retired | WR | 80 | 84 | Progressed +4 raw OVR (PC 59%) | 25 | ||
80 Tyler Salazar Retired | TE | 73 | 77 | Progressed +4 raw OVR (PC 38%) | 25 | ||
72 Sam Collier Retired | T | 83 | 87 | Progressed +4 raw OVR (PC 50%) | 25 | ||
95 Aaron Kim Retired | DE | 76 | 80 | Progressed +4 raw OVR (PC 50%) | 24 | ||
x2 | 59 Dayon Roberts Retired | DE | 69 | 73 | Progressed +4 raw OVR (PC 59%) | 22 | |
x3 | 94 Brent Rice Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 63%) | 23 | |
0 Andrew Magana Retired | OLB | 88 | 92 | Progressed +4 raw OVR (PC 53%) | 23 | ||
33 A.J. Bragg Retired | CB | 87 | 91 | Progressed +4 raw OVR (PC 53%) | 25 | ||
x3 | 7 Taylor Mason Retired | FB | 74 | 78 | Progressed +4 raw OVR (PC 66%) | 21 | |
30 Alan Beal Retired | FB | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 23 | ||
88 Matt Lane Retired | WR | 80 | 84 | Progressed +4 raw OVR (PC 51%) | 22 | ||
16 Jared Jordan Retired | WR | 82 | 86 | Progressed +4 raw OVR (PC 49%) | 24 | ||
88 Akiem Jarrett Retired | TE | 71 | 75 | Progressed +4 raw OVR (PC 61%) | 21 | ||
68 Will Lawson Retired | C | 66 | 70 | Progressed +4 raw OVR (PC 60%) | 22 | ||
57 Keenan Osborne Retired | C | 68 | 72 | Progressed +4 raw OVR (PC 51%) | 23 | ||
78 Andre Boyd Retired | C | 78 | 82 | Progressed +4 raw OVR (PC 68%) | 23 | ||
79 Carl Evans Retired | DE | 72 | 76 | Progressed +4 raw OVR (PC 67%) | 21 | ||
99 Bernard Little Retired | DT | 70 | 74 | Progressed +4 raw OVR (PC 51%) | 21 | ||
98 Larry Durant Retired | MLB | 65 | 69 | Progressed +4 raw OVR (PC 51%) | 22 | ||
47 Roy Jackson Retired | CB | 72 | 76 | Progressed +4 raw OVR (PC 51%) | 24 | ||
38 Darius Turner Retired | S | 67 | 71 | Progressed +4 raw OVR (PC 57%) | 21 | ||
28 Kwon Hale Retired | S | 77 | 81 | Progressed +4 raw OVR (PC 66%) | 24 | ||
88 Brandon Barber Retired | HB | 75 | 79 | Progressed +4 raw OVR (PC 73%) | 23 | ||
42 Javorius Robinson Retired | FB | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 22 | ||
x2 | 80 Eddie Burns Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 71%) | 21 | |
53 Josh Clark Retired | T | 70 | 74 | Progressed +4 raw OVR (PC 81%) | 23 | ||
57 Jordan Escobar Retired | T | 65 | 69 | Progressed +4 raw OVR (PC 77%) | 22 | ||
47 Henry Rush Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 81%) | 23 | ||
0 Lorenzo Crenshaw Retired | OLB | 67 | 71 | Progressed +4 raw OVR (PC 85%) | 23 | ||
34 Randy Morris Retired | CB | 77 | 81 | Progressed +4 raw OVR (PC 67%) | 20 | ||
23 Frank Blackwell Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 73%) | 21 | ||
22 Kareem Ali Retired | CB | 76 | 80 | Progressed +4 raw OVR (PC 73%) | 23 | ||
44 Daniel Johnson Retired | S | 74 | 78 | Progressed +4 raw OVR (PC 71%) | 22 | ||
49 Nickell Moore Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 69%) | 23 | ||
28 Ryan Martin Retired | S | 65 | 69 | Progressed +4 raw OVR (PC 73%) | 21 | ||
x2 | 24 Rudy Bauman Retired | P | 77 | 81 | Progressed +4 raw OVR (PC 73%) | 23 | |
x5 | 1 Jalen Harris Retired | QB | 95 | 98 | Progressed +3 raw OVR (PC 31%) | 33 | |
32 Tyson Coleman Retired | CB | 81 | 84 | Progressed +3 raw OVR (PC 26%) | 31 | ||
8 Jaycee Haley Retired | CB | 85 | 88 | Progressed +3 raw OVR (PC 22%) | 31 | ||
x3 | 49 D'Andre Suarez Retired | HB | 79 | 82 | Progressed +3 raw OVR (PC 16%) | 32 | |
9 Jameson Whitehead Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 33%) | 30 | ||
x3 | 28 De'Von Ayala Retired | HB | 78 | 81 | Progressed +3 raw OVR (PC 28%) | 29 | |
16 J.K. Sandland Retired | P | 81 | 84 | Progressed +3 raw OVR (PC 20%) | 34 | ||
73 Evan Nix Retired | T | 76 | 79 | Progressed +3 raw OVR (PC 35%) | 30 | ||
14 Cobie Davis Retired | CB | 78 | 81 | Progressed +3 raw OVR (PC 12%) | 33 | ||
11 Bryan English Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 16%) | 32 | ||
14 Brad Reid Retired | P | 92 | 95 | Progressed +3 raw OVR (PC 30%) | 32 | ||
85 Brenton Schweitzer Retired | TE | 73 | 76 | Progressed +3 raw OVR (PC 28%) | 30 | ||
48 Christian Huber Retired | OLB | 82 | 85 | Progressed +3 raw OVR (PC 26%) | 30 | ||
x2 | 77 Daniel Finley Retired | T | 84 | 87 | Progressed +3 raw OVR (PC 26%) | 31 | |
10 Davis Martin Retired | QB | 76 | 79 | Progressed +3 raw OVR (PC 39%) | 32 | ||
44 Noah Schobert Retired | MLB | 74 | 77 | Progressed +3 raw OVR (PC 40%) | 29 | ||
77 Thayer Morgan Retired | T | 76 | 79 | Progressed +3 raw OVR (PC 25%) | 31 | ||
87 Davis Aguayo Retired | TE | 71 | 74 | Progressed +3 raw OVR (PC 35%) | 30 | ||
11 Matthew Smith Retired | QB | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 28 | ||
40 Marcus Billings Retired | FB | 75 | 78 | Progressed +3 raw OVR (PC 49%) | 28 | ||
x4 | 13 Jacob Pollard Retired | WR | 92 | 95 | Progressed +3 raw OVR (PC 45%) | 28 | |
52 Stefon McDonald Retired | G | 73 | 76 | Progressed +3 raw OVR (PC 36%) | 28 | ||
69 Robert Kauffman Retired | C | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 29 | ||
64 Andrew Ellis Retired | DT | 75 | 78 | Progressed +3 raw OVR (PC 28%) | 30 | ||
47 Bobby Taylor Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 24%) | 30 | ||
x2 | 43 J.J. Trahan Retired | MLB | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 28 | |
41 Kyle Darden Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 39%) | 27 | ||
38 Jarvis Marsh Retired | FB | 71 | 74 | Progressed +3 raw OVR (PC 41%) | 26 | ||
80 Brian Young Retired | WR | 83 | 86 | Progressed +3 raw OVR (PC 45%) | 26 | ||
13 Jay Chisholm Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 39%) | 26 | ||
60 Chris Scott Retired | C | 81 | 84 | Progressed +3 raw OVR (PC 30%) | 26 | ||
76 Troy Pettit Retired | C | 83 | 86 | Progressed +3 raw OVR (PC 30%) | 29 | ||
76 Andrew Curtis Retired | G | 75 | 78 | Progressed +3 raw OVR (PC 47%) | 28 | ||
x2 | 74 Arthur Colbert Retired | T | 89 | 92 | Progressed +3 raw OVR (PC 53%) | 27 | |
62 Cole Dubois Retired | DT | 75 | 78 | Progressed +3 raw OVR (PC 49%) | 27 | ||
48 Willie Ross Retired | MLB | 72 | 75 | Progressed +3 raw OVR (PC 37%) | 28 | ||
43 Domata Perkins Retired | S | 77 | 80 | Progressed +3 raw OVR (PC 49%) | 26 | ||
39 Rodney Knight Retired | FB | 73 | 76 | Progressed +3 raw OVR (PC 43%) | 28 | ||
64 Vito Calvin Retired | T | 86 | 89 | Progressed +3 raw OVR (PC 40%) | 27 | ||
69 Derek Hussain Retired | C | 81 | 84 | Progressed +3 raw OVR (PC 36%) | 25 | ||
x3 | 60 Gabriel Laws Retired | C | 81 | 84 | Progressed +3 raw OVR (PC 49%) | 26 | |
69 Josh Burris Retired | G | 72 | 75 | Progressed +3 raw OVR (PC 34%) | 28 | ||
x4 | 92 Chris Allen Retired | DE | 81 | 84 | Progressed +3 raw OVR (PC 43%) | 26 | |
92 Justin Bostic Retired | DE | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 26 | ||
93 Jonathan Young Retired | DT | 73 | 76 | Progressed +3 raw OVR (PC 36%) | 26 | ||
46 Andy Hyman Retired | MLB | 74 | 77 | Progressed +3 raw OVR (PC 40%) | 26 | ||
52 Josh Amador Retired | G | 70 | 73 | Progressed +3 raw OVR (PC 30%) | 27 | ||
63 Mark Shaw Retired | G | 91 | 94 | Progressed +3 raw OVR (PC 49%) | 27 | ||
58 Terry Johnson Retired | T | 84 | 87 | Progressed +3 raw OVR (PC 43%) | 27 | ||
52 Bobby Waller Retired | T | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 26 | ||
73 Dan Reed Retired | T | 85 | 88 | Progressed +3 raw OVR (PC 39%) | 27 | ||
x2 | 66 Chris Williams Retired | DE | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 26 | |
43 Ryan Kirchner Retired | OLB | 76 | 79 | Progressed +3 raw OVR (PC 34%) | 25 | ||
33 Cam Pham Retired | S | 69 | 72 | Progressed +3 raw OVR (PC 44%) | 25 | ||
x2 | 35 Jerell Hyman Retired | S | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 26 | |
81 Randy Crooks Retired | WR | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 25 | ||
51 DeAndre Blalock Retired | T | 65 | 68 | Progressed +3 raw OVR (PC 56%) | 24 | ||
x3 | 54 Stephone Wynn Retired | G | 80 | 83 | Progressed +3 raw OVR (PC 43%) | 26 | |
77 DeMarcus Head Retired | T | 79 | 82 | Progressed +3 raw OVR (PC 50%) | 23 | ||
x2 | 68 Mike Jones Retired | DE | 84 | 87 | Progressed +3 raw OVR (PC 50%) | 24 | |
54 Sam Chastain Retired | DT | 79 | 82 | Progressed +3 raw OVR (PC 43%) | 24 | ||
45 Sterling Williams Retired | OLB | 78 | 81 | Progressed +3 raw OVR (PC 47%) | 26 | ||
48 Bacarri Belton Retired | OLB | 92 | 95 | Progressed +3 raw OVR (PC 31%) | 26 | ||
45 Jaye Blake Retired | CB | 73 | 76 | Progressed +3 raw OVR (PC 52%) | 25 | ||
24 Mike Hill Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 52%) | 24 | ||
5 Brandon Oliveira Retired | QB | 70 | 73 | Progressed +3 raw OVR (PC 50%) | 23 | ||
x2 | 28 Brad Singh Retired | HB | 82 | 85 | Progressed +3 raw OVR (PC 53%) | 25 | |
86 Kevin Ridley Retired | WR | 78 | 81 | Progressed +3 raw OVR (PC 50%) | 24 | ||
87 Don Vincent Retired | WR | 76 | 79 | Progressed +3 raw OVR (PC 59%) | 25 | ||
x2 | 61 Rico Cannon Retired | T | 78 | 81 | Progressed +3 raw OVR (PC 50%) | 23 | |
53 Bruce Reynolds Retired | C | 83 | 86 | Progressed +3 raw OVR (PC 47%) | 25 | ||
63 Sean Craig Retired | G | 67 | 70 | Progressed +3 raw OVR (PC 44%) | 25 | ||
63 Quincy Ellis Retired | G | 83 | 86 | Progressed +3 raw OVR (PC 57%) | 24 | ||
72 Kayvon Jones Retired | T | 77 | 80 | Progressed +3 raw OVR (PC 63%) | 25 | ||
79 Dion Whitaker Retired | T | 75 | 78 | Progressed +3 raw OVR (PC 67%) | 24 | ||
64 Shane Smith Retired | DE | 77 | 80 | Progressed +3 raw OVR (PC 38%) | 24 | ||
48 Austin Smith Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 61%) | 25 | ||
49 Tony Jennings Retired | OLB | 82 | 85 | Progressed +3 raw OVR (PC 71%) | 24 | ||
42 Jeremy Robinson Retired | MLB | 80 | 83 | Progressed +3 raw OVR (PC 59%) | 23 | ||
55 David Simpson Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 59%) | 24 | ||
x2 | 39 Justin Smith Retired | CB | 84 | 87 | Progressed +3 raw OVR (PC 59%) | 25 | |
22 Scott Griffin Retired | CB | 77 | 80 | Progressed +3 raw OVR (PC 44%) | 23 | ||
42 Aaron Esposito Retired | S | 75 | 78 | Progressed +3 raw OVR (PC 59%) | 25 | ||
x2 | 22 Kendall Brown Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 50%) | 25 | |
46 Doug Singleton Retired | K | 77 | 80 | Progressed +3 raw OVR (PC 52%) | 25 | ||
17 Dontae Cassidy Retired | QB | 85 | 88 | Progressed +3 raw OVR (PC 66%) | 24 | ||
39 Mike Royster Retired | HB | 69 | 72 | Progressed +3 raw OVR (PC 66%) | 23 | ||
26 Laquon Davis Retired | WR | 73 | 76 | Progressed +3 raw OVR (PC 57%) | 22 | ||
75 Josh Moore Retired | T | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 21 | ||
78 Grover McCulloch Retired | G | 75 | 78 | Progressed +3 raw OVR (PC 64%) | 22 | ||
64 Darrel Rico Retired | G | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 22 | ||
79 Richard Mayer Retired | G | 75 | 78 | Progressed +3 raw OVR (PC 78%) | 24 | ||
60 Nate Cooper Retired | C | 79 | 82 | Progressed +3 raw OVR (PC 60%) | 23 | ||
69 Roberto Smith Retired | G | 71 | 74 | Progressed +3 raw OVR (PC 66%) | 23 | ||
73 Jesse Wilson Retired | DE | 70 | 73 | Progressed +3 raw OVR (PC 61%) | 24 | ||
97 Mark Ellis Retired | DT | 79 | 82 | Progressed +3 raw OVR (PC 70%) | 24 | ||
67 Darryl Matthews Retired | DT | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 24 | ||
x3 | 34 Josh Whiteside Retired | OLB | 81 | 84 | Progressed +3 raw OVR (PC 58%) | 24 | |
40 Russell Flowers Retired | OLB | 81 | 84 | Progressed +3 raw OVR (PC 66%) | 23 | ||
93 James Buffington Retired | OLB | 79 | 82 | Progressed +3 raw OVR (PC 72%) | 21 | ||
31 John Bogan Retired | CB | 71 | 74 | Progressed +3 raw OVR (PC 60%) | 23 | ||
27 Josh Everson Retired | CB | 72 | 75 | Progressed +3 raw OVR (PC 66%) | 22 | ||
38 Austin Hopkins Retired | CB | 74 | 77 | Progressed +3 raw OVR (PC 57%) | 22 | ||
30 Vernon Silva Retired | S | 78 | 81 | Progressed +3 raw OVR (PC 66%) | 21 | ||
32 Andrew King Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 59%) | 23 | ||
31 Teddy Williams Retired | S | 73 | 76 | Progressed +3 raw OVR (PC 70%) | 24 | ||
x3 | 18 Jesse Berry Retired | P | 78 | 81 | Progressed +3 raw OVR (PC 51%) | 22 | |
30 Will Walker Retired | HB | 81 | 84 | Progressed +3 raw OVR (PC 73%) | 21 | ||
14 Jonathan Scott Retired | WR | 73 | 76 | Progressed +3 raw OVR (PC 67%) | 21 | ||
18 Jerry Hill Retired | WR | 71 | 74 | Progressed +3 raw OVR (PC 73%) | 23 | ||
x4 | 86 Randy Lange Retired | WR | 78 | 81 | Progressed +3 raw OVR (PC 73%) | 21 | |
15 Jalen Finch Retired | WR | 75 | 78 | Progressed +3 raw OVR (PC 73%) | 23 | ||
88 Joseph Middleton Retired | TE | 69 | 72 | Progressed +3 raw OVR (PC 61%) | 20 | ||
