Week 31: Season Summary

Champions

Baltimore Owls
(13 - 4)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
x2 75 Alijah Veldheer Retired G 78 85 Progressed +7 raw OVR (PC 53%) 28
21 Amik Reid Retired CB 71 78 Progressed +7 raw OVR (PC 37%) 29
x2 17 Kyu Blu King Retired CB 76 83 Progressed +7 raw OVR (PC 30%) 26
x2 7 Malik Watson Retired QB 83 90 Progressed +7 raw OVR (PC 45%) 28
64 Brenden Johnson Retired G 74 81 Progressed +7 raw OVR (PC 47%) 28
65 Trystan Chase Retired C 57 64 Progressed +7 raw OVR (PC 36%) 29
53 Roger Holland Retired MLB 82 89 Progressed +7 raw OVR (PC 53%) 25
57 Gregory Gray Retired DT 78 85 Progressed +7 raw OVR (PC 60%) 24
19 Tyler Bryant Retired QB 80 87 Progressed +7 raw OVR (PC 73%) 21
0 Eric Fuller Retired WR 78 85 Progressed +7 raw OVR (PC 77%) 21
84 John Stokes Retired TE 72 79 Progressed +7 raw OVR (PC 77%) 21
55 Tanner Williams Retired G 67 74 Progressed +7 raw OVR (PC 71%) 22
x2 78 Wayne Cole Retired C 75 82 Progressed +7 raw OVR (PC 73%) 21
x4 90 Conor Welch Retired DE 74 81 Progressed +7 raw OVR (PC 81%) 21
x2 53 Dwayne Hardy Retired OLB 73 80 Progressed +7 raw OVR (PC 65%) 23
22 Spencer Whittington Retired S 72 79 Progressed +7 raw OVR (PC 65%) 21
27 Richie Gunter Retired S 84 90 Progressed +6 raw OVR (PC 47%) 29
26 Brandin Edwards Retired CB 76 82 Progressed +6 raw OVR (PC 39%) 29
48 Dorian Watkins Retired MLB 76 82 Progressed +6 raw OVR (PC 36%) 26
6 Caleb Solomon Retired K 89 95 Progressed +6 raw OVR (PC 28%) 29
76 Vederian Lynch Retired T 71 77 Progressed +6 raw OVR (PC 45%) 28
11 Matthew Smith Retired QB 79 85 Progressed +6 raw OVR (PC 52%) 24
85 Gary Adkins Retired WR 85 91 Progressed +6 raw OVR (PC 53%) 22
22 Houston Peters Retired WR 81 87 Progressed +6 raw OVR (PC 59%) 24
x2 58 Kellen Brown Retired G 80 86 Progressed +6 raw OVR (PC 59%) 24
51 Charles McCoy Retired C 75 81 Progressed +6 raw OVR (PC 63%) 25
x2 11 Chris Neal Retired WR 77 83 Progressed +6 raw OVR (PC 57%) 24
61 Johnson Miles Retired T 73 79 Progressed +6 raw OVR (PC 58%) 24
73 Johnny Henry Retired G 77 83 Progressed +6 raw OVR (PC 60%) 24
68 Storm Heard Retired C 66 72 Progressed +6 raw OVR (PC 60%) 21
73 Kyle Murphy Retired G 72 78 Progressed +6 raw OVR (PC 54%) 24
77 Thomas Bell Retired DT 79 85 Progressed +6 raw OVR (PC 70%) 22
55 Joe Edwards Retired DE 75 81 Progressed +6 raw OVR (PC 77%) 20
74 Montana Adams Retired DT 77 83 Progressed +6 raw OVR (PC 65%) 22
42 Nick Blackburn Retired CB 67 73 Progressed +6 raw OVR (PC 73%) 23
x8 88 Pat Frank Retired TE 90 95 Progressed +5 raw OVR (PC 45%) 28
5 Blake Gore Retired P 88 93 Progressed +5 raw OVR (PC 36%) 29
86 Darius Stephenson Retired WR 82 87 Progressed +5 raw OVR (PC 31%) 30
90 Jamin Dillon Retired OLB 73 78 Progressed +5 raw OVR (PC 41%) 28
8 Daniel Judon Retired QB 84 89 Progressed +5 raw OVR (PC 33%) 30
x7 8 Kenny Pollard Retired QB 93 98 Progressed +5 raw OVR (PC 45%) 29
79 Josh Johnston Retired T 80 85 Progressed +5 raw OVR (PC 39%) 30
65 Dan Myers Retired T 74 79 Progressed +5 raw OVR (PC 37%) 28
77 Jalen Matthews Retired G 78 83 Progressed +5 raw OVR (PC 36%) 27
54 Justin Stephen Retired G 81 86 Progressed +5 raw OVR (PC 39%) 29
x2 70 Joe Betts Retired T 78 83 Progressed +5 raw OVR (PC 56%) 26
x3 39 T.J. Henderson Retired HB 84 89 Progressed +5 raw OVR (PC 59%) 24
67 Kraig Pickens Retired G 71 76 Progressed +5 raw OVR (PC 59%) 25
68 Josh Brooks Retired DT 71 76 Progressed +5 raw OVR (PC 57%) 23
91 Bernard Phillips Retired OLB 71 76 Progressed +5 raw OVR (PC 50%) 25
45 C.J. Clemons Retired CB 73 78 Progressed +5 raw OVR (PC 59%) 25
26 Clifton Speer Retired HB 62 67 Progressed +5 raw OVR (PC 51%) 24
x3 60 Gabriel Laws Retired C 73 78 Progressed +5 raw OVR (PC 70%) 22
60 Willie Chambers Retired DE 77 82 Progressed +5 raw OVR (PC 66%) 23
49 Kenny Marshall Retired MLB 76 81 Progressed +5 raw OVR (PC 70%) 22
32 Josh Bryant Retired CB 72 77 Progressed +5 raw OVR (PC 66%) 24
21 Ralph Johnson Retired HB 69 74 Progressed +5 raw OVR (PC 73%) 22
x3 82 Erling Gale Retired TE 78 83 Progressed +5 raw OVR (PC 67%) 21
70 Louis Ford Retired T 75 80 Progressed +5 raw OVR (PC 73%) 21
58 Terry Johnson Retired T 75 80 Progressed +5 raw OVR (PC 67%) 23
77 Tyreek Dixon Retired DE 67 72 Progressed +5 raw OVR (PC 62%) 23
60 Raymond Whittaker Retired DE 79 84 Progressed +5 raw OVR (PC 77%) 20
93 B.J. Rivers Retired DT 68 73 Progressed +5 raw OVR (PC 71%) 23
47 Adrian Harris Retired S 70 75 Progressed +5 raw OVR (PC 83%) 22
x5 8 Lamar Janikowski Retired QB 90 94 Progressed +4 raw OVR (PC 39%) 30
x5 1 Jalen Harris Retired QB 92 96 Progressed +4 raw OVR (PC 39%) 29
49 Tremaine Ellington Retired MLB 90 94 Progressed +4 raw OVR (PC 30%) 29
40 Jevon Harris Retired S 82 86 Progressed +4 raw OVR (PC 44%) 27
2 Daniel Clark Retired K 85 89 Progressed +4 raw OVR (PC 30%) 32
28 Malik Hall Retired S 80 84 Progressed +4 raw OVR (PC 29%) 31
x3 55 Leighton Verner Retired MLB 85 89 Progressed +4 raw OVR (PC 30%) 31
53 T.J. Ebner Retired OLB 80 84 Progressed +4 raw OVR (PC 20%) 31
x2 6 Patrick Qualls Retired MLB 87 91 Progressed +4 raw OVR (PC 53%) 28
79 Tyler Lovato Retired C 73 77 Progressed +4 raw OVR (PC 39%) 27
92 B.J. Hemingway Retired DT 78 82 Progressed +4 raw OVR (PC 23%) 31
5 Andre Carter Retired S 73 77 Progressed +4 raw OVR (PC 51%) 27
x2 98 Jalen Curry Retired DT 85 89 Progressed +4 raw OVR (PC 30%) 26
67 Charles Colquitt Retired T 75 79 Progressed +4 raw OVR (PC 39%) 26
17 D.J. Carter Retired WR 77 81 Progressed +4 raw OVR (PC 28%) 30
4 Kader Kelley Retired CB 80 84 Progressed +4 raw OVR (PC 30%) 28
77 Mekhi Baker Retired T 78 82 Progressed +4 raw OVR (PC 39%) 28
50 Willie Gachkar Retired OLB 76 80 Progressed +4 raw OVR (PC 43%) 29
x2 16 Quez Wetzel Retired WR 81 85 Progressed +4 raw OVR (PC 39%) 29
4 Jordan Fua Retired S 70 74 Progressed +4 raw OVR (PC 40%) 29
x3 46 Jack Casillas Retired MLB 79 83 Progressed +4 raw OVR (PC 36%) 27
42 Andrew Whitney Retired S 64 68 Progressed +4 raw OVR (PC 34%) 30
57 A.J. Edwards Retired DE 79 83 Progressed +4 raw OVR (PC 53%) 28
99 Myles Mizzell Retired DE 75 79 Progressed +4 raw OVR (PC 28%) 25
79 Lloyd Clark Retired C 77 81 Progressed +4 raw OVR (PC 39%) 29
x2 13 Olamide Zenner Retired WR 81 85 Progressed +4 raw OVR (PC 24%) 30
97 Yetur Graham Retired OLB 76 80 Progressed +4 raw OVR (PC 44%) 29
32 Jaylinn Huber Retired S 82 86 Progressed +4 raw OVR (PC 39%) 30
x2 53 Kendrick Gray Retired G 75 79 Progressed +4 raw OVR (PC 39%) 28
64 O'Cyrus Torres Retired G 75 79 Progressed +4 raw OVR (PC 38%) 27
30 Darnay Harris Retired CB 79 83 Progressed +4 raw OVR (PC 45%) 29
53 Matt Harris Retired G 72 76 Progressed +4 raw OVR (PC 40%) 29
18 Ben Square Retired WR 86 90 Progressed +4 raw OVR (PC 31%) 30
9 Desmond Rivera Retired QB 91 95 Progressed +4 raw OVR (PC 39%) 28
x2 95 Leki Fitzgerald Retired DT 79 83 Progressed +4 raw OVR (PC 43%) 29
26 Salvon Adams Retired HB 90 94 Progressed +4 raw OVR (PC 30%) 28
83 Andy Ishmael Retired WR 79 83 Progressed +4 raw OVR (PC 28%) 30
69 Adam Bond Retired DE 74 78 Progressed +4 raw OVR (PC 12%) 33
31 Jordan Hekker Retired S 68 72 Progressed +4 raw OVR (PC 48%) 27
36 Sheldrick Roberts Retired S 66 70 Progressed +4 raw OVR (PC 24%) 30
56 Anthony Barth Retired G 78 82 Progressed +4 raw OVR (PC 30%) 26
x2 21 Akayleb Edebali Retired CB 79 83 Progressed +4 raw OVR (PC 45%) 28
98 Gervon Davis Retired DT 80 84 Progressed +4 raw OVR (PC 38%) 25
34 Malik Dupree Retired HB 81 85 Progressed +4 raw OVR (PC 36%) 28
75 Larry Blackwell Retired T 79 83 Progressed +4 raw OVR (PC 53%) 28
79 Trey Panfil Retired T 71 75 Progressed +4 raw OVR (PC 31%) 30
89 Gunner Omameh Retired WR 76 80 Progressed +4 raw OVR (PC 32%) 30
74 Liam Evans Retired G 77 81 Progressed +4 raw OVR (PC 49%) 29
77 Saahdiq Cooper Retired G 65 69 Progressed +4 raw OVR (PC 39%) 28
89 Brock Walker Retired TE 83 87 Progressed +4 raw OVR (PC 24%) 28
22 Jaret Padilla Retired HB 77 81 Progressed +4 raw OVR (PC 30%) 27
40 Erick Hall Retired S 77 81 Progressed +4 raw OVR (PC 42%) 27
81 Zach Groy Retired TE 81 85 Progressed +4 raw OVR (PC 26%) 30
52 Victor Dawkins Retired OLB 72 76 Progressed +4 raw OVR (PC 39%) 27
73 Jamarco Janovich Retired G 77 81 Progressed +4 raw OVR (PC 22%) 31
66 Yodny Clark Retired T 69 73 Progressed +4 raw OVR (PC 30%) 31
99 Jonathan Finley Retired DT 73 77 Progressed +4 raw OVR (PC 39%) 28
x4 4 Jake Harrison Retired QB 87 91 Progressed +4 raw OVR (PC 36%) 28
59 Thomas Ingram Retired OLB 66 70 Progressed +4 raw OVR (PC 30%) 28
31 Andre Carter Retired S 68 72 Progressed +4 raw OVR (PC 20%) 31
x3 12 Anthony Byrd Retired QB 79 83 Progressed +4 raw OVR (PC 36%) 29
13 Michael Tackett Retired QB 78 82 Progressed +4 raw OVR (PC 43%) 24
67 Marcel Bullock Retired T 73 77 Progressed +4 raw OVR (PC 51%) 24
78 Nick Mooney Retired C 77 81 Progressed +4 raw OVR (PC 54%) 26
50 Robert Morris Retired DT 79 83 Progressed +4 raw OVR (PC 56%) 24
x2 48 DeMarcus Conlon Retired MLB 74 78 Progressed +4 raw OVR (PC 52%) 24
43 Jay McCain Retired MLB 76 80 Progressed +4 raw OVR (PC 37%) 25
38 Jude Skidmore Retired K 80 84 Progressed +4 raw OVR (PC 53%) 25
1 Peter Huang Retired P 79 83 Progressed +4 raw OVR (PC 41%) 23
33 Kenneth Roberts Retired FB 81 85 Progressed +4 raw OVR (PC 53%) 22
76 Patrick Porter Retired G 77 81 Progressed +4 raw OVR (PC 53%) 25
31 Seth Goldsmith Retired CB 72 76 Progressed +4 raw OVR (PC 63%) 24
43 Jimmy Greene Retired S 72 76 Progressed +4 raw OVR (PC 59%) 23
10 Abry Robertson Retired QB 71 75 Progressed +4 raw OVR (PC 51%) 24
7 Amari Higdon Retired QB 78 82 Progressed +4 raw OVR (PC 60%) 22
34 Cody Hardy Retired FB 75 79 Progressed +4 raw OVR (PC 60%) 24
x3 12 Daniel Corbett Retired WR 87 91 Progressed +4 raw OVR (PC 66%) 23
41 Kyle Clarke Retired TE 78 82 Progressed +4 raw OVR (PC 55%) 21
59 Solomon Clarke Retired T 76 80 Progressed +4 raw OVR (PC 70%) 23
63 Jack Honeycutt Retired C 76 80 Progressed +4 raw OVR (PC 66%) 21
x2 59 Jake Williams Retired DE 83 87 Progressed +4 raw OVR (PC 70%) 21
60 Keith Williamson Retired DT 80 84 Progressed +4 raw OVR (PC 70%) 22
54 Frank Isom Retired OLB 81 85 Progressed +4 raw OVR (PC 66%) 22
42 K.D. Davis Retired MLB 75 79 Progressed +4 raw OVR (PC 60%) 23
94 Jack Gross Retired OLB 73 77 Progressed +4 raw OVR (PC 64%) 23
22 Jeff Johnson Retired CB 79 83 Progressed +4 raw OVR (PC 66%) 23
35 George Cooper Retired CB 75 79 Progressed +4 raw OVR (PC 60%) 24
49 Jordan Wall Retired S 83 87 Progressed +4 raw OVR (PC 66%) 24
35 Bryan Early Retired S 74 78 Progressed +4 raw OVR (PC 72%) 21
35 Caleb McCullough Retired HB 81 85 Progressed +4 raw OVR (PC 73%) 22
30 Jamaal Keller Retired FB 79 83 Progressed +4 raw OVR (PC 73%) 22
88 Corey Burgess Retired WR 77 81 Progressed +4 raw OVR (PC 73%) 22
76 Byron Wilson Retired G 71 75 Progressed +4 raw OVR (PC 75%) 20
79 Noah Peterson Retired G 66 70 Progressed +4 raw OVR (PC 66%) 22
61 Kevin Edmond Retired G 65 69 Progressed +4 raw OVR (PC 64%) 23
x6 54 Rees Whitten Retired G 78 82 Progressed +4 raw OVR (PC 75%) 20
75 Nigel Silva Retired DE 74 78 Progressed +4 raw OVR (PC 71%) 21
x2 66 Chris Williams Retired DE 67 71 Progressed +4 raw OVR (PC 73%) 22
60 Anthony Bouchard Retired DE 69 73 Progressed +4 raw OVR (PC 75%) 20
27 Kapron Goodwin Retired MLB 78 82 Progressed +4 raw OVR (PC 67%) 22
45 Kam Burton Retired OLB 82 86 Progressed +4 raw OVR (PC 73%) 20
97 Jake Guy Retired OLB 77 81 Progressed +4 raw OVR (PC 73%) 23
26 Brice Jones Retired CB 72 76 Progressed +4 raw OVR (PC 73%) 21
25 Edward Hill Retired CB 72 76 Progressed +4 raw OVR (PC 67%) 20
38 Ethan Thomas Retired S 73 77 Progressed +4 raw OVR (PC 72%) 23
19 Freddie Snipes Retired S 77 81 Progressed +4 raw OVR (PC 77%) 22
8 Josh Joeckel Retired HB 83 86 Progressed +3 raw OVR (PC 28%) 29
x4 0 Roquan Simpson Retired MLB 88 91 Progressed +3 raw OVR (PC 36%) 30
x2 58 Penei Stafford Retired T 86 89 Progressed +3 raw OVR (PC 39%) 26
41 Josh Anderson Retired OLB 79 82 Progressed +3 raw OVR (PC 29%) 30
x2 46 Marquise Bisnowaty Retired WR 91 94 Progressed +3 raw OVR (PC 27%) 30
27 Tariq Whitworth Retired CB 91 94 Progressed +3 raw OVR (PC 33%) 28
x4 0 Greg Nunez Retired CB 91 94 Progressed +3 raw OVR (PC 43%) 27
56 Alex Humber Retired OLB 79 82 Progressed +3 raw OVR (PC 45%) 30
26 Asante Simmons Retired CB 85 88 Progressed +3 raw OVR (PC 39%) 27
22 Darrick Forbath Retired S 71 74 Progressed +3 raw OVR (PC 33%) 28
x4 4 Jake Edwards Retired K 89 92 Progressed +3 raw OVR (PC 30%) 32
6 Donovan Walker Retired S 83 86 Progressed +3 raw OVR (PC 27%) 32
68 Robert Heeney Retired G 85 88 Progressed +3 raw OVR (PC 25%) 31
92 Zach Seaton Retired DE 73 76 Progressed +3 raw OVR (PC 23%) 31
99 Zach Acker Retired DE 83 86 Progressed +3 raw OVR (PC 28%) 30
34 Jalen Traylor Retired S 70 73 Progressed +3 raw OVR (PC 30%) 29
7 Quay West Retired MLB 78 81 Progressed +3 raw OVR (PC 33%) 27
23 Martin Eddington Retired CB 76 79 Progressed +3 raw OVR (PC 43%) 26
10 Allen Lee Retired WR 85 88 Progressed +3 raw OVR (PC 24%) 31
22 Grant Doyle Retired S 85 88 Progressed +3 raw OVR (PC 45%) 28
27 Mike Hill Retired CB 75 78 Progressed +3 raw OVR (PC 23%) 30
x3 15 Michael Duran Retired P 89 92 Progressed +3 raw OVR (PC 39%) 31
72 Abraham Long Retired T 78 81 Progressed +3 raw OVR (PC 45%) 28
25 Tre'von Maddox Retired S 76 79 Progressed +3 raw OVR (PC 37%) 28
41 Reggie Grymes Retired FB 86 89 Progressed +3 raw OVR (PC 26%) 30
86 Dalton Kaser Retired TE 80 83 Progressed +3 raw OVR (PC 28%) 27
7 Kyzir Williams Retired MLB 68 71 Progressed +3 raw OVR (PC 16%) 31
21 Mike Espinosa Retired S 81 84 Progressed +3 raw OVR (PC 24%) 31
3 Wil Lozano Retired K 82 85 Progressed +3 raw OVR (PC 29%) 33
71 Tytus Hall Retired T 77 80 Progressed +3 raw OVR (PC 30%) 31
9 Tyree Williams Retired OLB 80 83 Progressed +3 raw OVR (PC 47%) 27
x2 16 Treylon Barron Retired WR 86 89 Progressed +3 raw OVR (PC 39%) 27
83 Marvin Murphy Retired WR 80 83 Progressed +3 raw OVR (PC 36%) 25
22 Rashid Smith Retired WR 86 89 Progressed +3 raw OVR (PC 24%) 29
87 Romeo Dalton Retired WR 77 80 Progressed +3 raw OVR (PC 39%) 27
11 Jermaine Johnson Retired DE 80 83 Progressed +3 raw OVR (PC 43%) 28
58 Zaire Ferguson Retired OLB 73 76 Progressed +3 raw OVR (PC 25%) 31
70 Trevor Person Retired T 81 84 Progressed +3 raw OVR (PC 37%) 28
3 Jack Fitzgerald Retired P 81 84 Progressed +3 raw OVR (PC 53%) 31
50 Dylan Pineda Retired G 74 77 Progressed +3 raw OVR (PC 36%) 28
5 Divine Davenport Retired MLB 81 84 Progressed +3 raw OVR (PC 45%) 29
25 Will Hogan Retired CB 74 77 Progressed +3 raw OVR (PC 22%) 31
68 Andre Joyner Retired C 74 77 Progressed +3 raw OVR (PC 24%) 30
38 Joejuan Woods Retired CB 70 73 Progressed +3 raw OVR (PC 30%) 29
54 Dayo Ola Retired DE 79 82 Progressed +3 raw OVR (PC 45%) 27
91 Levi Ortiz Retired DT 82 85 Progressed +3 raw OVR (PC 45%) 29
20 Nick Colon Retired S 78 81 Progressed +3 raw OVR (PC 49%) 25
x2 98 Travis Johnson Retired DT 77 80 Progressed +3 raw OVR (PC 39%) 27
42 Alohi Good Retired S 81 84 Progressed +3 raw OVR (PC 34%) 29
14 Brad Reid Retired P 85 88 Progressed +3 raw OVR (PC 30%) 28
78 Nicholas Pitts Retired T 78 81 Progressed +3 raw OVR (PC 33%) 27
16 Trenton Gay Retired P 77 80 Progressed +3 raw OVR (PC 37%) 29
x2 45 Samuel Willson Retired CB 73 76 Progressed +3 raw OVR (PC 30%) 28
27 Bryan Cunningham Retired S 71 74 Progressed +3 raw OVR (PC 24%) 27
98 Al-Quadin Moore Retired DE 72 75 Progressed +3 raw OVR (PC 16%) 32
47 Derick Hager Retired OLB 84 87 Progressed +3 raw OVR (PC 38%) 26
8 Will Lopez Retired QB 82 85 Progressed +3 raw OVR (PC 30%) 28
75 Sean Ross Retired G 77 80 Progressed +3 raw OVR (PC 57%) 28
31 Thomas Grant Retired CB 74 77 Progressed +3 raw OVR (PC 34%) 28
73 Chuma English Retired G 68 71 Progressed +3 raw OVR (PC 24%) 30
33 Chamarri Collins Retired S 72 75 Progressed +3 raw OVR (PC 24%) 27
88 Harrison Brooks Retired TE 73 76 Progressed +3 raw OVR (PC 43%) 29
29 Kris Bennet Retired CB 79 82 Progressed +3 raw OVR (PC 20%) 30
62 Matt Person Retired T 71 74 Progressed +3 raw OVR (PC 32%) 30
x2 77 Daniel Finley Retired T 80 83 Progressed +3 raw OVR (PC 47%) 27
62 Chandler Zuerlein Retired G 78 81 Progressed +3 raw OVR (PC 30%) 28
5 Davion Thompson Retired OLB 76 79 Progressed +3 raw OVR (PC 24%) 29
x4 62 Siaki Irving Retired DT 80 83 Progressed +3 raw OVR (PC 40%) 26
81 Josh Watson Retired TE 77 80 Progressed +3 raw OVR (PC 38%) 27
x2 35 Luq Boyce Retired CB 72 75 Progressed +3 raw OVR (PC 36%) 29
27 Chase Long Retired CB 73 76 Progressed +3 raw OVR (PC 31%) 30
30 Jason Thomas Retired S 82 85 Progressed +3 raw OVR (PC 36%) 27
40 Jaylon Johnson Retired CB 71 74 Progressed +3 raw OVR (PC 36%) 25
58 Isaiah Moss Retired MLB 68 71 Progressed +3 raw OVR (PC 45%) 28
58 Shaka Terrell Retired DE 72 75 Progressed +3 raw OVR (PC 33%) 29
90 Esezi O'Leary Retired DE 79 82 Progressed +3 raw OVR (PC 39%) 28
73 Michael Jackson Retired G 73 76 Progressed +3 raw OVR (PC 36%) 29
81 Seth Walter Retired WR 83 86 Progressed +3 raw OVR (PC 36%) 27
65 Ryan Hart Retired T 70 73 Progressed +3 raw OVR (PC 30%) 27
74 Carlos Derby Retired DT 69 72 Progressed +3 raw OVR (PC 30%) 31
19 Jake Blount Retired WR 77 80 Progressed +3 raw OVR (PC 36%) 29
76 Will Callahan Retired C 63 66 Progressed +3 raw OVR (PC 27%) 30
46 Milo Edwards Retired OLB 72 75 Progressed +3 raw OVR (PC 38%) 29
76 Connor Gordon Retired T 71 74 Progressed +3 raw OVR (PC 24%) 27
74 Grant Hendrickson Retired T 75 78 Progressed +3 raw OVR (PC 38%) 29
18 David Barry Retired QB 74 77 Progressed +3 raw OVR (PC 36%) 32
16 Teddy Fox Retired QB 80 83 Progressed +3 raw OVR (PC 37%) 24
40 Marcus Billings Retired FB 75 78 Progressed +3 raw OVR (PC 56%) 24
x3 48 Brandon Kline Retired FB 72 75 Progressed +3 raw OVR (PC 37%) 24
x4 13 Jacob Pollard Retired WR 87 90 Progressed +3 raw OVR (PC 52%) 24
87 Jason Ash Retired WR 82 85 Progressed +3 raw OVR (PC 46%) 24
83 Nate Santiago Retired WR 74 77 Progressed +3 raw OVR (PC 52%) 23
74 Max Duran Retired G 68 71 Progressed +3 raw OVR (PC 45%) 25
65 B.J. Butcher Retired T 76 79 Progressed +3 raw OVR (PC 51%) 24
x4 95 Taylor Blake Retired DT 85 88 Progressed +3 raw OVR (PC 50%) 26
64 Andrew Ellis Retired DT 75 78 Progressed +3 raw OVR (PC 39%) 26
58 Trevor Stokes Retired MLB 75 78 Progressed +3 raw OVR (PC 52%) 24
96 Andrew Tello Retired MLB 79 82 Progressed +3 raw OVR (PC 31%) 25
38 Dan Lane Retired CB 86 89 Progressed +3 raw OVR (PC 31%) 25
49 Jeremiah Lofton Retired CB 81 84 Progressed +3 raw OVR (PC 50%) 26
17 Sean Hill Retired WR 80 83 Progressed +3 raw OVR (PC 53%) 23
51 Chris Hunter Retired T 76 79 Progressed +3 raw OVR (PC 59%) 24
79 Edward Keys Retired T 75 78 Progressed +3 raw OVR (PC 65%) 25
58 Chaz Young Retired T 66 69 Progressed +3 raw OVR (PC 59%) 24
50 Jourdan Cummings Retired C 78 81 Progressed +3 raw OVR (PC 59%) 25
60 Chris Scott Retired C 82 85 Progressed +3 raw OVR (PC 59%) 22
65 Chris Jacobs Retired DT 66 69 Progressed +3 raw OVR (PC 48%) 25
56 Jaleel Anderson Retired DT 77 80 Progressed +3 raw OVR (PC 53%) 25
48 Rex Grover Retired CB 86 89 Progressed +3 raw OVR (PC 59%) 23
35 Calvin Howell Retired CB 74 77 Progressed +3 raw OVR (PC 59%) 24
21 Harry Daniels Retired S 75 78 Progressed +3 raw OVR (PC 65%) 24
x2 49 D.J. Stewart Retired S 80 83 Progressed +3 raw OVR (PC 44%) 23
2 Saige Williamson Retired K 80 83 Progressed +3 raw OVR (PC 63%) 24
12 Cory Henry Retired QB 79 82 Progressed +3 raw OVR (PC 60%) 22
7 Ian McNulty Retired QB 76 79 Progressed +3 raw OVR (PC 66%) 23
38 Nelson Moreland Retired HB 67 70 Progressed +3 raw OVR (PC 51%) 21
80 Jalin Tucker Retired HB 71 74 Progressed +3 raw OVR (PC 60%) 23
x2 29 Vance Richardson Retired FB 82 85 Progressed +3 raw OVR (PC 66%) 23
48 Brian Wood Retired FB 69 72 Progressed +3 raw OVR (PC 54%) 21
29 Aaron Granger Retired FB 77 80 Progressed +3 raw OVR (PC 59%) 21
42 LaDarius McBride Retired FB 69 72 Progressed +3 raw OVR (PC 66%) 23
86 Aldon Goff Retired WR 70 73 Progressed +3 raw OVR (PC 66%) 23
67 Matthew Solis Retired G 83 86 Progressed +3 raw OVR (PC 51%) 24
61 Desmond Shirley Retired G 79 82 Progressed +3 raw OVR (PC 66%) 22
50 DeAngelo Franks Retired DE 73 76 Progressed +3 raw OVR (PC 49%) 21
16 Michael Drake Retired OLB 75 78 Progressed +3 raw OVR (PC 58%) 24
x2 44 Kevin Freeman Retired OLB 79 82 Progressed +3 raw OVR (PC 68%) 24
45 Jeff Hickey Retired OLB 70 73 Progressed +3 raw OVR (PC 57%) 22
43 Bryan Jones Retired OLB 78 81 Progressed +3 raw OVR (PC 57%) 23
96 Jesse Cherry Retired OLB 78 81 Progressed +3 raw OVR (PC 66%) 24
24 Jared Sharkey Retired CB 86 89 Progressed +3 raw OVR (PC 66%) 23
33 Wayne Whitmore Retired CB 76 79 Progressed +3 raw OVR (PC 51%) 24
39 Javien Dunne Retired S 81 84 Progressed +3 raw OVR (PC 45%) 23
12 William Dunlap Retired FB 75 78 Progressed +3 raw OVR (PC 58%) 23
89 Patrick Rhodes Retired WR 75 78 Progressed +3 raw OVR (PC 67%) 21
80 Marcell Jackson Retired WR 84 87 Progressed +3 raw OVR (PC 73%) 20
46 Sam Cardenas Retired TE 76 79 Progressed +3 raw OVR (PC 81%) 21
x3 87 Amari Skinner Retired TE 76 79 Progressed +3 raw OVR (PC 77%) 20
81 Zack Wagner Retired TE 71 74 Progressed +3 raw OVR (PC 71%) 21
55 Kenny Meredith Retired T 79 82 Progressed +3 raw OVR (PC 85%) 22
58 Ryan Langford Retired G 69 72 Progressed +3 raw OVR (PC 73%) 23
67 Chris Alexander Retired C 74 77 Progressed +3 raw OVR (PC 71%) 23
54 Johnny Hampton Retired C 68 71 Progressed +3 raw OVR (PC 64%) 23
x2 67 Bradley Bradbury Retired T 83 86 Progressed +3 raw OVR (PC 71%) 21
72 Bradley Davis Retired DE 71 74 Progressed +3 raw OVR (PC 73%) 21
52 Justin Brown Retired DT 77 80 Progressed +3 raw OVR (PC 75%) 20
97 Robbie Hardy Retired OLB 72 75 Progressed +3 raw OVR (PC 66%) 23
56 Steven Matthews Retired OLB 70 73 Progressed +3 raw OVR (PC 67%) 21
32 Randy Armstrong Retired CB 78 81 Progressed +3 raw OVR (PC 67%) 21
36 Daniel Michel Retired CB 75 78 Progressed +3 raw OVR (PC 73%) 22
x3 21 Jessie Boyle Retired S 94 96 Progressed +2 raw OVR (PC 27%) 30
35 Marshon Leggett Retired CB 90 92 Progressed +2 raw OVR (PC 26%) 31
71 Christian Dunker Retired T 87 89 Progressed +2 raw OVR (PC 39%) 28
x2 31 Kamren Calhoun Retired S 81 83 Progressed +2 raw OVR (PC 39%) 28
5 Tommy Tom Retired P 92 94 Progressed +2 raw OVR (PC 30%) 30
9 Logan Cox Retired P 91 93 Progressed +2 raw OVR (PC 41%) 32
x2 20 Justin Ramsey Retired S 83 85 Progressed +2 raw OVR (PC 20%) 30
3 Cam Amaro Retired HB 86 88 Progressed +2 raw OVR (PC 36%) 28
x5 90 Jordan Dimarco Retired DT 93 95 Progressed +2 raw OVR (PC 45%) 27
6 Jeremiah O'Connor Retired OLB 91 93 Progressed +2 raw OVR (PC 45%) 27
x2 29 Avonte Maye Retired CB 83 85 Progressed +2 raw OVR (PC 26%) 31
85 Cole Kamara Retired TE 89 91 Progressed +2 raw OVR (PC 39%) 28
2 Evan McGovern Retired K 88 90 Progressed +2 raw OVR (PC 39%) 28
54 Ogbonnia Oconnor Retired DE 69 71 Progressed +2 raw OVR (PC 20%) 32
