0 Users Online Now: (2 active users in the past 24 hours)

Week 31: Season Summary

Champions

Seattle Kings
(15 - 2)

Progression Report

View Progression Report for:
Name Team POS Old
OVR
New
OVR
Note Age
x3 90 Don Gatewood Retired OLB 82 86 Progressed +4 raw OVR (PC 52%) 23
95 Dylan Williams Retired MLB 67 71 Progressed +4 raw OVR (PC 71%) 21
x2 79 Mike Barrow Retired DE 72 76 Progressed +4 raw OVR (PC 71%) 23
69 Isaac Macdonald Retired C 62 66 Progressed +4 raw OVR (PC 68%) 22
x2 57 Justin Burke Retired OLB 83 87 Progressed +4 raw OVR (PC 60%) 24
x4 57 Donnie Spriggs Retired MLB 77 81 Progressed +4 raw OVR (PC 70%) 22
90 Larry Robinson Retired DT 71 75 Progressed +4 raw OVR (PC 64%) 24
84 Malcolm Lewis Retired WR 68 72 Progressed +4 raw OVR (PC 70%) 23
x2 93 Larry Parks Retired P 73 77 Progressed +4 raw OVR (PC 47%) 24
73 Brandon Edmonds Retired T 77 81 Progressed +4 raw OVR (PC 37%) 30
x2 Jeffrey Anderson Retired QB 80 83 Progressed +3 raw OVR (PC 63%) 25
47 Martin Murphy Retired TE 82 85 Progressed +3 raw OVR (PC 34%) 31
31 Latavius Watson Retired CB 70 73 Progressed +3 raw OVR (PC 70%) 23
62 Erik Boyd Retired G 77 80 Progressed +3 raw OVR (PC 53%) 29
35 Alan Gibson Retired WR 90 93 Progressed +3 raw OVR (PC 49%) 26
x5 69 Jake Perryman Retired G 83 86 Progressed +3 raw OVR (PC 51%) 24
x3 26 Chad Moore Retired WR 83 86 Progressed +3 raw OVR (PC 47%) 25
68 Cam West Retired DT 82 84 Progressed +2 raw OVR (PC 43%) 25
Roy Ernst Retired QB 78 80 Progressed +2 raw OVR (PC 62%) 20
72 Tyler Waugh Retired T 75 77 Progressed +2 raw OVR (PC 45%) 28
60 Levine Bateman Retired C 69 71 Progressed +2 raw OVR (PC 48%) 23
x3 73 Stephen Person Retired C 75 77 Progressed +2 raw OVR (PC 59%) 24
x2 92 Darrell Mason Retired DE 83 84 Progressed +1 raw OVR (PC 63%) 25
x3 66 Reuben Dahl Retired G 70 71 Progressed +1 raw OVR (PC 81%) 22
x3 75 Case Avila Retired G 76 77 Progressed +1 raw OVR (PC 75%) 23
x2 38 Jerome Tolliver Retired S 81 82 Progressed +1 raw OVR (PC 70%) 23
59 Thomas Sanborn Retired C 81 82 Progressed +1 raw OVR (PC 41%) 30
96 Jake France Retired DE 77 78 Progressed +1 raw OVR (PC 49%) 29
x2 97 Kenyan Thomas Retired MLB 73 72 Regressed -1 raw OVR (PC 32%) 30
x2 35 Mason Hampton Retired CB 89 88 Regressed -1 raw OVR (PC 49%) 28
x3 26 Willie Thompson Retired HB 81 80 Regressed -1 raw OVR (PC 40%) 28
Jamaal Lee Retired WR 80 79 Regressed -1 raw OVR (PC 19%) 33
61 Jihad Williams Retired DT 80 78 Regressed -2 raw OVR (PC 34%) 28
x2 88 Jeremy Mason Retired TE 80 78 Regressed -2 raw OVR (PC 49%) 24
15 Adrian Wilkie Retired QB 81 79 Regressed -2 raw OVR (PC 40%) 27
74 Alex Taylor Retired DT 77 75 Regressed -2 raw OVR (PC 34%) 29
69 Tyus Pellegrino Retired G 76 74 Regressed -2 raw OVR (PC 53%) 26
34 Cordell Adams Retired HB 70 68 Regressed -2 raw OVR (PC 48%) 25
35 Nevin Smith Retired S 82 79 Regressed -3 raw OVR (PC 41%) 26
30 Derek Manning Retired CB 85 82 Regressed -3 raw OVR (PC 49%) 27
11 Brian Powers Retired WR 77 74 Regressed -3 raw OVR (PC 71%) 21
57 Patrick Huddleston Retired OLB 77 74 Regressed -3 raw OVR (PC 45%) 26
x2 33 Michael Sturdivant Retired CB 83 79 Regressed -4 raw OVR (PC 56%) 25
45 Forrest Wallace Retired TE 65 61 Regressed -4 raw OVR (PC 61%) 21
x2 31 Jermaine Jones Retired HB 78 74 Regressed -4 raw OVR (PC 56%) 24
56 Jarred Cummings Retired T 90 85 Regressed -5 raw OVR (PC 39%) 27