Week 31: Season Summary

Champions

Tampa Bay Pirates
(12 - 5)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
60 Josh Mayo DT 81 88 Progressed +7 raw OVR (PC 59%) 24
34 Arthur Nichols CB 72 79 Progressed +7 raw OVR (PC 47%) 23
35 Louis Cannon WR 74 81 Progressed +7 raw OVR (PC 60%) 23
81 Jared Everett TE 80 87 Progressed +7 raw OVR (PC 64%) 22
57 Landon Roland G 76 83 Progressed +7 raw OVR (PC 60%) 24
41 George Harris MLB 73 80 Progressed +7 raw OVR (PC 64%) 23
34 Jalen Brown CB 78 85 Progressed +7 raw OVR (PC 66%) 23
31 Bryson Watson HB 72 79 Progressed +7 raw OVR (PC 67%) 21
88 Tracy Martin WR 76 83 Progressed +7 raw OVR (PC 75%) 21
65 Douglas Clayton G 67 74 Progressed +7 raw OVR (PC 81%) 20
67 Adam Daniels DE 78 85 Progressed +7 raw OVR (PC 71%) 22
63 K.D. Whalen DE 78 85 Progressed +7 raw OVR (PC 71%) 21
68 Jeremy Humphrey DT 72 79 Progressed +7 raw OVR (PC 58%) 23
90 Dion Brown MLB 71 78 Progressed +7 raw OVR (PC 71%) 21
21 Jerell Jones CB 75 82 Progressed +7 raw OVR (PC 67%) 23
x4 74 Robert Gilliam G 78 85 Progressed +7 raw OVR (PC 39%) 28
70 Willie Conway C 84 91 Progressed +7 raw OVR (PC 43%) 27
29 Malcom Townsend HB 77 84 Progressed +7 raw OVR (PC 52%) 25
72 Andrew Chambers T 81 88 Progressed +7 raw OVR (PC 43%) 26
x3 77 Joe Clark DE 76 83 Progressed +7 raw OVR (PC 46%) 23
73 Joe Hylton G 75 82 Progressed +7 raw OVR (PC 53%) 25
68 Kevin Mejia G 62 69 Progressed +7 raw OVR (PC 47%) 23
43 Keith Renfro TE 78 84 Progressed +6 raw OVR (PC 34%) 25
42 Patrick Jones MLB 72 78 Progressed +6 raw OVR (PC 36%) 26
49 Michael Mitchell S 67 73 Progressed +6 raw OVR (PC 36%) 27
10 Tavon Patton P 84 90 Progressed +6 raw OVR (PC 47%) 25
99 Raymond Wilkes DT 77 83 Progressed +6 raw OVR (PC 46%) 24
44 Vernon Harrelson TE 82 88 Progressed +6 raw OVR (PC 57%) 23
70 Ryan Davis C 73 79 Progressed +6 raw OVR (PC 53%) 23
43 Jack Williams CB 67 73 Progressed +6 raw OVR (PC 53%) 22
38 Damion Watson TE 81 87 Progressed +6 raw OVR (PC 54%) 22
78 Ethan Shanks T 74 80 Progressed +6 raw OVR (PC 45%) 22
70 Donald Wheeler C 79 85 Progressed +6 raw OVR (PC 64%) 24
77 Gregory Proctor DE 78 84 Progressed +6 raw OVR (PC 60%) 24
69 Brandon Daniels DE 74 80 Progressed +6 raw OVR (PC 70%) 24
63 Cameron Fleming DE 79 85 Progressed +6 raw OVR (PC 54%) 24
10 Tavon Parrish QB 78 84 Progressed +6 raw OVR (PC 67%) 22
86 Dezmin Bell TE 79 85 Progressed +6 raw OVR (PC 77%) 22
50 Tramon Crawford DE 77 83 Progressed +6 raw OVR (PC 65%) 22
44 DeMarcus Woods CB 77 83 Progressed +6 raw OVR (PC 73%) 22
40 Jihad Moore S 73 79 Progressed +6 raw OVR (PC 73%) 21
64 Josh Arnold DE 75 80 Progressed +5 raw OVR (PC 53%) 24
29 Kenny Williams CB 90 95 Progressed +5 raw OVR (PC 53%) 23
3 Blair Parrish QB 75 80 Progressed +5 raw OVR (PC 60%) 24
72 DeAngelo Hall DE 79 84 Progressed +5 raw OVR (PC 64%) 24
67 Kayvon Irby DT 78 83 Progressed +5 raw OVR (PC 64%) 23
9 James Collins OLB 73 78 Progressed +5 raw OVR (PC 70%) 22
38 Steven Thomas CB 72 77 Progressed +5 raw OVR (PC 66%) 22
1 Wayne Haskins QB 73 78 Progressed +5 raw OVR (PC 73%) 22
42 Josh Jenkins HB 71 76 Progressed +5 raw OVR (PC 67%) 23
16 Keith Finley WR 70 75 Progressed +5 raw OVR (PC 67%) 22
63 Demario Howard G 72 77 Progressed +5 raw OVR (PC 71%) 23
55 Kyle Rodriguez G 70 75 Progressed +5 raw OVR (PC 73%) 21
31 Michael Jones HB 75 80 Progressed +5 raw OVR (PC 37%) 29
94 Cody Stewart OLB 78 83 Progressed +5 raw OVR (PC 39%) 29
x4 69 Jonathan Smith DT 93 98 Progressed +5 raw OVR (PC 45%) 29
71 Clive Spann T 77 82 Progressed +5 raw OVR (PC 39%) 28
x3 54 Ethan Champion MLB 82 87 Progressed +5 raw OVR (PC 47%) 28
53 Laquon Belt T 79 84 Progressed +5 raw OVR (PC 47%) 26
39 Marquis Banks HB 74 79 Progressed +5 raw OVR (PC 52%) 26
76 Demetrius Phillips C 82 87 Progressed +5 raw OVR (PC 64%) 25
41 Casey Germain TE 72 77 Progressed +5 raw OVR (PC 53%) 24
67 Alex Parsons G 75 80 Progressed +5 raw OVR (PC 63%) 25
61 J.J. Harrington C 76 81 Progressed +5 raw OVR (PC 51%) 22
54 Ethan Kincaid C 60 65 Progressed +5 raw OVR (PC 47%) 25
10 Johnny Arredondo QB 84 88 Progressed +4 raw OVR (PC 20%) 34
31 Shane Rodgers CB 79 83 Progressed +4 raw OVR (PC 22%) 33
83 D.J. Matthews WR 91 95 Progressed +4 raw OVR (PC 14%) 34
50 Ben Myles G 84 88 Progressed +4 raw OVR (PC 26%) 32
64 Darrell Harris T 74 78 Progressed +4 raw OVR (PC 30%) 31
x4 49 Mike Greene CB 90 94 Progressed +4 raw OVR (PC 34%) 31
26 Nate Kimble S 77 81 Progressed +4 raw OVR (PC 30%) 31
10 Brandon Lee QB 90 94 Progressed +4 raw OVR (PC 43%) 31
64 Josh Kelly DE 81 85 Progressed +4 raw OVR (PC 34%) 31
50 Louis Williams DT 85 89 Progressed +4 raw OVR (PC 30%) 31
x5 30 Carl Brown CB 83 87 Progressed +4 raw OVR (PC 29%) 32
18 Jovany Walker QB 86 90 Progressed +4 raw OVR (PC 45%) 31
28 Andre Alford HB 80 84 Progressed +4 raw OVR (PC 30%) 30
57 Rayshawn Poindexter G 86 90 Progressed +4 raw OVR (PC 26%) 31
76 Kyle Stroup C 72 76 Progressed +4 raw OVR (PC 24%) 29
61 John Ward G 67 71 Progressed +4 raw OVR (PC 30%) 29
20 Jeff Robinson CB 81 85 Progressed +4 raw OVR (PC 45%) 29
40 Travin Martin CB 75 79 Progressed +4 raw OVR (PC 37%) 28
15 Jerome Dixon WR 84 88 Progressed +4 raw OVR (PC 39%) 27
80 Ralph Fuller TE 71 75 Progressed +4 raw OVR (PC 24%) 29
82 Roy Bowen TE 67 71 Progressed +4 raw OVR (PC 36%) 28
60 Garry Brewster C 64 68 Progressed +4 raw OVR (PC 43%) 28
93 A.J. Higgs DE 69 73 Progressed +4 raw OVR (PC 24%) 26
23 Clinton Moss S 67 71 Progressed +4 raw OVR (PC 38%) 29
23 Joseph Collins S 75 79 Progressed +4 raw OVR (PC 41%) 28
x2 38 Ramik Moore S 89 93 Progressed +4 raw OVR (PC 45%) 27
27 Paul King WR 87 91 Progressed +4 raw OVR (PC 39%) 26
23 Chris Mann TE 71 75 Progressed +4 raw OVR (PC 24%) 27
17 Stephen Vaughn TE 75 79 Progressed +4 raw OVR (PC 43%) 26
84 Jerry Benitez TE 72 76 Progressed +4 raw OVR (PC 45%) 28
83 Gerald Benson TE 87 91 Progressed +4 raw OVR (PC 39%) 26
68 Tyler Patten T 72 76 Progressed +4 raw OVR (PC 24%) 26
57 Trent Hebert C 84 88 Progressed +4 raw OVR (PC 44%) 26
78 Ethan McDowell T 76 80 Progressed +4 raw OVR (PC 45%) 25
45 Paul Gonzales OLB 71 75 Progressed +4 raw OVR (PC 45%) 27
57 Patrick Robinson OLB 76 80 Progressed +4 raw OVR (PC 45%) 26
22 Chris Jeffrey CB 79 83 Progressed +4 raw OVR (PC 30%) 28
85 Justin Robinson WR 70 74 Progressed +4 raw OVR (PC 45%) 27
51 Denzelle Lopez T 77 81 Progressed +4 raw OVR (PC 45%) 27
65 Marlon Barton G 74 78 Progressed +4 raw OVR (PC 49%) 25
59 Von Hackett G 76 80 Progressed +4 raw OVR (PC 57%) 25
54 Darian Henley G 78 82 Progressed +4 raw OVR (PC 45%) 25
63 Raymond Roper G 84 88 Progressed +4 raw OVR (PC 39%) 26
61 Alex Hassan DE 79 83 Progressed +4 raw OVR (PC 30%) 27
91 Gabe Scroggins OLB 80 84 Progressed +4 raw OVR (PC 51%) 24
x3 2 Gary Armstrong OLB 78 82 Progressed +4 raw OVR (PC 43%) 25
34 Zak Parks S 82 86 Progressed +4 raw OVR (PC 33%) 25
32 Gabe Bowie S 82 86 Progressed +4 raw OVR (PC 45%) 26
1 Bobby Williams S 73 77 Progressed +4 raw OVR (PC 34%) 27
13 Marquette Smith S 69 73 Progressed +4 raw OVR (PC 36%) 27
x3 16 Russell Brown QB 75 79 Progressed +4 raw OVR (PC 52%) 25
24 Drew Price HB 71 75 Progressed +4 raw OVR (PC 46%) 23
18 Karl Cabrera WR 90 94 Progressed +4 raw OVR (PC 46%) 24
49 Doug Elliott WR 78 82 Progressed +4 raw OVR (PC 60%) 25
12 Cardale Hayes WR 85 89 Progressed +4 raw OVR (PC 52%) 26
11 Daniel Crosby WR 83 87 Progressed +4 raw OVR (PC 52%) 25
55 Julio Sanders T 72 76 Progressed +4 raw OVR (PC 46%) 26
62 Brady Boggs G 79 83 Progressed +4 raw OVR (PC 52%) 24
59 Terrell Smith C 76 80 Progressed +4 raw OVR (PC 46%) 23
64 Robert Sanders G 89 93 Progressed +4 raw OVR (PC 56%) 25
68 Cameron Collins T 75 79 Progressed +4 raw OVR (PC 31%) 23
55 Connor Randolph T 69 73 Progressed +4 raw OVR (PC 52%) 24
56 Jeremy Sherman DE 83 87 Progressed +4 raw OVR (PC 52%) 26
74 Raymond Stacey DT 72 76 Progressed +4 raw OVR (PC 52%) 23
51 Arthur Nelson OLB 86 90 Progressed +4 raw OVR (PC 50%) 25
42 Quentin Collins OLB 77 81 Progressed +4 raw OVR (PC 58%) 23
50 Cordy Adams OLB 75 79 Progressed +4 raw OVR (PC 46%) 26
33 Logan Hairston CB 77 81 Progressed +4 raw OVR (PC 52%) 26
x3 32 Robert Zimmerman S 78 82 Progressed +4 raw OVR (PC 56%) 23
45 Cory Willis S 79 83 Progressed +4 raw OVR (PC 31%) 24
21 Robert Payne FB 69 73 Progressed +4 raw OVR (PC 50%) 24
80 Roger Jennings WR 78 82 Progressed +4 raw OVR (PC 67%) 25
66 Kenny Brown T 83 87 Progressed +4 raw OVR (PC 67%) 23
73 Javien Delrosario C 70 74 Progressed +4 raw OVR (PC 59%) 25
51 Anthony Evans DE 78 82 Progressed +4 raw OVR (PC 42%) 23
63 Keavon Lynn DE 70 74 Progressed +4 raw OVR (PC 63%) 24
x2 73 Darrell Royster DE 76 80 Progressed +4 raw OVR (PC 59%) 25
91 Chandler Sharma MLB 75 79 Progressed +4 raw OVR (PC 53%) 22
52 Kentrell Rucker MLB 94 98 Progressed +4 raw OVR (PC 59%) 23
49 Jude Jordan MLB 64 68 Progressed +4 raw OVR (PC 59%) 23
44 Cole Ross OLB 85 89 Progressed +4 raw OVR (PC 53%) 25
45 Brandon Wise CB 78 82 Progressed +4 raw OVR (PC 53%) 24
23 Josh Griffin CB 76 80 Progressed +4 raw OVR (PC 59%) 25
27 Ameer Jones S 79 83 Progressed +4 raw OVR (PC 65%) 25
1 Johnathan Collins QB 79 83 Progressed +4 raw OVR (PC 54%) 23
22 Ben Holley HB 72 76 Progressed +4 raw OVR (PC 66%) 23
5 Javien Ingram FB 65 69 Progressed +4 raw OVR (PC 51%) 24
80 Kyle Harris WR 76 80 Progressed +4 raw OVR (PC 54%) 23
17 Brian Sowell TE 71 75 Progressed +4 raw OVR (PC 70%) 24
58 Corey Coombs T 77 81 Progressed +4 raw OVR (PC 60%) 22
77 Scott Bell G 77 81 Progressed +4 raw OVR (PC 70%) 24
59 Eric Johnson G 78 82 Progressed +4 raw OVR (PC 54%) 24
52 Tyler McDaniel T 75 79 Progressed +4 raw OVR (PC 64%) 21
57 Drew Houston DE 76 80 Progressed +4 raw OVR (PC 58%) 23
73 Kai Bryant DE 75 79 Progressed +4 raw OVR (PC 61%) 22
50 Walter Kilpatrick DT 76 80 Progressed +4 raw OVR (PC 74%) 24
35 Peter Gray OLB 71 75 Progressed +4 raw OVR (PC 57%) 24
95 Timothy Kelly OLB 75 79 Progressed +4 raw OVR (PC 70%) 22
47 David Smith MLB 65 69 Progressed +4 raw OVR (PC 60%) 22
24 Rod Wynn CB 76 80 Progressed +4 raw OVR (PC 54%) 22
48 Tyler Tsai S 78 82 Progressed +4 raw OVR (PC 66%) 23
34 Dante Norton S 78 82 Progressed +4 raw OVR (PC 45%) 22
44 Robert Smith S 74 78 Progressed +4 raw OVR (PC 66%) 24
49 Jamize Dyer S 73 77 Progressed +4 raw OVR (PC 62%) 22
6 Corey Flores K 72 76 Progressed +4 raw OVR (PC 57%) 22
12 Cam Dickson P 76 80 Progressed +4 raw OVR (PC 55%) 22
13 Paul Bush QB 75 79 Progressed +4 raw OVR (PC 73%) 22
23 Matthew Bogan HB 71 75 Progressed +4 raw OVR (PC 73%) 20
85 Josh Smith FB 65 69 Progressed +4 raw OVR (PC 67%) 23
13 Ben Green WR 72 76 Progressed +4 raw OVR (PC 73%) 23
12 Anthony Abraham WR 75 79 Progressed +4 raw OVR (PC 73%) 23
19 Robert Tripp WR 70 74 Progressed +4 raw OVR (PC 73%) 23
10 Andrew Daniel WR 64 68 Progressed +4 raw OVR (PC 58%) 22
19 Robert Garcia WR 67 71 Progressed +4 raw OVR (PC 73%) 20
81 Steven Taylor TE 78 82 Progressed +4 raw OVR (PC 77%) 21
75 Darius Campbell T 70 74 Progressed +4 raw OVR (PC 67%) 22
71 MarQueis Miller G 79 83 Progressed +4 raw OVR (PC 73%) 22
73 Doug Perez G 75 79 Progressed +4 raw OVR (PC 85%) 23
60 Sammy Hatcher C 81 85 Progressed +4 raw OVR (PC 73%) 23
72 Nick Littlefield T 74 78 Progressed +4 raw OVR (PC 71%) 23
58 Chris Greene DT 76 80 Progressed +4 raw OVR (PC 77%) 21
68 David Washington DT 68 72 Progressed +4 raw OVR (PC 77%) 22
90 Jerry Dukes DT 69 73 Progressed +4 raw OVR (PC 71%) 21
40 Carl Cole OLB 76 80 Progressed +4 raw OVR (PC 71%) 21
45 Jason Johnson OLB 75 79 Progressed +4 raw OVR (PC 67%) 21
54 Jeremy Brewer OLB 79 83 Progressed +4 raw OVR (PC 85%) 22
45 Eric Dempsey CB 76 80 Progressed +4 raw OVR (PC 73%) 23
39 Charles Mehta CB 78 82 Progressed +4 raw OVR (PC 67%) 23
28 Knile Zelaya S 78 82 Progressed +4 raw OVR (PC 73%) 21
39 Josh Lee S 71 75 Progressed +4 raw OVR (PC 73%) 21
19 Christian Callahan P 74 78 Progressed +4 raw OVR (PC 58%) 21
62 Jacob Miller T 85 88 Progressed +3 raw OVR (PC 53%) 23
67 Donavon Wallace DE 83 86 Progressed +3 raw OVR (PC 59%) 23
57 Mike Pace DT 75 78 Progressed +3 raw OVR (PC 59%) 23
35 Jeff Wilson CB 68 71 Progressed +3 raw OVR (PC 53%) 23
15 Jabrill Sellers K 80 83 Progressed +3 raw OVR (PC 59%) 24
31 Landry Winter FB 80 83 Progressed +3 raw OVR (PC 61%) 23
15 Jarius Restrepo WR 83 86 Progressed +3 raw OVR (PC 60%) 22
20 Josh Couch WR 72 75 Progressed +3 raw OVR (PC 66%) 23
7 Jaquan Thorne WR 79 82 Progressed +3 raw OVR (PC 60%) 22
84 Cristian Henry WR 68 71 Progressed +3 raw OVR (PC 66%) 24
69 Frank Schmitz T 66 69 Progressed +3 raw OVR (PC 51%) 24
98 Kody Mitchell DE 74 77 Progressed +3 raw OVR (PC 70%) 23
51 Joe Whiting OLB 81 84 Progressed +3 raw OVR (PC 70%) 22
41 Harrison Baxter OLB 76 79 Progressed +3 raw OVR (PC 54%) 24
90 Jaylin Smith MLB 79 82 Progressed +3 raw OVR (PC 70%) 24
91 Paul Johnson MLB 70 73 Progressed +3 raw OVR (PC 66%) 23
21 Randall Vincent CB 74 77 Progressed +3 raw OVR (PC 57%) 24
45 Le'Veon Allen CB 82 85 Progressed +3 raw OVR (PC 64%) 21
33 John Daniel CB 76 79 Progressed +3 raw OVR (PC 66%) 23
1 Gabriel Dewitt P 78 81 Progressed +3 raw OVR (PC 49%) 23
8 Andrew Sells QB 71 74 Progressed +3 raw OVR (PC 67%) 21
19 Albert Bailey QB 69 72 Progressed +3 raw OVR (PC 67%) 21
4 Tim Hughes QB 72 75 Progressed +3 raw OVR (PC 73%) 20
9 Richard White QB 70 73 Progressed +3 raw OVR (PC 73%) 22
4 Brown Griffin FB 72 75 Progressed +3 raw OVR (PC 73%) 20
x2 49 Tyvon Jackson WR 85 88 Progressed +3 raw OVR (PC 71%) 23
61 Michael Weller C 81 84 Progressed +3 raw OVR (PC 73%) 21
65 Louis Carmichael C 70 73 Progressed +3 raw OVR (PC 73%) 23
97 Max Hampton DE 80 83 Progressed +3 raw OVR (PC 67%) 23
64 Virgil Brown DE 74 77 Progressed +3 raw OVR (PC 73%) 21
74 Treston Wright DE 79 82 Progressed +3 raw OVR (PC 79%) 22
92 Deandre Slater OLB 69 72 Progressed +3 raw OVR (PC 85%) 22
47 Randy Barron OLB 72 75 Progressed +3 raw OVR (PC 79%) 22
15 Ben Johnson CB 70 73 Progressed +3 raw OVR (PC 67%) 21
44 Keenan Busby CB 76 79 Progressed +3 raw OVR (PC 61%) 23
2 Caleb Griffin CB 79 82 Progressed +3 raw OVR (PC 67%) 23
37 Lance Walker S 75 78 Progressed +3 raw OVR (PC 85%) 23
41 Terrence Bullock S 76 79 Progressed +3 raw OVR (PC 77%) 22
0 Joe Hinton S 67 70 Progressed +3 raw OVR (PC 75%) 21
16 Mike Elliott K 75 78 Progressed +3 raw OVR (PC 58%) 22
x2 40 Nick Arrington CB 77 80 Progressed +3 raw OVR (PC 14%) 35
2 Henry Bowen QB 70 73 Progressed +3 raw OVR (PC 23%) 34
52 Dexter Bailey T 92 95 Progressed +3 raw OVR (PC 14%) 33
70 David Gray T 82 85 Progressed +3 raw OVR (PC 26%) 32
x16 90 Grady Johnson DE 96 99 Progressed +3 raw OVR (PC 22%) 33
11 Will Allen WR 71 74 Progressed +3 raw OVR (PC 25%) 33
65 Eric Sherrod T 67 70 Progressed +3 raw OVR (PC 26%) 31
35 Clint King CB 72 75 Progressed +3 raw OVR (PC 24%) 30
13 Stephen Allen WR 73 76 Progressed +3 raw OVR (PC 30%) 31
74 Jarrod Houser C 76 79 Progressed +3 raw OVR (PC 20%) 32
56 Cameron Montague G 89 92 Progressed +3 raw OVR (PC 26%) 32
x2 53 Cyril Washington DE 83 86 Progressed +3 raw OVR (PC 23%) 31
56 D.J. Gray OLB 80 83 Progressed +3 raw OVR (PC 49%) 30
38 Dillan Rivers CB 86 89 Progressed +3 raw OVR (PC 37%) 30
11 Roger Cheney K 63 66 Progressed +3 raw OVR (PC 36%) 30
9 Sean Dukes QB 79 82 Progressed +3 raw OVR (PC 39%) 29
80 Michael Burns WR 67 70 Progressed +3 raw OVR (PC 37%) 30
87 Brian Caldwell WR 82 85 Progressed +3 raw OVR (PC 45%) 29
86 Roy Smith WR 76 79 Progressed +3 raw OVR (PC 36%) 29
59 Marcus Brooks OLB 73 76 Progressed +3 raw OVR (PC 28%) 30
29 Stephon Buckley CB 78 81 Progressed +3 raw OVR (PC 29%) 31
49 Alex Morrison S 73 76 Progressed +3 raw OVR (PC 44%) 29
6 Derrick Douglas P 75 78 Progressed +3 raw OVR (PC 24%) 31
62 Mike Lacy G 64 67 Progressed +3 raw OVR (PC 27%) 30
50 Alex Jacobs G 87 90 Progressed +3 raw OVR (PC 45%) 28
79 Sam Tate DE 83 86 Progressed +3 raw OVR (PC 45%) 28
41 Keanu Chandler MLB 89 92 Progressed +3 raw OVR (PC 41%) 29
24 Carroll Smith CB 77 80 Progressed +3 raw OVR (PC 33%) 29
25 Billy Jones S 92 95 Progressed +3 raw OVR (PC 45%) 29
32 Dawuane Price HB 66 69 Progressed +3 raw OVR (PC 30%) 27
56 Brandon Harrison T 65 68 Progressed +3 raw OVR (PC 30%) 28
76 Hal Castro G 57 60 Progressed +3 raw OVR (PC 40%) 26
x4 67 Chris Carr C 81 84 Progressed +3 raw OVR (PC 30%) 28
62 Sam Sorensen C 76 79 Progressed +3 raw OVR (PC 44%) 29
62 Will Maxey C 72 75 Progressed +3 raw OVR (PC 38%) 28
51 Rob Bowen G 71 74 Progressed +3 raw OVR (PC 33%) 28
76 Andrew Rice G 74 77 Progressed +3 raw OVR (PC 24%) 26
77 Shane Herrick G 71 74 Progressed +3 raw OVR (PC 45%) 29
67 Kevin Grant DE 74 77 Progressed +3 raw OVR (PC 39%) 26
2 DeShawn Harris QB 83 86 Progressed +3 raw OVR (PC 36%) 28
42 Daniel Herrick HB 76 79 Progressed +3 raw OVR (PC 45%) 27
89 Marcel Hooks WR 72 75 Progressed +3 raw OVR (PC 30%) 25
x3 83 Bertha Houston WR 73 76 Progressed +3 raw OVR (PC 45%) 27
42 Daniel Sampson TE 69 72 Progressed +3 raw OVR (PC 30%) 27
72 Peyton Jackson G 76 79 Progressed +3 raw OVR (PC 33%) 26
65 Nolan Jones C 84 87 Progressed +3 raw OVR (PC 36%) 28
92 Jeremy Barron OLB 73 76 Progressed +3 raw OVR (PC 36%) 28
x3 4 Andre Lambert K 88 91 Progressed +3 raw OVR (PC 45%) 27
2 Quinten Moore QB 87 90 Progressed +3 raw OVR (PC 45%) 26
80 Marcell Rogers HB 88 91 Progressed +3 raw OVR (PC 43%) 25
87 Billy Burton WR 89 92 Progressed +3 raw OVR (PC 33%) 27
x5 28 Kasen Saunders WR 82 85 Progressed +3 raw OVR (PC 45%) 27
78 Alex Miller G 83 86 Progressed +3 raw OVR (PC 33%) 25
75 Aaron Walker T 77 80 Progressed +3 raw OVR (PC 53%) 25
x3 65 Jack Morgan T 89 92 Progressed +3 raw OVR (PC 45%) 25
60 Krishawn Williams T 82 85 Progressed +3 raw OVR (PC 33%) 27
x2 53 Steven Jackson DE 77 80 Progressed +3 raw OVR (PC 40%) 25
93 Marquez Scott DE 90 93 Progressed +3 raw OVR (PC 49%) 25
58 DeMarcus Thompson DE 77 80 Progressed +3 raw OVR (PC 24%) 25
5 Alex Webb OLB 79 82 Progressed +3 raw OVR (PC 49%) 27
55 D.J. Williams OLB 84 87 Progressed +3 raw OVR (PC 45%) 26
97 Jahri White OLB 75 78 Progressed +3 raw OVR (PC 39%) 26
25 Quincy Corley CB 83 86 Progressed +3 raw OVR (PC 40%) 24
33 John Jackson S 76 79 Progressed +3 raw OVR (PC 33%) 26
84 L.J. Clark WR 77 80 Progressed +3 raw OVR (PC 46%) 26
14 Tashaun Delrosario WR 64 67 Progressed +3 raw OVR (PC 52%) 26
40 Isaac Hinton WR 73 76 Progressed +3 raw OVR (PC 46%) 24
83 Kendall Bush WR 89 92 Progressed +3 raw OVR (PC 60%) 24
18 Sean Mack WR 76 79 Progressed +3 raw OVR (PC 52%) 26
40 Anthony Henderson TE 73 76 Progressed +3 raw OVR (PC 50%) 25
78 Cordelia Noel C 77 80 Progressed +3 raw OVR (PC 46%) 26
72 Brice Martin G 72 75 Progressed +3 raw OVR (PC 56%) 24
56 Sam Gibson DE 79 82 Progressed +3 raw OVR (PC 56%) 25
55 Brett Gamble DT 79 82 Progressed +3 raw OVR (PC 52%) 25
91 Vontae Carter OLB 75 78 Progressed +3 raw OVR (PC 56%) 25
97 Ronald Cox OLB 68 71 Progressed +3 raw OVR (PC 52%) 23
34 Tommy Henderson OLB 79 82 Progressed +3 raw OVR (PC 56%) 26
37 Roger Thompson CB 80 83 Progressed +3 raw OVR (PC 46%) 26
x3 37 Ken Jeanbaptiste S 77 80 Progressed +3 raw OVR (PC 50%) 24
24 Alex Coffey S 78 81 Progressed +3 raw OVR (PC 46%) 25
7 William Everson WR 89 92 Progressed +3 raw OVR (PC 67%) 22
46 Ricardo Phillips TE 75 78 Progressed +3 raw OVR (PC 53%) 25
74 Richard Harris T 65 68 Progressed +3 raw OVR (PC 67%) 24
75 Willie Sexton C 77 80 Progressed +3 raw OVR (PC 71%) 24
67 Abelardo Moore C 77 80 Progressed +3 raw OVR (PC 61%) 22
50 Ken Qualls C 63 66 Progressed +3 raw OVR (PC 47%) 23
53 Tyler Williams DE 74 76 Progressed +2 raw OVR (PC 14%) 35
x2 80 Ryan McCarter WR 87 89 Progressed +2 raw OVR (PC 24%) 34
93 Sam Collins DE 86 88 Progressed +2 raw OVR (PC 14%) 33
60 Jamaal Garner DT 71 73 Progressed +2 raw OVR (PC 19%) 32
x2 65 Margus Wilson T 91 93 Progressed +2 raw OVR (PC 26%) 31
55 Chris Webb OLB 77 79 Progressed +2 raw OVR (PC 8%) 33
56 Sam Schmitt OLB 81 83 Progressed +2 raw OVR (PC 24%) 31
71 Joe Williams G 77 79 Progressed +2 raw OVR (PC 37%) 30
91 Richard Currie DE 82 84 Progressed +2 raw OVR (PC 37%) 30
58 Berta Joyner MLB 74 76 Progressed +2 raw OVR (PC 31%) 30
30 Cooper Brown CB 84 86 Progressed +2 raw OVR (PC 34%) 31
37 Antonio Pollard S 91 93 Progressed +2 raw OVR (PC 45%) 30
33 Kelley Watson FB 75 77 Progressed +2 raw OVR (PC 26%) 30
48 Alex Oliva TE 74 76 Progressed +2 raw OVR (PC 39%) 29
48 Chris Greene TE 79 81 Progressed +2 raw OVR (PC 39%) 28
77 Vincent Mohr T 84 86 Progressed +2 raw OVR (PC 53%) 29
78 Hayes Winters C 75 77 Progressed +2 raw OVR (PC 43%) 29
66 Laurent Anderson DE 80 82 Progressed +2 raw OVR (PC 39%) 28
98 Chris Williams MLB 82 84 Progressed +2 raw OVR (PC 37%) 30
42 James Dunn CB 74 76 Progressed +2 raw OVR (PC 28%) 30
40 Terry Burnett TE 88 90 Progressed +2 raw OVR (PC 45%) 28
69 John Stegall T 88 90 Progressed +2 raw OVR (PC 47%) 29
62 Gabe Brown T 84 86 Progressed +2 raw OVR (PC 53%) 29
54 Myles Phillips T 85 87 Progressed +2 raw OVR (PC 49%) 29
78 Evan Broyles C 71 73 Progressed +2 raw OVR (PC 45%) 28
68 Thomas Dempsey T 66 68 Progressed +2 raw OVR (PC 28%) 30
51 Karlos Stallworth DE 74 76 Progressed +2 raw OVR (PC 45%) 27
98 Jeremy Eaton MLB 79 81 Progressed +2 raw OVR (PC 27%) 30
98 Adam Cook OLB 83 85 Progressed +2 raw OVR (PC 39%) 28
16 Denzel Kinsey CB 75 77 Progressed +2 raw OVR (PC 37%) 30
4 Logan Smith CB 81 83 Progressed +2 raw OVR (PC 34%) 28
47 Ray-Ray Davis S 80 82 Progressed +2 raw OVR (PC 24%) 28
17 Phil Cook QB 89 91 Progressed +2 raw OVR (PC 45%) 28
31 Baylee Clark HB 79 81 Progressed +2 raw OVR (PC 39%) 27
30 Billy Donaldson HB 73 75 Progressed +2 raw OVR (PC 39%) 27
46 Ronnie Garland TE 73 75 Progressed +2 raw OVR (PC 34%) 27
62 James Walker T 75 77 Progressed +2 raw OVR (PC 49%) 27
76 Jon Jones G 71 73 Progressed +2 raw OVR (PC 24%) 28
56 Lawrence McLean G 84 86 Progressed +2 raw OVR (PC 43%) 29
76 Brandon Hensley C 85 87 Progressed +2 raw OVR (PC 53%) 27
64 C.J. Wright C 84 86 Progressed +2 raw OVR (PC 33%) 27
63 Arthur Smith DE 82 84 Progressed +2 raw OVR (PC 57%) 26
48 Sam Beard OLB 82 84 Progressed +2 raw OVR (PC 33%) 27
