Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
71 Josh Valentine | G | 68 | 75 | Progressed +7 raw OVR (PC 61%) | 22 | ||
23 Phillip Keys | S | 77 | 84 | Progressed +7 raw OVR (PC 70%) | 22 | ||
45 Pat Covington | FB | 71 | 78 | Progressed +7 raw OVR (PC 67%) | 22 | ||
93 Leon Muhammad | DT | 74 | 81 | Progressed +7 raw OVR (PC 77%) | 21 | ||
49 Mitch Sheppard | OLB | 76 | 83 | Progressed +7 raw OVR (PC 73%) | 20 | ||
30 Andy Roberts | CB | 68 | 75 | Progressed +7 raw OVR (PC 77%) | 23 | ||
66 Hakeem Marshall | T | 72 | 79 | Progressed +7 raw OVR (PC 39%) | 29 | ||
61 Raymond Fox | C | 63 | 70 | Progressed +7 raw OVR (PC 36%) | 26 | ||
57 Austin Wells | G | 69 | 76 | Progressed +7 raw OVR (PC 30%) | 25 | ||
98 Doug Finney | OLB | 74 | 81 | Progressed +7 raw OVR (PC 53%) | 24 | ||
24 Wade Godfrey | CB | 68 | 75 | Progressed +7 raw OVR (PC 59%) | 24 | ||
84 Jason Underwood | TE | 86 | 92 | Progressed +6 raw OVR (PC 45%) | 29 | ||
8 Scott Worthington | QB | 85 | 91 | Progressed +6 raw OVR (PC 36%) | 30 | ||
34 Jack Dubois | CB | 79 | 85 | Progressed +6 raw OVR (PC 45%) | 29 | ||
60 Anthony Johnson | T | 79 | 85 | Progressed +6 raw OVR (PC 34%) | 29 | ||
1 Justin Duncan | QB | 74 | 80 | Progressed +6 raw OVR (PC 45%) | 26 | ||
32 Anthony Holmes | S | 78 | 84 | Progressed +6 raw OVR (PC 39%) | 24 | ||
18 Aaron Allen | WR | 78 | 84 | Progressed +6 raw OVR (PC 54%) | 25 | ||
53 Bronson Oliveira | G | 83 | 89 | Progressed +6 raw OVR (PC 56%) | 24 | ||
75 Brown Schmid | C | 75 | 81 | Progressed +6 raw OVR (PC 52%) | 24 | ||
74 Andrew Brown | T | 77 | 83 | Progressed +6 raw OVR (PC 43%) | 25 | ||
31 Vince Morrison | CB | 75 | 81 | Progressed +6 raw OVR (PC 43%) | 26 | ||
72 Josh Green | T | 85 | 91 | Progressed +6 raw OVR (PC 59%) | 23 | ||
64 Treston Summers | C | 73 | 79 | Progressed +6 raw OVR (PC 47%) | 23 | ||
75 Hazle Robinson | T | 75 | 81 | Progressed +6 raw OVR (PC 63%) | 23 | ||
36 Michael Herman | CB | 73 | 79 | Progressed +6 raw OVR (PC 59%) | 25 | ||
18 Mark Peters | P | 65 | 71 | Progressed +6 raw OVR (PC 53%) | 24 | ||
x2 | 6 Leon Newman | QB | 82 | 88 | Progressed +6 raw OVR (PC 66%) | 22 | |
15 Tony Walker | WR | 81 | 87 | Progressed +6 raw OVR (PC 66%) | 23 | ||
68 Zack Early | DT | 75 | 81 | Progressed +6 raw OVR (PC 70%) | 22 | ||
78 Todd Cooper | DT | 71 | 77 | Progressed +6 raw OVR (PC 66%) | 23 | ||
45 Bryan Lee | CB | 72 | 78 | Progressed +6 raw OVR (PC 66%) | 22 | ||
7 Telvin Graham | QB | 79 | 85 | Progressed +6 raw OVR (PC 87%) | 22 | ||
16 Christian Evans | WR | 75 | 81 | Progressed +6 raw OVR (PC 71%) | 21 | ||
10 William Porras | WR | 77 | 83 | Progressed +6 raw OVR (PC 73%) | 23 | ||
69 Doug Patterson | T | 75 | 81 | Progressed +6 raw OVR (PC 73%) | 22 | ||
37 Jerick Drake | CB | 71 | 77 | Progressed +6 raw OVR (PC 71%) | 21 | ||
21 Andrew Mosley | CB | 72 | 78 | Progressed +6 raw OVR (PC 72%) | 21 | ||
21 Jarran Washington | CB | 68 | 74 | Progressed +6 raw OVR (PC 67%) | 23 | ||
21 Shaq Blake | S | 78 | 84 | Progressed +6 raw OVR (PC 73%) | 20 | ||
41 Kale McCoy | S | 73 | 79 | Progressed +6 raw OVR (PC 73%) | 20 | ||
18 Shane Delossantos | P | 66 | 72 | Progressed +6 raw OVR (PC 52%) | 20 | ||
78 Kyle Camarillo | C | 78 | 83 | Progressed +5 raw OVR (PC 60%) | 23 | ||
61 Nick High | C | 74 | 79 | Progressed +5 raw OVR (PC 66%) | 21 | ||
54 Jermon Joseph | G | 75 | 80 | Progressed +5 raw OVR (PC 66%) | 24 | ||
54 Randy Williams | MLB | 75 | 80 | Progressed +5 raw OVR (PC 58%) | 21 | ||
58 Vincent Kelley | MLB | 64 | 69 | Progressed +5 raw OVR (PC 60%) | 23 | ||
26 Kyle Graham | CB | 76 | 81 | Progressed +5 raw OVR (PC 54%) | 24 | ||
44 Tim Pierre | S | 79 | 84 | Progressed +5 raw OVR (PC 60%) | 23 | ||
6 Joe Hudson | P | 69 | 74 | Progressed +5 raw OVR (PC 82%) | 22 | ||
38 Keith Payne | FB | 77 | 82 | Progressed +5 raw OVR (PC 85%) | 21 | ||
71 Avery Wood | C | 75 | 80 | Progressed +5 raw OVR (PC 61%) | 20 | ||
98 Terrence Hall | MLB | 77 | 82 | Progressed +5 raw OVR (PC 73%) | 22 | ||
38 Chris Ricks | S | 61 | 66 | Progressed +5 raw OVR (PC 76%) | 21 | ||
47 Jeremy Lord | S | 78 | 83 | Progressed +5 raw OVR (PC 67%) | 21 | ||
12 Brian Belton | WR | 76 | 81 | Progressed +5 raw OVR (PC 34%) | 28 | ||
66 Matt Phillips | T | 71 | 76 | Progressed +5 raw OVR (PC 34%) | 27 | ||
14 William Cady | QB | 79 | 84 | Progressed +5 raw OVR (PC 39%) | 28 | ||
36 Chris Stevenson | HB | 68 | 73 | Progressed +5 raw OVR (PC 45%) | 28 | ||
50 Alex Mann | OLB | 72 | 77 | Progressed +5 raw OVR (PC 48%) | 28 | ||
54 Tim McNeal | T | 87 | 92 | Progressed +5 raw OVR (PC 45%) | 26 | ||
68 Jeff Moyer | DE | 75 | 80 | Progressed +5 raw OVR (PC 33%) | 25 | ||
14 Johnny Taylor | QB | 70 | 75 | Progressed +5 raw OVR (PC 52%) | 23 | ||
x3 | 42 Thomas Henry | HB | 87 | 92 | Progressed +5 raw OVR (PC 52%) | 24 | |
80 Ethan Franz | WR | 72 | 77 | Progressed +5 raw OVR (PC 50%) | 25 | ||
19 Chuck Gillis | WR | 77 | 82 | Progressed +5 raw OVR (PC 56%) | 26 | ||
80 D.J. Moore | TE | 75 | 80 | Progressed +5 raw OVR (PC 52%) | 25 | ||
61 Brennan Black | T | 68 | 73 | Progressed +5 raw OVR (PC 52%) | 23 | ||
31 Ryan Clark | CB | 82 | 87 | Progressed +5 raw OVR (PC 52%) | 26 | ||
22 Rob Yancey | HB | 70 | 75 | Progressed +5 raw OVR (PC 51%) | 23 | ||
16 Eric Meeks | WR | 79 | 84 | Progressed +5 raw OVR (PC 53%) | 23 | ||
88 Tyler Mack | WR | 79 | 84 | Progressed +5 raw OVR (PC 57%) | 25 | ||
93 Jeff Gregg | DE | 76 | 81 | Progressed +5 raw OVR (PC 54%) | 24 | ||
79 Jesse Ervin | DT | 81 | 86 | Progressed +5 raw OVR (PC 50%) | 23 | ||
8 Cameron Dillon | K | 79 | 83 | Progressed +4 raw OVR (PC 23%) | 34 | ||
9 Neville Campbell | QB | 80 | 84 | Progressed +4 raw OVR (PC 30%) | 31 | ||
42 Markus McCauley | OLB | 84 | 88 | Progressed +4 raw OVR (PC 26%) | 31 | ||
x2 | 44 Ben Morgan | TE | 89 | 93 | Progressed +4 raw OVR (PC 22%) | 31 | |
20 Joshua Batson | CB | 69 | 73 | Progressed +4 raw OVR (PC 38%) | 29 | ||
28 Sterling Harp Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 24%) | 31 | ||
32 Vontae Knowles Retired | HB | 72 | 76 | Progressed +4 raw OVR (PC 16%) | 30 | ||
86 Antonio Green | WR | 83 | 87 | Progressed +4 raw OVR (PC 45%) | 29 | ||
72 Jared Ferrell | T | 86 | 90 | Progressed +4 raw OVR (PC 31%) | 30 | ||
62 Steven Kelly | G | 80 | 84 | Progressed +4 raw OVR (PC 41%) | 30 | ||
68 Joshua Leary | DE | 79 | 83 | Progressed +4 raw OVR (PC 49%) | 29 | ||
48 Robert Mason | CB | 88 | 92 | Progressed +4 raw OVR (PC 37%) | 30 | ||
24 Andre Banks | HB | 81 | 85 | Progressed +4 raw OVR (PC 37%) | 29 | ||
89 Jerel Mangum | WR | 88 | 92 | Progressed +4 raw OVR (PC 49%) | 28 | ||
62 Austin Dorsey | G | 75 | 79 | Progressed +4 raw OVR (PC 44%) | 29 | ||
63 Johnny Clay | T | 76 | 80 | Progressed +4 raw OVR (PC 45%) | 28 | ||
69 Randy Wheatley | DE | 73 | 77 | Progressed +4 raw OVR (PC 49%) | 27 | ||
27 Trevor Howard | S | 85 | 89 | Progressed +4 raw OVR (PC 37%) | 30 | ||
24 Carlos McFarland | S | 80 | 84 | Progressed +4 raw OVR (PC 36%) | 28 | ||
66 Jesse Burnett | C | 88 | 92 | Progressed +4 raw OVR (PC 49%) | 28 | ||
99 Raymond Nickerson | DE | 69 | 73 | Progressed +4 raw OVR (PC 47%) | 29 | ||
90 Trent Abdi | DE | 78 | 82 | Progressed +4 raw OVR (PC 43%) | 26 | ||
76 Brian Siler | DE | 59 | 63 | Progressed +4 raw OVR (PC 28%) | 28 | ||
x2 | 90 Jarrod Dawkins | OLB | 85 | 89 | Progressed +4 raw OVR (PC 36%) | 26 | |
37 Kyle Ali | CB | 81 | 85 | Progressed +4 raw OVR (PC 36%) | 28 | ||
16 Deon Olson | K | 86 | 90 | Progressed +4 raw OVR (PC 36%) | 27 | ||
80 Rees Haywood | TE | 79 | 83 | Progressed +4 raw OVR (PC 40%) | 26 | ||
58 Dylan Banks | DE | 73 | 77 | Progressed +4 raw OVR (PC 53%) | 27 | ||
68 C.J. Jones | G | 77 | 81 | Progressed +4 raw OVR (PC 43%) | 27 | ||
76 Ben Reed | DT | 72 | 76 | Progressed +4 raw OVR (PC 43%) | 25 | ||
92 Marcell McMichael | MLB | 84 | 88 | Progressed +4 raw OVR (PC 34%) | 27 | ||
99 Edward Cortes | OLB | 78 | 82 | Progressed +4 raw OVR (PC 36%) | 26 | ||
23 Carson Webb | S | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 25 | ||
21 William Seay | FB | 77 | 81 | Progressed +4 raw OVR (PC 50%) | 23 | ||
20 Patrick Glass | FB | 71 | 75 | Progressed +4 raw OVR (PC 60%) | 26 | ||
80 Scott Jeanbaptiste | WR | 80 | 84 | Progressed +4 raw OVR (PC 48%) | 24 | ||
85 Chris Gaines | WR | 77 | 81 | Progressed +4 raw OVR (PC 46%) | 24 | ||
66 David Bunker | T | 66 | 70 | Progressed +4 raw OVR (PC 40%) | 24 | ||
51 Wes Williams | T | 73 | 77 | Progressed +4 raw OVR (PC 46%) | 24 | ||
x2 | 74 Brandon McCormick | T | 74 | 78 | Progressed +4 raw OVR (PC 52%) | 24 | |
93 Russell Horton | OLB | 81 | 85 | Progressed +4 raw OVR (PC 60%) | 25 | ||
43 Nate Cash | MLB | 77 | 81 | Progressed +4 raw OVR (PC 52%) | 26 | ||
50 Daniel Clark | OLB | 77 | 81 | Progressed +4 raw OVR (PC 54%) | 24 | ||
34 Kevin Carey | CB | 82 | 86 | Progressed +4 raw OVR (PC 37%) | 24 | ||
36 Brad Jones | CB | 75 | 79 | Progressed +4 raw OVR (PC 46%) | 26 | ||
27 Justin Randle | CB | 69 | 73 | Progressed +4 raw OVR (PC 43%) | 23 | ||
35 Luke Morris | CB | 79 | 83 | Progressed +4 raw OVR (PC 52%) | 25 | ||
7 Landon Miller | P | 86 | 90 | Progressed +4 raw OVR (PC 41%) | 23 | ||
20 Byron Ruiz | HB | 66 | 70 | Progressed +4 raw OVR (PC 50%) | 24 | ||
28 Quinton Martinez | FB | 78 | 82 | Progressed +4 raw OVR (PC 59%) | 24 | ||
46 Orlando Lewis | TE | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 25 | ||
54 Kenny Scott | T | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 23 | ||
65 Earl Lucas | G | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 23 | ||
43 Freddie Jones | CB | 77 | 81 | Progressed +4 raw OVR (PC 59%) | 25 | ||
43 Kenny Stern | S | 80 | 84 | Progressed +4 raw OVR (PC 61%) | 23 | ||
44 Stevie Johnson | S | 78 | 82 | Progressed +4 raw OVR (PC 50%) | 24 | ||
22 Leonard Tripp | S | 76 | 80 | Progressed +4 raw OVR (PC 54%) | 24 | ||
7 Taylor Lloyd | QB | 73 | 77 | Progressed +4 raw OVR (PC 60%) | 23 | ||
8 Bobby Cohn | QB | 73 | 77 | Progressed +4 raw OVR (PC 68%) | 22 | ||
39 Jerrell Hayes | HB | 67 | 71 | Progressed +4 raw OVR (PC 60%) | 22 | ||
44 Landon Leonard | FB | 71 | 75 | Progressed +4 raw OVR (PC 60%) | 21 | ||
19 Adam Wade | WR | 81 | 85 | Progressed +4 raw OVR (PC 66%) | 21 | ||
64 Sylvester Meyer | G | 72 | 76 | Progressed +4 raw OVR (PC 60%) | 22 | ||
62 Sam Hurst | DE | 74 | 78 | Progressed +4 raw OVR (PC 60%) | 22 | ||
52 Nick Gregory | DE | 69 | 73 | Progressed +4 raw OVR (PC 57%) | 22 | ||
63 Carl Armstrong | DE | 72 | 76 | Progressed +4 raw OVR (PC 60%) | 23 | ||
58 Keith Franklin | DT | 74 | 78 | Progressed +4 raw OVR (PC 66%) | 23 | ||
59 John Nixon | MLB | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 22 | ||
92 Vincent King | MLB | 76 | 80 | Progressed +4 raw OVR (PC 74%) | 23 | ||
92 Julie'n Mora | MLB | 80 | 84 | Progressed +4 raw OVR (PC 66%) | 24 | ||
34 Dylan Perez | S | 77 | 81 | Progressed +4 raw OVR (PC 60%) | 22 | ||
25 Larry Askew | HB | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 20 | ||
41 Tramon Ferguson | FB | 67 | 71 | Progressed +4 raw OVR (PC 72%) | 22 | ||
11 Stephen Osman | WR | 73 | 77 | Progressed +4 raw OVR (PC 81%) | 22 | ||
80 Alex Napier | TE | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 23 | ||
73 Peter Nguyen | G | 72 | 76 | Progressed +4 raw OVR (PC 65%) | 22 | ||
64 Kyle Kwan | C | 68 | 72 | Progressed +4 raw OVR (PC 67%) | 22 | ||
79 Corey Colon | DE | 72 | 76 | Progressed +4 raw OVR (PC 67%) | 22 | ||
50 Jamil Davis | DE | 70 | 74 | Progressed +4 raw OVR (PC 58%) | 23 | ||
68 Marcus Williams | DE | 79 | 83 | Progressed +4 raw OVR (PC 67%) | 21 | ||
76 Nathan Lynn | DE | 73 | 77 | Progressed +4 raw OVR (PC 77%) | 22 | ||
76 George Reynolds | DT | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 20 | ||
97 Paul Thomas | OLB | 81 | 85 | Progressed +4 raw OVR (PC 65%) | 22 | ||
99 Steven Abrams | OLB | 74 | 78 | Progressed +4 raw OVR (PC 61%) | 21 | ||
57 Chase Harris | OLB | 80 | 84 | Progressed +4 raw OVR (PC 81%) | 20 | ||
34 Bryan Almeida | S | 74 | 78 | Progressed +4 raw OVR (PC 64%) | 22 | ||
4 Vincent Norton | P | 75 | 79 | Progressed +4 raw OVR (PC 67%) | 21 | ||
66 Fabian White | C | 76 | 79 | Progressed +3 raw OVR (PC 70%) | 23 | ||
52 Geno Green | C | 66 | 69 | Progressed +3 raw OVR (PC 57%) | 24 | ||
51 Austin Hicks | C | 79 | 82 | Progressed +3 raw OVR (PC 68%) | 24 | ||
56 Dee Flowers | T | 75 | 78 | Progressed +3 raw OVR (PC 70%) | 24 | ||
52 Reshad Harris | T | 83 | 86 | Progressed +3 raw OVR (PC 70%) | 22 | ||
66 Jonathan Hardy | DE | 73 | 76 | Progressed +3 raw OVR (PC 66%) | 22 | ||
92 L.P. Colon | OLB | 73 | 76 | Progressed +3 raw OVR (PC 66%) | 22 | ||
96 Rodney Boyd | MLB | 71 | 74 | Progressed +3 raw OVR (PC 60%) | 22 | ||
54 Matthew Cooper | OLB | 70 | 73 | Progressed +3 raw OVR (PC 64%) | 23 | ||
46 Johnny Mays | CB | 70 | 73 | Progressed +3 raw OVR (PC 66%) | 22 | ||
22 Ian Smith | CB | 77 | 80 | Progressed +3 raw OVR (PC 66%) | 22 | ||
45 Sterling Cooper | CB | 86 | 89 | Progressed +3 raw OVR (PC 66%) | 21 | ||
39 Dee Nilson | S | 79 | 82 | Progressed +3 raw OVR (PC 78%) | 22 | ||
23 Peter Hogan | S | 69 | 72 | Progressed +3 raw OVR (PC 51%) | 24 | ||
12 Alan Hatfield | QB | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 22 | ||
26 Jason Gordon | HB | 81 | 84 | Progressed +3 raw OVR (PC 61%) | 21 | ||
28 Kenny Neal | HB | 65 | 68 | Progressed +3 raw OVR (PC 73%) | 20 | ||
48 Kenneth Jones | HB | 76 | 79 | Progressed +3 raw OVR (PC 67%) | 21 | ||
20 Bennie Strickland | HB | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 20 | ||
41 Blake Harris | HB | 75 | 78 | Progressed +3 raw OVR (PC 77%) | 23 | ||
39 Roger Roberts | FB | 73 | 76 | Progressed +3 raw OVR (PC 77%) | 21 | ||
27 Jonathan Tolbert | FB | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 22 | ||
22 Phil Thurston | FB | 78 | 81 | Progressed +3 raw OVR (PC 67%) | 21 | ||
80 Eli Barnett | WR | 79 | 82 | Progressed +3 raw OVR (PC 65%) | 23 | ||
13 Josh Dixon | WR | 68 | 71 | Progressed +3 raw OVR (PC 61%) | 21 | ||
83 Patrick Bryant | WR | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 21 | ||
86 Will Arnold | WR | 69 | 72 | Progressed +3 raw OVR (PC 58%) | 23 | ||
87 Daryl Joseph | WR | 74 | 77 | Progressed +3 raw OVR (PC 73%) | 23 | ||
80 Peter Herrin | TE | 73 | 76 | Progressed +3 raw OVR (PC 73%) | 20 | ||
84 Denzel Pritchett | TE | 72 | 75 | Progressed +3 raw OVR (PC 67%) | 23 | ||
46 Kevin Cathey | TE | 80 | 83 | Progressed +3 raw OVR (PC 67%) | 22 | ||
81 Jeramie Miller | TE | 72 | 75 | Progressed +3 raw OVR (PC 71%) | 21 | ||
75 Einar Sanders | T | 74 | 77 | Progressed +3 raw OVR (PC 73%) | 21 | ||
77 Alan Boyd | C | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 21 | ||
71 Peyton Waters | T | 75 | 78 | Progressed +3 raw OVR (PC 73%) | 23 | ||
63 Ryan Lewis | DT | 76 | 79 | Progressed +3 raw OVR (PC 73%) | 20 | ||
58 Robert Williams | DT | 71 | 74 | Progressed +3 raw OVR (PC 67%) | 22 | ||
95 Edward Perkins | OLB | 68 | 71 | Progressed +3 raw OVR (PC 61%) | 21 | ||
56 J.J. Shaw | OLB | 73 | 76 | Progressed +3 raw OVR (PC 71%) | 20 | ||
94 D.J. Howard | OLB | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 23 | ||
35 Jonathan Butts | CB | 73 | 76 | Progressed +3 raw OVR (PC 64%) | 21 | ||
36 Thomas Johnson | CB | 73 | 76 | Progressed +3 raw OVR (PC 73%) | 21 | ||
28 Doug Lawson | CB | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 23 | ||
13 Chris Green | K | 69 | 72 | Progressed +3 raw OVR (PC 67%) | 22 | ||
3 Jordan Toledo | K | 65 | 68 | Progressed +3 raw OVR (PC 73%) | 20 | ||
x2 | 33 Javonte Walker | HB | 86 | 89 | Progressed +3 raw OVR (PC 10%) | 34 | |
64 Tyler Lin | C | 87 | 90 | Progressed +3 raw OVR (PC 18%) | 34 | ||
11 Jordan Solis | P | 83 | 86 | Progressed +3 raw OVR (PC 21%) | 36 | ||
58 Alvin Gresham | DT | 78 | 81 | Progressed +3 raw OVR (PC 15%) | 33 | ||
59 Trevor Smith | OLB | 79 | 82 | Progressed +3 raw OVR (PC 24%) | 31 | ||
25 Arthur Williams | CB | 88 | 91 | Progressed +3 raw OVR (PC 37%) | 30 | ||
54 Knile Houston | G | 83 | 86 | Progressed +3 raw OVR (PC 21%) | 32 | ||
x2 | 97 Thomas Bello | DE | 78 | 81 | Progressed +3 raw OVR (PC 28%) | 30 | |
46 Roger Turner | OLB | 71 | 74 | Progressed +3 raw OVR (PC 27%) | 30 | ||
4 Amini Bennett | QB | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 30 | ||
17 Martellus Gilbert | QB | 79 | 82 | Progressed +3 raw OVR (PC 39%) | 29 | ||
87 Darius Nguyen | WR | 83 | 86 | Progressed +3 raw OVR (PC 39%) | 29 | ||
89 C.J. Burkhardt | TE | 68 | 71 | Progressed +3 raw OVR (PC 43%) | 28 | ||
x2 | 78 Anthony Meek | T | 83 | 86 | Progressed +3 raw OVR (PC 39%) | 29 | |
69 Aaron Usher | T | 79 | 82 | Progressed +3 raw OVR (PC 24%) | 31 | ||
73 Beau Dixon | DT | 73 | 76 | Progressed +3 raw OVR (PC 41%) | 30 | ||
40 Wes Thompson Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 30%) | 31 | ||
53 Aaron Ellis | OLB | 77 | 80 | Progressed +3 raw OVR (PC 23%) | 30 | ||
29 Sam Stephens | CB | 76 | 79 | Progressed +3 raw OVR (PC 37%) | 30 | ||
47 Jerell Easter | CB | 77 | 80 | Progressed +3 raw OVR (PC 37%) | 30 | ||
28 De'Vante Carlson | S | 70 | 73 | Progressed +3 raw OVR (PC 51%) | 28 | ||
81 Denzel Gray | WR | 81 | 84 | Progressed +3 raw OVR (PC 39%) | 28 | ||
59 Robert Rosa | G | 76 | 79 | Progressed +3 raw OVR (PC 43%) | 29 | ||
60 Bacarri Cushman | C | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 28 | ||
64 Louis Wozniak | G | 79 | 82 | Progressed +3 raw OVR (PC 53%) | 29 | ||
97 Gerald Hurd | DE | 73 | 76 | Progressed +3 raw OVR (PC 36%) | 29 | ||
78 Joe Bacon | DE | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 28 | ||
91 Aaron Russ | DE | 89 | 92 | Progressed +3 raw OVR (PC 36%) | 28 | ||
59 Breshad Hemphill | DE | 89 | 92 | Progressed +3 raw OVR (PC 49%) | 27 | ||
97 Carson Burden | OLB | 74 | 77 | Progressed +3 raw OVR (PC 36%) | 28 | ||
50 Ron Wallace | MLB | 74 | 77 | Progressed +3 raw OVR (PC 32%) | 30 | ||
98 Jeffrey Webb | OLB | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 28 | ||
x3 | 31 Martavis Lockhart | CB | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 29 | |
47 Montae Williams Retired | CB | 87 | 90 | Progressed +3 raw OVR (PC 45%) | 30 | ||
87 Da'Ron Williams | WR | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 27 | ||
43 Cody Harrington | TE | 77 | 80 | Progressed +3 raw OVR (PC 30%) | 29 | ||
64 Tim Reed | T | 74 | 77 | Progressed +3 raw OVR (PC 24%) | 28 | ||
78 Noah Basham | C | 71 | 74 | Progressed +3 raw OVR (PC 55%) | 27 | ||
63 Nolan Cass | C | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 28 | ||
63 Donnie Solomon | G | 78 | 81 | Progressed +3 raw OVR (PC 44%) | 28 | ||
76 Dylan Henry | G | 78 | 81 | Progressed +3 raw OVR (PC 43%) | 28 | ||
50 Jordan Dickerson | T | 63 | 66 | Progressed +3 raw OVR (PC 36%) | 29 | ||
75 Laurence Coble | DE | 95 | 98 | Progressed +3 raw OVR (PC 43%) | 29 | ||
45 Marcus Wallace | MLB | 71 | 74 | Progressed +3 raw OVR (PC 45%) | 29 | ||
94 Germain Jones | MLB | 81 | 84 | Progressed +3 raw OVR (PC 49%) | 29 | ||
98 Ethan Draper | OLB | 79 | 82 | Progressed +3 raw OVR (PC 28%) | 26 | ||
x2 | 10 Marvin Cunningham | K | 84 | 87 | Progressed +3 raw OVR (PC 30%) | 28 | |
10 Patrick Livingston | QB | 76 | 79 | Progressed +3 raw OVR (PC 53%) | 28 | ||
85 John West | WR | 69 | 72 | Progressed +3 raw OVR (PC 36%) | 28 | ||
85 Alex Brown | TE | 71 | 74 | Progressed +3 raw OVR (PC 36%) | 26 | ||
64 Blake Cabral | T | 73 | 76 | Progressed +3 raw OVR (PC 39%) | 25 | ||
62 Ego Campbell | DE | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 27 | ||
25 Terrence Harris | CB | 78 | 81 | Progressed +3 raw OVR (PC 34%) | 28 | ||
89 Jack Bishop | WR | 84 | 87 | Progressed +3 raw OVR (PC 39%) | 27 | ||
58 Kiko Bertram | G | 66 | 69 | Progressed +3 raw OVR (PC 44%) | 25 | ||
50 Marcus Daniels | DE | 77 | 80 | Progressed +3 raw OVR (PC 49%) | 26 | ||
55 LaDarius Anderson | OLB | 83 | 86 | Progressed +3 raw OVR (PC 39%) | 27 | ||
56 Shayne Rogers | MLB | 69 | 72 | Progressed +3 raw OVR (PC 30%) | 25 | ||
42 Jeff Davis | OLB | 78 | 81 | Progressed +3 raw OVR (PC 30%) | 24 | ||
20 Bobby Sanders | S | 75 | 78 | Progressed +3 raw OVR (PC 33%) | 27 | ||
23 Cameron Jones | S | 77 | 80 | Progressed +3 raw OVR (PC 38%) | 27 | ||
35 Josh Lee | HB | 85 | 88 | Progressed +3 raw OVR (PC 46%) | 26 | ||
34 Jeremy Morales | HB | 88 | 91 | Progressed +3 raw OVR (PC 52%) | 25 | ||
80 Wayne Morrison | WR | 83 | 86 | Progressed +3 raw OVR (PC 37%) | 25 | ||
10 Jabrill Spann | WR | 79 | 82 | Progressed +3 raw OVR (PC 51%) | 26 | ||
83 Ronnie Shorter | TE | 77 | 80 | Progressed +3 raw OVR (PC 43%) | 25 | ||
89 Justin Dawson | TE | 78 | 81 | Progressed +3 raw OVR (PC 46%) | 25 | ||
61 David White | G | 65 | 68 | Progressed +3 raw OVR (PC 43%) | 24 | ||
56 Maurice Hayden | C | 71 | 74 | Progressed +3 raw OVR (PC 50%) | 24 | ||
76 Adrian Singh | G | 86 | 89 | Progressed +3 raw OVR (PC 46%) | 24 | ||
57 Angelo Douglas | G | 79 | 82 | Progressed +3 raw OVR (PC 52%) | 24 | ||
96 Brandon Cook | OLB | 59 | 62 | Progressed +3 raw OVR (PC 52%) | 26 | ||
36 C.J. Tucker | CB | 84 | 87 | Progressed +3 raw OVR (PC 52%) | 24 | ||
23 Gregory Kelly | CB | 82 | 85 | Progressed +3 raw OVR (PC 46%) | 24 | ||
46 Peter Lewis | S | 71 | 74 | Progressed +3 raw OVR (PC 43%) | 24 | ||
35 Austin Woods | HB | 76 | 79 | Progressed +3 raw OVR (PC 59%) | 25 | ||
15 Demario Montgomery | WR | 75 | 78 | Progressed +3 raw OVR (PC 53%) | 23 | ||
11 Ronald Hart | WR | 76 | 79 | Progressed +3 raw OVR (PC 53%) | 25 | ||
68 Bug Williams | T | 66 | 69 | Progressed +3 raw OVR (PC 50%) | 25 | ||
66 Alonzo Ferguson | G | 84 | 87 | Progressed +3 raw OVR (PC 67%) | 25 | ||
73 Quinton Henry | G | 75 | 78 | Progressed +3 raw OVR (PC 57%) | 25 | ||
71 Alek Jackson | G | 87 | 90 | Progressed +3 raw OVR (PC 61%) | 25 | ||
65 Jimmy Brown | G | 75 | 78 | Progressed +3 raw OVR (PC 63%) | 24 | ||
