Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
53 Earl Newkirk | DT | 77 | 84 | Progressed +7 raw OVR (PC 67%) | 21 | ||
45 Tyler Ross Retired | OLB | 86 | 93 | Progressed +7 raw OVR (PC 45%) | 30 | ||
95 Ricky George | DT | 85 | 92 | Progressed +7 raw OVR (PC 36%) | 26 | ||
x2 | 2 Drew Shackelford | QB | 75 | 82 | Progressed +7 raw OVR (PC 51%) | 25 | |
38 Doug Gant | HB | 73 | 80 | Progressed +7 raw OVR (PC 52%) | 25 | ||
39 Michael Moffett | CB | 71 | 78 | Progressed +7 raw OVR (PC 52%) | 26 | ||
40 Cordarrelle Donnelly | FB | 67 | 74 | Progressed +7 raw OVR (PC 66%) | 21 | ||
89 Joey Sanford | TE | 73 | 80 | Progressed +7 raw OVR (PC 74%) | 22 | ||
48 Sam Busby | MLB | 70 | 77 | Progressed +7 raw OVR (PC 60%) | 21 | ||
35 Ralph Newton | HB | 72 | 79 | Progressed +7 raw OVR (PC 68%) | 23 | ||
x2 | 32 Christian Lyles | HB | 71 | 78 | Progressed +7 raw OVR (PC 67%) | 22 | |
13 Kevin Jones | WR | 71 | 78 | Progressed +7 raw OVR (PC 73%) | 23 | ||
83 Matt Mohamed | WR | 73 | 80 | Progressed +7 raw OVR (PC 72%) | 22 | ||
50 Stephen McCoy | C | 81 | 87 | Progressed +6 raw OVR (PC 64%) | 24 | ||
23 Tim Shaw | FB | 70 | 76 | Progressed +6 raw OVR (PC 57%) | 24 | ||
30 Jeff McPherson | HB | 78 | 84 | Progressed +6 raw OVR (PC 66%) | 23 | ||
58 Ethan Martin | C | 70 | 76 | Progressed +6 raw OVR (PC 55%) | 24 | ||
70 Tyrell Lundy | T | 76 | 82 | Progressed +6 raw OVR (PC 60%) | 24 | ||
62 Ronald Smith | T | 83 | 89 | Progressed +6 raw OVR (PC 64%) | 22 | ||
31 Eric Craft | CB | 71 | 77 | Progressed +6 raw OVR (PC 66%) | 22 | ||
33 Willie Jackson | HB | 73 | 79 | Progressed +6 raw OVR (PC 67%) | 20 | ||
33 Colton Webb | FB | 74 | 80 | Progressed +6 raw OVR (PC 77%) | 23 | ||
78 Jeff Bounds | G | 71 | 77 | Progressed +6 raw OVR (PC 73%) | 21 | ||
78 Harvey Hunter | C | 69 | 75 | Progressed +6 raw OVR (PC 73%) | 21 | ||
54 David Moore | T | 73 | 79 | Progressed +6 raw OVR (PC 73%) | 22 | ||
75 Hazle Robinson | T | 72 | 78 | Progressed +6 raw OVR (PC 77%) | 21 | ||
72 Stephone Dunn | DE | 76 | 82 | Progressed +6 raw OVR (PC 61%) | 22 | ||
44 Stevie Johnson | S | 70 | 76 | Progressed +6 raw OVR (PC 79%) | 22 | ||
43 Sheldon Jeter | OLB | 72 | 77 | Progressed +5 raw OVR (PC 61%) | 22 | ||
36 Eric Thomas | S | 80 | 85 | Progressed +5 raw OVR (PC 71%) | 20 | ||
49 Shane Richards | S | 65 | 70 | Progressed +5 raw OVR (PC 64%) | 23 | ||
21 Tim Muhammad | S | 68 | 73 | Progressed +5 raw OVR (PC 71%) | 23 | ||
6 Drew Smith | K | 63 | 68 | Progressed +5 raw OVR (PC 73%) | 21 | ||
30 Paul Sanders | S | 83 | 88 | Progressed +5 raw OVR (PC 39%) | 27 | ||
27 Trevor Howard | S | 83 | 88 | Progressed +5 raw OVR (PC 57%) | 28 | ||
27 Robbie Williams | FB | 93 | 98 | Progressed +5 raw OVR (PC 36%) | 27 | ||
36 Brian Mullen | CB | 81 | 86 | Progressed +5 raw OVR (PC 45%) | 27 | ||
x2 | 90 Phil McClain | DE | 75 | 80 | Progressed +5 raw OVR (PC 54%) | 25 | |
48 Eric Evans | OLB | 76 | 81 | Progressed +5 raw OVR (PC 64%) | 25 | ||
51 Rueben Johnson | MLB | 76 | 81 | Progressed +5 raw OVR (PC 52%) | 24 | ||
x2 | 93 Tim Scott | MLB | 78 | 83 | Progressed +5 raw OVR (PC 63%) | 23 | |
27 Brett Ross | CB | 78 | 83 | Progressed +5 raw OVR (PC 53%) | 22 | ||
23 Carson Webb | S | 78 | 83 | Progressed +5 raw OVR (PC 59%) | 23 | ||
89 Bryan Wright | WR | 83 | 88 | Progressed +5 raw OVR (PC 60%) | 24 | ||
11 Cliff Webb | WR | 82 | 87 | Progressed +5 raw OVR (PC 66%) | 24 | ||
x4 | 12 Jonathan Alexander | WR | 80 | 85 | Progressed +5 raw OVR (PC 66%) | 24 | |
81 Russell Preston | WR | 78 | 83 | Progressed +5 raw OVR (PC 70%) | 23 | ||
59 Nathan Willis | T | 76 | 81 | Progressed +5 raw OVR (PC 66%) | 22 | ||
4 Dejon Smith | K | 76 | 81 | Progressed +5 raw OVR (PC 57%) | 23 | ||
84 Nick Huber | WR | 76 | 81 | Progressed +5 raw OVR (PC 71%) | 22 | ||
88 Telvin Williams | TE | 75 | 80 | Progressed +5 raw OVR (PC 71%) | 21 | ||
79 Marcell Boyd | T | 74 | 79 | Progressed +5 raw OVR (PC 61%) | 21 | ||
66 Ted Smith | DE | 74 | 79 | Progressed +5 raw OVR (PC 85%) | 22 | ||
69 Tom Martin | DE | 76 | 81 | Progressed +5 raw OVR (PC 77%) | 21 | ||
15 Jaelan Poole Retired | OLB | 86 | 90 | Progressed +4 raw OVR (PC 22%) | 33 | ||
x5 | 70 Braxton Joyner Retired | T | 88 | 92 | Progressed +4 raw OVR (PC 17%) | 33 | |
10 Jordan Little | QB | 80 | 84 | Progressed +4 raw OVR (PC 24%) | 33 | ||
49 Tanner Baker Retired | K | 86 | 90 | Progressed +4 raw OVR (PC 30%) | 32 | ||
18 Caleb Serrano Retired | K | 86 | 90 | Progressed +4 raw OVR (PC 23%) | 34 | ||
19 Noah Rogers Retired | QB | 69 | 73 | Progressed +4 raw OVR (PC 36%) | 31 | ||
58 Johnny Johnson | G | 76 | 80 | Progressed +4 raw OVR (PC 32%) | 29 | ||
65 C.J. Kirby | DE | 66 | 70 | Progressed +4 raw OVR (PC 28%) | 30 | ||
82 Dominique Hawkins | WR | 71 | 75 | Progressed +4 raw OVR (PC 24%) | 28 | ||
83 Matthew Smith | WR | 72 | 76 | Progressed +4 raw OVR (PC 30%) | 28 | ||
81 Johnny Parker Retired | WR | 74 | 78 | Progressed +4 raw OVR (PC 24%) | 28 | ||
89 Austin Isaac | WR | 85 | 89 | Progressed +4 raw OVR (PC 45%) | 28 | ||
77 Jason Judge Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 41%) | 30 | ||
x3 | 39 Andy Womack | S | 80 | 84 | Progressed +4 raw OVR (PC 28%) | 30 | |
43 Michael Jennings | CB | 73 | 77 | Progressed +4 raw OVR (PC 36%) | 29 | ||
17 Martellus Gilbert | QB | 74 | 78 | Progressed +4 raw OVR (PC 39%) | 27 | ||
14 Jeffrey Blount | WR | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 28 | ||
80 Billy Bowman | TE | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 27 | ||
69 Trey Taylor | G | 82 | 86 | Progressed +4 raw OVR (PC 45%) | 27 | ||
69 Roger Geiger | G | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 27 | ||
49 Josh McCord | CB | 75 | 79 | Progressed +4 raw OVR (PC 43%) | 26 | ||
37 Frank Williams Retired | CB | 75 | 79 | Progressed +4 raw OVR (PC 43%) | 28 | ||
86 Nick Stewart | WR | 79 | 83 | Progressed +4 raw OVR (PC 36%) | 28 | ||
19 Johnny Morrison | WR | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 27 | ||
12 Jayron Porter | WR | 90 | 94 | Progressed +4 raw OVR (PC 39%) | 28 | ||
81 Dominique Hancock | TE | 81 | 85 | Progressed +4 raw OVR (PC 36%) | 27 | ||
72 Christian Scott | C | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 27 | ||
76 Aaron Houghton | T | 71 | 75 | Progressed +4 raw OVR (PC 40%) | 27 | ||
x3 | 57 Brian Jones | DE | 90 | 94 | Progressed +4 raw OVR (PC 39%) | 27 | |
x2 | 58 Ben Mast | OLB | 79 | 83 | Progressed +4 raw OVR (PC 34%) | 28 | |
35 Matt Jackson | CB | 73 | 77 | Progressed +4 raw OVR (PC 45%) | 28 | ||
24 Ben Adams | CB | 82 | 86 | Progressed +4 raw OVR (PC 39%) | 27 | ||
19 Robert McKinley | P | 83 | 87 | Progressed +4 raw OVR (PC 43%) | 28 | ||
13 Wayne Barnes | QB | 79 | 83 | Progressed +4 raw OVR (PC 49%) | 27 | ||
88 Clay Marshall | WR | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 25 | ||
85 Larry Stubbs | WR | 69 | 73 | Progressed +4 raw OVR (PC 45%) | 26 | ||
53 Andre Sorenson | G | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 27 | ||
56 Abdullah Jasper | G | 72 | 76 | Progressed +4 raw OVR (PC 38%) | 25 | ||
60 Anthony Johnson | T | 75 | 79 | Progressed +4 raw OVR (PC 30%) | 27 | ||
52 Alan Maxey | DT | 64 | 68 | Progressed +4 raw OVR (PC 30%) | 27 | ||
72 Ralph Taylor | DT | 82 | 86 | Progressed +4 raw OVR (PC 45%) | 27 | ||
94 Mike Hayden | OLB | 80 | 84 | Progressed +4 raw OVR (PC 43%) | 26 | ||
21 Tim Smith | CB | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 27 | ||
16 Deon Olson | K | 79 | 83 | Progressed +4 raw OVR (PC 44%) | 25 | ||
83 Lawrence Keeling | WR | 74 | 78 | Progressed +4 raw OVR (PC 40%) | 23 | ||
86 Carl Torres | WR | 86 | 90 | Progressed +4 raw OVR (PC 52%) | 24 | ||
18 Roger Tate | WR | 81 | 85 | Progressed +4 raw OVR (PC 52%) | 24 | ||
66 Kevin Seifert | T | 83 | 87 | Progressed +4 raw OVR (PC 60%) | 26 | ||
57 Zack Hayes | G | 72 | 76 | Progressed +4 raw OVR (PC 56%) | 23 | ||
58 Damon Jones | C | 67 | 71 | Progressed +4 raw OVR (PC 54%) | 24 | ||
64 Blake Cabral | T | 72 | 76 | Progressed +4 raw OVR (PC 46%) | 23 | ||
65 Amari Thomas | DE | 76 | 80 | Progressed +4 raw OVR (PC 46%) | 26 | ||
50 Alex Mann | OLB | 68 | 72 | Progressed +4 raw OVR (PC 47%) | 26 | ||
92 Kenny Waters | MLB | 78 | 82 | Progressed +4 raw OVR (PC 46%) | 26 | ||
44 Brian Hill | OLB | 88 | 92 | Progressed +4 raw OVR (PC 52%) | 26 | ||
49 Jay Duncan | CB | 74 | 78 | Progressed +4 raw OVR (PC 46%) | 24 | ||
8 Jesse Anderson | QB | 83 | 87 | Progressed +4 raw OVR (PC 53%) | 25 | ||
37 Roy Hurd | HB | 72 | 76 | Progressed +4 raw OVR (PC 53%) | 23 | ||
82 Tanner Singh | WR | 79 | 83 | Progressed +4 raw OVR (PC 53%) | 25 | ||
80 Leonard Cooper | WR | 72 | 76 | Progressed +4 raw OVR (PC 47%) | 23 | ||
19 Ricky Walker | WR | 73 | 77 | Progressed +4 raw OVR (PC 38%) | 24 | ||
82 Peter Palmer | TE | 80 | 84 | Progressed +4 raw OVR (PC 64%) | 22 | ||
61 Tarell Drake | G | 70 | 74 | Progressed +4 raw OVR (PC 38%) | 23 | ||
79 Terrell Matthews | G | 87 | 91 | Progressed +4 raw OVR (PC 57%) | 25 | ||
60 Wes Jones | G | 82 | 86 | Progressed +4 raw OVR (PC 53%) | 23 | ||
68 A.J. Hopkins | G | 66 | 70 | Progressed +4 raw OVR (PC 44%) | 23 | ||
68 C.J. Jones | G | 76 | 80 | Progressed +4 raw OVR (PC 57%) | 25 | ||
64 Lawrence Tinsley | DE | 69 | 73 | Progressed +4 raw OVR (PC 54%) | 22 | ||
37 Brooks Jenkins | CB | 71 | 75 | Progressed +4 raw OVR (PC 46%) | 24 | ||
46 Brandon Carter | CB | 73 | 77 | Progressed +4 raw OVR (PC 54%) | 24 | ||
29 Nick Chism | CB | 78 | 82 | Progressed +4 raw OVR (PC 63%) | 24 | ||
20 Logan Davis | S | 71 | 75 | Progressed +4 raw OVR (PC 59%) | 23 | ||
31 Jordan Hooper | S | 75 | 79 | Progressed +4 raw OVR (PC 47%) | 22 | ||
3 Peyton Sanchez | K | 78 | 82 | Progressed +4 raw OVR (PC 48%) | 23 | ||
35 Josh Lee | HB | 84 | 88 | Progressed +4 raw OVR (PC 60%) | 24 | ||
34 Jeremy Morales | HB | 82 | 86 | Progressed +4 raw OVR (PC 66%) | 23 | ||
43 Josh Gamez | FB | 70 | 74 | Progressed +4 raw OVR (PC 64%) | 23 | ||
81 Ethan Love | WR | 80 | 84 | Progressed +4 raw OVR (PC 66%) | 21 | ||
18 Aaron Allen | WR | 76 | 80 | Progressed +4 raw OVR (PC 68%) | 23 | ||
65 C.J. Campbell | C | 74 | 78 | Progressed +4 raw OVR (PC 54%) | 23 | ||
50 Kavon Schubert | C | 75 | 79 | Progressed +4 raw OVR (PC 51%) | 23 | ||
72 Austin Bryant | G | 74 | 78 | Progressed +4 raw OVR (PC 70%) | 22 | ||
74 Andrew Brown | T | 70 | 74 | Progressed +4 raw OVR (PC 57%) | 23 | ||
69 Alex Reynolds | DE | 81 | 85 | Progressed +4 raw OVR (PC 66%) | 22 | ||
96 Ryan Atkinson | DE | 83 | 87 | Progressed +4 raw OVR (PC 82%) | 21 | ||
70 Malcolm Belcher | DE | 77 | 81 | Progressed +4 raw OVR (PC 74%) | 22 | ||
99 Byron Buckner | OLB | 67 | 71 | Progressed +4 raw OVR (PC 62%) | 23 | ||
51 Dominique Curtis | OLB | 75 | 79 | Progressed +4 raw OVR (PC 60%) | 24 | ||
92 Taylor McNeil | MLB | 69 | 73 | Progressed +4 raw OVR (PC 66%) | 23 | ||
47 Joel Monroy | OLB | 76 | 80 | Progressed +4 raw OVR (PC 70%) | 22 | ||
48 Ahmad James | OLB | 67 | 71 | Progressed +4 raw OVR (PC 62%) | 23 | ||
47 Taylor Bradshaw | OLB | 68 | 72 | Progressed +4 raw OVR (PC 66%) | 23 | ||
33 Teddy Brown | CB | 74 | 78 | Progressed +4 raw OVR (PC 66%) | 22 | ||
31 Ryan Clark | CB | 73 | 77 | Progressed +4 raw OVR (PC 66%) | 24 | ||
30 Russell Archie | CB | 67 | 71 | Progressed +4 raw OVR (PC 51%) | 24 | ||
39 Nash Price | S | 78 | 82 | Progressed +4 raw OVR (PC 66%) | 23 | ||
7 Landon Miller | P | 78 | 82 | Progressed +4 raw OVR (PC 51%) | 21 | ||
22 Jeff Robinson | HB | 65 | 69 | Progressed +4 raw OVR (PC 52%) | 22 | ||
19 Jake King | WR | 73 | 77 | Progressed +4 raw OVR (PC 58%) | 22 | ||
84 Peter Ellison | WR | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 22 | ||
42 Josh Bellamy | TE | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 23 | ||
73 Quinton Henry | G | 70 | 74 | Progressed +4 raw OVR (PC 71%) | 23 | ||
74 Telvin Davis | C | 71 | 75 | Progressed +4 raw OVR (PC 73%) | 21 | ||
65 Logan Dodds | G | 79 | 83 | Progressed +4 raw OVR (PC 71%) | 23 | ||
75 Rannell Johnson | G | 76 | 80 | Progressed +4 raw OVR (PC 73%) | 22 | ||
68 Brandon Johnson | G | 76 | 80 | Progressed +4 raw OVR (PC 77%) | 23 | ||
68 Sean Moore | DE | 72 | 76 | Progressed +4 raw OVR (PC 64%) | 21 | ||
73 Alfred Sullivan | DE | 74 | 78 | Progressed +4 raw OVR (PC 77%) | 22 | ||
72 Nick Andrews | DE | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 22 | ||
92 Ryan Roberts | DE | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 21 | ||
65 Andy Newman | DT | 75 | 79 | Progressed +4 raw OVR (PC 61%) | 22 | ||
71 Brian Jefferson | DT | 74 | 78 | Progressed +4 raw OVR (PC 75%) | 22 | ||
77 Dylan Ervin | DT | 75 | 79 | Progressed +4 raw OVR (PC 73%) | 21 | ||
47 Jonathan Price | OLB | 73 | 77 | Progressed +4 raw OVR (PC 67%) | 21 | ||
48 Maurice Dube | OLB | 80 | 84 | Progressed +4 raw OVR (PC 65%) | 23 | ||
41 Kenny Walker | MLB | 69 | 73 | Progressed +4 raw OVR (PC 71%) | 22 | ||
56 Lane Taylor | MLB | 81 | 85 | Progressed +4 raw OVR (PC 67%) | 20 | ||
90 Jake Colbert | MLB | 77 | 81 | Progressed +4 raw OVR (PC 73%) | 23 | ||
42 Jeremy Camp | CB | 70 | 74 | Progressed +4 raw OVR (PC 77%) | 21 | ||
43 Jay Pierre | CB | 68 | 72 | Progressed +4 raw OVR (PC 67%) | 22 | ||
41 David McKnight | CB | 82 | 86 | Progressed +4 raw OVR (PC 73%) | 22 | ||
32 Stanley Jackson | CB | 66 | 70 | Progressed +4 raw OVR (PC 68%) | 21 | ||
49 Juwan Stevens | S | 71 | 75 | Progressed +4 raw OVR (PC 77%) | 21 | ||
33 Le'Veon Myers | S | 80 | 84 | Progressed +4 raw OVR (PC 52%) | 20 | ||
27 Trumaine Robb | S | 80 | 84 | Progressed +4 raw OVR (PC 75%) | 22 | ||
72 Dee Davis | DT | 79 | 82 | Progressed +3 raw OVR (PC 73%) | 20 | ||
79 Jesse Ervin | DT | 75 | 78 | Progressed +3 raw OVR (PC 64%) | 21 | ||
71 Hunter Underwood | DT | 70 | 73 | Progressed +3 raw OVR (PC 71%) | 21 | ||
43 David Goins | OLB | 70 | 73 | Progressed +3 raw OVR (PC 73%) | 21 | ||
45 Taquan Lawrence | OLB | 82 | 85 | Progressed +3 raw OVR (PC 67%) | 23 | ||
53 Tyler Brown | OLB | 74 | 77 | Progressed +3 raw OVR (PC 77%) | 22 | ||
94 Taquan Allen | OLB | 70 | 73 | Progressed +3 raw OVR (PC 67%) | 20 | ||
24 Quinton Kang | CB | 72 | 75 | Progressed +3 raw OVR (PC 61%) | 23 | ||
32 Kareem Pagan | CB | 79 | 82 | Progressed +3 raw OVR (PC 77%) | 21 | ||
32 Bobby Pierre | S | 65 | 68 | Progressed +3 raw OVR (PC 73%) | 21 | ||
15 Trent Law | K | 64 | 67 | Progressed +3 raw OVR (PC 81%) | 23 | ||
18 Mark Peters | P | 63 | 66 | Progressed +3 raw OVR (PC 71%) | 22 | ||
24 A.J. Turner Retired | CB | 79 | 82 | Progressed +3 raw OVR (PC 16%) | 33 | ||
29 Talanoa Heath | S | 84 | 87 | Progressed +3 raw OVR (PC 27%) | 32 | ||
7 Bijan Ridgeway Retired | HB | 87 | 90 | Progressed +3 raw OVR (PC 16%) | 30 | ||
5 Drake Landrum Retired | WR | 77 | 80 | Progressed +3 raw OVR (PC 26%) | 31 | ||
5 Blake Gresham Retired | P | 91 | 94 | Progressed +3 raw OVR (PC 27%) | 34 | ||
20 DJ Tabor Retired | CB | 83 | 86 | Progressed +3 raw OVR (PC 20%) | 31 | ||
x3 | 73 Blake Fowler Retired | T | 75 | 78 | Progressed +3 raw OVR (PC 20%) | 31 | |
45 Tuli Taylor Retired | OLB | 73 | 76 | Progressed +3 raw OVR (PC 30%) | 29 | ||
70 Anthony Bullock Retired | G | 73 | 76 | Progressed +3 raw OVR (PC 30%) | 31 | ||
20 DeWayne Matthews Retired | HB | 76 | 79 | Progressed +3 raw OVR (PC 20%) | 31 | ||
16 Marcus Starling | QB | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 29 | ||
58 Desmond Douglas Retired | T | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 29 | ||
45 Travaris Owens Retired | OLB | 80 | 83 | Progressed +3 raw OVR (PC 34%) | 29 | ||
x2 | 41 Russell Thomas | OLB | 80 | 83 | Progressed +3 raw OVR (PC 35%) | 30 | |
84 Jason Underwood | TE | 82 | 85 | Progressed +3 raw OVR (PC 49%) | 27 | ||
53 Cole Clarke | T | 87 | 90 | Progressed +3 raw OVR (PC 44%) | 27 | ||
97 Hardy Braswell | DE | 78 | 81 | Progressed +3 raw OVR (PC 35%) | 30 | ||
93 Jesse Stinson | DT | 91 | 94 | Progressed +3 raw OVR (PC 45%) | 29 | ||
x2 | 68 Chad Banks Retired | DT | 88 | 91 | Progressed +3 raw OVR (PC 36%) | 28 | |
51 Marty Henderson | OLB | 75 | 78 | Progressed +3 raw OVR (PC 31%) | 30 | ||
49 Connor Dove | MLB | 75 | 78 | Progressed +3 raw OVR (PC 49%) | 28 | ||
11 Dayon Jackson | QB | 90 | 93 | Progressed +3 raw OVR (PC 39%) | 29 | ||
4 Amini Bennett | QB | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 28 | ||
12 Keenan Bell | WR | 83 | 86 | Progressed +3 raw OVR (PC 43%) | 26 | ||
62 Rafael Todd | G | 69 | 72 | Progressed +3 raw OVR (PC 49%) | 26 | ||
71 Brandon Anderson | C | 80 | 83 | Progressed +3 raw OVR (PC 38%) | 27 | ||
59 Jalen Lee | G | 85 | 88 | Progressed +3 raw OVR (PC 45%) | 27 | ||
74 Casey Padgett | DE | 82 | 85 | Progressed +3 raw OVR (PC 45%) | 26 | ||
x2 | 95 Rontez McNulty | MLB | 89 | 92 | Progressed +3 raw OVR (PC 47%) | 28 | |
44 Riley Manning | CB | 81 | 84 | Progressed +3 raw OVR (PC 49%) | 27 | ||
x2 | 40 Melvin McNeil Retired | CB | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 29 | |
32 Zack Malone | S | 78 | 81 | Progressed +3 raw OVR (PC 39%) | 27 | ||
19 Sterling Haynes Retired | P | 74 | 77 | Progressed +3 raw OVR (PC 40%) | 29 | ||
2 Chris Chase | P | 73 | 76 | Progressed +3 raw OVR (PC 24%) | 28 | ||
3 Benjamin Lister | QB | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 28 | ||
x4 | 40 Dion Aguirre Retired | FB | 74 | 77 | Progressed +3 raw OVR (PC 45%) | 28 | |
69 Christian Johnson | T | 72 | 75 | Progressed +3 raw OVR (PC 36%) | 25 | ||
77 Eric Bryant Retired | T | 81 | 84 | Progressed +3 raw OVR (PC 53%) | 28 | ||
70 Brett McCoy | C | 82 | 85 | Progressed +3 raw OVR (PC 36%) | 27 | ||
59 Frank Lewis | C | 76 | 79 | Progressed +3 raw OVR (PC 36%) | 27 | ||
60 Bacarri Cushman | C | 68 | 71 | Progressed +3 raw OVR (PC 45%) | 26 | ||
70 Jan Dillard | T | 77 | 80 | Progressed +3 raw OVR (PC 37%) | 27 | ||
59 Breshad Hemphill | DE | 82 | 85 | Progressed +3 raw OVR (PC 49%) | 25 | ||
99 Justin Moore Retired | OLB | 72 | 75 | Progressed +3 raw OVR (PC 30%) | 28 | ||
17 Vladimir Murphy | QB | 73 | 76 | Progressed +3 raw OVR (PC 30%) | 26 | ||
38 Abdul Higgs | HB | 78 | 81 | Progressed +3 raw OVR (PC 36%) | 26 | ||
86 Cody Corbin | WR | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 25 | ||
17 Jordan Buckingham | WR | 84 | 87 | Progressed +3 raw OVR (PC 44%) | 26 | ||
86 James Sims | TE | 79 | 82 | Progressed +3 raw OVR (PC 61%) | 27 | ||
59 Trey King | T | 77 | 80 | Progressed +3 raw OVR (PC 43%) | 26 | ||
65 Louis Downing | G | 78 | 81 | Progressed +3 raw OVR (PC 49%) | 25 | ||
76 Dylan Henry | G | 75 | 78 | Progressed +3 raw OVR (PC 43%) | 26 | ||
55 Benny Bail | T | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 27 | ||
90 Trent Abdi | DE | 75 | 78 | Progressed +3 raw OVR (PC 43%) | 24 | ||
13 T.J. Farrar | P | 71 | 74 | Progressed +3 raw OVR (PC 40%) | 25 | ||
10 Patrick Livingston | QB | 72 | 75 | Progressed +3 raw OVR (PC 52%) | 26 | ||
84 Zach Hardy | WR | 78 | 81 | Progressed +3 raw OVR (PC 56%) | 25 | ||
89 Vincent Reid | TE | 74 | 77 | Progressed +3 raw OVR (PC 63%) | 26 | ||
63 Brandon Warren | T | 79 | 82 | Progressed +3 raw OVR (PC 56%) | 26 | ||
75 Frank Allen | G | 74 | 77 | Progressed +3 raw OVR (PC 60%) | 26 | ||
77 Russell Felton | C | 71 | 74 | Progressed +3 raw OVR (PC 56%) | 25 | ||
60 Donald Howard | G | 68 | 71 | Progressed +3 raw OVR (PC 56%) | 24 | ||
50 Anthony Wilson | G | 64 | 67 | Progressed +3 raw OVR (PC 31%) | 26 | ||
93 Emile Foster | DE | 71 | 74 | Progressed +3 raw OVR (PC 37%) | 24 | ||
55 Ryan Joseph | DT | 71 | 74 | Progressed +3 raw OVR (PC 47%) | 25 | ||
55 Darius Snider | DT | 80 | 83 | Progressed +3 raw OVR (PC 46%) | 25 | ||
53 Kenneth Thompson | MLB | 71 | 74 | Progressed +3 raw OVR (PC 52%) | 24 | ||
52 Bruce Hudson | MLB | 85 | 88 | Progressed +3 raw OVR (PC 50%) | 26 | ||
40 Ben Jeter | S | 79 | 82 | Progressed +3 raw OVR (PC 46%) | 26 | ||
3 Alan Graham | K | 78 | 81 | Progressed +3 raw OVR (PC 31%) | 24 | ||
10 Jalen Miller | K | 78 | 81 | Progressed +3 raw OVR (PC 31%) | 24 | ||
45 John Bailey | FB | 77 | 80 | Progressed +3 raw OVR (PC 53%) | 23 | ||
10 Denzelle Newton | WR | 76 | 79 | Progressed +3 raw OVR (PC 59%) | 25 | ||
86 Brandon Sales | TE | 70 | 73 | Progressed +3 raw OVR (PC 54%) | 24 | ||
53 Dexter Bermudez | T | 75 | 78 | Progressed +3 raw OVR (PC 38%) | 23 | ||
75 D.J. McQueen | G | 83 | 86 | Progressed +3 raw OVR (PC 59%) | 23 | ||
65 Malcolm Banks | G | 70 | 73 | Progressed +3 raw OVR (PC 63%) | 24 | ||
54 Tim McNeal | T | 80 | 83 | Progressed +3 raw OVR (PC 59%) | 24 | ||
73 Kam Yates | DE | 75 | 78 | Progressed +3 raw OVR (PC 42%) | 23 | ||
98 Russell Clark | DE | 78 | 81 | Progressed +3 raw OVR (PC 53%) | 25 | ||
76 Benson Wooten | DT | 78 | 81 | Progressed +3 raw OVR (PC 57%) | 24 | ||
64 Dion Curtis | DT | 72 | 75 | Progressed +3 raw OVR (PC 67%) | 24 | ||
56 Derek Moore | DT | 73 | 76 | Progressed +3 raw OVR (PC 59%) | 25 | ||
91 Roy Powell | OLB | 65 | 68 | Progressed +3 raw OVR (PC 44%) | 25 | ||
90 Ronald Jackson | MLB | 77 | 80 | Progressed +3 raw OVR (PC 59%) | 22 | ||
90 Adam Alvarez | MLB | 74 | 77 | Progressed +3 raw OVR (PC 44%) | 22 | ||
99 Edward Cortes | OLB | 70 | 73 | Progressed +3 raw OVR (PC 50%) | 24 | ||
23 Cameron Jones | S | 73 | 76 | Progressed +3 raw OVR (PC 52%) | 25 | ||
19 Kadeem Mayo | K | 74 | 77 | Progressed +3 raw OVR (PC 44%) | 24 | ||
2 Dion Timmons | P | 69 | 72 | Progressed +3 raw OVR (PC 48%) | 23 | ||
16 Trevor Bowers | QB | 72 | 75 | Progressed +3 raw OVR (PC 57%) | 23 | ||
