Week 31: Season Summary

Champions

Cincinnati Bluecats
(13 - 4)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
12 Jeremy Lomax Retired CB 83 90 Progressed +7 raw OVR (PC 49%) 28
41 Tyeler Bailey Retired MLB 76 83 Progressed +7 raw OVR (PC 49%) 27
75 Dez Covington Retired T 69 76 Progressed +7 raw OVR (PC 45%) 28
12 Javon Livingston Retired QB 74 81 Progressed +7 raw OVR (PC 45%) 25
48 Saige Jefferson Retired CB 84 91 Progressed +7 raw OVR (PC 39%) 24
42 Nathan Simms Retired CB 80 87 Progressed +7 raw OVR (PC 39%) 25
84 Ian McCarthy Retired WR 84 91 Progressed +7 raw OVR (PC 46%) 25
51 Anthony Carney Retired C 76 83 Progressed +7 raw OVR (PC 52%) 24
46 Larry Witherspoon Retired CB 75 82 Progressed +7 raw OVR (PC 50%) 24
87 Russell Beyer Retired TE 78 85 Progressed +7 raw OVR (PC 70%) 21
x2 56 Vladimir Vanhorn Retired G 73 80 Progressed +7 raw OVR (PC 66%) 23
53 Ka'imi Jackson Retired OLB 70 77 Progressed +7 raw OVR (PC 64%) 24
32 Cody Coleman Retired S 77 84 Progressed +7 raw OVR (PC 73%) 20
x2 69 Donatello Vega Retired G 80 86 Progressed +6 raw OVR (PC 43%) 29
41 Terry Landers Retired TE 78 84 Progressed +6 raw OVR (PC 53%) 28
33 Quincy Walton Retired HB 69 75 Progressed +6 raw OVR (PC 45%) 28
68 Roy Park Retired G 74 80 Progressed +6 raw OVR (PC 30%) 28
41 Marcell Watkins Retired MLB 81 87 Progressed +6 raw OVR (PC 43%) 28
68 Quinton Madison Retired C 87 93 Progressed +6 raw OVR (PC 43%) 27
62 Marqui Mason Retired DE 68 74 Progressed +6 raw OVR (PC 39%) 24
64 David Jones Retired DT 81 87 Progressed +6 raw OVR (PC 39%) 25
x4 76 James Walker Retired T 76 82 Progressed +6 raw OVR (PC 46%) 25
66 Josh Stephens Retired T 82 88 Progressed +6 raw OVR (PC 52%) 26
40 Riley Gibson Retired MLB 76 82 Progressed +6 raw OVR (PC 67%) 22
37 Keith Artis Retired P 77 83 Progressed +6 raw OVR (PC 65%) 25
x5 7 Lafayette Eddy Retired QB 81 87 Progressed +6 raw OVR (PC 66%) 22
x3 16 Nate Washington Retired WR 77 83 Progressed +6 raw OVR (PC 66%) 23
16 Za'Darius Cunningham Retired WR 69 75 Progressed +6 raw OVR (PC 66%) 23
73 Josh Ellis Retired T 75 81 Progressed +6 raw OVR (PC 74%) 23
43 Patrick Reimer Retired OLB 74 80 Progressed +6 raw OVR (PC 74%) 22
x2 25 Donald Coles Retired CB 78 84 Progressed +6 raw OVR (PC 68%) 21
17 Lance Hunter Retired CB 74 80 Progressed +6 raw OVR (PC 57%) 22
x2 14 Phil Shanks Retired WR 74 80 Progressed +6 raw OVR (PC 71%) 22
13 C.J. Phelps Retired WR 77 83 Progressed +6 raw OVR (PC 73%) 20
61 Brandon Edwards Retired C 72 78 Progressed +6 raw OVR (PC 73%) 22
63 Devin Spencer Retired DE 74 80 Progressed +6 raw OVR (PC 67%) 21
15 Carroll Arnett Retired QB 80 85 Progressed +5 raw OVR (PC 45%) 30
76 Alex Neill Retired T 81 86 Progressed +5 raw OVR (PC 39%) 29
31 Sean Joseph Retired S 75 80 Progressed +5 raw OVR (PC 49%) 27
4 Jerick McCabe Retired P 78 83 Progressed +5 raw OVR (PC 36%) 29
75 Jamaal Banks Retired T 85 90 Progressed +5 raw OVR (PC 45%) 28
62 Denico Crenshaw Retired T 75 80 Progressed +5 raw OVR (PC 39%) 26
x7 40 Nick Simpson Retired CB 89 94 Progressed +5 raw OVR (PC 45%) 26
25 Brad Peterson Retired CB 89 94 Progressed +5 raw OVR (PC 39%) 26
x8 50 Michael Coffin Retired G 88 93 Progressed +5 raw OVR (PC 45%) 24
88 Derron Fields Retired WR 86 91 Progressed +5 raw OVR (PC 52%) 25
97 Russell Farmer Retired MLB 87 92 Progressed +5 raw OVR (PC 46%) 24
44 Jeremy Higgins Retired OLB 73 78 Progressed +5 raw OVR (PC 52%) 24
32 Vincent Jones Retired S 77 82 Progressed +5 raw OVR (PC 52%) 24
5 Vernon Lopez Retired QB 75 80 Progressed +5 raw OVR (PC 59%) 22
80 Kaleb Brooks Retired WR 73 78 Progressed +5 raw OVR (PC 61%) 22
79 JaCorey Matheny Retired G 75 80 Progressed +5 raw OVR (PC 59%) 23
61 Raymond Kearney Retired T 76 81 Progressed +5 raw OVR (PC 48%) 22
77 Charles Barron Retired T 73 78 Progressed +5 raw OVR (PC 63%) 22
70 Jaylon Jones Retired DT 74 79 Progressed +5 raw OVR (PC 59%) 25
25 Darryl Rice Retired CB 75 80 Progressed +5 raw OVR (PC 59%) 23
22 Devin Johnson Retired S 71 76 Progressed +5 raw OVR (PC 59%) 24
8 Jeremy Ferguson Retired QB 79 84 Progressed +5 raw OVR (PC 66%) 23
53 Celestino Jackson Retired T 77 82 Progressed +5 raw OVR (PC 51%) 22
75 Mike Brown Retired T 71 76 Progressed +5 raw OVR (PC 60%) 23
17 Donovan McCall Retired OLB 75 80 Progressed +5 raw OVR (PC 66%) 23
x5 85 Christian Parker Retired WR 83 88 Progressed +5 raw OVR (PC 73%) 21
86 Chris Valles Retired WR 74 79 Progressed +5 raw OVR (PC 73%) 23
45 Chase Goode Retired TE 74 79 Progressed +5 raw OVR (PC 73%) 22
78 Tyler Gillespie Retired G 66 71 Progressed +5 raw OVR (PC 73%) 20
55 Shea Henry Retired G 67 72 Progressed +5 raw OVR (PC 73%) 23
x7 59 Joe Bryant Retired OLB 73 78 Progressed +5 raw OVR (PC 64%) 20
6 Tito Ross Retired CB 69 74 Progressed +5 raw OVR (PC 77%) 22
29 Bradley Kennedy Retired CB 82 87 Progressed +5 raw OVR (PC 73%) 20
45 Kareem Walker Retired CB 80 85 Progressed +5 raw OVR (PC 73%) 21
27 Kadeem Patterson Retired S 72 77 Progressed +5 raw OVR (PC 77%) 22
8 Matt Fletcher Retired QB 85 89 Progressed +4 raw OVR (PC 34%) 34
85 Josh Turner Retired WR 74 78 Progressed +4 raw OVR (PC 16%) 32
49 Ka'imi Mitchell Retired S 82 86 Progressed +4 raw OVR (PC 30%) 31
48 Daren Reynolds Retired OLB 74 78 Progressed +4 raw OVR (PC 45%) 30
93 Casey Williams Retired MLB 83 87 Progressed +4 raw OVR (PC 37%) 30
84 Dion Johnson Retired WR 77 81 Progressed +4 raw OVR (PC 30%) 31
54 Roy Wright Retired DE 79 83 Progressed +4 raw OVR (PC 41%) 30
52 Matt Jones Retired DE 73 77 Progressed +4 raw OVR (PC 34%) 31
46 A.J. Thomas Retired CB 82 86 Progressed +4 raw OVR (PC 45%) 29
28 Aaron Hogan Retired CB 81 85 Progressed +4 raw OVR (PC 39%) 29
43 Trey Curry Retired CB 84 88 Progressed +4 raw OVR (PC 45%) 29
27 Dontae Henderson Retired S 77 81 Progressed +4 raw OVR (PC 34%) 31
88 Albert Rowland Retired WR 94 98 Progressed +4 raw OVR (PC 37%) 30
76 Sylvester Powell Retired G 64 68 Progressed +4 raw OVR (PC 45%) 29
56 Ricardo Johnson Retired G 82 86 Progressed +4 raw OVR (PC 45%) 27
x5 57 Kendell Arriaga Retired OLB 84 88 Progressed +4 raw OVR (PC 45%) 29
42 Kyle Anderson Retired S 67 71 Progressed +4 raw OVR (PC 61%) 28
14 Josh Michaud Retired QB 76 80 Progressed +4 raw OVR (PC 45%) 29
38 Phillip Metzger Retired FB 79 83 Progressed +4 raw OVR (PC 31%) 29
33 Willie Toledo Retired FB 73 77 Progressed +4 raw OVR (PC 26%) 29
18 Wes Huey Retired WR 86 90 Progressed +4 raw OVR (PC 45%) 29
69 Brandon Watson Retired G 78 82 Progressed +4 raw OVR (PC 43%) 27
71 Josh Keller Retired C 60 64 Progressed +4 raw OVR (PC 39%) 29
52 Arthur Lilly Retired T 83 87 Progressed +4 raw OVR (PC 45%) 29
x2 94 Paul Mack Retired DE 86 90 Progressed +4 raw OVR (PC 49%) 28
93 Marcus Bragg Retired DE 79 83 Progressed +4 raw OVR (PC 45%) 28
48 Aaron McLemore Retired S 71 75 Progressed +4 raw OVR (PC 38%) 28
3 Shaun Beasley Retired QB 79 83 Progressed +4 raw OVR (PC 45%) 27
49 Rafael Johnson Retired HB 71 75 Progressed +4 raw OVR (PC 49%) 26
x8 44 Mike Reardon Retired FB 75 79 Progressed +4 raw OVR (PC 45%) 25
12 Jimmy Bennett Retired WR 78 82 Progressed +4 raw OVR (PC 45%) 27
82 Donald Pierson Retired WR 75 79 Progressed +4 raw OVR (PC 39%) 26
x5 84 Brad Joseph Retired TE 85 89 Progressed +4 raw OVR (PC 45%) 28
82 Deandre Campbell Retired TE 80 84 Progressed +4 raw OVR (PC 45%) 28
77 Ross Evans Retired C 69 73 Progressed +4 raw OVR (PC 53%) 26
14 David Johnson Retired P 75 79 Progressed +4 raw OVR (PC 28%) 27
x9 0 Matthew Kent Retired QB 89 93 Progressed +4 raw OVR (PC 45%) 26
37 Ben Davis Retired HB 75 79 Progressed +4 raw OVR (PC 39%) 25
x8 32 Donald Hickman Retired WR 87 91 Progressed +4 raw OVR (PC 45%) 25
59 Jamie Stewart Retired G 78 82 Progressed +4 raw OVR (PC 45%) 25
56 Jeremy Gay Retired G 77 81 Progressed +4 raw OVR (PC 45%) 25
69 Kyle Schultz Retired T 74 78 Progressed +4 raw OVR (PC 39%) 27
x2 93 William Bowens Retired DE 80 84 Progressed +4 raw OVR (PC 49%) 25
95 David Jefferson Retired DE 74 78 Progressed +4 raw OVR (PC 34%) 27
44 Kaleb Huang Retired MLB 64 68 Progressed +4 raw OVR (PC 49%) 27
23 Michael Patterson Retired S 82 86 Progressed +4 raw OVR (PC 61%) 27
1 Justin Hill Retired QB 79 83 Progressed +4 raw OVR (PC 54%) 25
89 Crockett Lowry Retired WR 81 85 Progressed +4 raw OVR (PC 50%) 24
80 Nick Cooper Retired WR 85 89 Progressed +4 raw OVR (PC 46%) 24
71 Donald Creel Retired C 78 82 Progressed +4 raw OVR (PC 56%) 26
68 Kyle Odom Retired G 77 81 Progressed +4 raw OVR (PC 52%) 23
67 Jason Costa Retired T 77 81 Progressed +4 raw OVR (PC 50%) 25
48 Cyrus Smith Retired OLB 73 77 Progressed +4 raw OVR (PC 46%) 23
9 Jatavis Lindsay Retired OLB 71 75 Progressed +4 raw OVR (PC 46%) 26
28 William White Retired CB 75 79 Progressed +4 raw OVR (PC 37%) 25
30 John Lang Retired S 85 89 Progressed +4 raw OVR (PC 52%) 25
x2 12 Jeff Staton Retired P 79 83 Progressed +4 raw OVR (PC 37%) 25
2 T.J. Yarbrough Retired QB 76 80 Progressed +4 raw OVR (PC 59%) 23
22 Gabriel Thompson Retired HB 72 76 Progressed +4 raw OVR (PC 59%) 25
x2 39 Cassius Rogers Retired HB 75 79 Progressed +4 raw OVR (PC 59%) 22
13 Cameron Richardson Retired WR 75 79 Progressed +4 raw OVR (PC 59%) 23
19 David Blackwell Retired WR 70 74 Progressed +4 raw OVR (PC 63%) 24
85 Bryan Smith Retired TE 77 81 Progressed +4 raw OVR (PC 59%) 23
44 Golden Flynn Retired TE 75 79 Progressed +4 raw OVR (PC 48%) 25
76 Billy Jackson Retired G 73 77 Progressed +4 raw OVR (PC 44%) 24
58 Kapron Miles Retired OLB 80 84 Progressed +4 raw OVR (PC 67%) 24
92 DeMarcus Jack Retired MLB 81 85 Progressed +4 raw OVR (PC 59%) 22
x2 26 Willie Smith Retired CB 82 86 Progressed +4 raw OVR (PC 61%) 25
29 Robert Bates Retired CB 66 70 Progressed +4 raw OVR (PC 50%) 24
42 Karim Nilson Retired S 71 75 Progressed +4 raw OVR (PC 63%) 23
6 Chris Lewis Retired HB 65 69 Progressed +4 raw OVR (PC 66%) 21
37 Joe Thompson Retired HB 75 79 Progressed +4 raw OVR (PC 66%) 23
16 Tyler Land Retired WR 68 72 Progressed +4 raw OVR (PC 70%) 22
41 Jarrell Mitchell Retired WR 77 81 Progressed +4 raw OVR (PC 60%) 22
66 Brice McNulty Retired G 81 85 Progressed +4 raw OVR (PC 70%) 22
68 Cordy Dickerson Retired G 79 83 Progressed +4 raw OVR (PC 66%) 23
66 Larry Willis Retired T 72 76 Progressed +4 raw OVR (PC 66%) 22
48 Merle Stanley Retired OLB 72 76 Progressed +4 raw OVR (PC 66%) 23
96 Charles Lowe Retired MLB 61 65 Progressed +4 raw OVR (PC 60%) 22
32 Dalvin Ballard Retired OLB 84 88 Progressed +4 raw OVR (PC 70%) 24
13 Carson Taylor Retired QB 75 79 Progressed +4 raw OVR (PC 67%) 23
18 Orland Graham Retired QB 72 76 Progressed +4 raw OVR (PC 81%) 23
38 Shaun Brown Retired HB 69 73 Progressed +4 raw OVR (PC 65%) 21
3 Avery Robinson Retired HB 73 77 Progressed +4 raw OVR (PC 77%) 22
x3 89 Jalen Thomas Retired FB 81 85 Progressed +4 raw OVR (PC 73%) 21
85 Jake Bass Retired WR 77 81 Progressed +4 raw OVR (PC 67%) 21
18 Albert Antoine Retired WR 72 76 Progressed +4 raw OVR (PC 67%) 21
43 Amara Miller Retired WR 78 82 Progressed +4 raw OVR (PC 81%) 22
81 Laurence Halstead Retired WR 66 70 Progressed +4 raw OVR (PC 73%) 20
11 Jamal Wimberly Retired WR 71 75 Progressed +4 raw OVR (PC 73%) 23
50 James Smith Retired C 69 73 Progressed +4 raw OVR (PC 67%) 23
65 Albert Ellis Retired G 73 77 Progressed +4 raw OVR (PC 77%) 21
50 Brandon Burrows Retired DE 80 84 Progressed +4 raw OVR (PC 77%) 21
63 Jeff Williams Retired DE 76 80 Progressed +4 raw OVR (PC 77%) 22
90 Bobby Jackson Retired DE 69 73 Progressed +4 raw OVR (PC 73%) 21
78 Larry Kemp Retired DT 70 74 Progressed +4 raw OVR (PC 73%) 22
x5 74 Zach Allen Retired DE 78 82 Progressed +4 raw OVR (PC 77%) 22
x2 94 Carson Cooper Retired OLB 75 79 Progressed +4 raw OVR (PC 67%) 21
x2 55 Jason Sutton Retired MLB 82 86 Progressed +4 raw OVR (PC 67%) 21
36 J.T. Roberts Retired CB 74 78 Progressed +4 raw OVR (PC 73%) 22
48 Mark Hillman Retired CB 73 77 Progressed +4 raw OVR (PC 67%) 23
32 Randy Cooper Retired S 67 71 Progressed +4 raw OVR (PC 58%) 21
x2 88 Jordan Williams Retired WR 78 81 Progressed +3 raw OVR (PC 25%) 33
26 Mike Guy Retired CB 75 78 Progressed +3 raw OVR (PC 14%) 34
32 Watson Williams Retired FB 83 86 Progressed +3 raw OVR (PC 25%) 32
x3 83 Derek Espinoza Retired WR 84 87 Progressed +3 raw OVR (PC 18%) 34
45 Bacarri Shafer Retired S 88 91 Progressed +3 raw OVR (PC 26%) 32
15 Colin Kilgore Retired QB 78 81 Progressed +3 raw OVR (PC 37%) 33
17 Derrick Morris Retired WR 67 70 Progressed +3 raw OVR (PC 30%) 31
x5 7 Eric Whitehead Retired TE 94 97 Progressed +3 raw OVR (PC 22%) 32
96 Chris Richardson Retired DE 77 80 Progressed +3 raw OVR (PC 25%) 32
x3 65 Mario Myers Retired DT 80 83 Progressed +3 raw OVR (PC 20%) 31
52 Sammy Byrd Retired OLB 77 80 Progressed +3 raw OVR (PC 29%) 31
48 Doug Jordan Retired FB 81 84 Progressed +3 raw OVR (PC 20%) 29
x7 80 Bobby Merritt Retired WR 91 94 Progressed +3 raw OVR (PC 26%) 32
88 David McDaniel Retired TE 82 85 Progressed +3 raw OVR (PC 26%) 31
x2 43 Ron Bell Retired TE 84 87 Progressed +3 raw OVR (PC 45%) 29
25 Brad Bush Retired S 71 74 Progressed +3 raw OVR (PC 23%) 30
0 Coby Andrews Retired S 77 80 Progressed +3 raw OVR (PC 30%) 29
40 Keith Jacob Retired TE 77 80 Progressed +3 raw OVR (PC 31%) 30
60 Matthew Francis Retired G 82 85 Progressed +3 raw OVR (PC 41%) 30
64 Aaron Hazen Retired T 80 83 Progressed +3 raw OVR (PC 41%) 30
52 Walter Martino Retired DE 83 86 Progressed +3 raw OVR (PC 37%) 30
49 Blair Gable Retired MLB 84 87 Progressed +3 raw OVR (PC 34%) 31
13 Jack King Retired P 76 79 Progressed +3 raw OVR (PC 30%) 29
18 Calais Lucas Retired QB 71 74 Progressed +3 raw OVR (PC 45%) 28
42 Steve Harris Retired HB 74 77 Progressed +3 raw OVR (PC 24%) 30
26 Devonte Pennington Retired HB 67 70 Progressed +3 raw OVR (PC 43%) 28
36 Willie Cartwright Retired FB 78 81 Progressed +3 raw OVR (PC 30%) 28
x4 87 Alshon Walker Retired WR 85 88 Progressed +3 raw OVR (PC 45%) 28
41 Akeem Kennedy Retired TE 83 86 Progressed +3 raw OVR (PC 39%) 27
98 Xavier Willis Retired DT 81 84 Progressed +3 raw OVR (PC 45%) 29
50 Alex Martins Retired DT 79 82 Progressed +3 raw OVR (PC 37%) 30
20 Albert Mitchell Retired CB 77 80 Progressed +3 raw OVR (PC 45%) 28
34 Ralph Franklin Retired CB 75 78 Progressed +3 raw OVR (PC 31%) 30
26 Kasen Jones Retired S 83 86 Progressed +3 raw OVR (PC 37%) 30
46 Alan Hurt Retired WR 81 84 Progressed +3 raw OVR (PC 39%) 28
77 Doug Crockett Retired T 75 78 Progressed +3 raw OVR (PC 40%) 28
51 Sam Pope Retired G 78 81 Progressed +3 raw OVR (PC 30%) 28
52 Karl Lewis Retired G 81 84 Progressed +3 raw OVR (PC 49%) 28
75 Eric Jones Retired G 71 74 Progressed +3 raw OVR (PC 45%) 29
x2 73 Ryan Groff Retired T 73 76 Progressed +3 raw OVR (PC 36%) 28
70 Keith Parrott Retired T 76 79 Progressed +3 raw OVR (PC 47%) 29
62 John Lew Retired DE 82 85 Progressed +3 raw OVR (PC 47%) 27
98 Phillip Gordon Retired DE 73 76 Progressed +3 raw OVR (PC 49%) 28
59 Trey Hargrove Retired DE 76 79 Progressed +3 raw OVR (PC 45%) 29
56 Zach Jackson Retired DT 73 76 Progressed +3 raw OVR (PC 28%) 27
44 Josh Craft Retired MLB 78 81 Progressed +3 raw OVR (PC 45%) 27
21 K.J. Williams Retired CB 79 82 Progressed +3 raw OVR (PC 45%) 29
37 Alan Simpson Retired S 73 76 Progressed +3 raw OVR (PC 49%) 29
x5 11 Adrian Wilson Retired K 87 90 Progressed +3 raw OVR (PC 44%) 28
34 Jabrill Hicks Retired FB 76 79 Progressed +3 raw OVR (PC 28%) 26
83 Bryson Rice Retired TE 81 84 Progressed +3 raw OVR (PC 39%) 27
25 Rakeem Davis Retired TE 77 80 Progressed +3 raw OVR (PC 45%) 26
x4 71 Geno Caballero Retired T 73 76 Progressed +3 raw OVR (PC 45%) 27
75 Quincy Pryor Retired G 82 85 Progressed +3 raw OVR (PC 30%) 27
x6 75 Antone Thomas Retired T 85 88 Progressed +3 raw OVR (PC 45%) 27
90 Delvin Akins Retired DE 71 74 Progressed +3 raw OVR (PC 43%) 27
x2 44 Kenneth Myers Retired MLB 77 80 Progressed +3 raw OVR (PC 44%) 28
42 Josh Elkins Retired OLB 81 84 Progressed +3 raw OVR (PC 49%) 27
82 Raymond Hill Retired WR 84 87 Progressed +3 raw OVR (PC 39%) 27
84 Kareem Truitt Retired WR 70 73 Progressed +3 raw OVR (PC 43%) 27
62 Edmond Robertson Retired G 87 90 Progressed +3 raw OVR (PC 39%) 27
56 Cobi Butler Retired G 72 75 Progressed +3 raw OVR (PC 45%) 27
57 Ethan Ruffin Retired C 79 82 Progressed +3 raw OVR (PC 49%) 26
72 Marquel Henderson Retired G 78 81 Progressed +3 raw OVR (PC 43%) 26
x3 74 Sam Anglin Retired DE 82 85 Progressed +3 raw OVR (PC 57%) 27
92 Josh McKnight Retired OLB 80 83 Progressed +3 raw OVR (PC 45%) 26
39 Nick Bennett Retired CB 72 75 Progressed +3 raw OVR (PC 39%) 27
x2 31 Dion Cooper Retired S 91 94 Progressed +3 raw OVR (PC 49%) 27
20 Edmund Adame Retired S 75 78 Progressed +3 raw OVR (PC 49%) 26
3 Pharoh Johnson Retired S 83 86 Progressed +3 raw OVR (PC 49%) 24
x3 19 Josh Cox Retired K 74 77 Progressed +3 raw OVR (PC 34%) 27
88 Jeremy Peterson Retired HB 79 82 Progressed +3 raw OVR (PC 52%) 24
29 Mark Landry Retired HB 78 81 Progressed +3 raw OVR (PC 52%) 25
25 Wayne Fuller Retired HB 66 69 Progressed +3 raw OVR (PC 46%) 24
36 Marcell Jackson Retired FB 75 78 Progressed +3 raw OVR (PC 56%) 25
89 Jack Perkins Retired WR 71 74 Progressed +3 raw OVR (PC 60%) 23
82 Adam Woodard Retired WR 74 77 Progressed +3 raw OVR (PC 56%) 24
24 Sterling Bowens Retired TE 78 81 Progressed +3 raw OVR (PC 46%) 24
65 Audie Nelson Retired C 77 80 Progressed +3 raw OVR (PC 50%) 24
63 Sean Butler Retired G 87 90 Progressed +3 raw OVR (PC 46%) 24
x7 34 Anthony Jones Retired S 85 88 Progressed +3 raw OVR (PC 52%) 25
49 Leonard Ogden Retired OLB 72 75 Progressed +3 raw OVR (PC 52%) 23
93 Nate Bosley Retired OLB 81 84 Progressed +3 raw OVR (PC 52%) 26
20 James Wilson Retired CB 65 68 Progressed +3 raw OVR (PC 52%) 24
21 Ubaldo Daniels Retired CB 78 81 Progressed +3 raw OVR (PC 40%) 24
38 Albert McCain Retired FB 74 77 Progressed +3 raw OVR (PC 47%) 24
38 Noah Bryson Retired FB 73 76 Progressed +3 raw OVR (PC 59%) 23
77 Andrus Davis Retired T 85 88 Progressed +3 raw OVR (PC 59%) 24
68 Kamalei Kelley Retired T 84 87 Progressed +3 raw OVR (PC 57%) 24
79 Bryan Williams Retired G 75 78 Progressed +3 raw OVR (PC 53%) 22
60 Andrew McDonald Retired C 69 72 Progressed +3 raw OVR (PC 63%) 24
55 Robert Scott Retired DE 77 80 Progressed +3 raw OVR (PC 59%) 24
69 Michael Roberts Retired DT 69 72 Progressed +3 raw OVR (PC 67%) 24
37 Vincent Owens Retired CB 77 80 Progressed +3 raw OVR (PC 59%) 23
37 John Wiseman Retired CB 83 86 Progressed +3 raw OVR (PC 59%) 22
33 Jon Minnick Retired S 76 79 Progressed +3 raw OVR (PC 59%) 24
25 Doug Lockhart Retired S 81 84 Progressed +3 raw OVR (PC 59%) 25
28 Charles Gardner Retired P 77 80 Progressed +3 raw OVR (PC 57%) 23
26 Sammie Moore Retired HB 77 80 Progressed +3 raw OVR (PC 66%) 23
82 Tim Bowman Retired HB 65 68 Progressed +3 raw OVR (PC 66%) 22
85 Tanoh Washington Retired WR 74 77 Progressed +3 raw OVR (PC 54%) 23
x2 35 Kenny Kramer Retired TE 79 82 Progressed +3 raw OVR (PC 66%) 21
77 Jared Guidry Retired T 74 77 Progressed +3 raw OVR (PC 74%) 23
75 Patrick Davis Retired G 73 76 Progressed +3 raw OVR (PC 70%) 21
58 Darius Henderson Retired C 71 74 Progressed +3 raw OVR (PC 74%) 24
55 Charles Adamson Retired G 82 85 Progressed +3 raw OVR (PC 66%) 24
78 Trevone Putman Retired G 77 80 Progressed +3 raw OVR (PC 66%) 21
60 Stefon Foster Retired DE 73 76 Progressed +3 raw OVR (PC 66%) 23
x2 75 Cody Slaughter Retired DE 81 84 Progressed +3 raw OVR (PC 66%) 22
73 Kevin Brown Retired DE 79 82 Progressed +3 raw OVR (PC 60%) 22
x6 74 Jamie Jones Retired DT 73 76 Progressed +3 raw OVR (PC 61%) 22
x6 91 Jeremy Lee Retired DT 81 84 Progressed +3 raw OVR (PC 70%) 21
47 Adam Wilson Retired OLB 78 81 Progressed +3 raw OVR (PC 70%) 22
95 Ben Woodson Retired MLB 68 71 Progressed +3 raw OVR (PC 66%) 24
98 Shaq Nicholas Retired MLB 82 85 Progressed +3 raw OVR (PC 70%) 24
13 Rodney Phillips Retired MLB 84 87 Progressed +3 raw OVR (PC 60%) 23
0 Anthony Harris Retired MLB 79 82 Progressed +3 raw OVR (PC 66%) 22
43 LaRoy Hawkins Retired CB 85 88 Progressed +3 raw OVR (PC 60%) 24
21 Tyson Middleton Retired CB 75 78 Progressed +3 raw OVR (PC 66%) 23
34 Doug Robinson Retired S 83 86 Progressed +3 raw OVR (PC 66%) 23
17 Kalan Ford Retired WR 72 75 Progressed +3 raw OVR (PC 67%) 21
19 David Davis Retired WR 70 73 Progressed +3 raw OVR (PC 67%) 22
82 Justin Connelly Retired TE 73 76 Progressed +3 raw OVR (PC 73%) 21
88 J.J. Hall Retired TE 70 73 Progressed +3 raw OVR (PC 73%) 23
62 David Shank Retired T 66 69 Progressed +3 raw OVR (PC 73%) 23
61 Braxton Rhodes Retired G 69 72 Progressed +3 raw OVR (PC 71%) 22
67 Nickolas West Retired G 69 72 Progressed +3 raw OVR (PC 67%) 20
52 C.J. Harris Retired G 76 79 Progressed +3 raw OVR (PC 71%) 22
72 Lawrence Lyons Retired T 74 77 Progressed +3 raw OVR (PC 73%) 20
77 Tyree Odom Retired T 75 78 Progressed +3 raw OVR (PC 77%) 22
98 Nate McConnell Retired DE 76 79 Progressed +3 raw OVR (PC 89%) 22
69 Buster Dixon Retired DE 68 71 Progressed +3 raw OVR (PC 73%) 23
43 Harvey Lindsey Retired MLB 68 71 Progressed +3 raw OVR (PC 77%) 21
51 Dwayne Dean Retired MLB 71 74 Progressed +3 raw OVR (PC 67%) 21
28 Spencer Reedy Retired CB 73 76 Progressed +3 raw OVR (PC 73%) 22
39 Mike Brown Retired CB 81 83 Progressed +2 raw OVR (PC 22%) 33
16 Zack Beeler Retired K 75 77 Progressed +2 raw OVR (PC 27%) 34
28 Harold Davis Retired OLB 85 87 Progressed +2 raw OVR (PC 18%) 34
39 Shon Smith Retired CB 71 73 Progressed +2 raw OVR (PC 26%) 32
49 Alan Gary Retired S 83 85 Progressed +2 raw OVR (PC 18%) 33
38 Justin Watkins Retired S 78 80 Progressed +2 raw OVR (PC 35%) 32
45 Eric Robinson Retired S 86 88 Progressed +2 raw OVR (PC 30%) 33
x3 12 Daniel Davies Retired QB 89 91 Progressed +2 raw OVR (PC 45%) 31
x4 31 Jonathan Richards Retired HB 86 88 Progressed +2 raw OVR (PC 26%) 31
40 Matt Dickinson Retired WR 76 78 Progressed +2 raw OVR (PC 22%) 32
56 Marlon Irvin Retired C 89 91 Progressed +2 raw OVR (PC 26%) 31
79 Jarvis Johnson Retired G 85 87 Progressed +2 raw OVR (PC 31%) 30
54 Conor Leonard Retired T 75 77 Progressed +2 raw OVR (PC 19%) 32
43 Derek Best Retired MLB 89 91 Progressed +2 raw OVR (PC 30%) 31
37 Julien Hill Retired CB 73 75 Progressed +2 raw OVR (PC 26%) 32
25 Lorenzo Perez Retired S 85 87 Progressed +2 raw OVR (PC 35%) 32
15 Raymond Campbell Retired WR 73 75 Progressed +2 raw OVR (PC 37%) 30
15 Derek White Retired WR 75 77 Progressed +2 raw OVR (PC 24%) 31
58 Romeo Thomas Retired G 76 78 Progressed +2 raw OVR (PC 26%) 30
99 Bucky Newkirk Retired DE 81 83 Progressed +2 raw OVR (PC 32%) 31
92 Chris Holland Retired OLB 69 71 Progressed +2 raw OVR (PC 26%) 32
27 Richard Thomas Retired CB 79 81 Progressed +2 raw OVR (PC 26%) 31
22 Benson Lipscomb Retired P 80 82 Progressed +2 raw OVR (PC 38%) 29
2 Dontae Teague Retired QB 82 84 Progressed +2 raw OVR (PC 36%) 30
1 Edward Harvey Retired QB 86 88 Progressed +2 raw OVR (PC 37%) 28
55 Tyler Williams Retired G 68 70 Progressed +2 raw OVR (PC 51%) 29
64 Emmanuel Griffin Retired C 82 84 Progressed +2 raw OVR (PC 49%) 29
77 Montravius Miles Retired T 77 79 Progressed +2 raw OVR (PC 45%) 29
