Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Harry Gomez | Head Coach | 17 | 2 | +1 | Energetic | +2 | +5 | |||
HC Russell McDonald | Head Coach | 15 | 7 | +1 | Professional | +2 | +3 | |||
HC Uriah Sweat | Head Coach | 14 | 3 | +1 | Energetic | +0 | +4 | |||
HC Sheldon Guevara | Head Coach | 19 | 1 | +1 | Strategic | +5 | +4 | |||
HC Orion Matthews | Head Coach | 24 | 1 | +2 | Aggressive | +2 | +2 | |||
HC Joe Harris | Head Coach | 25 | 5 | +2 | Strategic | +3 | +2 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Jonathan Green | 32 | Retired | Season 5, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC William Young | 25 | Hired (1st offer) | Season 5, Week 24 | |||
HC Jonathan Green | 32 | Retired | Season 5, Week 21 | |||
HC Jalin Williams | 16 | Retired | Season 5, Week 21 | |||
HC Josh Johnson | 34 | Season record: (7-10) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC David Horton | 47 | Season record: (11-6) | Season 5, Week 21 | |||
HC Josh Carroll | 36 | Season record: (10-7) | Season 5, Week 21 | |||
HC Darrel Curtis | 33 | Season record: (7-10) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC J.J. Wilson | 26 | Season record: (7-10) | Season 5, Week 21 | |||
HC Cody Harris | 59 | Season record: (16-1) | Season 5, Week 21 | |||
HC J.D. Morley | 29 | Season record: (8-9) | +1 +2 Culture Impact | Season 5, Week 21 | ||
HC Hester Franklin | 30 | Season record: (10-7) | +1 +2 Culture Impact | Season 5, Week 21 | ||
HC Marquette Grady | 34 | Season record: (8-9) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC Tavon Lang | 58 | Season record: (16-1) | Season 5, Week 21 | |||
HC Noah Mendoza | 51 | Season record: (11-6) | Season 5, Week 21 | |||
HC Jesse Wong | 56 | Season record: (15-2) | Season 5, Week 21 | |||
HC Geoff McFarland | 22 | Season record: (7-10) | Season 5, Week 21 | |||
HC Jonathan Green | 32 | Season record: (1-16) | Season 5, Week 21 | |||
HC Kyle Garcia | 30 | Season record: (8-9) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC Byron Miller | 51 | Season record: (12-5) | +2 +3 Culture Impact | Season 5, Week 21 | ||
HC Derrick McCoy | 15 | Season record: (2-15) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC Robert Elrod | 27 | Season record: (8-9) | Season 5, Week 21 | |||
HC Will Butler | 28 | Season record: (8-9) | Season 5, Week 21 | |||
HC Donavon Kelly | 30 | Season record: (6-11) | Season 5, Week 21 | |||
HC James Kauffman | 56 | Season record: (11-6) | Season 5, Week 21 | |||
HC Dylan Stinson | 38 | Season record: (7-10) | +3 +2 Culture Impact | Season 5, Week 21 | ||
HC Jermaine Williams | 34 | Season record: (6-11) | Season 5, Week 21 | |||
HC Jason Blodgett | 22 | Season record: (6-11) | Season 5, Week 21 | |||
HC Zaire Jones | 22 | Season record: (7-10) | Season 5, Week 21 | |||
HC Jordan Tran | 32 | Season record: (5-12) | +2 +1 Culture Impact | Season 5, Week 21 | ||
HC Justin Ray | 38 | Season record: (9-8) | +1 +2 Culture Impact | Season 5, Week 21 | ||
HC Mario Bowers | 36 | Season record: (9-8) | Season 5, Week 21 | |||
HC Kenneth Muhammad | 26 | Season record: (3-14) | Season 5, Week 21 | |||
HC William Brooks | 48 | Season record: (10-7) | +3 +2 Culture Impact | Season 5, Week 21 | ||
HC Gordon Ali | 30 | Season record: (6-11) | Season 5, Week 21 | |||
HC Cory Lucas | 47 | Season record: (15-2) | Season 5, Week 21 | |||
HC Jesse Wong | 56 | Won PFL Championship | Season 5, Week 21 | |||
HC Derrick McCoy | 25 | Hired (1st offer) | Season 4, Week 24 | |||
HC William Young | 25 | Fired | Season 4, Week 23 | |||
HC Josh Johnson | 37 | Season record: (8-9) | Season 4, Week 21 | |||
HC David Horton | 40 | Season record: (10-7) | +3 +2 Culture Impact | Season 4, Week 21 | ||
HC Josh Carroll | 32 | Season record: (5-12) | +3 +2 Culture Impact | Season 4, Week 21 | ||
HC Darrel Curtis | 33 | Season record: (8-9) | +3 +2 Culture Impact | Season 4, Week 21 | ||
HC J.J. Wilson | 24 | Season record: (6-11) | Season 4, Week 21 | |||
HC Cody Harris | 53 | Season record: (13-4) | +2 +3 Culture Impact | Season 4, Week 21 | ||
HC J.D. Morley | 14 | Season record: (6-11) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC Hester Franklin | 18 | Season record: (5-12) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC Marquette Grady | 40 | Season record: (6-11) | +3 +2 Culture Impact | Season 4, Week 21 | ||
HC Tavon Lang | 55 | Season record: (16-1) | Season 4, Week 21 | |||
HC Noah Mendoza | 45 | Season record: (9-8) | +2 +3 Culture Impact | Season 4, Week 21 | ||
HC Jesse Wong | 46 | Season record: (16-1) | Season 4, Week 21 | |||
HC Geoff McFarland | 20 | Season record: (4-13) | Season 4, Week 21 | |||
HC Jonathan Green | 29 | Season record: (4-13) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC Kyle Garcia | 38 | Season record: (10-7) | +1 +2 Culture Impact | Season 4, Week 21 | ||
HC Byron Miller | 36 | Season record: (11-6) | +1 +2 Culture Impact | Season 4, Week 21 | ||
HC William Young | 22 | Season record: (7-10) | Season 4, Week 21 | |||
HC Robert Elrod | 24 | Season record: (6-11) | Season 4, Week 21 | |||
HC Will Butler | 24 | Season record: (4-13) | Season 4, Week 21 | |||
HC Donavon Kelly | 26 | Season record: (8-9) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC James Kauffman | 52 | Season record: (10-7) | +2 +3 Culture Impact | Season 4, Week 21 | ||
HC Dylan Stinson | 47 | Season record: (13-4) | +2 +3 Culture Impact | Season 4, Week 21 | ||
HC Jermaine Williams | 28 | Season record: (7-10) | Season 4, Week 21 | |||
HC Jason Blodgett | 20 | Season record: (7-10) | Season 4, Week 21 | |||
HC Zaire Jones | 16 | Season record: (6-11) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC Jordan Tran | 39 | Season record: (10-7) | +3 +2 Culture Impact | Season 4, Week 21 | ||
HC Justin Ray | 22 | Season record: (7-10) | Season 4, Week 21 | |||
HC Mario Bowers | 33 | Season record: (9-8) | +1 +2 Culture Impact | Season 4, Week 21 | ||
HC Kenneth Muhammad | 24 | Season record: (7-10) | Season 4, Week 21 | |||
HC William Brooks | 53 | Season record: (14-3) | Season 4, Week 21 | |||
HC Gordon Ali | 28 | Season record: (8-9) | +2 +1 Culture Impact | Season 4, Week 21 | ||
HC Cory Lucas | 39 | Season record: (12-5) | +2 +3 Culture Impact | Season 4, Week 21 | ||
HC Dylan Stinson | 37 | Won PFL Championship | Season 4, Week 21 | |||
HC Cory Lucas | 21 | Hired (1st offer) | Season 3, Week 24 | |||
HC Zaire Jones | 25 | Hired (1st offer) | Season 3, Week 24 | |||
HC Sheldon Guevara | 19 | Fired | Season 3, Week 22 | |||
HC Jalin Williams | 16 | Fired | Season 3, Week 22 | |||
HC Josh Johnson | 32 | Season record: (11-6) | Season 3, Week 21 | |||
HC David Horton | 45 | Season record: (10-7) | +2 +3 Culture Impact | Season 3, Week 21 | ||
HC Josh Carroll | 42 | Season record: (15-2) | +2 +3 Culture Impact | Season 3, Week 21 | ||
HC Darrel Curtis | 43 | Season record: (11-6) | Season 3, Week 21 | |||
HC J.J. Wilson | 23 | Season record: (4-13) | +2 +1 Culture Impact | Season 3, Week 21 | ||
HC Cody Harris | 38 | Season record: (10-7) | +1 +2 Culture Impact | Season 3, Week 21 | ||
HC J.D. Morley | 24 | Season record: (8-9) | +1 +2 Culture Impact | Season 3, Week 21 | ||
HC Hester Franklin | 27 | Season record: (9-8) | Season 3, Week 21 | |||
HC Marquette Grady | 49 | Season record: (14-3) | Season 3, Week 21 | |||
HC Tavon Lang | 49 | Season record: (15-2) | Season 3, Week 21 | |||
HC Noah Mendoza | 31 | Season record: (11-6) | Season 3, Week 21 | |||
HC Jesse Wong | 42 | Season record: (14-3) | Season 3, Week 21 | |||
HC Geoff McFarland | 19 | Season record: (4-13) | +2 +1 Culture Impact | Season 3, Week 21 | ||
HC Jonathan Green | 38 | Season record: (5-12) | +3 +2 Culture Impact | Season 3, Week 21 | ||
HC Kyle Garcia | 23 | Season record: (6-11) | Season 3, Week 21 | |||
HC Byron Miller | 19 | Season record: (8-9) | +2 +1 Culture Impact | Season 3, Week 21 | ||
HC William Young | 16 | Season record: (7-10) | Season 3, Week 21 | |||
HC Robert Elrod | 22 | Season record: (3-14) | Season 3, Week 21 | |||
HC Will Butler | 23 | Season record: (6-11) | Season 3, Week 21 | |||
HC Donavon Kelly | 30 | Season record: (9-8) | +1 +2 Culture Impact | Season 3, Week 21 | ||
HC James Kauffman | 36 | Season record: (7-10) | +3 +2 Culture Impact | Season 3, Week 21 | ||
HC Dylan Stinson | 32 | Season record: (11-6) | +1 +2 Culture Impact | Season 3, Week 21 | ||
HC Jermaine Williams | 22 | Season record: (2-15) | Season 3, Week 21 | |||
HC Jason Blodgett | 18 | Season record: (7-10) | +2 +1 Culture Impact | Season 3, Week 21 | ||
HC Sheldon Guevara | 19 | Season record: (4-13) | Season 3, Week 21 | |||
HC Jordan Tran | 43 | Season record: (13-4) | Season 3, Week 21 | |||
HC Justin Ray | 18 | Season record: (7-10) | Season 3, Week 21 | |||
HC Mario Bowers | 17 | Season record: (6-11) | +2 +1 Culture Impact | Season 3, Week 21 | ||
HC Kenneth Muhammad | 20 | Season record: (7-10) | Season 3, Week 21 | |||
HC William Brooks | 50 | Season record: (14-3) | Season 3, Week 21 | |||
HC Gordon Ali | 34 | Season record: (6-11) | +3 +2 Culture Impact | Season 3, Week 21 | ||
HC Jalin Williams | 16 | Season record: (8-9) | Season 3, Week 21 | |||
HC Jesse Wong | 42 | Won PFL Championship | Season 3, Week 21 | |||
HC Byron Miller | 24 | Hired (2nd offer) | Season 2, Week 24 | |||
HC Mario Bowers | 25 | Hired (1st offer) | Season 2, Week 24 | |||
HC Jason Blodgett | 27 | Hired (1st offer) | Season 2, Week 24 | |||
HC Uriah Sweat | 14 | Fired | Season 2, Week 22 | |||
HC Harry Gomez | 17 | Fired | Season 2, Week 22 | |||
HC Russell McDonald | 15 | Fired | Season 2, Week 22 | |||
HC Josh Johnson | 27 | Season record: (9-8) | Season 2, Week 21 | |||
HC David Horton | 26 | Season record: (8-9) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Josh Carroll | 26 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Darrel Curtis | 40 | Season record: (14-3) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC J.J. Wilson | 32 | Season record: (11-6) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Cody Harris | 21 | Season record: (8-9) | Season 2, Week 21 | |||
HC J.D. Morley | 14 | Season record: (5-12) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Hester Franklin | 25 | Season record: (11-6) | Season 2, Week 21 | |||
HC Marquette Grady | 42 | Season record: (10-7) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Tavon Lang | 42 | Season record: (14-3) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Noah Mendoza | 28 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jesse Wong | 38 | Season record: (10-7) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Geoff McFarland | 28 | Season record: (10-7) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jonathan Green | 43 | Season record: (12-5) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Kyle Garcia | 21 | Season record: (8-9) | Season 2, Week 21 | |||
HC Uriah Sweat | 14 | Season record: (8-9) | Season 2, Week 21 | |||
HC William Young | 14 | Season record: (5-12) | Season 2, Week 21 | |||
HC Robert Elrod | 21 | Season record: (4-13) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Will Butler | 20 | Season record: (8-9) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Donavon Kelly | 18 | Season record: (6-11) | Season 2, Week 21 | |||
HC James Kauffman | 45 | Season record: (13-4) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Dylan Stinson | 17 | Season record: (5-12) | Season 2, Week 21 | |||
HC Jermaine Williams | 17 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Harry Gomez | 17 | Season record: (5-12) | Season 2, Week 21 | |||
HC Sheldon Guevara | 18 | Season record: (6-11) | Season 2, Week 21 | |||
HC Jordan Tran | 38 | Season record: (9-8) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Justin Ray | 14 | Season record: (6-11) | Season 2, Week 21 | |||
HC Russell McDonald | 15 | Season record: (5-12) | Season 2, Week 21 | |||
HC Kenneth Muhammad | 17 | Season record: (7-10) | Season 2, Week 21 | |||
HC William Brooks | 44 | Season record: (12-5) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Gordon Ali | 43 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Jalin Williams | 13 | Season record: (7-10) | Season 2, Week 21 | |||
HC Jordan Tran | 28 | Won PFL Championship | Season 2, Week 21 | |||
HC Josh Johnson | 24 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC David Horton | 14 | Season record: (7-10) | Season 1, Week 21 | |||
HC Josh Carroll | 12 | Season record: (3-14) | Season 1, Week 21 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Kenneth Muhammad | Head Coach | 27 | 1 | +1 | Aggressive | +7 | +10 | |||
HC Josh Johnson | Head Coach | 34 | 4 | +1 | Strategic | +14 | +10 | |||
HC James Kauffman | Head Coach | 56 | 5 | +3 | Professional | +15 | +11 | |||
HC J.D. Morley | Head Coach | 30 | 7 | +2 | Strategic | +3 | +7 | |||
HC Noah Mendoza | Head Coach | 51 | 3 | +3 | Professional | +10 | +11 | |||
HC Hester Franklin | Head Coach | 30 | 1 | +2 | Aggressive | +5 | +5 | |||
HC Robert Elrod | Head Coach | 27 | 3 | +1 | Energetic | +10 | +7 | |||
HC Justin Ray | Head Coach | 38 | 4 | +2 | Energetic | +10 | +8 | |||
x2 | HC Jesse Wong | Head Coach | 56 | 6 | +3 | Strategic | +19 | +7 | ||
HC Gordon Ali | Head Coach | 30 | 7 | +1 | Aggressive | +10 | +10 | |||
HC Donavon Kelly | Head Coach | 30 | 4 | +1 | Professional | +8 | +12 | |||
HC Dylan Stinson | Head Coach | 38 | 6 | +2 | Energetic | +17 | +1 | |||
HC William Young | Head Coach | 27 | 4 | +1 | Professional | +11 | +6 | |||
HC Tavon Lang | Head Coach | 60 | 2 | +3 | Energetic | +19 | +11 | |||
HC Geoff McFarland | Head Coach | 22 | 1 | +1 | Energetic | +3 | +9 | |||
HC David Horton | Head Coach | 47 | 6 | +2 | Aggressive | +13 | +14 | |||
HC J.J. Wilson | Head Coach | 26 | 3 | +1 | Professional | +6 | +10 | |||
HC Jordan Tran | Head Coach | 32 | 4 | +1 | Strategic | +15 | +7 | |||
HC Will Butler | Head Coach | 28 | 7 | +1 | Aggressive | +8 | +10 | |||
HC Jermaine Williams | Head Coach | 34 | 7 | +1 | Aggressive | +13 | +11 | |||
HC Kyle Garcia | Head Coach | 31 | 6 | +1 | Aggressive | +11 | +10 | |||
HC Cody Harris | Head Coach | 59 | 1 | +3 | Strategic | +17 | +12 | |||
HC Josh Carroll | Head Coach | 36 | 7 | +2 | Strategic | +9 | +7 | |||
HC Darrel Curtis | Head Coach | 33 | 4 | +1 | Energetic | +11 | +12 | |||
HC Marquette Grady | Head Coach | 34 | 6 | +1 | Strategic | +13 | +11 | |||
HC William Brooks | Head Coach | 50 | 5 | +2 | Aggressive | +14 | +16 | |||
HC Mario Bowers | Head Coach | 36 | 8 | +2 | Professional | +8 | +8 | |||
HC Derrick McCoy | Head Coach | 17 | 6 | +1 | Aggressive | +1 | +6 | |||
HC Zaire Jones | Head Coach | 22 | 2 | +1 | Strategic | +6 | +6 | |||
HC Byron Miller | Head Coach | 52 | 5 | +3 | Energetic | +12 | +10 | |||
HC Cory Lucas | Head Coach | 47 | 1 | +3 | Professional | +14 | +3 | |||
HC Jason Blodgett | Head Coach | 23 | 5 | +1 | Energetic | +5 | +8 |