strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
59 Connor Bean South T [84] 22 R 6'7" 330 5.03 35 10'6" 29.5" 7.54 4.75 11.61 31
79 Chris Johnson Texas T [76] 21 R 6'5" 298 5.03 26 9'11" 31.0" 7.67 5.08 11.68 22
62 Mark Goldsmith South T [76] 20 R 6'3" 288 4.86 29 10'5" 35.5" 7.78 5.09 12.07 26
73 Quinten Lewis Southwest T [75] 23 R 6'5" 283 5.09 23 10'2" 32.5" 8.11 5.37 12.28 12
73 Akeem Boyd Florida T [74] 22 R 6'7" 281 4.71 33 10'10" 33.0" 7.69 4.76 11.47 19
67 Theo Oliver Pacific Northwest T [74] 23 R 6'6" 325 5.13 32 10'10" 31.5" 7.74 4.82 11.95 20
61 Clayton Smith South T [73] 21 R 6'4" 305 5.02 33 10'6" 31.5" 7.77 5.14 12.26 19
73 Terrence Bryant South T [73] 22 R 6'7" 312 5.08 31 10'1" 28.0" 7.82 5.17 11.90 14
70 Joey Buck Great Plains T [71] 23 R 6'7" 318 5.22 26 10'1" 25.5" 8.35 5.65 12.21 16
77 Thomas Kelly South T [71] 22 R 6'3" 292 4.91 27 11'1" 34.0" 7.51 4.72 11.64 33
61 Chris Williams California T [70] 22 R 6'5" 284 4.96 18 10'0" 29.0" 7.99 5.30 12.17 15
64 Dezmen Shepherd Great Plains T [70] 22 R 6'6" 318 5.06 29 10'2" 28.0" 8.07 5.39 12.15 13
53 David Stephens South T [69] 20 R 6'6" 292 5.03 26 10'2" 30.0" 8.10 5.29 12.07 24
79 Jordan Henley Midwest T [68] 22 R 6'7" 309 5.13 29 10'3" 29.5" 7.61 4.99 12.04 16
72 Daniel Willis Appalachia T [67] 20 R 6'4" 282 5.15 24 10'1" 28.5" 8.08 5.39 12.09 16
70 T.J. Hopkins Hawaii T [67] 20 R 6'7" 329 5.20 30 9'9" 27.0" 7.91 5.29 12.18 14
54 Logan Bell South T [66] 20 R 6'7" 313 5.03 33 10'1" 31.5" 8.03 5.32 12.46 25
54 Chris Cunningham South T [65] 23 R 6'4" 316 4.88 34 10'7" 32.0" 7.66 4.89 11.84 37
58 Jack Washington Great Basin T [65] 23 R 6'7" 283 5.02 23 10'3" 32.5" 7.60 4.96 12.02 13
63 Andre Gray Mid-Atlantic T [64] 21 R 6'5" 296 5.06 28 10'3" 27.5" 7.67 5.03 11.96 21

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 5
Great Plains 3
Florida 2
Texas 1
Appalachia 1
Mid-Atlantic 1
California 1
Great Basin 1
Pacific Northwest 1
Hawaii 1
Southwest 1

Player History

None