strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
25 Josh Ward South HB [85] 21 R 5'11" 190 4.52 21 10'1" 33.5" 7.22 4.64 11.48 12
23 Jayrone Monk Midwest HB [80] 23 R 5'11" 193 4.54 14 10'2" 35.0" 7.29 4.82 11.65 13
26 Chris Jordan Southwest HB [75] 23 R 6'0" 197 4.43 19 10'3" 39.5" 7.27 4.54 11.29 19
15 Joe Merrill Texas HB [75] 23 R 5'8" 193 4.62 13 9'5" 35.5" 7.45 5.15 11.88 12
40 Brandon Williams Florida HB [74] 22 R 6'0" 191 4.49 11 9'7" 36.5" 7.33 4.76 11.53 14
31 Doug Johns Midwest HB [73] 22 R 5'9" 196 4.65 17 10'0" 36.5" 7.41 5.04 11.59 13
0 Raymond Brown South HB [72] 22 R 5'11" 198 4.66 13 9'10" 34.5" 7.28 4.74 11.79 18
22 Bradley Miller Midwest HB [71] 21 R 5'8" 193 4.56 17 10'4" 35.0" 7.32 4.87 11.59 16
37 Nikolas Johnson South HB [71] 23 R 6'1" 197 4.73 11 9'10" 32.0" 7.62 5.13 11.96 13
28 Dalvin McCoy Texas HB [69] 23 R 5'8" 192 4.68 12 9'8" 34.0" 7.43 5.15 11.84 16
45 Ryan Brown Midwest HB [69] 22 R 5'11" 192 4.61 19 10'2" 36.0" 7.35 4.75 11.63 18
26 Charles Williams New England HB [67] 21 R 5'10" 190 4.38 9 10'2" 35.5" 7.18 4.53 11.23 12
47 Cyrus Dorsey South HB [66] 23 R 6'1" 196 4.69 13 9'7" 31.0" 7.64 5.43 12.17 14
24 James Romine Rockies HB [66] 22 R 5'11" 198 4.64 22 9'10" 37.0" 7.50 5.06 11.66 12
41 Keith Edwards Florida HB [66] 22 R 5'11" 193 4.61 22 10'7" 37.5" 7.51 4.86 11.59 14
49 Paul Howard Mid-Atlantic HB [66] 23 R 5'10" 197 4.76 18 9'11" 35.5" 7.50 5.19 12.03 12
4 Brent Jackson Midwest HB [65] 22 R 6'1" 200 4.75 11 9'6" 35.0" 7.60 5.33 12.01 15
37 Hershel Sammons Great Plains HB [63] 22 R 5'9" 196 4.74 13 9'8" 36.0" 7.70 5.23 11.84 14
43 Sharrif Knight Great Plains HB [63] 21 R 5'8" 198 4.77 14 9'7" 35.5" 7.77 5.35 12.01 16
47 Stephen Noel South HB [62] 22 R 5'10" 200 4.50 24 10'0" 33.5" 7.20 4.63 11.67 19

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 5
Great Plains 4
Florida 3
Texas 2
Pacific Northwest 1
Great Basin 1
Rockies 1
New England 1
Southwest 1
Mid-Atlantic 1

Player History

None