strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
42 Trevor Gibson South HB [85] 22 R 5'10" 200
22 Jamaal Caldwell Great Basin HB [81] 21 R 5'11" 190
37 Corey Potts South HB [80] 21 R 6'1" 194
40 Steven Gallagher Midwest HB [76] 23 R 5'11" 193
42 Matthew Westbrook South HB [75] 23 R 5'10" 193
26 Coy Boyd South HB [73] 21 R 5'10" 191
30 Gerson Seay Texas HB [73] 23 R 5'8" 198
4 Brian Weeks California HB [71] 20 R 5'8" 196
49 Bryson Laird Texas HB [71] 22 R 5'9" 192
37 Dontae Wilson Rockies HB [71] 22 R 5'10" 196
34 Avery Kelly Appalachia HB [68] 23 R 5'9" 190
22 Jesse Atkinson South HB [67] 23 R 5'10" 191
33 Dontae McQueen Appalachia HB [65] 22 R 5'11" 192
85 Adrian Peters Midwest HB [64] 23 R 6'0" 196
27 Bobby McKee Midwest HB [64] 22 R 5'9" 198
46 Earl Bower Midwest HB [64] 23 R 6'1" 200
25 Darius Harvey Pacific Northwest HB [63] 21 R 5'8" 197
33 Andrew Pendleton Midwest HB [62] 23 R 6'1" 194
28 Jeffrey George South HB [62] 23 R 6'1" 199
28 Sean Burke California HB [62] 21 R 5'8" 194

Rookie Draft Class by College Region

Region Player
Count
Midwest 7
South 6
Rockies 2
Great Basin 2
Texas 2
California 2
Appalachia 2
Pacific Northwest 1
New York 1
Mid-Atlantic 1
Great Plains 1

Player History

None