strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
98 Bradley Beil Pacific Northwest MLB 23 R 6'6" 241
95 Branden Fischer Midwest MLB 20 R 6'4" 260
57 Braxton Bryant South MLB 21 R 6'2" 224
96 Chandler Lundy Midwest MLB 22 R 6'2" 278
43 Charcandrick Payne California MLB 23 R 6'0" 258
91 Daniel Koehn South MLB 22 R 6'1" 274
51 David Snyder Midwest MLB 21 R 6'4" 259
51 Jeff Thompson Midwest MLB 21 R 6'5" 269
48 Justin Roy Midwest MLB 23 R 6'0" 221
52 Lance Powell Texas MLB 23 R 6'4" 233
95 Maurice Corcoran California MLB 22 R 6'5" 280
92 Patrick Jackson Rockies MLB 23 R 6'1" 258
40 Peter Ward California MLB 22 R 6'0" 262
42 Pharoh Johnson Mid-Atlantic MLB 21 R 6'3" 262
50 Ramon Lee Great Plains MLB 22 R 6'1" 254
56 Trey Terry South MLB 23 R 6'0" 252
58 Wayne Harrell South MLB 22 R 6'4" 265
47 William Lopez Great Plains MLB 21 R 6'5" 247

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 4
California 3
Great Plains 2
Rockies 1
Pacific Northwest 1
Mid-Atlantic 1
Texas 1

Player History

None