0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
12 Chandler James South QB [83] 23 R 6'0" 214
4 Grady Sheets Hawaii QB [81] 23 R 6'2" 203
13 Malcom Flint Florida QB [79] 23 R 5'10" 213
6 Sharrif Durkin South QB [74] 20 R 5'8" 220
18 Wil Madsen Great Plains QB [73] 23 R 5'9" 224
6 Quinton Griffin Appalachia QB [72] 23 R 5'11" 227
10 Aaron Thompson Pacific Northwest QB [71] 22 R 6'5" 200
2 Keshawn Olson Midwest QB [70] 20 R 6'0" 230
4 Melvin Sheehan Midwest QB [70] 20 R 6'1" 214
4 Anthony Arrington South QB [67] 23 R 5'11" 226
2 Geo Brown Midwest QB [67] 23 R 6'4" 224
3 Jeremy Sharp South QB [66] 22 R 6'4" 214
1 Robert Wallace South QB [66] 21 R 6'3" 211
18 Datone Williams Mid-Atlantic QB [61] 21 R 6'5" 205
7 Randy Pitts South QB [61] 23 R 5'8" 216
8 Josh Carlos South QB [60] 23 R 5'9" 227
9 Tre Cooper Midwest QB [60] 22 R 5'8" 213
1 Alex Fernandez Rockies QB [57] 21 R 6'0" 219
1 Josh Wahl Pacific Northwest QB [54] 23 R 6'2" 229
16 Ronald O'Neill South QB [51] 22 R 5'11" 226

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 4
Pacific Northwest 2
Florida 1
Great Plains 1
Mid-Atlantic 1
Rockies 1
Hawaii 1
Appalachia 1

Player History

None