strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
5 Jimmie Thompson Midwest QB [84] 23 R 6'5" 224
12 J.R. Smith South QB [83] 22 R 6'0" 212
16 Alex Marino Texas QB [78] 23 R 6'4" 221
2 Charone Walter California QB [78] 23 R 6'1" 205
2 Jesse Collins South QB [78] 21 R 5'8" 204
6 Joseph Wilson Pacific Northwest QB [78] 21 R 5'8" 219
10 Marcus Tucker Midwest QB [77] 22 R 6'4" 200
9 Paul McGregor South QB [76] 21 R 6'5" 224
7 Patrick Powers Pacific Northwest QB [75] 21 R 5'10" 203
15 Louis Morehead Midwest QB [74] 23 R 6'0" 228
16 Albert Porter South QB [72] 23 R 6'5" 213
8 Kadeem Davis Midwest QB [71] 21 R 6'0" 211
11 Jay Criswell Pacific Northwest QB [70] 22 R 6'2" 227
9 Tanner Stafford Rockies QB [68] 21 R 5'8" 207
16 Riley Blackwell Appalachia QB [66] 20 R 6'3" 219
14 Roosevelt Mitchell Great Plains QB [66] 22 R 5'11" 208
16 Patrick Knight South QB [63] 23 R 6'4" 213
4 Chris Bowling California QB [59] 22 R 6'2" 218
8 Cyrus Burt South QB [57] 22 R 6'3" 227
16 Harold Lor Appalachia QB [51] 20 R 6'5" 217

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Pacific Northwest 3
California 2
Appalachia 2
Texas 1
Rockies 1
Great Plains 1

Player History

None