Los Angeles Rhinos
(7 - 10)
Lv. 39
+4
+15
+2
Overall 85
Offense 85
Defense 86
Roster 65 / 68
Culture Match 54%
Chemistry Avg +1.52
Progression Cap +7 / 7
Cap Space (S14) $17.2M
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
87 Taquan Newman TE 1
86
B (-4)   35 12 6'6" 234
14
+2 +2 $7.6 3 / 4 $30.4M
31 Roger Marshall TE 2
81
B (-4)   26 3 6'4" 242
52
+2 +2 $1.2 3 / 3 $3.6M
44 Ryan Sharpe TE 3
79
B (-6)   31 8 6'5" 251
26
+2 $6.1 2 / 4 $24.4M

Player History

Player Name Team POS Note Change Age Updated During
31 Roger Marshall TE HAP from 2 to 1 (didn't make playoffs) 2 1 26 Season 14, Week 17
44 Ryan Sharpe TE HAP from 0 to -1 (didn't make playoffs) 0 -1 31 Season 14, Week 17
31 Roger Marshall TE Progressed +4 raw OVR (PC 59%) 73 77 OVR 25 Season 13, Week 31
44 Ryan Sharpe TE Regressed -6 raw OVR (PC 31%) 83 77 OVR 30 Season 13, Week 31
31 Roger Marshall TE Re-signed for 3yrs @ $1.2M/yr 77 OVR 25 Season 13, Week 26
44 Ryan Sharpe TE HAP from 1 to 0 (didn't make playoffs) 1 0 30 Season 13, Week 17
87 Taquan Newman TE HAP from 2 to 1 (didn't make playoffs) 2 1 34 Season 13, Week 17
31 Roger Marshall TE Upgraded +1 CON -5 -4 CON 25 Season 13, Week 14
44 Ryan Sharpe TE Upgraded +1 CON -7 -6 CON 30 Season 13, Week 9
87 Taquan Newman TE Upgraded +1 CON -5 -4 CON 33 Season 12, Week 31
31 Roger Marshall TE Progressed +1 raw OVR (PC 66%) 72 73 OVR 24 Season 12, Week 31
44 Ryan Sharpe TE Regressed -4 raw OVR (PC 39%) 87 83 OVR 29 Season 12, Week 31
87 Taquan Newman TE Regressed -3 raw OVR (PC 22%) 85 82 OVR 33 Season 12, Week 31
87 Taquan Newman TE Re-signed for 4yrs @ $7.6M/yr 89 OVR 33 Season 12, Week 26
44 Ryan Sharpe TE HAP from 2 to 1 (didn't make playoffs) 2 1 29 Season 12, Week 17
87 Taquan Newman TE HAP from 0 to -1 (didn't make playoffs) 0 -1 33 Season 12, Week 17
44 Ryan Sharpe TE Regressed -3 raw OVR (PC 39%) 90 87 OVR 28 Season 11, Week 31
87 Taquan Newman TE Progressed +3 raw OVR (PC 26%) 82 85 OVR 32 Season 11, Week 31
44 Ryan Sharpe TE Re-signed for 4yrs @ $6.1M/yr 92 OVR 28 Season 11, Week 26
44 Ryan Sharpe TE Selected to All-Pro Team 28 Season 11, Week 21