Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 Jay Schofield | DT | [78] | 21 | R | 6'5" | 313 |
|
$0.8 | ||||||
79 Tom Brewster | DT | [77] | 23 | 1 | 6'2" | 324 |
|
$0.9 | ||||||
93 Charles Robinson | DT | [76] | 23 | R | 6'4" | 327 |
|
$1.0 | ||||||
55 Darrel Mesa | DT | [76] | 21 | R | 6'4" | 315 |
|
$0.8 | ||||||
67 Alex Mitchell | DT | [75] | 20 | R | 6'5" | 342 |
|
$0.6 | ||||||
98 Jeremiah Thompson | DT | [74] | 24 | 1 | 6'2" | 330 |
|
$1.0 | ||||||
66 Billy Parham | DT | [73] | 23 | 1 | 6'1" | 343 |
|
$0.6 | ||||||
90 Noah Pratt | DT | [73] | 21 | 1 | 6'1" | 310 |
|
$0.7 | ||||||
57 Matthew Wallace | DT | [72] | 24 | 1 | 6'1" | 299 |
|
$1.0 | ||||||
75 Corbin Brown | DT | [71] | 22 | R | 6'1" | 296 |
|
$1.0 | ||||||
54 Michael Smith | DT | [70] | 22 | 1 | 6'1" | 347 |
|
$0.7 | ||||||
92 Cameron Smith | DT |
|
D (-12) | 24 | 3 | 6'5" | 295 |
|
$4.1 | |||||
62 Jeff Jefferson | DT | [69] | 24 | 1 | 6'5" | 309 |
|
$0.7 | ||||||
64 Russell Moody | DT | [69] | 24 | 1 | 6'5" | 320 |
|
$0.7 | ||||||
x2 | 65 Christian Xu | DT |
|
A (-1) | 31 | 10 | 6'5" | 295 |
|
$2.5 | ||||
91 Johnny Witt | DT |
|
C (-10) | 26 | 5 | 6'1" | 304 |
|
$1.0 | |||||
76 Koa Brown | DT | [68] | 20 | R | 6'5" | 317 |
|
$0.5 | ||||||
50 Gabriel White | DT | [66] | 21 | R | 6'4" | 329 |
|
$0.8 | ||||||
59 Jonathan Sims | DT |
|
C (-11) | 28 | 8 | 6'5" | 318 |
|
$1.0 | |||||
54 Mark McIntosh | DT |
|
C (-9) | 22 | 1 | 6'3" | 304 |
|
$1.0 |