strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
68 Laurence Patino South T [82] 23 R 6'5" 330 4.92 39 11'3" 35.0" 7.55 4.73 11.95 21
73 Paul Martin Appalachia T [79] 20 R 6'4" 330 5.03 35 10'5" 32.5" 7.91 4.96 11.98 16
52 Ryan Powell South T [79] 22 R 6'5" 292 5.05 27 10'6" 29.5" 7.66 4.97 11.77 27
77 Jordan Johnson Midwest T [77] 21 R 6'4" 318 4.98 36 10'8" 30.5" 7.93 5.08 12.09 25
79 Seth Wright New York T [77] 21 R 6'3" 294 5.01 23 9'8" 32.0" 7.81 5.21 12.14 24
69 Rob Rollins Florida T [76] 21 R 6'5" 297 5.08 20 10'2" 31.5" 7.83 5.05 11.82 15
54 Jeffrey Sullivan Midwest T [74] 21 R 6'6" 305 5.13 25 9'7" 26.0" 7.92 5.46 12.30 15
64 Donald Madden Pacific Northwest T [73] 23 R 6'4" 327 5.18 26 10'4" 34.5" 7.72 5.02 12.12 12
78 Tevin Bell Texas T [71] 21 R 6'3" 302 4.86 30 10'9" 33.0" 7.78 5.00 11.80 13
51 Billy Hobbs Midwest T [70] 22 R 6'5" 306 5.22 27 10'10" 30.0" 8.02 5.47 12.51 14
64 Doug Alfonso Rockies T [70] 23 R 6'4" 293 4.98 31 10'9" 30.0" 7.86 5.03 12.15 16
75 Josh Allison South T [70] 21 R 6'7" 306 5.09 24 10'6" 33.0" 7.92 5.26 11.88 13
51 Raymond Washington Texas T [69] 21 R 6'6" 317 4.86 33 10'7" 31.5" 7.62 4.56 11.87 25
56 Brandon Wallace Texas T [68] 20 R 6'6" 293 4.97 31 10'2" 31.5" 7.94 5.02 12.08 23
50 Josh Dorsey Appalachia T [68] 21 R 6'6" 300 5.07 30 10'4" 33.0" 7.75 5.22 12.14 16
75 Tyron Bianchi New England T [67] 21 R 6'3" 328 5.00 37 10'11" 29.5" 7.96 4.91 11.91 13
54 Jonathan Street South T [65] 22 R 6'7" 307 4.98 22 9'8" 34.0" 8.06 5.19 12.34 13
70 J.J. McMullen Florida T [64] 21 R 6'7" 315 4.90 31 10'8" 32.5" 7.68 4.85 12.14 26
66 Tony Burke Texas T [64] 21 R 6'4" 326 5.02 37 10'6" 32.0" 7.91 5.00 11.97 31
50 Sebastian Morrison Midwest T [62] 23 R 6'6" 319 5.05 32 10'6" 29.0" 7.95 5.06 12.33 14

Rookie Draft Class by College Region

Region Player
Count
Midwest 7
South 6
Texas 5
Florida 2
Appalachia 2
California 2
Great Plains 1
New York 1
Rockies 1
New England 1
Pacific Northwest 1
Great Basin 1

Player History

None