strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
61 Kaelin Stevens California G [85] 21 R 6'6" 294
79 Jeff Goff South G [82] 22 R 6'6" 305
59 Brendon Day South G [80] 23 R 6'6" 294
66 Matthew Waugh California G [79] 23 R 6'7" 280
68 Nick Gilliland Midwest G [78] 22 R 6'4" 297
79 Patrick Burnett Appalachia G [78] 23 R 6'4" 319
64 Israel Keller Florida G [76] 21 R 6'7" 329
75 Jason Bishop Midwest G [76] 22 R 6'4" 303
51 Steven Brown South G [76] 21 R 6'5" 314
57 Erik Newell California G [75] 22 R 6'6" 329
60 Morgan Horton South G [75] 23 R 6'3" 296
73 Alex Young Texas G [74] 21 R 6'7" 281
55 John Harwood Midwest G [74] 22 R 6'6" 295
51 Matthew Campbell Texas G [74] 22 R 6'3" 293
66 William Lopez California G [74] 21 R 6'5" 284
55 Jamon Brooks Florida G [70] 22 R 6'6" 326
71 Joe James South G [70] 22 R 6'3" 316
69 Kenneth Garcia Great Basin G [70] 20 R 6'5" 330
56 Adairius Sanders California G [69] 21 R 6'7" 281
73 Jamaal Lee Midwest G [69] 21 R 6'4" 318

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 6
California 5
Texas 2
Florida 2
New England 1
Rockies 1
Great Plains 1
Southwest 1
Appalachia 1
Great Basin 1
Pacific Northwest 1

Player History

None