0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
78 Tim Willis California DE [83] 23 R 6'5" 282
69 Karlos Holt Midwest DE [79] 22 R 6'4" 291
59 Kenneth Brown Pacific Northwest DE [79] 22 R 6'3" 242
92 Maximus Wagner South DE [75] 23 R 6'2" 271
51 Cody Russell Appalachia DE [74] 22 R 6'3" 258
63 Josh Bryant South DE [74] 22 R 6'4" 276
66 Brandon Howard Texas DE [73] 22 R 6'3" 274
61 Brett Mann Texas DE [73] 21 R 6'4" 263
74 Gregory Thomas Great Plains DE [73] 20 R 6'4" 285
76 Louis Andrews South DE [71] 23 R 6'6" 246
61 Taywan Conley South DE [71] 22 R 6'7" 284
77 Malcom Nichols Texas DE [70] 23 R 6'5" 265
63 Trevor Ward Appalachia DE [69] 21 R 6'7" 265
91 Chris Jackson South DE [68] 22 R 6'6" 270
99 DeForest Bynum South DE [68] 22 R 6'7" 253
99 Josh Brown New England DE [68] 21 R 6'4" 299
50 Anthony Nguyen South DE [67] 21 R 6'6" 292
68 Tre Watkins California DE [66] 22 R 6'4" 285
79 Eric Hutchings Midwest DE [65] 21 R 6'2" 278
55 Jahri Robinson Midwest DE [64] 21 R 6'5" 248

Player History

None