strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
3 Matthew Bonds South QB [85] 20 R 5'9" 203
12 Nolan Rollins Mid-Atlantic QB [83] 21 R 6'0" 223
4 Paul Lee Appalachia QB [81] 21 R 5'11" 213
15 Dion Hightower Pacific Northwest QB [80] 22 R 6'0" 223
12 Ha Ha Thomas Texas QB [78] 22 R 6'5" 205
4 Ron Peterson California QB [73] 21 R 5'11" 216
9 Beau Washington Great Plains QB [72] 22 R 6'0" 224
12 Darren Yee Midwest QB [72] 22 R 6'3" 226
6 Kevin Bishop Appalachia QB [71] 21 R 6'3" 226
1 Alec Jones California QB [69] 23 R 6'4" 203
12 Joe McGuire Mid-Atlantic QB [68] 21 R 5'9" 211
14 Tyus Smoot Florida QB [68] 23 R 6'2" 219
4 Billy Armstrong Pacific Northwest QB [67] 22 R 6'2" 228
15 Ziggy Hebert Great Plains QB [67] 22 R 5'8" 209
8 Wes Shaffer South QB [64] 20 R 6'4" 219
5 Josh Dawson California QB [61] 22 R 6'0" 210
13 Ronald Sutton Mid-Atlantic QB [61] 21 R 5'8" 219
19 Ryan Owens South QB [59] 22 R 6'5" 218
7 Devin Adams Midwest QB [58] 23 R 6'0" 228
6 Erik Ethridge California QB [52] 22 R 5'9" 224

Rookie Draft Class by College Region

Region Player
Count
California 4
South 3
Mid-Atlantic 3
Appalachia 2
Midwest 2
Great Plains 2
Pacific Northwest 2
Florida 1
Texas 1

Player History

None