strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
57 Alan Robertson South C [79] 22 R 6'3" 324
65 Earl Jansen Midwest C [77] 23 R 6'4" 322
71 Casey Hudson Pacific Northwest C [76] 22 R 6'6" 291
77 Mack Shores South C [75] 21 R 6'3" 320
65 David Haywood Mid-Atlantic C [71] 23 R 6'6" 289
56 Davis Joseph Texas C [71] 23 R 6'4" 295
67 Thomas Deleon Great Plains C [69] 22 R 6'3" 314
69 Bryan Gray Midwest C [68] 23 R 6'3" 317
50 Terrance Smith South C [66] 23 R 6'3" 284
62 Willie Cruz Great Basin C [65] 22 R 6'7" 289
54 Alex Davis South C [64] 22 R 6'3" 292
50 Kyle Paul California C [56] 23 R 6'3" 319
72 Tyson Clark South C [55] 21 R 6'3" 328
70 Luke Stover South C [53] 23 R 6'6" 303
66 Donald Hayes South C [52] 21 R 6'6" 301

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 2
California 1
Great Basin 1
Pacific Northwest 1
Texas 1
Mid-Atlantic 1
Great Plains 1

Player History

None