strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
64 Ryan Taylor South T [82] 21 R 6'7" 289
79 Coty Snyder Midwest T [81] 22 R 6'4" 311
54 Jeron Davis Great Basin T [81] 21 R 6'6" 324
51 Caleb Blackwell Appalachia T [78] 22 R 6'4" 309
52 Louis Hofmann South T [78] 23 R 6'4" 304
69 Reid Boyd South T [78] 23 R 6'6" 329
70 Randy Hayward South T [76] 20 R 6'6" 301
73 Malcolm Donohue Hawaii T [75] 21 R 6'6" 320
50 Freddie Hogan Midwest T [72] 23 R 6'7" 287
65 JoJo Tatum Florida T [72] 23 R 6'6" 286
69 Deatrich Hayes Midwest T [71] 20 R 6'7" 317
61 Terrence Jackson Midwest T [71] 20 R 6'7" 302
58 Gabriel Stevens Texas T [69] 23 R 6'7" 312
54 Joe Jackson South T [66] 21 R 6'3" 294
79 Carl Reaves Great Plains T [64] 22 R 6'7" 328
70 Daeshon Mayo Midwest T [64] 21 R 6'5" 282
57 Vernon Kendall South T [64] 23 R 6'6" 284
61 Merle Lee Southwest T [63] 21 R 6'4" 311
74 Stephen Hernandez California T [63] 22 R 6'7" 302
62 Brandon Osullivan Pacific Northwest T [62] 23 R 6'6" 301

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 6
Southwest 2
Texas 2
New York 1
Appalachia 1
California 1
Great Plains 1
Mid-Atlantic 1
Hawaii 1
Florida 1
Pacific Northwest 1
Rockies 1
Great Basin 1

Player History

None