strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
45 David Booker Midwest CB [85] 23 R 5'11" 195 4.36 17 10'9" 37.0" 6.85 4.05 11.21 20
42 Orlando Stephens South CB [85] 23 R 5'10" 175 4.34 9 10'0" 38.5" 7.07 4.45 11.36 13
30 Ryan Rich Midwest CB [84] 21 R 6'3" 220 4.31 15 10'4" 38.5" 6.95 4.07 11.39 16
40 Hardy Simms South CB [83] 23 R 5'9" 189 4.30 20 11'0" 37.5" 6.70 3.92 11.12 14
35 Ryan Wallace South CB [80] 22 R 6'3" 218 4.29 12 10'8" 40.0" 6.84 3.94 11.35 23
32 Case Barnes Great Plains CB [79] 22 R 6'2" 217 4.57 21 10'6" 34.0" 7.13 4.50 11.66 12
45 Brandon Briggs South CB [77] 23 R 6'3" 187 4.53 9 10'5" 37.0" 7.39 4.78 11.66 15
33 David Holmes Appalachia CB [77] 20 R 6'0" 217 4.37 21 10'10" 41.0" 7.00 4.15 11.18 24
12 Ryan Davis California CB [77] 20 R 6'0" 181 4.45 4 9'9" 35.0" 6.98 4.30 11.55 14
35 Kevin Jordan Florida CB [76] 23 R 5'11" 191 4.65 15 9'11" 33.5" 7.07 4.51 11.49 12
23 Michael Jones Midwest CB [76] 22 R 6'2" 185 4.21 14 10'4" 34.5" 7.00 4.26 11.44 16
33 Quinton Thomas Great Plains CB [76] 22 R 6'3" 199 4.33 19 10'11" 40.0" 6.89 4.04 11.03 14
11 Derek Miller New York CB [75] 21 R 6'2" 203 4.43 10 10'0" 36.0" 7.07 4.34 11.55 12
1 Marquez Ashley Texas CB [75] 23 R 5'10" 177 4.46 10 11'0" 42.5" 6.77 4.08 11.15 19
41 Taveze McClain Texas CB [75] 22 R 5'11" 190 4.46 13 10'4" 40.0" 7.15 4.49 11.60 13
15 Will Jackson South CB [75] 22 R 6'0" 211 4.51 9 9'10" 34.0" 7.35 4.61 11.59 12
45 Arthur Lee Great Plains CB [74] 22 R 5'10" 179 4.48 20 10'2" 33.0" 7.06 4.48 11.63 12
34 Howard Brown California CB [74] 23 R 6'0" 214 4.68 10 9'10" 35.0" 7.54 4.91 11.94 15
14 Freddie Cooley Midwest CB [73] 22 R 5'11" 189 4.31 17 10'8" 42.5" 6.75 3.94 11.14 16
3 Greg Patel Florida CB [72] 22 R 5'9" 207 4.50 4 9'5" 37.0" 7.48 5.01 12.10 12

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 8
California 6
Florida 5
Great Plains 5
Texas 3
Pacific Northwest 3
Mid-Atlantic 2
Appalachia 2
New York 1

Player History

None