strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
1 Adam Moore Midwest WR [85] 23 R 5'8" 205
39 Cedric Allen Appalachia WR [85] 22 R 6'1" 198
0 Larry Starks Pacific Northwest WR [85] 21 R 6'4" 193
33 Tim Smith Florida WR [81] 23 R 5'8" 185
9 Eldon Harris South WR [80] 23 R 6'2" 199
7 Alan Ward Midwest WR [79] 22 R 5'9" 215
17 A.J. Tyler Midwest WR [78] 21 R 5'11" 208
25 Ayden Pollock Texas WR [78] 22 R 6'4" 195
3 Chris Wright Florida WR [77] 22 R 6'6" 185
40 Jordan Corley South WR [77] 23 R 5'10" 182
86 Robert Smith Texas WR [77] 21 R 6'3" 218
82 Tank Emerson South WR [77] 21 R 6'3" 199
44 Zach Fletcher Midwest WR [77] 21 R 5'10" 202
32 Luke Queen Appalachia WR [76] 21 R 6'5" 204
38 Terrell Johnson Pacific Northwest WR [76] 22 R 6'3" 190
35 Avery Spencer South WR [75] 23 R 5'8" 194
49 Bryan Bryan Great Plains WR [74] 23 R 5'11" 206
3 Germain William Midwest WR [74] 23 R 5'9" 191
88 Justin McKoy New England WR [74] 22 R 5'9" 202
40 Landen Robinson Midwest WR [74] 20 R 5'9" 195

Rookie Draft Class by College Region

Region Player
Count
South 15
Midwest 8
Texas 4
Pacific Northwest 3
Southwest 3
Appalachia 3
Great Plains 2
Florida 2
Mid-Atlantic 2
California 2
Rockies 1
New England 1
Hawaii 1
Great Basin 1

Player History

None