strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
43 Russell Brown Midwest HB [82] 21 R 5'8" 195
11 Jude Fields South HB [81] 22 R 5'10" 197
32 Derek Hill Texas HB [80] 20 R 5'10" 192
28 Richard Romero Florida HB [75] 23 R 5'11" 191
39 Denico Slade New England HB [74] 23 R 5'8" 190
28 Moshe Porter South HB [72] 23 R 5'9" 200
23 Jarvis Gallagher Texas HB [71] 23 R 6'1" 200
16 Raymond Jackson Southwest HB [71] 23 R 6'1" 200
25 Josh Griffith Midwest HB [70] 21 R 5'11" 190
38 Kurt McLean Texas HB [70] 21 R 5'11" 198
29 Patrick Byrd Great Plains HB [70] 22 R 6'1" 194
28 Juwan Yarbrough Midwest HB [68] 22 R 5'8" 199
89 Bradley Wong Midwest HB [67] 21 R 5'8" 198
48 Christian Rowell Pacific Northwest HB [66] 21 R 5'11" 194
14 Cyril Brown Midwest HB [66] 21 R 5'9" 194
35 Jaylon Cartwright South HB [66] 21 R 6'0" 196
29 Joe Jones California HB [66] 23 R 5'10" 198
34 Kenneth Battle Great Plains HB [65] 22 R 5'9" 195
29 Aaron Taylor Great Basin HB [62] 21 R 5'10" 200
40 Brandon Hollins Texas HB [62] 23 R 6'1" 194

Rookie Draft Class by College Region

Region Player
Count
Midwest 7
South 5
Texas 5
Great Plains 2
Florida 2
Appalachia 1
Great Basin 1
Southwest 1
New England 1
California 1
Pacific Northwest 1

Player History

None