0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
23 Tremayne Butler New England S [84] 22 R 5'10" 185
46 Cornelius Epps South S [83] 22 R 6'0" 171
20 Quinton Brown Texas S [83] 20 R 5'11" 212
40 Zach Jackson Midwest S [83] 21 R 6'1" 211
24 Jarrod King Florida S [82] 23 R 5'10" 188
49 David Fletcher Pacific Northwest S [79] 23 R 5'10" 175
35 Jonathan Dooley South S [79] 21 R 6'2" 202
44 Andrew Gates South S [78] 22 R 6'3" 214
36 Johnathan Brooks Texas S [75] 22 R 6'1" 203
48 Kenny Johnson Great Plains S [75] 23 R 6'3" 172
26 David Williams South S [74] 23 R 5'10" 170
30 Jordan Montague Florida S [74] 23 R 5'11" 212
27 Daniel Willis Midwest S [73] 21 R 6'2" 176
36 Lardarius Wilson Florida S [72] 23 R 5'11" 175
40 Diego Turner South S [71] 21 R 6'2" 184
32 Duron Bethel Midwest S [71] 20 R 5'10" 172
39 Cole McDaniel South S [70] 21 R 6'1" 171
43 Julius Curtis Hawaii S [70] 20 R 5'9" 182
25 Joe Jones South S [69] 23 R 6'2" 186
47 Richard Simpson Mid-Atlantic S [69] 22 R 5'11" 220

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 8
Texas 3
Florida 3
New England 2
Hawaii 1
California 1
Appalachia 1
Mid-Atlantic 1
Pacific Northwest 1
Great Plains 1

Player History

None