0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
66 Bradley Austin Pacific Northwest C 22 R 6'7" 286
51 Chris Stahl California C 22 R 6'6" 318
62 Cooper Allen Midwest C 22 R 6'7" 289
62 D.J. Jackson Florida C 22 R 6'3" 307
56 Eric Hooker Texas C 22 R 6'4" 285
51 Eric Oliva Florida C 22 R 6'3" 292
63 Jeremy Haney Midwest C 22 R 6'3" 291
53 Josh Picard Great Plains C 21 R 6'5" 301
65 Justin Neal South C 22 R 6'7" 289
58 Louis Aldridge Texas C 21 R 6'4" 280
60 Marcus Segovia California C 23 R 6'3" 304
78 Nathan Jeffries South C 23 R 6'4" 303
57 Trevor Bright California C 23 R 6'5" 313
61 Tyrell Joyner Midwest C 23 R 6'6" 290
76 Zach Singh South C 21 R 6'5" 287

Rookie Draft Class by College Region

Region Player
Count
Midwest 3
South 3
California 3
Florida 2
Texas 2
Great Plains 1
Pacific Northwest 1

Player History

None