strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
25 Fitzgerald Bullard Mid-Atlantic FB [73] 22 R 6'1" 262 4.80 25 10'6" 34.0" 7.60 4.73 11.66 14
18 Sharrif Chester Pacific Northwest FB [73] 21 R 5'10" 242 4.87 30 11'0" 34.0" 7.42 4.94 11.53 31
39 Brandon Cagle Appalachia FB [71] 23 R 6'0" 221 4.82 26 10'9" 38.0" 7.42 5.06 11.45 26
28 Andrew Williams Pacific Northwest FB [69] 23 R 6'0" 237 4.99 16 10'11" 35.5" 7.49 5.00 11.75 14
2 Dak Ford Mid-Atlantic FB [68] 23 R 5'9" 228 4.77 20 10'6" 33.5" 7.45 4.94 11.24 26
43 Jonathan Shaw South FB [68] 23 R 6'1" 269 5.01 21 9'10" 30.0" 7.87 5.33 11.99 12
82 Vincent Lewis Pacific Northwest FB [67] 23 R 6'0" 274 5.17 17 10'5" 31.5" 7.57 5.12 11.65 14
38 Brian Trotter Midwest FB [66] 21 R 6'0" 257 5.01 22 9'11" 33.0" 8.02 5.44 11.87 15
41 Kyle McGuire Texas FB [64] 21 R 6'1" 257 4.91 23 10'4" 32.5" 7.88 5.32 11.76 24
28 Trey Lewis Great Plains FB [62] 23 R 5'11" 244 5.02 18 10'1" 30.5" 7.79 5.23 11.76 35
11 Sean Johnson California FB [59] 20 R 6'0" 224 4.99 17 9'9" 29.5" 8.01 5.58 11.94 13
89 Vernon Taylor South FB [55] 22 R 6'1" 257 5.09 16 9'6" 29.0" 7.70 5.31 11.84 12
20 K.J. Taylor Great Basin FB [54] 20 R 6'1" 253 5.04 25 9'10" 33.5" 8.00 5.38 12.02 14
34 Jamon Tucker South FB [52] 22 R 5'11" 274 5.04 23 9'6" 32.5" 7.84 5.15 12.32 12

Rookie Draft Class by College Region

Region Player
Count
Pacific Northwest 3
South 3
Mid-Atlantic 2
Appalachia 1
Midwest 1
Texas 1
Great Plains 1
Great Basin 1
California 1

Player History

None