strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
0 Davis Castillo Great Plains S [85] 23 R 5'11" 201 4.48 18 10'8" 38.0" 7.09 4.50 11.53 18
38 Nick Gomez Great Plains S [85] 21 R 6'3" 207 4.60 19 10'3" 39.5" 7.13 4.61 11.25 23
19 Marcus Epps Great Plains S [81] 23 R 5'10" 214 4.61 17 10'8" 39.0" 6.93 4.28 11.52 14
28 Trumaine Gordon Florida S [81] 22 R 5'11" 190 4.54 24 10'8" 37.0" 7.19 4.54 11.38 21
43 Josh Wilson South S [80] 21 R 6'0" 173 4.40 19 10'10" 41.5" 6.88 4.30 11.17 22
16 A.Q. Smith South S [79] 21 R 6'0" 208 4.54 15 10'7" 36.5" 7.35 4.61 11.46 20
5 Isaiah Gaines Great Plains S [77] 22 R 5'10" 171 4.57 14 10'4" 35.0" 7.20 4.62 11.42 15
17 Keith Williams Midwest S [77] 22 R 5'10" 173 4.41 15 10'7" 37.5" 6.88 4.28 11.03 16
27 Joe Walker South S [76] 21 R 6'0" 186 4.68 5 10'2" 36.5" 7.51 4.93 11.65 13
14 Stefen Clark California S [76] 22 R 6'3" 191 4.63 15 9'10" 37.0" 7.34 4.75 11.70 12
39 Jordan Brewer Midwest S [75] 20 R 6'0" 204 4.61 19 10'1" 35.5" 7.08 4.37 11.41 14
39 Bobby Wright Texas S [72] 21 R 5'10" 209 4.62 20 10'11" 37.0" 7.46 4.96 11.66 12
17 Michael Johnson Midwest S [71] 23 R 6'0" 213 4.51 18 10'8" 35.5" 7.13 4.38 11.37 16
14 Stanford Fulton South S [71] 22 R 6'0" 191 4.62 17 9'10" 33.0" 7.26 4.87 11.83 12
44 Khalil Green Florida S [70] 21 R 6'1" 188 4.68 15 10'0" 38.0" 7.24 4.80 11.77 16
1 Jon Williams South S [69] 23 R 6'1" 190 4.69 15 10'7" 38.0" 7.12 4.69 11.65 15
12 Jabari Miller Great Plains S [68] 23 R 5'11" 215 4.43 25 10'11" 36.0" 6.80 3.99 11.27 14
42 Jerry Frazier Mid-Atlantic S [68] 20 R 5'9" 186 4.63 4 10'0" 37.0" 7.29 4.78 11.55 12
8 Jordan Adams Florida S [68] 21 R 5'9" 173 4.63 14 9'7" 36.5" 7.19 4.84 11.74 13
36 Ronald Jones South S [68] 22 R 6'2" 171 4.61 11 10'5" 40.0" 6.88 4.40 11.34 15

Rookie Draft Class by College Region

Region Player
Count
South 11
Great Plains 6
Midwest 5
Florida 3
Texas 3
Mid-Atlantic 2
California 2
Southwest 1
Pacific Northwest 1

Player History

None